Seahawks -1 (-110) -115
Rams +1 (-110) -105

Rams (-105) over Seahawks
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Seahawks -1 (-110) -115
Rams +1 (-110) -105
- Matt Stafford is set to return for the Rams, which will make them a much more competitive team than they have been lately.
- The Seahawks are 4-1 at home this season but they are just 2-2 on the road.
The first Seahawks vs Rams matchup of the 2023 NFL season resulted in a win for the LA Rams. We expect a similar outcome at SoFi Stadium in Week 11, as the Rams should finish off a regular season sweep of Seattle. Matthew Stafford is set to come back from injury for the Rams this week, which will make them a much more dynamic offensive team and will help them snap their three-game losing streak.
NFL
Nov 19, 2023 04:25 PM
Seattle Seahawks
VS
Los Angeles Rams
Team Stats
Passing
Offense/Defense
SEA | Passing | LAR |
---|---|---|
263 | CMP | 254 |
414 | ATT | 418 |
63.5 | CMP% | 60.8 |
231.2 | YDS/GM | 219.8 |
7.2 | Y/A | 6.8 |
6.3 | NY/A | 5.9 |
10 | INT | 6 |
28 | SK | 27 |
Defense/Offense
SEA | Passing | LAR |
---|---|---|
295 | CMP | 248 |
446 | ATT | 417 |
66.1 | CMP% | 59.5 |
234.4 | YDS/GM | 231 |
6.8 | Y/A | 7.1 |
5.8 | NY/A | 6.3 |
8 | INT | 10 |
36 | SK | 22 |
Rushing
Offense/Defense
SEA | Rushing | LAR |
---|---|---|
12 | G | 12 |
278 | ATT | 321 |
1126 | YDS | 1333 |
93.8 | Y/G | 111.1 |
4.1 | Y/A | 4.2 |
9 | TD | 11 |
0.8 | TD/G | 0.9 |
Defense/Offense
SEA | Rushing | LAR |
---|---|---|
12 | G | 12 |
339 | ATT | 319 |
1431 | YDS | 1374 |
119.3 | Y/G | 114.5 |
4.2 | Y/A | 4.3 |
15 | TD | 12 |
1.2 | TD/G | 1 |
Special Teams
Offense/Defense
SEA | Special Teams | LAR |
---|---|---|
21 | Punts/Ret | 21 |
235 | Punt/Yds | 246 |
11.2 | Punt/Y/R | 11.7 |
18 | Kick Off/Ret | 7 |
471 | Kick Off/Yds | 212 |
26.2 | Kick Off/Y/rt | 30.3 |
Defense/Offense
SEA | Special Teams | LAR |
---|---|---|
23 | Punts/Ret | 22 |
136 | Punt/Yds | 165 |
5.9 | Punt/Y/R | 7.5 |
15 | Kick Off/Ret | 7 |
334 | Kick Off/Yds | 120 |
22.3 | Kick Off/Y/rt | 17.1 |
Scoring
Offense/Defense
SEA | Scoring | LAR |
---|---|---|
12 | G | 12 |
9 | RshTD | 11 |
15 | RecTD | 13 |
25 | FGM | 25 |
32 | FGA | 31 |
22.0 | Pts/G | 21.1 |
Defense/Offense
SEA | Scoring | LAR |
---|---|---|
12 | G | 12 |
15 | RshTD | 12 |
17 | RecTD | 16 |
22 | FGM | 24 |
26 | FGA | 33 |
24.2 | Pts/G | 22.3 |
Team Advanced Defense
SEA | Defense | LAR |
---|---|---|
23.0% | Bltz% | 24.0% |
8.8% | Hrry% | 7.1% |
8.7% | QB Hit% | 8.1% |
23.8% | QB Prss% | 20.3% |
Open
Current
Book
SEA
LAR
SEA
LAR
Consensus
-2.5 -110
+2.5 -103
+2.0 -110
-2.0 -110
Open
Current
Book
SEA
LAR
SEA
LAR
Consensus
-150
+125
+112
-136
Open
Current
Book
Over
Under
Over
Under
Consensus
44.5 -110
44.5 -110
46.0 -108
46.0 -114
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Abraham Lucas | OT | Scrambled | Scrambled | 11/19/23 |
Andrew Whitaker | CB | Scrambled | Scrambled | 11/19/23 |
Anthony Bradford | G | Scrambled | Scrambled | 11/16/23 |
Bryan Mone | DT | Scrambled | Scrambled | 11/19/23 |
Coby Bryant | CB | Scrambled | Scrambled | 11/19/23 |
Colby Parkinson | TE | Scrambled | Scrambled | 11/17/23 |
Damien Lewis | G | Scrambled | Scrambled | 11/17/23 |
Dareke Young | WR | Scrambled | Scrambled | 11/19/23 |
Drake Thomas | LB | Scrambled | Scrambled | 11/19/23 |
Jamal Adams | SS | Scrambled | Scrambled | 11/19/23 |
Jordyn Brooks | LB | Scrambled | Scrambled | 11/17/23 |
Joshua Onujiogu | LB | Scrambled | Scrambled | 11/19/23 |
Kenny McIntosh | RB | Scrambled | Scrambled | 11/19/23 |
LaTrell Bumphus | NT | Scrambled | Scrambled | 11/19/23 |
McClendon Curtis | G | Scrambled | Scrambled | 11/19/23 |
Michael Dickson | P | Scrambled | Scrambled | 11/17/23 |
Mike Morris | DE | Scrambled | Scrambled | 11/19/23 |
Myles Adams | DE | Scrambled | Scrambled | 11/19/23 |
Raiqwon O'Neal | OT | Scrambled | Scrambled | 11/19/23 |
Tre Brown | CB | Scrambled | Scrambled | 11/19/23 |
Tyler Lockett | WR | Scrambled | Scrambled | 11/19/23 |
Uchenna Nwosu | LB | Scrambled | Scrambled | 11/19/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Bobby Brown III | NT | Scrambled | Scrambled | 11/18/23 |
Cobie Durant | DB | Scrambled | Scrambled | 11/19/23 |
Earnest Brown IV | DE | Scrambled | Scrambled | 11/19/23 |
Ernest Jones | LB | Scrambled | Scrambled | 11/16/23 |
Hunter Long | TE | Scrambled | Scrambled | 11/16/23 |
Jason Taylor II | DB | Scrambled | Scrambled | 11/19/23 |
Kyren Williams | RB | Scrambled | Scrambled | 11/19/23 |
Larrell Murchison | DT | Scrambled | Scrambled | 11/17/23 |
Matthew Stafford | QB | Scrambled | Scrambled | 11/16/23 |
Nick Hampton | OLB | Scrambled | Scrambled | 11/19/23 |
Puka Nacua | WR | Scrambled | Scrambled | 11/17/23 |
Rob Havenstein | OL | Scrambled | Scrambled | 11/17/23 |
Ronnie Rivers | RB | Scrambled | Scrambled | 11/19/23 |
Stetson Bennett | QB | Scrambled | Scrambled | 11/19/23 |
Warren McClendon Jr. | OL | Scrambled | Scrambled | 11/19/23 |
Zach Thomas | OL | Scrambled | Scrambled | 11/19/23 |
Betting Trends
SEA | Betting Trends | LAR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
0-2-1 | ATS W/L/P | 0-3-0 |
18.67 | Avg Score | 13.33 |
27.67 | Avg Opp Score | 29 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
13.33 | Avg Score | 19 |
19 | Avg Opp Score | 18.67 |
SEA | Betting Trends | LAR |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
1-3-1 | ATS W/L/P | 1-4-0 |
17.8 | Avg Score | 16 |
22 | Avg Opp Score | 23.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
20 | Avg Score | 26.2 |
25.8 | Avg Opp Score | 20 |
SEA | Betting Trends | LAR |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
4-5-1 | ATS W/L/P | 5-4-1 |
22.3 | Avg Score | 19.4 |
24.2 | Avg Opp Score | 22.3 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 5-4-1 |
22.1 | Avg Score | 22.6 |
24.1 | Avg Opp Score | 21.1 |