• Promotions
    • Sportsbook Promos
      • $1000 First Bet On Caesars
      • Bet365 Bet $1 Get $365
      • DraftKings Bet $5 Get $200
      • FanDuel Bet $5 Get $200
      • BetMGM Bet $10 Win $200
    • Social Casino Promos
      • LuckyLand Slots No Deposit Bonus
      • Fortune Coins No Deposit Bonus
      • Chumba Casino No Deposit Bonus
      • Stake.Us No Deposit Bonus
      • High 5 Casino No Deposit Bonus
    • Casino Promos
      • Caesars No Deposit Bonus
      • BetMGM No Deposit Bonus
      • Unibet No Deposit Bonus
    • DFS Promos
      • ParlayPlay No Deposit Bonus
      • OwnersBox No Deposit Promo
    • State Promos
      • AZ Sportsbook Promos
      • CO Sportsbook Promos
      • IA Sportsbook Promos
      • IL Sportsbook Promos
      • IN Sportsbook Promos
      • KS Sportsbook Promos
      • KY Sportsbook Promos
      • LA Sportsbook Promos
      • MA Sportsbook Promos
      • MD Sportsbook Promos
      • MI Sportsbook Promos
      • NJ Sportsbook Promos
      • NY Sportsbook Promos
      • OH Sportsbook Promos
      • PA Sportsbook Promos
      • TN Sportsbook Promos
      • VA Sportsbook Promos
      • WY Sportsbook Promos
  • Sports
    • MLB
      • MLB Best Bets
      • MLB Betting Sites
      • MLB Betting Promo Codes
      • MLB Odds
      • MLB ATS Standings
    • UFC
      • UFC Best Bets
      • UFC Betting Promo Codes
    • NFL
      • NFL Betting Sites
      • NFL Betting Promo Codes
      • NFL Odds
      • Super Bowl 58 Odds
    • CFB
      • College Football Promos
      • College Football Odds
      • CFB Team ATS Standings
      • Bowl Schedule
    • NBA
      • NBA Betting Sites
      • NBA Betting Promos
      • NBA Odds
      • NBA Team ATS Standings
    • CBB
      • Best NCAAB Bets Today
      • March Madness Promos
      • Conference Tournament Betting
        • ACC Tournament Betting
        • Atlantic 10 Tournament Betting
        • BIG 10 Tournament Betting
        • BIG 12 Tournament Betting
        • Big East Tournament Betting
        • Mountain West Tournament Betting
        • SEC Tournament Betting
        • West Coast Conference Betting
      • College Basketball Odds
      • College Basketball Team ATS Standings
      • College Basketball Promos
    • NHL
      • NHL Odds
      • NHL ATS Standings
    • Golf
    • Tennis
    • Soccer
    • CFL
    • WNBA
  • Sportsbooks
    • US Sportsbooks
      • Bet365
      • BetMGM
      • Caesars
      • DraftKings
      • FanDuel
      • BetRivers
      • SuperBook
      • Tipico Sportsbook
      • PointsBet
      • SI Sportsbook
      • Unibet
    • States
      • Arizona
      • Colorado
      • Connecticut
      • Illinois
      • Indiana
      • Iowa
      • Kansas
      • Louisiana
      • Massachusetts
      • Maryland
      • Michigan
      • New Jersey
      • New York
      • Ohio
      • Pennsylvania
      • Tennessee
      • Virginia
      • Wyoming
    • Pending States
      • Kentucky
      • North Carolina
      • Florida
      • Vermont
      • Maine
  • DFS
    • Underdog Fantasy
    • ParlayPlay
    • OwnersBox
    • DraftKings DFS
  • Casinos
    • Casino Reviews
      • BetMGM Casino
      • Golden Nugget Casino
      • Unibet Casino
      • Borgata Casino
      • Betway Casino
      • Party Casino
      • Tipico Casino
      • WynnBet Casino
      • Bet365 Casino
      • Wheel of Fortune
      • FanDuel Casino
      • DraftKings Casino
      • Caesars Casino
      • BetRivers Casino
    • No Deposit Bonuses
      • Caesars No Deposit Promo
      • BetMGM No Deposit Promo
      • Borgata No Deposit Bonus
      • Wheel of Fortune Casino No Deposit
      • Bet365 No Deposit Bonus
      • Golden Nugget No Deposit Bonus
      • Unibet Casino Free $10
      • BetRivers Casino No Deposit Bonus
      • PA Casino No Deposit Bonus
      • NJ Casino No Deposit Bonus
      • MI Casino No Deposit Bonus
    • Best Casino Bonuses
    • States
      • New Jersey Casinos
      • Pennsylvania Casinos
      • Michigan Casinos
  • Social Casinos
    • Social Casino Reviews
      • Stake.us
      • Hard Rock Social
      • Chumba Casino
      • BetRivers.Net
      • WOW Vegas
      • MyJackpot.com
      • Fortune Coins
      • Pulsz Casino
      • LuckyLand Slots
      • Golden Hearts Games
      • High 5 Casino
      • Pulsz Bingo
    • Best Sweepstakes Casinos
    • Instant Win Sweepstakes
    • Sweeps Cash Casinos
    • Sweepstakes Casino Apps
    • Sweepstakes Slots
College Basketball Betting
June 1st, 2021

College Basketball Team ATS Standings & Betting Records

ATS Picks ATS Picks
Game 1H 2H
MoneyLine Spread Total
Team Overall Home Away
NAL 14-12 (2694) 6-3 (180) 8-9 (2514)
NWST 17-11 (2138) 10-3 (819) 7-8 (1319)
SOUMIS 19-5 (1996) 11-1 (310) 8-4 (1686)
NEBR 15-16 (1621) 11-5 (487) 4-11 (1134)
GRMBST 5-3 (1596) 3-1 (881) 2-2 (715)
EILL 4-19 (1422) 2-9 (-655) 2-10 (2077)
SMHO 17-7 (1324) 9-2 (70) 8-5 (1254)
FLATL 27-3 (1230) 17-0 (518) 10-3 (712)
WEBST 16-13 (1184) 8-4 (280) 8-9 (904)
VAND 20-13 (1173) 14-6 (531) 6-7 (643)
FORDM 23-8 (1140) 17-2 (520) 6-6 (620)
STETSN 14-12 (1127) 8-3 (202) 6-9 (925)
BOSCOL 15-14 (1119) 11-7 (624) 4-7 (495)
NCASHE 20-6 (1061) 11-1 (403) 9-5 (658)
LOYMRY 17-12 (1056) 13-5 (522) 4-7 (534)
NILL 12-18 (1016) 4-6 (139) 8-12 (876)
AMERCN 16-14 (1005) 7-6 (-105) 9-8 (1110)
MISSR 22-9 (975) 16-3 (586) 6-6 (390)
SJST 18-12 (958) 11-4 (456) 7-8 (502)
ALCST 15-12 (945) 6-3 (-112) 9-9 (1057)
SELOU 11-14 (942) 6-6 (-147) 5-8 (1089)
PITT 21-10 (938) 14-4 (276) 7-6 (662)
NHAMP 12-13 (933) 8-4 (598) 4-9 (335)
UTAHV 19-7 (917) 10-2 (120) 9-5 (797)
CSUFL 16-9 (898) 9-1 (753) 7-8 (145)
CMICH 8-21 (892) 5-9 (-433) 3-12 (1325)
MAINE 10-15 (875) 5-5 (-43) 5-10 (918)
SIENA 17-15 (846) 8-6 (261) 9-9 (585)
ARZST 20-12 (830) 10-5 (-42) 10-7 (872)
NW 21-11 (800) 14-7 (76) 7-4 (725)
TEMPL 16-16 (799) 10-9 (-108) 6-7 (906)
UCIRV 17-9 (776) 8-4 (-167) 9-5 (943)
UMKC 2-8 (740) 1-2 (900) 1-6 (-160)
FLGC 16-12 (736) 10-5 (-112) 6-7 (847)
TXST 14-13 (736) 4-7 (-408) 10-6 (1144)
MARQ 26-5 (725) 18-1 (481) 8-4 (244)
KENEST 19-7 (698) 10-1 (612) 9-6 (87)
MDES 14-12 (695) 7-3 (83) 7-9 (612)
WCAR 14-13 (683) 8-4 (634) 6-9 (49)
KANST 23-9 (678) 18-2 (625) 5-7 (54)
ALA 29-5 (617) 19-1 (292) 10-4 (326)
CHAR 27-3 (610) 17-1 (609) 10-2 (1)
HOWRD 18-12 (599) 11-2 (384) 7-10 (216)
NEVADA 19-8 (588) 12-1 (579) 7-7 (9)
NCW 6-3 (582) 4-0 (447) 2-3 (135)
TXA 7-19 (564) 2-10 (-656) 5-9 (1220)
VCU 26-7 (557) 18-4 (122) 8-3 (435)
DART 7-15 (549) 4-5 (34) 3-10 (515)
PUR 28-5 (534) 18-2 (184) 10-3 (351)
WBD 15-11 (531) 10-4 (478) 5-7 (53)
PENNST 21-13 (525) 13-4 (175) 8-9 (350)
KAN 27-7 (500) 19-2 (267) 8-5 (233)
UCRVS 15-12 (490) 7-4 (79) 8-8 (411)
SANCLR 22-9 (489) 16-5 (319) 6-4 (170)
UNLV 9-0 (449) 7-0 (335) 2-0 (114)
NMX 21-10 (425) 15-3 (86) 6-7 (338)
TXAM 25-9 (419) 17-4 (232) 8-5 (187)
UMASS 8-2 (416) 4-2 (89) 4-0 (327)
PACFC 13-18 (405) 6-10 (-243) 7-8 (648)
SIUE 5-4 (404) 2-1 (130) 3-3 (273)
WAG 9-11 (389) 4-3 (-53) 5-8 (443)
QUIN 18-12 (384) 9-6 (5) 9-6 (379)
ECAR 16-17 (375) 11-6 (881) 5-11 (-506)
GEOWS 14-15 (371) 9-7 (-19) 5-8 (390)
MARSH 23-4 (370) 14-2 (103) 9-2 (267)
HOFST 22-8 (365) 10-1 (202) 12-7 (162)
USCB 20-6 (348) 11-3 (40) 9-3 (308)
EWASH 21-10 (340) 12-4 (13) 9-6 (327)
COL 16-15 (337) 11-4 (-119) 5-11 (457)
SILL 21-9 (322) 14-2 (223) 7-7 (99)
EKENT 13-10 (320) 8-2 (618) 5-8 (-299)
BROWN 14-11 (312) 7-4 (22) 7-7 (290)
VALP 3-7 (302) 3-2 (802) 0-5 (-500)
GMSN 18-13 (295) 14-4 (410) 4-9 (-115)
BELM 19-10 (294) 12-3 (195) 7-7 (98)
LEHI 13-13 (294) 6-6 (-200) 7-7 (494)
OLD 17-12 (293) 11-5 (369) 6-7 (-76)
UCONN 9-0 (287) 6-0 (72) 3-0 (215)
STF 10-11 (286) 7-3 (297) 3-8 (-11)
IOWAST 18-13 (283) 13-3 (373) 5-10 (-90)
BOISE 20-9 (282) 14-2 (346) 6-7 (-64)
VIR 24-6 (271) 18-2 (454) 6-4 (-182)
MPHS 25-8 (269) 17-3 (167) 8-5 (101)
UTRGV 8-14 (268) 6-5 (583) 2-9 (-315)
SC 11-21 (258) 7-12 (-777) 4-9 (1035)
LOULAF 6-1 (250) 2-0 (124) 4-1 (126)
UTAH 7-2 (247) 5-1 (173) 2-1 (74)
DRAKE 23-7 (229) 15-1 (260) 8-6 (-32)
GCAN 19-10 (227) 12-4 (-31) 7-6 (257)
KENTST 25-6 (221) 14-0 (359) 11-6 (-139)
MIA 10-1 (213) 8-1 (118) 2-0 (95)
SEMST 13-13 (207) 4-5 (-363) 9-8 (570)
MONST 22-9 (190) 12-2 (180) 10-7 (10)
CLMSN 19-9 (183) 14-1 (470) 5-8 (-286)
XAV 23-9 (180) 17-3 (290) 6-6 (-110)
MANH 11-18 (177) 4-10 (-468) 7-8 (645)
MASLOW 7-1 (175) 2-0 (14) 5-1 (162)
FAIRDK 12-12 (174) 7-3 (-7) 5-9 (181)
UK 20-11 (174) 14-8 (-478) 6-3 (652)
TX 23-8 (171) 18-2 (332) 5-6 (-161)
RICE 14-14 (170) 9-6 (-147) 5-8 (316)
TOLEDO 26-7 (166) 15-2 (230) 11-5 (-63)
LIPSC 15-13 (157) 8-2 (467) 7-11 (-310)
DUKE 21-6 (154) 14-1 (180) 7-5 (-26)
ARZ 25-6 (152) 16-2 (192) 9-4 (-40)
FURMAN 23-5 (150) 15-1 (184) 8-4 (-34)
UCLA 25-5 (149) 16-2 (17) 9-3 (132)
SUTAH 15-10 (139) 8-3 (91) 7-7 (49)
MCNST 9-15 (138) 5-4 (-14) 4-11 (151)
YALE 18-7 (137) 8-2 (92) 10-5 (45)
IND 21-11 (135) 15-4 (108) 6-7 (27)
NTX 21-7 (110) 11-4 (-75) 10-3 (185)
SDST 23-6 (109) 16-2 (135) 7-4 (-25)
MURST 14-14 (103) 9-3 (311) 5-11 (-208)
MORGST 11-14 (85) 7-3 (719) 4-11 (-635)
WAKE 19-10 (82) 14-3 (348) 5-7 (-266)
TCU 20-12 (80) 16-4 (236) 4-8 (-156)
NIAGRA 15-15 (73) 9-4 (295) 6-11 (-222)
COPPST 9-23 (65) 4-6 (550) 5-17 (-484)
WOFF 13-14 (58) 9-4 (37) 4-10 (21)
HPNT 11-12 (54) 8-4 (182) 3-8 (-127)
GAS 13-13 (45) 9-3 (682) 4-10 (-638)
ORAL 21-4 (38) 12-0 (183) 9-4 (-144)
CHARLT 18-12 (36) 12-4 (252) 6-8 (-216)
SCUP 3-4 (36) 2-0 (196) 1-4 (-160)
HOU 29-3 (35) 16-3 (-235) 13-0 (270)
USC 19-10 (22) 14-5 (59) 5-5 (-38)
SEA 15-11 (17) 8-4 (-40) 7-7 (57)
UTAHST 22-8 (13) 13-3 (86) 9-5 (-73)
TAMU 17-8 (11) 11-2 (170) 6-6 (-158)
MST 19-12 (5) 14-4 (116) 5-8 (-112)
RIDER 14-14 (4) 7-7 (-413) 7-7 (417)
WISC 17-14 (2) 11-7 (-207) 6-7 (209)
IPFW 5-4 (0) 2-1 (-49) 3-3 (49)
SAVST 0-0 (0) 0-0 (0) 0-0 (0)
WASH 15-15 (0) 12-7 (-15) 3-8 (16)
GNZG 27-5 (-13) 18-3 (-66) 9-2 (53)
NDKST 12-15 (-18) 7-4 (-95) 5-11 (77)
TULANE 20-11 (-25) 13-5 (-27) 7-6 (2)
HARVRD 12-12 (-30) 4-7 (-414) 8-5 (384)
CITA 9-19 (-36) 4-9 (387) 5-10 (-422)
NCST 8-3 (-43) 7-1 (70) 1-2 (-113)
WILL 10-11 (-55) 6-3 (87) 4-8 (-142)
SACRED 13-11 (-56) 8-3 (144) 5-8 (-200)
YNGST 20-8 (-56) 12-2 (125) 8-6 (-181)
BRADLY 21-9 (-58) 14-3 (82) 7-6 (-141)
PRNCE 16-8 (-64) 9-3 (-83) 7-5 (19)
PROV 19-9 (-65) 13-3 (61) 6-6 (-126)
BALLST 18-12 (-70) 10-4 (-58) 8-8 (-13)
BAYL 20-10 (-72) 13-4 (-55) 7-6 (-18)
TROY 14-11 (-79) 8-3 (-30) 6-8 (-49)
DREXEL 16-13 (-81) 12-3 (432) 4-10 (-513)
SFAUS 14-12 (-82) 8-4 (-47) 6-8 (-35)
NAVY 14-13 (-106) 6-6 (-211) 8-7 (106)
MTNST 16-13 (-107) 13-2 (628) 3-11 (-735)
IONA 27-7 (-109) 15-1 (180) 12-6 (-289)
STMRY 25-7 (-116) 17-5 (-122) 8-2 (6)
CLVST 18-12 (-126) 11-3 (220) 7-9 (-346)
NKENT 18-12 (-129) 11-5 (117) 7-7 (-246)
COLG 23-8 (-131) 12-2 (-69) 11-6 (-62)
AIRF 13-15 (-137) 9-8 (-237) 4-7 (100)
ALAAM 10-15 (-157) 5-8 (-40) 5-7 (-117)
UAB 23-8 (-161) 14-2 (9) 9-6 (-170)
DUQ 19-11 (-172) 16-5 (195) 3-6 (-367)
TMRT 11-11 (-172) 7-2 (108) 4-9 (-280)
LAMAR 4-18 (-185) 2-8 (160) 2-10 (-345)
LBST 3-5 (-197) 2-2 (-42) 1-3 (-155)
STBON 12-17 (-199) 10-6 (261) 2-11 (-460)
VERM 20-9 (-207) 10-2 (-55) 10-7 (-152)
NCOL 11-19 (-211) 7-6 (-194) 4-13 (-17)
PENN 6-7 (-216) 4-3 (79) 2-4 (-295)
IDAHO 7-20 (-218) 4-9 (-268) 3-11 (50)
MSRST 15-15 (-228) 9-5 (-34) 6-10 (-194)
APPLST 12-16 (-240) 7-8 (-457) 5-8 (217)
BOSTU 5-5 (-250) 2-1 (-15) 3-4 (-236)
UMBC 17-12 (-258) 12-3 (181) 5-9 (-439)
BRYANT 15-11 (-264) 8-3 (-51) 7-8 (-213)
JACKST 12-17 (-278) 7-2 (200) 5-15 (-478)
STLOU 20-10 (-281) 15-3 (147) 5-7 (-429)
NCAT 10-16 (-283) 6-7 (-104) 4-9 (-179)
WASHST 17-15 (-288) 12-6 (-216) 5-9 (-71)
IOWA 19-13 (-293) 15-5 (4) 4-8 (-298)
RUTGER 19-14 (-295) 14-5 (-138) 5-9 (-157)
MSTM 12-20 (-296) 5-9 (-553) 7-11 (257)
FLINT 3-4 (-308) 3-2 (-108) 0-2 (-200)
MHST 10-11 (-316) 6-3 (-9) 4-8 (-307)
FLAM 5-17 (-317) 2-5 (-327) 3-12 (10)
HAWAII 15-10 (-319) 12-4 (90) 3-6 (-408)
WRGHT 16-13 (-323) 7-6 (-375) 9-7 (52)
BCOOK 10-15 (-328) 5-3 (30) 5-12 (-358)
BING 10-16 (-332) 5-6 (-159) 5-10 (-173)
MSPST 21-12 (-334) 16-5 (-26) 5-7 (-308)
STJOE 15-17 (-342) 10-9 (-347) 5-8 (5)
JMAD 16-11 (-345) 7-4 (-255) 9-7 (-90)
HOLY 6-21 (-346) 3-10 (-601) 3-11 (255)
RADF 15-12 (-355) 10-2 (311) 5-10 (-666)
SETON 15-14 (-355) 8-9 (-742) 7-5 (387)
OKST 18-15 (-356) 13-5 (-2) 5-10 (-354)
GA 16-16 (-373) 14-6 (370) 2-10 (-743)
SAMF 16-10 (-375) 9-3 (32) 7-7 (-406)
UCF 17-14 (-375) 13-7 (-72) 4-7 (-303)
INDST 19-11 (-378) 11-5 (-209) 8-6 (-168)
INCAR 7-16 (-384) 4-6 (71) 3-10 (-455)
MARIST 13-20 (-384) 5-10 (-598) 8-10 (214)
AKRON 20-11 (-387) 14-2 (179) 6-9 (-567)
VTECH 18-10 (-389) 16-2 (351) 2-8 (-740)
DEL 15-16 (-416) 10-5 (193) 5-11 (-609)
CORNEL 14-10 (-418) 8-2 (32) 6-8 (-449)
ROBMS 12-17 (-420) 8-6 (-185) 4-11 (-236)
MARY 21-12 (-422) 17-1 (435) 4-11 (-857)
GTECH 12-16 (-427) 8-6 (-86) 4-10 (-340)
SALA 15-13 (-428) 8-4 (73) 7-9 (-501)
WKENT 14-15 (-436) 8-6 (-286) 6-9 (-150)
ARMY 13-14 (-438) 7-4 (-70) 6-10 (-368)
WICHST 15-15 (-452) 8-10 (-793) 7-5 (341)
LASAL 12-19 (-459) 7-8 (-318) 5-11 (-142)
WM 10-19 (-464) 10-4 (1036) 0-15 (-1500)
STPETE 13-18 (-467) 7-7 (-139) 6-11 (-328)
OKL 15-17 (-472) 12-8 (-93) 3-9 (-379)
TXS 10-17 (-473) 4-5 (129) 6-12 (-601)
TENST 10-12 (-475) 8-4 (79) 2-8 (-554)
NCG 3-6 (-475) 1-3 (-290) 2-3 (-185)
NCC 14-11 (-477) 10-2 (223) 4-9 (-700)
SF 18-14 (-478) 12-7 (-333) 6-7 (-145)
TOWS 20-12 (-481) 12-4 (-120) 8-8 (-362)
WINTH 12-14 (-482) 9-3 (326) 3-11 (-808)
ILL 18-12 (-483) 13-3 (-21) 5-9 (-462)
WVIR 18-14 (-484) 14-5 (28) 4-9 (-512)
UTSA 7-20 (-497) 6-9 (103) 1-11 (-600)
UCDV 12-12 (-500) 7-4 (-75) 5-8 (-425)
NFL 10-15 (-507) 7-2 (253) 3-13 (-760)
TENTCH 9-15 (-508) 6-6 (52) 3-9 (-559)
TENN 21-10 (-514) 16-3 (65) 5-7 (-579)
LIBRTY 17-8 (-517) 13-1 (116) 4-7 (-633)
SDKST 15-12 (-518) 8-4 (-213) 7-8 (-306)
NORFST 18-11 (-521) 11-2 (43) 7-9 (-564)
OHIO 18-14 (-528) 13-2 (201) 5-12 (-730)
CABAP 13-16 (-529) 9-5 (-109) 4-11 (-420)
DEN 11-13 (-545) 5-5 (-240) 6-8 (-306)
SYRA 15-14 (-545) 10-8 (-391) 5-6 (-155)
CHAT 15-15 (-551) 7-6 (-368) 8-9 (-183)
LOYMD 11-18 (-552) 7-6 (-8) 4-12 (-544)
IDHST 9-19 (-553) 5-7 (-113) 4-12 (-440)
COLST 13-17 (-556) 9-7 (-360) 4-10 (-196)
MONM 7-23 (-561) 3-9 (-180) 4-14 (-381)
FAIR 12-18 (-566) 6-7 (-354) 6-11 (-212)
BYU 15-15 (-568) 12-7 (85) 3-8 (-653)
MONT 15-14 (-576) 9-5 (-149) 6-9 (-428)
PVAM 9-17 (-580) 5-3 (315) 4-14 (-895)
CREIGH 18-11 (-582) 11-3 (-74) 7-8 (-508)
VILL 17-14 (-584) 11-5 (-150) 6-9 (-435)
GARDWB 2-7 (-586) 0-1 (-100) 2-6 (-486)
CIN 20-12 (-587) 16-5 (-213) 4-7 (-374)
CAMP 11-16 (-591) 5-5 (-301) 6-11 (-290)
ARPB 0-6 (-600) 0-0 (0) 0-6 (-600)
CSUNR 0-6 (-600) 0-1 (-100) 0-5 (-500)
LIUB 0-6 (-600) 0-3 (-300) 0-3 (-300)
CHSOU 7-18 (-610) 3-7 (-470) 4-11 (-140)
STFPA 8-13 (-612) 6-4 (-18) 2-9 (-595)
AUBRN 20-12 (-615) 14-3 (40) 6-9 (-655)
NARZ 10-23 (-616) 5-8 (-96) 5-15 (-520)
LONGWD 15-11 (-618) 8-4 (-184) 7-7 (-434)
DAY 20-12 (-619) 15-2 (33) 5-10 (-651)
ARLR 7-14 (-643) 6-2 (337) 1-12 (-980)
ORE 17-14 (-645) 14-6 (16) 3-8 (-662)
BUF 13-17 (-646) 9-6 (-111) 4-11 (-535)
ARK 20-13 (-656) 15-4 (-195) 5-9 (-461)
SFL 14-18 (-659) 9-11 (-712) 5-7 (53)
COLMB 5-20 (-662) 4-8 (253) 1-12 (-915)
MICH 17-15 (-662) 12-5 (-79) 5-10 (-583)
SACST 11-18 (-683) 7-5 (-65) 4-13 (-618)
NCAR 18-11 (-689) 12-2 (11) 6-9 (-700)
LAMON 0-7 (-700) 0-1 (-100) 0-6 (-600)
BUTL 14-16 (-709) 10-6 (4) 4-10 (-713)
OREGST 10-19 (-718) 9-6 (437) 1-13 (-1155)
BUCK 10-18 (-720) 6-6 (-66) 4-12 (-654)
ARKST 9-17 (-728) 7-6 (-193) 2-11 (-535)
MINNST 8-22 (-730) 6-11 (-640) 2-11 (-90)
OAK 12-18 (-738) 7-7 (-269) 5-11 (-468)
STBR 9-19 (-742) 5-6 (-65) 4-13 (-677)
PORTST 10-19 (-744) 5-9 (-579) 5-10 (-165)
SCARST 4-26 (-752) 2-6 (-35) 2-20 (-717)
DAVID 14-16 (-755) 9-8 (-393) 5-8 (-362)
NO 7-18 (-757) 3-8 (-567) 4-10 (-190)
STJOHN 15-14 (-768) 11-5 (-116) 4-9 (-652)
SD 8-19 (-781) 5-10 (-666) 3-9 (-115)
CARK 7-21 (-791) 5-9 (-441) 2-12 (-350)
CANS 9-20 (-798) 6-7 (70) 3-13 (-868)
HOUBAP 0-8 (-800) 0-4 (-400) 0-4 (-400)
JAX 8-15 (-814) 3-5 (-381) 5-10 (-433)
NMXST 6-14 (-815) 4-6 (-229) 2-8 (-586)
SOUTH 12-15 (-822) 6-4 (-232) 6-11 (-590)
OHIOST 14-19 (-826) 9-7 (-238) 5-12 (-587)
TXTECH 15-16 (-845) 11-7 (-369) 4-9 (-476)
NICHLS 9-14 (-862) 6-3 (-139) 3-11 (-723)
CHIST 6-18 (-873) 3-0 (444) 3-18 (-1317)
BOWLGR 9-18 (-894) 5-7 (-342) 4-11 (-552)
EMICH 7-22 (-894) 5-8 (41) 2-14 (-935)
ETNST 9-18 (-900) 5-9 (-667) 4-9 (-234)
JAXST 9-16 (-908) 5-4 (-77) 4-12 (-830)
NDAK 7-18 (-934) 3-8 (-510) 4-10 (-423)
SDAK 7-18 (-941) 5-7 (-446) 2-11 (-495)
MERC 12-17 (-943) 7-6 (-312) 5-11 (-631)
NIOWA 11-18 (-944) 7-8 (-461) 4-10 (-484)
CSU 5-19 (-949) 2-8 (-399) 3-11 (-550)
COAST 7-19 (-961) 4-9 (-521) 3-10 (-440)
NEAST 10-19 (-981) 7-6 (-187) 3-13 (-794)
FL 15-16 (-985) 10-6 (-294) 5-10 (-692)
ABCHR 6-16 (-988) 2-7 (-653) 4-9 (-335)
RICH 14-17 (-989) 12-4 (91) 2-13 (-1080)
SMU 9-22 (-998) 7-9 (-263) 2-13 (-735)
MERRI 0-10 (-1000) 0-3 (-300) 0-7 (-700)
VAMIL 4-23 (-1005) 3-8 (310) 1-15 (-1315)
DET 11-19 (-1019) 6-5 (-117) 5-14 (-902)
DEPAUL 10-21 (-1041) 7-7 (10) 3-14 (-1051)
ILLST 11-19 (-1044) 8-7 (5) 3-12 (-1049)
LAFAY 10-22 (-1053) 4-7 (-471) 6-15 (-581)
UTEP 10-18 (-1055) 8-7 (-271) 2-11 (-784)
CENCON 7-18 (-1080) 4-7 (-373) 3-11 (-707)
NEOM 7-19 (-1098) 6-5 (152) 1-14 (-1250)
HAMP 7-23 (-1109) 6-9 (163) 1-14 (-1272)
NJIT 6-21 (-1119) 4-7 (-184) 2-14 (-935)
MSVLST 4-24 (-1125) 3-6 (255) 1-18 (-1380)
MIAOH 8-20 (-1134) 6-10 (-394) 2-10 (-740)
LOUTCH 10-17 (-1137) 6-6 (-414) 4-11 (-723)
PORT 12-19 (-1155) 9-7 (-374) 3-12 (-780)
RI 8-20 (-1184) 7-10 (-344) 1-10 (-840)
STAN 11-18 (-1184) 10-6 (-34) 1-12 (-1150)
FREST 8-20 (-1203) 5-7 (-384) 3-13 (-819)
AUSP 6-19 (-1222) 4-6 (-216) 2-13 (-1006)
WYOM 7-20 (-1227) 6-10 (-617) 1-10 (-610)
ILLCHI 9-19 (-1267) 5-8 (-423) 4-11 (-844)
GB 3-24 (-1282) 2-9 (-632) 1-15 (-650)
DELST 5-22 (-1327) 3-8 (-387) 2-14 (-940)
LSU 14-19 (-1328) 11-8 (-467) 3-11 (-860)
ELON 6-21 (-1348) 3-9 (-596) 3-12 (-752)
FLST 7-21 (-1379) 4-12 (-971) 3-9 (-408)
ALAST 5-21 (-1468) 3-4 (-3) 2-17 (-1465)
GAST 6-19 (-1472) 6-9 (-472) 0-10 (-1000)
ND 10-19 (-1511) 10-7 (-311) 0-12 (-1200)
LOYCH 9-21 (-1540) 6-10 (-771) 3-11 (-770)
CALPOL 4-21 (-1597) 3-9 (-627) 1-12 (-970)
ALBNY 4-22 (-1612) 2-8 (-477) 2-14 (-1135)
PEPP 7-22 (-1628) 7-9 (-328) 0-13 (-1300)
EVANS 4-25 (-1655) 3-11 (-475) 1-14 (-1180)
LOU 4-25 (-1675) 4-13 (-475) 0-12 (-1200)
MISS 12-21 (-1702) 8-10 (-841) 4-11 (-861)
HARTFD 1-20 (-1725) 1-9 (-625) 0-11 (-1100)
CAH 3-26 (-1766) 3-14 (-566) 0-12 (-1200)
WMICH 5-23 (-1796) 4-8 (-327) 1-15 (-1468)
TULSA 5-25 (-1849) 5-12 (-549) 0-13 (-1300)
GEORGE 7-23 (-1889) 6-11 (-869) 1-12 (-1020)
IUPUI 2-24 (-1901) 2-10 (-501) 0-14 (-1400)
PRESB 3-23 (-2084) 3-9 (-684) 0-14 (-1400)
Team Overall Home Away
CSUFL 19-5-1 (1243) 9-1-0 (724) 10-4-1 (519)
TXAM 23-11-0 (993) 14-7-0 (578) 9-4-0 (415)
FLATL 20-9-1 (932) 11-5-1 (513) 9-4-0 (419)
MARSH 19-8-0 (925) 11-5-0 (497) 8-3-0 (428)
NEVADA 19-8-0 (912) 11-2-0 (789) 8-6-0 (123)
SOUMIS 17-7-0 (859) 9-3-0 (531) 8-4-0 (328)
UTAHV 18-8-0 (838) 8-4-0 (324) 10-4-0 (514)
INDST 20-10-0 (829) 10-6-0 (319) 10-4-0 (510)
