49ers -12.5 (-110) over Cardinals
✔️ Sportsbook: FanDuel Sportsbook
✔️ Promo: Bet $5, Win $150 In Bonus Bets
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- Kyler Murray and the Cardinals offense will run into trouble this week against a Niners defense that ranks first in points allowed.
- With the Niners offense having a full arsenal of healthy weapons, they should cruise against the struggling defense of Arizona.
We should see a real mismatch on Sunday in the 49ers vs Cardinals game from State Farm Stadium in Glendale. The Niners might be the best team in the NFL both offensively and defensively. They will prove that this weekend against a Cardinals team that will make some mistakes offensively and does not have the quality of defense that can hassle the Niners with their skill position players all healthy.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NFL
San Francisco 49ers
Arizona Cardinals
Team Stats
Passing
Offense/Defense
SF | Passing | ARI |
---|---|---|
320 | CMP | 341 |
490 | ATT | 496 |
65.3 | CMP% | 68.8 |
246 | YDS/GM | 211 |
8.4 | Y/A | 7.3 |
7.5 | NY/A | 6.3 |
14 | INT | 7 |
34 | SK | 39 |
Defense/Offense
SF | Passing | ARI |
---|---|---|
313 | CMP | 349 |
481 | ATT | 508 |
65.1 | CMP% | 68.7 |
189.8 | YDS/GM | 212.3 |
6.7 | Y/A | 7.1 |
5.9 | NY/A | 6.3 |
11 | INT | 11 |
37 | SK | 30 |
Rushing
Offense/Defense
SF | Rushing | ARI |
---|---|---|
16 | G | 16 |
429 | ATT | 437 |
2025 | YDS | 2011 |
126.6 | Y/G | 125.7 |
4.7 | Y/A | 4.6 |
16 | TD | 17 |
1 | TD/G | 1.1 |
Defense/Offense
SF | Rushing | ARI |
---|---|---|
16 | G | 16 |
449 | ATT | 436 |
1967 | YDS | 2300 |
122.9 | Y/G | 143.8 |
4.4 | Y/A | 5.3 |
22 | TD | 16 |
1.4 | TD/G | 1 |
Special Teams
Offense/Defense
SF | Special Teams | ARI |
---|---|---|
31 | Punts/Ret | 20 |
279 | Punt/Yds | 199 |
9.0 | Punt/Y/R | 10.0 |
30 | Kick Off/Ret | 14 |
852 | Kick Off/Yds | 439 |
28.4 | Kick Off/Y/rt | 31.4 |
Defense/Offense
SF | Special Teams | ARI |
---|---|---|
17 | Punts/Ret | 19 |
237 | Punt/Yds | 178 |
13.9 | Punt/Y/R | 9.4 |
31 | Kick Off/Ret | 25 |
886 | Kick Off/Yds | 709 |
28.6 | Kick Off/Y/rt | 28.4 |
Scoring
Offense/Defense
SF | Scoring | ARI |
---|---|---|
16 | G | 16 |
16 | RshTD | 17 |
21 | RecTD | 18 |
32 | FGM | 33 |
41 | FGA | 36 |
22.8 | Pts/G | 22.2 |
Defense/Offense
SF | Scoring | ARI |
---|---|---|
16 | G | 16 |
22 | RshTD | 16 |
21 | RecTD | 17 |
28 | FGM | 32 |
30 | FGA | 36 |
24.3 | Pts/G | 22.1 |
Team Advanced Defense
SF | Defense | ARI |
---|---|---|
15.7% | Bltz% | 20.5% |
6.2% | Hrry% | 5.4% |
8.1% | QB Hit% | 6.3% |
20.4% | QB Prss% | 17.7% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Aaron Banks | OL | Scrambled | Scrambled | 12/17/23 |
Ambry Thomas | CB | Scrambled | Scrambled | 12/14/23 |
Arik Armstead | DL | Scrambled | Scrambled | 12/17/23 |
Brandon Allen | QB | Scrambled | Scrambled | 12/17/23 |
Cameron Latu | TE | Scrambled | Scrambled | 12/17/23 |
Charvarius Ward | CB | Scrambled | Scrambled | 12/17/23 |
Danny Gray | WR | Scrambled | Scrambled | 12/17/23 |
Darrell Luter Jr. | CB | Scrambled | Scrambled | 12/14/23 |
Drake Jackson | DL | Scrambled | Scrambled | 12/17/23 |
Dre Greenlaw | LB | Scrambled | Scrambled | 12/17/23 |
Elijah Mitchell | RB | Scrambled | Scrambled | 12/17/23 |
George Odum | S | Scrambled | Scrambled | 12/17/23 |
Javon Hargrave | DL | Scrambled | Scrambled | 12/17/23 |
Nick Zakelj | OL | Scrambled | Scrambled | 12/17/23 |
Oren Burks | LB | Scrambled | Scrambled | 12/17/23 |
Ray-Ray McCloud III | WR | Scrambled | Scrambled | 12/17/23 |
Ross Dwelley | TE | Scrambled | Scrambled | 12/17/23 |
Spencer Burford | OL | Scrambled | Scrambled | 12/17/23 |
Talanoa Hufanga | S | Scrambled | Scrambled | 12/17/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Antonio Hamilton Sr. | CB | Scrambled | Scrambled | 12/15/23 |
Blake Gillikin | P | Scrambled | Scrambled | 12/17/23 |
Blake Whiteheart | TE | Scrambled | Scrambled | 12/17/23 |
Bobby Price | CB | Scrambled | Scrambled | 12/17/23 |
Budda Baker | S | Scrambled | Scrambled | 12/17/23 |
Carlos Watkins | DT | Scrambled | Scrambled | 12/17/23 |
Carter O'Donnell | OL | Scrambled | Scrambled | 12/17/23 |
Dennis Daley | OL | Scrambled | Scrambled | 12/17/23 |
Elijah Wilkinson | OL | Scrambled | Scrambled | 12/16/23 |
Emari Demercado | RB | Scrambled | Scrambled | 12/15/23 |
Geoff Swaim | TE | Scrambled | Scrambled | 12/17/23 |
Hayden Howerton | G | Scrambled | Scrambled | 12/17/23 |
Jalen Thompson | S | Scrambled | Scrambled | 12/15/23 |
Jon Gaines II | OL | Scrambled | Scrambled | 12/17/23 |
Kevin Strong | DL | Scrambled | Scrambled | 12/15/23 |
Krys Barnes | ILB | Scrambled | Scrambled | 12/17/23 |
Kyler Murray | QB | Scrambled | Scrambled | 12/14/23 |
Kyzir White | ILB | Scrambled | Scrambled | 12/17/23 |
Leki Fotu | DT | Scrambled | Scrambled | 12/17/23 |
L.J. Collier | DL | Scrambled | Scrambled | 12/17/23 |
Marlon Mack | RB | Scrambled | Scrambled | 12/17/23 |
Marquise Brown | WR | Scrambled | Scrambled | 12/17/23 |
Matt Hembrough | LS | Scrambled | Scrambled | 12/17/23 |
Michael Wilson | WR | Scrambled | Scrambled | 12/17/23 |
Pat Elflein | OL | Scrambled | Scrambled | 12/17/23 |
Qwuantrezz Knight | S | Scrambled | Scrambled | 12/17/23 |
Rashad Fenton | CB | Scrambled | Scrambled | 12/17/23 |
Starling Thomas V | CB | Scrambled | Scrambled | 12/15/23 |
Tyreke Smith | LB | Scrambled | Scrambled | 12/17/23 |
Betting Trends
SF | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
33.67 | Avg Score | 18 |
16 | Avg Opp Score | 22.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
35.67 | Avg Score | 21 |
11.67 | Avg Opp Score | 30.33 |
SF | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
32.4 | Avg Score | 15.8 |
13 | Avg Opp Score | 23.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
28.2 | Avg Score | 22.2 |
15.2 | Avg Opp Score | 28.2 |
SF | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
29 | Avg Score | 15.8 |
16.3 | Avg Opp Score | 26.4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 2-8-0 |
5-4-1 | ATS W/L/P | 6-4-0 |
26.6 | Avg Score | 20.2 |
18.4 | Avg Opp Score | 28.1 |