Jets -1 (-110) -118
Raiders +1 (-110) -102
Jets vs Raiders Under 36 (-110)
✔️ Sportsbook: FanDuel Sportsbook
✔️ Promo: Bet $5, Win $150 In Bonus Bets
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Jets -1 (-110) -118
Raiders +1 (-110) -102
- Both teams will have backup quarterbacks under center in this game, and both defenses should be able to take advantage of that.
- Las Vegas has gone under the total in seven of their nine games so far this season.
Sunday Night Football is going to be an ugly game, as Jets vs Raiders takes center stage from Las Vegas. Both of these teams are set to struggle mightily on the offensive side of the ball, with Zach Wilson and Aidan O’Connell set to lead their respective teams from the quarterback position. That will mean very few points, as this game should go under its low total of 36 points, as both teams will continue to be profitable teams for under bettors.
NFL
Nov 12, 2023 08:20 PM
New York Jets
VS
Las Vegas Raiders
Team Stats
Passing
Offense/Defense
NYJ | Passing | LV |
---|---|---|
117 | CMP | 107 |
190 | ATT | 156 |
61.6 | CMP% | 68.6 |
206.2 | YDS/GM | 201.4 |
5.9 | Y/A | 7.0 |
5.1 | NY/A | 6.0 |
4 | INT | 2 |
13 | SK | 11 |
Defense/Offense
NYJ | Passing | LV |
---|---|---|
81 | CMP | 118 |
140 | ATT | 172 |
57.9 | CMP% | 68.6 |
136.6 | YDS/GM | 213 |
5.8 | Y/A | 6.9 |
4.3 | NY/A | 5.6 |
2 | INT | 6 |
18 | SK | 17 |
Rushing
Offense/Defense
NYJ | Rushing | LV |
---|---|---|
5 | G | 5 |
113 | ATT | 135 |
402 | YDS | 659 |
80.4 | Y/G | 131.8 |
3.6 | Y/A | 4.9 |
3 | TD | 4 |
0.6 | TD/G | 0.8 |
Defense/Offense
NYJ | Rushing | LV |
---|---|---|
5 | G | 5 |
142 | ATT | 109 |
596 | YDS | 420 |
119.2 | Y/G | 84.0 |
4.2 | Y/A | 3.9 |
4 | TD | 5 |
0.8 | TD/G | 1 |
Special Teams
Offense/Defense
NYJ | Special Teams | LV |
---|---|---|
15 | Punts/Ret | 9 |
128 | Punt/Yds | 141 |
8.5 | Punt/Y/R | 15.7 |
10 | Kick Off/Ret | 11 |
261 | Kick Off/Yds | 289 |
26.1 | Kick Off/Y/rt | 26.3 |
Defense/Offense
NYJ | Special Teams | LV |
---|---|---|
13 | Punts/Ret | 8 |
75 | Punt/Yds | 68 |
5.8 | Punt/Y/R | 8.5 |
3 | Kick Off/Ret | 8 |
70 | Kick Off/Yds | 213 |
23.3 | Kick Off/Y/rt | 26.6 |
Scoring
Offense/Defense
NYJ | Scoring | LV |
---|---|---|
5 | G | 5 |
3 | RshTD | 4 |
8 | RecTD | 8 |
6 | FGM | 12 |
8 | FGA | 13 |
18.6 | Pts/G | 26.2 |
Defense/Offense
NYJ | Scoring | LV |
---|---|---|
5 | G | 5 |
4 | RshTD | 5 |
2 | RecTD | 5 |
12 | FGM | 8 |
13 | FGA | 10 |
17.0 | Pts/G | 19.2 |
Team Advanced Defense
NYJ | Defense | LV |
---|---|---|
24.0% | Bltz% | 31.3% |
11.4% | Hrry% | 5.6% |
9.3% | QB Hit% | 9.0% |
29.9% | QB Prss% | 19.6% |
Open
Current
Book
NYJ
LV
NYJ
LV
Consensus
-2.5 -112
+2.5 -110
-0.5 -112
+0.5 -109
Open
Current
Book
NYJ
LV
NYJ
LV
Consensus
-136
+115
-112
-108
Open
Current
Book
Over
Under
Over
Under
Consensus
36.5 -110
36.5 -110
35.5 -110
35.5 -110
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Aaron Rodgers | QB | Scrambled | Scrambled | 11/12/23 |
Alijah Vera-Tucker | G | Scrambled | Scrambled | 11/12/23 |
Allen Lazard | WR | Scrambled | Scrambled | 11/10/23 |
Al Woods | DL | Scrambled | Scrambled | 11/12/23 |
Billy Turner | OT | Scrambled | Scrambled | 11/12/23 |
Bradlee Anae | DL | Scrambled | Scrambled | 11/12/23 |
Chazz Surratt | LB | Scrambled | Scrambled | 11/12/23 |
Chuck Clark | S | Scrambled | Scrambled | 11/12/23 |
Connor McGovern | C | Scrambled | Scrambled | 11/12/23 |
Duane Brown | OT | Scrambled | Scrambled | 11/12/23 |
Ifeadi Odenigbo | DE | Scrambled | Scrambled | 11/12/23 |
Israel Abanikanda | RB | Scrambled | Scrambled | 11/12/23 |
Jarrick Bernard-Converse | S | Scrambled | Scrambled | 11/12/23 |
Jason Brownlee | WR | Scrambled | Scrambled | 11/12/23 |
Jeremy Ruckert | TE | Scrambled | Scrambled | 11/10/23 |
Justin Hardee | CB | Scrambled | Scrambled | 11/12/23 |
Kenny Yeboah | TE | Scrambled | Scrambled | 11/12/23 |
Mekhi Becton | OT | Scrambled | Scrambled | 11/10/23 |
Quincy Williams | LB | Scrambled | Scrambled | 11/10/23 |
Randall Cobb | WR | Scrambled | Scrambled | 11/12/23 |
Wes Schweitzer | OL | Scrambled | Scrambled | 11/12/23 |
Will McDonald IV | DL | Scrambled | Scrambled | 11/12/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Austin Hooper | TE | Scrambled | Scrambled | 11/10/23 |
Austin Walter | RB | Scrambled | Scrambled | 11/12/23 |
Brandon Facyson | CB | Scrambled | Scrambled | 11/12/23 |
Brian Hoyer | QB | Scrambled | Scrambled | 11/12/23 |
Brittain Brown | RB | Scrambled | Scrambled | 11/12/23 |
Byron Young | DT | Scrambled | Scrambled | 11/12/23 |
Dalton Wagner | OT | Scrambled | Scrambled | 11/12/23 |
Darien Butler | LB | Scrambled | Scrambled | 11/12/23 |
Divine Deablo | LB | Scrambled | Scrambled | 11/10/23 |
Greg Van Roten | G | Scrambled | Scrambled | 11/10/23 |
Isaac Rochell | DE | Scrambled | Scrambled | 11/12/23 |
Jakob Johnson | FB | Scrambled | Scrambled | 11/12/23 |
Jaylon Smith | LB | Scrambled | Scrambled | 11/12/23 |
Kana'i Mauga | LB | Scrambled | Scrambled | 11/12/23 |
Kolton Miller | OT | Scrambled | Scrambled | 11/12/23 |
Luke Masterson | LB | Scrambled | Scrambled | 11/09/23 |
Marcus Peters | CB | Scrambled | Scrambled | 11/12/23 |
Maxx Crosby | DE | Scrambled | Scrambled | 11/10/23 |
Nate Hobbs | CB | Scrambled | Scrambled | 11/10/23 |
Nesta Jade Silvera | DT | Scrambled | Scrambled | 11/12/23 |
Robert Spillane | LB | Scrambled | Scrambled | 11/09/23 |
Roderic Teamer | S | Scrambled | Scrambled | 11/12/23 |
Thayer Munford Jr. | OT | Scrambled | Scrambled | 11/10/23 |
Betting Trends
NYJ | Betting Trends | LV |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-1-1 | ATS W/L/P | 1-2-0 |
13 | Avg Score | 18.67 |
17 | Avg Opp Score | 20.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-1-1 | ATS W/L/P | 3-0-0 |
18 | Avg Score | 22.67 |
20.33 | Avg Opp Score | 12 |
NYJ | Betting Trends | LV |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-1-1 | ATS W/L/P | 3-2-0 |
18 | Avg Score | 18.8 |
19 | Avg Opp Score | 18.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
1-3-1 | ATS W/L/P | 3-2-0 |
13.2 | Avg Score | 19.8 |
19 | Avg Opp Score | 18 |
NYJ | Betting Trends | LV |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 4-6-0 |
4-5-1 | ATS W/L/P | 4-6-0 |
14.4 | Avg Score | 16.9 |
19 | Avg Opp Score | 22.4 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
4-5-1 | ATS W/L/P | 7-3-0 |
14.6 | Avg Score | 24.8 |
17.1 | Avg Opp Score | 21.6 |