Titans +5 (-110) over Jaguars
DraftKings Sportsbook
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- Trevor Lawrence is still banged up going into this contest and that could cause problems for the Jags in this matchup.
- There is a ton of pressure on the Jags on the road here, making Tennessee an attractive underdog play at home.
The final game of the regular season for the Jacksonville Jaguars and Tennessee Titans will be against one another on Sunday afternoon. In that Jaguars vs Titans matchup, Trevor Lawrence’s litany of injuries could cost the Jaguars the AFC South title. Look for the Titans to cover the spread in this game win or lose, in a game that could stir up a ton of drama elsewhere in the AFC playoff picture.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NFL
Jacksonville Jaguars
Tennessee Titans
Team Stats
Passing
Offense/Defense
JAX | Passing | TEN |
---|---|---|
323 | CMP | 296 |
514 | ATT | 445 |
62.8 | CMP% | 66.5 |
204.4 | YDS/GM | 177.9 |
6.8 | Y/A | 6.8 |
6.0 | NY/A | 6.0 |
14 | INT | 11 |
30 | SK | 31 |
Defense/Offense
JAX | Passing | TEN |
---|---|---|
366 | CMP | 320 |
540 | ATT | 504 |
67.8 | CMP% | 63.5 |
257.7 | YDS/GM | 193 |
8.0 | Y/A | 6.7 |
7.2 | NY/A | 5.6 |
6 | INT | 21 |
31 | SK | 50 |
Rushing
Offense/Defense
JAX | Rushing | TEN |
---|---|---|
16 | G | 16 |
380 | ATT | 474 |
1616 | YDS | 2070 |
101.0 | Y/G | 129.4 |
4.3 | Y/A | 4.4 |
12 | TD | 20 |
0.8 | TD/G | 1.2 |
Defense/Offense
JAX | Rushing | TEN |
---|---|---|
16 | G | 16 |
477 | ATT | 418 |
2077 | YDS | 1770 |
129.8 | Y/G | 110.6 |
4.4 | Y/A | 4.2 |
18 | TD | 11 |
1.1 | TD/G | 0.7 |
Special Teams
Offense/Defense
JAX | Special Teams | TEN |
---|---|---|
25 | Punts/Ret | 45 |
303 | Punt/Yds | 646 |
12.1 | Punt/Y/R | 14.4 |
29 | Kick Off/Ret | 26 |
745 | Kick Off/Yds | 833 |
25.7 | Kick Off/Y/rt | 32.0 |
Defense/Offense
JAX | Special Teams | TEN |
---|---|---|
25 | Punts/Ret | 33 |
239 | Punt/Yds | 253 |
9.6 | Punt/Y/R | 7.7 |
10 | Kick Off/Ret | 37 |
274 | Kick Off/Yds | 968 |
27.4 | Kick Off/Y/rt | 26.2 |
Scoring
Offense/Defense
JAX | Scoring | TEN |
---|---|---|
16 | G | 16 |
12 | RshTD | 20 |
18 | RecTD | 26 |
24 | FGM | 25 |
26 | FGA | 30 |
18.6 | Pts/G | 27.3 |
Defense/Offense
JAX | Scoring | TEN |
---|---|---|
16 | G | 16 |
18 | RshTD | 11 |
28 | RecTD | 21 |
30 | FGM | 23 |
35 | FGA | 25 |
25.6 | Pts/G | 18.6 |
Team Advanced Defense
JAX | Defense | TEN |
---|---|---|
13.0% | Bltz% | 19.2% |
6.7% | Hrry% | 5.0% |
5.6% | QB Hit% | 6.7% |
16.6% | QB Prss% | 16.9% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Angelo Blackson | DL | Scrambled | Scrambled | 01/07/24 |
Chris Claybrooks | CB | Scrambled | Scrambled | 01/07/24 |
Christian Braswell | CB | Scrambled | Scrambled | 01/07/24 |
Christian Kirk | WR | Scrambled | Scrambled | 01/07/24 |
C.J. Beathard | QB | Scrambled | Scrambled | 01/05/24 |
Cole Van Lanen | OL | Scrambled | Scrambled | 01/07/24 |
Cooper Hodges | OT | Scrambled | Scrambled | 01/07/24 |
Daniel Thomas | S | Scrambled | Scrambled | 01/07/24 |
Ezra Cleveland | G | Scrambled | Scrambled | 01/04/24 |
Henry Mondeaux | DL | Scrambled | Scrambled | 01/07/24 |
Jamal Agnew | WR | Scrambled | Scrambled | 01/07/24 |
Jaylon Moore | WR | Scrambled | Scrambled | 01/07/24 |
Matt Barkley | QB | Scrambled | Scrambled | 01/07/24 |
Trevor Lawrence | QB | Scrambled | Scrambled | 01/07/24 |
Ventrell Miller | LB | Scrambled | Scrambled | 01/07/24 |
Walker Little | OL | Scrambled | Scrambled | 01/04/24 |
Yasir Abdullah | LB | Scrambled | Scrambled | 01/07/24 |
Zay Jones | WR | Scrambled | Scrambled | 01/07/24 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Aaron Brewer | G | Scrambled | Scrambled | 01/05/24 |
Amani Hooker | S | Scrambled | Scrambled | 01/07/24 |
Anthony Kendall | CB | Scrambled | Scrambled | 01/07/24 |
Caleb Farley | CB | Scrambled | Scrambled | 01/07/24 |
Caleb Murphy | OLB | Scrambled | Scrambled | 01/07/24 |
Chance Campbell | LB | Scrambled | Scrambled | 01/07/24 |
Chris Hubbard | OL | Scrambled | Scrambled | 01/07/24 |
Colton Dowell | WR | Scrambled | Scrambled | 01/07/24 |
Daniel Brunskill | OL | Scrambled | Scrambled | 01/07/24 |
Eric Garror | DB | Scrambled | Scrambled | 01/05/24 |
Hassan Haskins | RB | Scrambled | Scrambled | 01/07/24 |
Jack Gibbens | LB | Scrambled | Scrambled | 01/07/24 |
Jaelyn Duncan | OL | Scrambled | Scrambled | 01/07/24 |
Jeffery Simmons | DT | Scrambled | Scrambled | 01/07/24 |
Joe Jones | LB | Scrambled | Scrambled | 01/07/24 |
Josh Whyle | TE | Scrambled | Scrambled | 01/07/24 |
Julius Chestnut | RB | Scrambled | Scrambled | 01/07/24 |
Kearis Jackson | WR | Scrambled | Scrambled | 01/07/24 |
Kevin Rader | TE | Scrambled | Scrambled | 01/07/24 |
Kristian Fulton | CB | Scrambled | Scrambled | 01/07/24 |
Kyle Peko | DT | Scrambled | Scrambled | 01/07/24 |
Luke Gifford | LB | Scrambled | Scrambled | 01/07/24 |
Nicholas Petit-Frere | OL | Scrambled | Scrambled | 01/07/24 |
Nick Westbrook-Ikhine | WR | Scrambled | Scrambled | 01/07/24 |
Otis Reese IV | LB | Scrambled | Scrambled | 01/04/24 |
Ryan Stonehouse | P | Scrambled | Scrambled | 01/07/24 |
Sean Murphy-Bunting | CB | Scrambled | Scrambled | 01/05/24 |
Shakel Brown | DT | Scrambled | Scrambled | 01/07/24 |
TK McLendon Jr. | DE | Scrambled | Scrambled | 01/07/24 |
Tre Avery | CB | Scrambled | Scrambled | 01/04/24 |
Trevis Gipson | OLB | Scrambled | Scrambled | 01/07/24 |
Will Levis | QB | Scrambled | Scrambled | 01/07/24 |
Betting Trends
JAX | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-2-1 |
15 | Avg Score | 12 |
17.67 | Avg Opp Score | 21.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-2-1 |
21 | Avg Score | 20.33 |
27.33 | Avg Opp Score | 23.33 |
JAX | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-3-1 |
20.6 | Avg Score | 18.4 |
23.6 | Avg Opp Score | 24.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-2-1 |
22.8 | Avg Score | 21.2 |
23.2 | Avg Opp Score | 20.6 |
JAX | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 3-6-1 |
21.5 | Avg Score | 17.3 |
22.1 | Avg Opp Score | 23 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
8-2-0 | ATS W/L/P | 4-5-1 |
24 | Avg Score | 20.3 |
19 | Avg Opp Score | 20 |