Colts -1 (-110) -120
Titans +1 (-110) EVEN
Titans (EVEN) over Colts
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Colts -1 (-110) -120
Titans +1 (-110) EVEN
- The Titans are 4-1 at home so far this season (the loss was in London) and they should continue to perform well at home in this must-win game.
- Indianapolis is set to be without Jonathan Taylor due to injury for a few weeks, which will negatively impact the Colts here.
In the NFC South, Colts vs Titans is an important game for both teams, as time is running out for both teams to pick up wins to remain in playoff contention. In this game, look for the Tennessee Titans to get such a win, as they should be able to build on a 4-1 home record (4-0 in Tennessee) with a win here. Indianapolis is going to have to rely too heavily on its passing game with Jonathan Taylor set to miss some time due to an injury.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NFL
Dec 03, 2023 01:00 PM
Indianapolis Colts
VS
Tennessee Titans
Team Stats
Passing
Offense/Defense
IND | Passing | TEN |
---|---|---|
89 | CMP | 59 |
148 | ATT | 100 |
60.1 | CMP% | 59.0 |
225.2 | YDS/GM | 124 |
8.1 | Y/A | 5.7 |
7.1 | NY/A | 4.6 |
6 | INT | N/A |
10 | SK | 9 |
Defense/Offense
IND | Passing | TEN |
---|---|---|
119 | CMP | 76 |
166 | ATT | 115 |
71.7 | CMP% | 66.1 |
262.2 | YDS/GM | 145 |
8.4 | Y/A | 6.0 |
7.4 | NY/A | 4.4 |
3 | INT | 6 |
12 | SK | 16 |
Rushing
Offense/Defense
IND | Rushing | TEN |
---|---|---|
5 | G | 4 |
125 | ATT | 113 |
626 | YDS | 479 |
125.2 | Y/G | 119.8 |
5.0 | Y/A | 4.2 |
7 | TD | 3 |
1.4 | TD/G | 0.8 |
Defense/Offense
IND | Rushing | TEN |
---|---|---|
5 | G | 4 |
174 | ATT | 105 |
785 | YDS | 445 |
157.0 | Y/G | 111.3 |
4.5 | Y/A | 4.2 |
5 | TD | 4 |
1 | TD/G | 1 |
Special Teams
Offense/Defense
IND | Special Teams | TEN |
---|---|---|
3 | Punts/Ret | 11 |
35 | Punt/Yds | 141 |
11.7 | Punt/Y/R | 12.8 |
6 | Kick Off/Ret | 4 |
168 | Kick Off/Yds | 124 |
28.0 | Kick Off/Y/rt | 31.0 |
Defense/Offense
IND | Special Teams | TEN |
---|---|---|
7 | Punts/Ret | 14 |
102 | Punt/Yds | 131 |
14.6 | Punt/Y/R | 9.4 |
1 | Kick Off/Ret | 11 |
26 | Kick Off/Yds | 284 |
26.0 | Kick Off/Y/rt | 25.8 |
Scoring
Offense/Defense
IND | Scoring | TEN |
---|---|---|
5 | G | 4 |
7 | RshTD | 3 |
8 | RecTD | 3 |
5 | FGM | 9 |
7 | FGA | 9 |
23.8 | Pts/G | 22.5 |
Defense/Offense
IND | Scoring | TEN |
---|---|---|
5 | G | 4 |
5 | RshTD | 4 |
8 | RecTD | 4 |
11 | FGM | 7 |
13 | FGA | 7 |
24.4 | Pts/G | 19.8 |
Team Advanced Defense
IND | Defense | TEN |
---|---|---|
17.2% | Bltz% | 20.5% |
10.2% | Hrry% | 5.1% |
4.8% | QB Hit% | 6.0% |
21.0% | QB Prss% | 17.9% |
Open
Current
Book
IND
TEN
IND
TEN
Consensus
+1.0 -110
-1.0 -108
-1.0 -110
+1.0 -110
Open
Current
Book
IND
TEN
IND
TEN
Consensus
-108
-114
-121
-101
Open
Current
Book
Over
Under
Over
Under
Consensus
41.0 -110
41.0 -110
42.0 -110
42.0 -110
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Anthony Richardson | QB | Scrambled | Scrambled | 12/03/23 |
Arlington Hambright | G | Scrambled | Scrambled | 12/03/23 |
Ashton Dulin | WR | Scrambled | Scrambled | 12/03/23 |
Bernhard Raimann | OT | Scrambled | Scrambled | 11/30/23 |
Cameron McGrone | LB | Scrambled | Scrambled | 12/03/23 |
Dallis Flowers | CB | Scrambled | Scrambled | 12/03/23 |
Daniel Scott | S | Scrambled | Scrambled | 12/03/23 |
Danny Pinter | G | Scrambled | Scrambled | 12/03/23 |
DeForest Buckner | DT | Scrambled | Scrambled | 12/01/23 |
Drew Ogletree | TE | Scrambled | Scrambled | 11/30/23 |
Evan Hull | RB | Scrambled | Scrambled | 12/03/23 |
Genard Avery | DE | Scrambled | Scrambled | 12/03/23 |
Grover Stewart | DT | Scrambled | Scrambled | 12/03/23 |
Isaac Taylor-Stuart | CB | Scrambled | Scrambled | 12/03/23 |
Isaiah Land | DE | Scrambled | Scrambled | 12/03/23 |
Isaiah McKenzie | WR | Scrambled | Scrambled | 12/01/23 |
Jack Anderson | G | Scrambled | Scrambled | 12/03/23 |
Jake Witt | OT | Scrambled | Scrambled | 12/03/23 |
Jelani Woods | TE | Scrambled | Scrambled | 12/03/23 |
Jonathan Taylor | RB | Scrambled | Scrambled | 12/03/23 |
JuJu Brents | CB | Scrambled | Scrambled | 12/03/23 |
Juwann Winfree | WR | Scrambled | Scrambled | 12/03/23 |
KJ Hamler | WR | Scrambled | Scrambled | 12/03/23 |
Ryan Kelly | C | Scrambled | Scrambled | 11/30/23 |
Titus Leo | DE | Scrambled | Scrambled | 12/03/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Aaron Brewer | G | Scrambled | Scrambled | 12/01/23 |
Caleb Farley | CB | Scrambled | Scrambled | 12/03/23 |
Caleb Murphy | OLB | Scrambled | Scrambled | 12/03/23 |
Chance Campbell | LB | Scrambled | Scrambled | 12/03/23 |
Chris Hubbard | OL | Scrambled | Scrambled | 12/03/23 |
Daniel Brunskill | OL | Scrambled | Scrambled | 12/01/23 |
Hassan Haskins | RB | Scrambled | Scrambled | 12/03/23 |
Julius Chestnut | RB | Scrambled | Scrambled | 12/03/23 |
Kearis Jackson | WR | Scrambled | Scrambled | 12/03/23 |
Kyle Philips | WR | Scrambled | Scrambled | 12/03/23 |
Luke Gifford | LB | Scrambled | Scrambled | 12/01/23 |
Malik Willis | QB | Scrambled | Scrambled | 12/03/23 |
Nicholas Petit-Frere | OL | Scrambled | Scrambled | 12/03/23 |
Roger McCreary | CB | Scrambled | Scrambled | 12/01/23 |
Ryan Tannehill | QB | Scrambled | Scrambled | 12/01/23 |
Shakel Brown | DT | Scrambled | Scrambled | 12/03/23 |
Terrell Edmunds | S | Scrambled | Scrambled | 12/03/23 |
Trevis Gipson | OLB | Scrambled | Scrambled | 12/03/23 |
Treylon Burks | WR | Scrambled | Scrambled | 12/03/23 |
Will Levis | QB | Scrambled | Scrambled | 12/01/23 |
Betting Trends
IND | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
21.33 | Avg Score | 12.33 |
13 | Avg Opp Score | 21.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
19 | Avg Score | 20.33 |
18.67 | Avg Opp Score | 19 |
IND | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
25.8 | Avg Score | 16.2 |
23.2 | Avg Opp Score | 21.4 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
22 | Avg Score | 23 |
19 | Avg Opp Score | 16.8 |
IND | Betting Trends | TEN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
24.8 | Avg Score | 17 |
23.7 | Avg Opp Score | 20.8 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
20.3 | Avg Score | 19.7 |
27.2 | Avg Opp Score | 19.6 |