Colts +110
Bengals -130
Bengals -2 (-110) over Colts
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Colts +110
Bengals -130
- The Bengals looked just fine offensively with Jake Browning at quarterback and they should be able to win at home here against the Colts.
- Indianapolis is without Jonathan Taylor again in this game, which will negatively impact their chances of winning on the road.
In the Colts vs Bengals game in Week 14 of the NFL season, expect the Cincinnati Bengals to win and cover the spread at home. The Colts won without Jonathan Taylor last week on the road against the Tennessee Titans. But they needed two blocked punts, which produced nine points, in order to win that game in overtime. They will have no such luck this week against a Bengals team that looked great last week without Joe Burrow on the field.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NFL
Dec 10, 2023 01:00 PM
Indianapolis Colts
VS
Cincinnati Bengals
Team Stats
Passing
Offense/Defense
IND | Passing | CIN |
---|---|---|
355 | CMP | 364 |
574 | ATT | 555 |
61.8 | CMP% | 65.6 |
215.6 | YDS/GM | 248.4 |
6.8 | Y/A | 8.1 |
6.0 | NY/A | 7.1 |
10 | INT | 17 |
41 | SK | 44 |
Defense/Offense
IND | Passing | CIN |
---|---|---|
370 | CMP | 420 |
568 | ATT | 615 |
65.1 | CMP% | 68.3 |
226 | YDS/GM | 229.1 |
7.3 | Y/A | 6.9 |
6.2 | NY/A | 5.9 |
15 | INT | 14 |
51 | SK | 50 |
Rushing
Offense/Defense
IND | Rushing | CIN |
---|---|---|
17 | G | 17 |
479 | ATT | 456 |
2059 | YDS | 2145 |
121.1 | Y/G | 126.2 |
4.3 | Y/A | 4.7 |
19 | TD | 17 |
1.1 | TD/G | 1 |
Defense/Offense
IND | Rushing | CIN |
---|---|---|
17 | G | 17 |
518 | ATT | 383 |
2105 | YDS | 1527 |
123.8 | Y/G | 89.8 |
4.1 | Y/A | 4.0 |
22 | TD | 12 |
1.3 | TD/G | 0.7 |
Special Teams
Offense/Defense
IND | Special Teams | CIN |
---|---|---|
29 | Punts/Ret | 29 |
267 | Punt/Yds | 203 |
9.2 | Punt/Y/R | 7.0 |
9 | Kick Off/Ret | 13 |
200 | Kick Off/Yds | 221 |
22.2 | Kick Off/Y/rt | 17.0 |
Defense/Offense
IND | Special Teams | CIN |
---|---|---|
38 | Punts/Ret | 34 |
360 | Punt/Yds | 346 |
9.5 | Punt/Y/R | 10.2 |
15 | Kick Off/Ret | 17 |
391 | Kick Off/Yds | 387 |
26.1 | Kick Off/Y/rt | 22.8 |
Scoring
Offense/Defense
IND | Scoring | CIN |
---|---|---|
17 | G | 17 |
19 | RshTD | 17 |
18 | RecTD | 23 |
33 | FGM | 32 |
41 | FGA | 35 |
23.3 | Pts/G | 22.6 |
Defense/Offense
IND | Scoring | CIN |
---|---|---|
17 | G | 17 |
22 | RshTD | 12 |
21 | RecTD | 27 |
36 | FGM | 26 |
41 | FGA | 31 |
24.4 | Pts/G | 21.5 |
Team Advanced Defense
IND | Defense | CIN |
---|---|---|
N/A | Bltz% | N/A |
N/A | Hrry% | N/A |
N/A | QB Hit% | N/A |
N/A | QB Prss% | N/A |
Open
Current
Book
IND
CIN
IND
CIN
Consensus
-2.0 -119
+2.0 -109
+3.0 -119
-3.0 -105
Open
Current
Book
IND
CIN
IND
CIN
Consensus
-130
+109
+127
-155
Open
Current
Book
Over
Under
Over
Under
Consensus
40.0 -110
40.0 -110
44.5 -110
44.5 -110
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Al-Quadin Muhammad | DE | Scrambled | Scrambled | 12/10/23 |
Ameer Speed | CB | Scrambled | Scrambled | 12/10/23 |
Anthony Richardson | QB | Scrambled | Scrambled | 12/10/23 |
Ashton Dulin | WR | Scrambled | Scrambled | 12/10/23 |
Braden Smith | OT | Scrambled | Scrambled | 12/10/23 |
Dallis Flowers | CB | Scrambled | Scrambled | 12/10/23 |
Daniel Scott | S | Scrambled | Scrambled | 12/10/23 |
Danny Pinter | G | Scrambled | Scrambled | 12/10/23 |
DeForest Buckner | DT | Scrambled | Scrambled | 12/08/23 |
E.J. Speed | LB | Scrambled | Scrambled | 12/10/23 |
Eric Johnson II | DT | Scrambled | Scrambled | 12/10/23 |
Evan Hull | RB | Scrambled | Scrambled | 12/10/23 |
Genard Avery | DE | Scrambled | Scrambled | 12/10/23 |
Isaac Taylor-Stuart | CB | Scrambled | Scrambled | 12/10/23 |
Isaiah Land | DE | Scrambled | Scrambled | 12/10/23 |
Jack Anderson | G | Scrambled | Scrambled | 12/10/23 |
Jake Witt | OT | Scrambled | Scrambled | 12/10/23 |
Jelani Woods | TE | Scrambled | Scrambled | 12/10/23 |
Jonathan Taylor | RB | Scrambled | Scrambled | 12/10/23 |
JuJu Brents | CB | Scrambled | Scrambled | 12/10/23 |
KJ Hamler | WR | Scrambled | Scrambled | 12/10/23 |
Titus Leo | DE | Scrambled | Scrambled | 12/10/23 |
Tyquan Lewis | DE | Scrambled | Scrambled | 12/08/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Cam Taylor-Britt | CB | Scrambled | Scrambled | 12/10/23 |
Chase Brown | RB | Scrambled | Scrambled | 12/08/23 |
Chris Evans | RB | Scrambled | Scrambled | 12/10/23 |
D'Ante Smith | OT | Scrambled | Scrambled | 12/10/23 |
Devin Cochran | OT | Scrambled | Scrambled | 12/10/23 |
Devin Harper | LB | Scrambled | Scrambled | 12/10/23 |
Devonnsha Maxwell | DT | Scrambled | Scrambled | 12/10/23 |
DJ Reader | DT | Scrambled | Scrambled | 12/10/23 |
DJ Turner II | CB | Scrambled | Scrambled | 12/08/23 |
Jaxson Kirkland | G | Scrambled | Scrambled | 12/10/23 |
Jay Tufele | DT | Scrambled | Scrambled | 12/10/23 |
Joe Burrow | QB | Scrambled | Scrambled | 12/10/23 |
Jonah Williams | OT | Scrambled | Scrambled | 12/08/23 |
Trey Hill | C | Scrambled | Scrambled | 12/10/23 |
Tycen Anderson | S | Scrambled | Scrambled | 12/10/23 |
Tyler Boyd | WR | Scrambled | Scrambled | 12/10/23 |
Betting Trends
IND | Betting Trends | CIN |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
22.67 | Avg Score | 21.33 |
18 | Avg Opp Score | 27 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
22.67 | Avg Score | 20.33 |
15.67 | Avg Opp Score | 21.33 |
IND | Betting Trends | CIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
24.4 | Avg Score | 23 |
21 | Avg Opp Score | 25.8 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
22 | Avg Score | 19.4 |
20.6 | Avg Opp Score | 18.6 |
IND | Betting Trends | CIN |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
24.8 | Avg Score | 21.9 |
24.5 | Avg Opp Score | 22.2 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
23.1 | Avg Score | 22.2 |
27.4 | Avg Opp Score | 18.7 |