Chiefs -6.5 (-110) over Lions
✔️ Sportsbook: DraftKings
✔️ Promo: Bet $5, Get $200
✔️ Promo Code: ATSBONUS
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- The Chiefs are 2-0 in NFL kickoff games under Andy Reid, including a win over the Texans after winning their previous championship.
- Home teams have won 16 of the last 21 editions of the NFL kickoff game on Thursday night, with nine of those wins coming by double digits.
The 2023 NFL season will kick off in Kansas City, as the defending Super Bowl champion Kansas City Chiefs will host the Detroit Lions. Detroit is no longer a laughingstock in the NFL, as they enter this season as favorites to win the NFC North, but they face a massive test to start their season here. In our NFL betting picks for Week 1, we look at Lions vs Chiefs from Kansas City.
Detroit Lions
The Detroit Lions narrowly missed out on the postseason last year, taking huge strides under head coach Dan Campbell. This year, they will look to continue to make those strides, as they aim to win the NFC North. However, the Lions start their season as underdogs, in a huge chance to prove themselves right from the opening kickoff of their campaign.
The defense of the Lions will be their main question mark for this contest, as they have to find a way to shut down Patrick Mahomes and his arsenal of weapons. They will also need to prove that their running game will not drop off after losing D’Andre Swift and Jamaal Williams after last season.
Kansas City Chiefs
The Kansas City Chiefs won their second Super Bowl of the Andy Reid and Patrick Mahomes era the last time we saw them, as they defeated the Philadelphia Eagles on the biggest stage in football. But with the start of a new season, the Chiefs’ record is back to 0-0, and they have to prove themselves all over again. Kansas City will look to do just that starting with Week 1 against the Lions.
For the Chiefs, defending the pass will be the key to this Lions vs Chiefs game, as the Lions have an up-and-coming passing attack that can’t be overlooked in this matchup. Steve Spagnuolo will look to dial up pressure via the blitz, but the question is whether or not that will work given that the Lions tend to attack via short passes rather than routes that take more time to develop.
NFL
Detroit Lions
Kansas City Chiefs
Team Stats
Passing
Offense/Defense
DET | Passing | KC |
---|---|---|
323 | CMP | 303 |
452 | ATT | 464 |
71.5 | CMP% | 65.3 |
260.1 | YDS/GM | 215 |
8.5 | Y/A | 6.9 |
7.6 | NY/A | 6.1 |
10 | INT | 10 |
28 | SK | 32 |
Defense/Offense
DET | Passing | KC |
---|---|---|
299 | CMP | 337 |
489 | ATT | 504 |
61.1 | CMP% | 66.9 |
234.5 | YDS/GM | 224.1 |
7.1 | Y/A | 6.7 |
6.3 | NY/A | 5.8 |
14 | INT | 11 |
31 | SK | 35 |
Rushing
Offense/Defense
DET | Rushing | KC |
---|---|---|
14 | G | 14 |
438 | ATT | 327 |
2012 | YDS | 1287 |
143.7 | Y/G | 91.9 |
4.6 | Y/A | 3.9 |
23 | TD | 11 |
1.6 | TD/G | 0.8 |
Defense/Offense
DET | Rushing | KC |
---|---|---|
14 | G | 14 |
315 | ATT | 391 |
1418 | YDS | 1570 |
101.3 | Y/G | 112.1 |
4.5 | Y/A | 4.0 |
16 | TD | 12 |
1.1 | TD/G | 0.9 |
Special Teams
Offense/Defense
DET | Special Teams | KC |
---|---|---|
33 | Punts/Ret | 22 |
447 | Punt/Yds | 227 |
13.5 | Punt/Y/R | 10.3 |
9 | Kick Off/Ret | 23 |
302 | Kick Off/Yds | 669 |
33.6 | Kick Off/Y/rt | 29.1 |
Defense/Offense
DET | Special Teams | KC |
---|---|---|
18 | Punts/Ret | 26 |
114 | Punt/Yds | 260 |
6.3 | Punt/Y/R | 10.0 |
17 | Kick Off/Ret | 20 |
547 | Kick Off/Yds | 542 |
32.2 | Kick Off/Y/rt | 27.1 |
Scoring
Offense/Defense
DET | Scoring | KC |
---|---|---|
14 | G | 14 |
23 | RshTD | 11 |
32 | RecTD | 18 |
21 | FGM | 20 |
23 | FGA | 27 |
32.8 | Pts/G | 18.5 |
Defense/Offense
DET | Scoring | KC |
---|---|---|
14 | G | 14 |
16 | RshTD | 12 |
13 | RecTD | 22 |
24 | FGM | 29 |
28 | FGA | 33 |
20.1 | Pts/G | 23.5 |
Team Advanced Defense
DET | Defense | KC |
---|---|---|
32.4% | Bltz% | 33.4% |
10.6% | Hrry% | 9.2% |
11.0% | QB Hit% | 12.7% |
26.0% | QB Prss% | 26.3% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Amon-Ra St. Brown | WR | Scrambled | Scrambled | 09/04/23 |
Brodric Martin | DL | Scrambled | Scrambled | 09/07/23 |
Emmanuel Moseley | CB | Scrambled | Scrambled | 09/07/23 |
Frank Ragnow | C | Scrambled | Scrambled | 09/06/23 |
Hendon Hooker | QB | Scrambled | Scrambled | 09/07/23 |
Isaiah Buggs | DL | Scrambled | Scrambled | 09/07/23 |
Jameson Williams | WR | Scrambled | Scrambled | 09/07/23 |
Jarren Williams | CB | Scrambled | Scrambled | 08/09/23 |
Julian Okwara | LB | Scrambled | Scrambled | 09/07/23 |
Nate Sudfeld | QB | Scrambled | Scrambled | 09/07/23 |
Romeo Okwara | DL | Scrambled | Scrambled | 09/07/23 |
Shane Zylstra | TE | Scrambled | Scrambled | 09/07/23 |
Steven Gilmore | CB | Scrambled | Scrambled | 09/07/23 |
Tom Kennedy | WR | Scrambled | Scrambled | 08/07/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
BJ Thompson | DE | Scrambled | Scrambled | 09/07/23 |
Cam Jones | LB | Scrambled | Scrambled | 09/04/23 |
Charles Omenihu | DE | Scrambled | Scrambled | 09/07/23 |
Chris Jones | DT | Scrambled | Scrambled | 09/07/23 |
Darius Rush | CB | Scrambled | Scrambled | 09/07/23 |
Isaiah Moore | LB | Scrambled | Scrambled | 08/07/23 |
Jody Fortson | TE | Scrambled | Scrambled | 09/07/23 |
Kadarius Toney | WR | Scrambled | Scrambled | 09/06/23 |
Leo Chenal | LB | Scrambled | Scrambled | 09/04/23 |
L'Jarius Sneed | CB | Scrambled | Scrambled | 09/06/23 |
Lucas Niang | OT | Scrambled | Scrambled | 09/07/23 |
Nazeeh Johnson | S | Scrambled | Scrambled | 09/07/23 |
Neil Farrell | DT | Scrambled | Scrambled | 09/07/23 |
Nic Jones | CB | Scrambled | Scrambled | 09/07/23 |
Nikko Remigio | WR | Scrambled | Scrambled | 09/07/23 |
Olakunle Fatukasi | ILB | Scrambled | Scrambled | 09/01/23 |
Richie James | WR | Scrambled | Scrambled | 09/06/23 |
Tershawn Wharton | DT | Scrambled | Scrambled | 09/06/23 |
Travis Kelce | TE | Scrambled | Scrambled | 09/07/23 |
Wanya Morris | OT | Scrambled | Scrambled | 09/07/23 |
Betting Trends
DET | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
28 | Avg Score | 29.33 |
21 | Avg Opp Score | 25 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
21 | Avg Score | 25.67 |
23.33 | Avg Opp Score | 21.33 |
DET | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
27.6 | Avg Score | 29.2 |
20.6 | Avg Opp Score | 22.4 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
25 | Avg Score | 25.4 |
23.6 | Avg Opp Score | 16.8 |
DET | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 9-1-0 |
9-1-0 | ATS W/L/P | 4-6-0 |
28 | Avg Score | 28.4 |
20.2 | Avg Opp Score | 21.1 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 9-1-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
20 | Avg Score | 25.1 |
27 | Avg Opp Score | 19.5 |