The final game on the NFL Wild Card weekend schedule will take place in the NFC between the Dallas Cowboys and Tampa Bay Buccaneers. Tampa opened their season with a win over Dallas in Arlington, and will look for a second win over the Cowboys in the postseason. In our NFL playoff predictions for Super Wild Card Weekend, we look at the Monday night Cowboys vs Buccaneers matchup.
Cowboys vs Buccaneers Betting Pick
ℹ️ The Pick: | Buccaneers +3 (-115) |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Raymond James Stadium at 8:15 PM ET on Monday, January 16, 2023.
Why Bet the Buccaneers:
✅ Dallas went 12-5 this season, but they were positively mid away home this year. The Cowboys are 4-4 on the road on the season, and they will continue to struggle away from Arlington in this contest.
✅ Dak Prescott has been erratic with the ball since returning from injury earlier this season. He has thrown 14 interceptions, tied for the most in the league this year, and the Tampa Bay defense will force more mistakes from him.
✅ The Cowboys franchise has not won a true road game in the playoffs since 1993.
NFL
Dallas Cowboys
Tampa Bay Buccaneers
Team Stats
Passing
Offense/Defense
DAL | Passing | TB |
---|---|---|
336 | CMP | 351 |
539 | ATT | 525 |
62.3 | CMP% | 66.9 |
229.1 | YDS/GM | 247.7 |
6.3 | Y/A | 7.1 |
5.6 | NY/A | 6.2 |
12 | INT | 7 |
34 | SK | 38 |
Defense/Offense
DAL | Passing | TB |
---|---|---|
284 | CMP | 329 |
419 | ATT | 464 |
67.8 | CMP% | 70.9 |
219.9 | YDS/GM | 244 |
8.0 | Y/A | 7.8 |
6.7 | NY/A | 6.9 |
12 | INT | 14 |
42 | SK | 33 |
Rushing
Offense/Defense
DAL | Rushing | TB |
---|---|---|
14 | G | 14 |
340 | ATT | 337 |
1397 | YDS | 1529 |
99.8 | Y/G | 109.2 |
4.1 | Y/A | 4.5 |
4 | TD | 12 |
0.3 | TD/G | 0.9 |
Defense/Offense
DAL | Rushing | TB |
---|---|---|
14 | G | 14 |
399 | ATT | 389 |
1905 | YDS | 2021 |
136.1 | Y/G | 144.4 |
4.8 | Y/A | 5.2 |
22 | TD | 14 |
1.6 | TD/G | 1 |
Special Teams
Offense/Defense
DAL | Special Teams | TB |
---|---|---|
16 | Punts/Ret | 18 |
166 | Punt/Yds | 243 |
10.4 | Punt/Y/R | 13.5 |
31 | Kick Off/Ret | 22 |
1013 | Kick Off/Yds | 607 |
32.7 | Kick Off/Y/rt | 27.6 |
Defense/Offense
DAL | Special Teams | TB |
---|---|---|
24 | Punts/Ret | 14 |
272 | Punt/Yds | 127 |
11.3 | Punt/Y/R | 9.1 |
35 | Kick Off/Ret | 25 |
929 | Kick Off/Yds | 644 |
26.5 | Kick Off/Y/rt | 25.8 |
Scoring
Offense/Defense
DAL | Scoring | TB |
---|---|---|
14 | G | 14 |
4 | RshTD | 12 |
21 | RecTD | 23 |
32 | FGM | 25 |
38 | FGA | 35 |
21.3 | Pts/G | 23.3 |
Defense/Offense
DAL | Scoring | TB |
---|---|---|
14 | G | 14 |
22 | RshTD | 14 |
21 | RecTD | 32 |
25 | FGM | 25 |
27 | FGA | 27 |
27.1 | Pts/G | 28.8 |
Team Advanced Defense
DAL | Defense | TB |
---|---|---|
29.0% | Bltz% | 32.7% |
9.6% | Hrry% | 6.0% |
11.9% | QB Hit% | 10.3% |
28.4% | QB Prss% | 21.4% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
DaRon Bland | CB | Chest | Questionable | 01/12/23 |
DeMarcus Lawrence | DE | Foot | Questionable | 01/14/23 |
Johnathan Hankins | DT | Pectoral | Questionable | 01/16/23 |
Tyron Smith | OT | Knee | Questionable | 01/14/23 |
Alec Lindstrom | C | Undisclosed | Scrambled | 01/16/23 |
Anthony Brown | CB | Achilles | Scrambled | 01/16/23 |
Devante Bond | LB | Knee | Scrambled | 01/16/23 |
Devin Harper | LB | Achilles | Scrambled | 01/16/23 |
Ian Bunting | TE | Neck | Scrambled | 01/16/23 |
Jabril Cox | LB | Scrambled | Scrambled | 01/16/23 |
Jake McQuaide | LS | Triceps | Scrambled | 01/16/23 |
Jalen Tolbert | WR | Scrambled | Scrambled | 01/16/23 |
Jourdan Lewis | CB | Foot | Scrambled | 01/16/23 |
Juanyeh Thomas | S | Undisclosed | Scrambled | 01/16/23 |
Leighton Vander Esch | LB | Neck | Probable | 01/13/23 |
Matt Farniok | G | Hamstring | Scrambled | 01/16/23 |
Matt Waletzko | OT | Shoulder | Scrambled | 01/16/23 |
Nahshon Wright | CB | Scrambled | Scrambled | 01/16/23 |
Neville Gallimore | DT | Scrambled | Scrambled | 01/16/23 |
Quinton Bohanna | DT | Scrambled | Scrambled | 01/16/23 |
Rico Dowdle | RB | Ankle | Scrambled | 01/16/23 |
Simi Fehoko | WR | Shoulder | Scrambled | 01/16/23 |
Terence Steele | OT | Knee | Scrambled | 01/16/23 |
Trayvon Mullen | CB | Illness | Scrambled | 01/16/23 |
Tyler Biadasz | C | Ankle | Probable | 01/13/23 |
Will Grier | QB | Scrambled | Scrambled | 01/16/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Ryan Jensen | C | Knee | Questionable | 01/16/23 |
Aaron Stinnie | G | Knee (acl) (mcl) | Scrambled | 01/16/23 |
Anthony Chesley | CB | Undisclosed | Scrambled | 01/16/23 |
Breshad Perriman | WR | Scrambled | Scrambled | 01/16/23 |
Cam Gill | OLB | Foot | Scrambled | 01/16/23 |
Carl Nassib | OLB | Pectoral | Scrambled | 01/16/23 |
Carlton Davis III | CB | Shoulder | Scrambled | 01/16/23 |
Donovan Smith | OT | Foot | Scrambled | 01/16/23 |
Genard Avery | OLB | Abdomen | Scrambled | 01/16/23 |
John Molchon | G | Ankle | Scrambled | 01/16/23 |
Josh Wells | OT | Knee | Scrambled | 01/16/23 |
Julio Jones | WR | Knee/illness | Probable | 01/13/23 |
Keanu Neal | S | Hip | Scrambled | 01/16/23 |
Kyle Rudolph | TE | Knee | Scrambled | 01/16/23 |
Kyle Trask | QB | Scrambled | Scrambled | 01/16/23 |
Logan Ryan | S | Knee | Scrambled | 01/16/23 |
Mike Edwards | S | Hamstring/hip | Scrambled | 01/16/23 |
Mike Evans | WR | Illness | Probable | 01/13/23 |
Nick Leverett | G | Knee/shoulder | Scrambled | 01/16/23 |
Robert Hainsey | OL | Hamstring | Scrambled | 01/16/23 |
Sean Murphy-Bunting | CB | Shoulder | Probable | 01/13/23 |
Shaquil Barrett | OLB | Achilles | Scrambled | 01/16/23 |
Vita Vea | DL | Calf | Scrambled | 01/16/23 |
Betting Trends
DAL | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
24.33 | Avg Score | 22 |
24.33 | Avg Opp Score | 23.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
22.33 | Avg Score | 23.33 |
26.33 | Avg Opp Score | 24.67 |
DAL | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
26.8 | Avg Score | 19.2 |
27.2 | Avg Opp Score | 27.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
27 | Avg Score | 21.4 |
22.6 | Avg Opp Score | 20.6 |
DAL | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 2-7-1 |
33.3 | Avg Score | 18.9 |
23.8 | Avg Opp Score | 23.4 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 2-7-1 |
26.9 | Avg Score | 22 |
19.7 | Avg Opp Score | 23 |
Head to Head
Teams Last 10
Best Cowboys vs Buccaneers Sportsbook Promo
New customers at DraftKings Sportsbook can get a guaranteed 40/1 payout on this Wild Card game in the NFC. There, bettors can make their first DraftKings bet a $5 moneyline bet on either side of Cowboys vs Buccaneers. Win or lose, bettors will receive $200 in free bets instantly.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Dallas Cowboys
The Dallas Cowboys lost in Week 18 of the regular season, with Dak Prescott getting outplayed by Washington Commanders backup quarterback Sam Howell. The loss did not end up mattering for Dallas, as the Eagles clinched the NFC East with a win over the New York Giants. But Dallas is not operating at a high level coming into the playoffs.
Dak Prescott has to be more precise if the Cowboys are going to have any chance at advancing to the Divisional round. He has three touchdowns and three interceptions over the last two weeks, and is tied with Derek Carr and Matt Ryan for the most interceptions in the league this season. If he cannot clean things up, an opportunistic Buccaneers defense could send him home for the season.
Tampa Bay Buccaneers
The Tampa Bay Buccaneers had nothing to play for in Week 18, losing to the Atlanta Falcons on the road. Tampa Bay pulled Tom Brady in the second half, conceding the game to Atlanta down the stretch, but making sure that there were no injury concerns for their quarterback coming into the playoffs. After his first ever losing season, with the Bucs finishing with an 8-9 record, Tom Brady returns to the playoffs and will look to get off to a strong start.
For the Bucs, generating any sort of offense on the ground will be important here. Tampa ranks dead last in rushing yards per game on the season, and will need to take some of the pressure off of Brady by getting some yardage through Leonard Fournette.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+