The Cleveland Browns and Washington Commanders are both in last place in their respective divisions going into Week 17. But the Commanders are still holding onto a playoff spot going into the final two weeks of the regular season. Here, they will look for a win at home against a Browns team that has struggled mightily on the offensive side of the ball. In our NFL picks for Sunday, we break down Browns vs Commanders in a huge game in the NFC playoff picture.
Browns vs Commanders Betting Pick
ℹ️ The Pick: | Commanders -2.5 |
? Recommended Sportsbook Promo: | First bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at FedEx Field at 1:00 PM ET on Sunday, January 1, 2023.
Why Bet The Commanders:
✅ Washington’s defense is set to be the difference maker in this game. They rank fourth in the NFL in total defense, and they will take advantage of the fact that Deshaun Watson and the Browns have struggled to move the ball since his return.
✅ Watson has thrown for 200 or more yards just once in his four games since coming back from his suspension. He has more interceptions than touchdowns, and the Commanders will shut him down once again this week.
✅ The Browns are an abysmal 2-5 on the road this season, and their struggles on the road will not subside this week.
NFL
Cleveland Browns
Washington Football Team
Team Stats
Passing
Offense/Defense
CLE | Passing | WAS |
---|---|---|
333 | CMP | 400 |
546 | ATT | 597 |
61.0 | CMP% | 67.0 |
217.5 | YDS/GM | 254.9 |
6.2 | Y/A | 7.6 |
5.0 | NY/A | 6.8 |
18 | INT | 11 |
58 | SK | 38 |
Defense/Offense
CLE | Passing | WAS |
---|---|---|
255 | CMP | 356 |
423 | ATT | 550 |
60.3 | CMP% | 64.7 |
212.7 | YDS/GM | 202.4 |
7.5 | Y/A | 6.8 |
6.5 | NY/A | 5.8 |
4 | INT | 15 |
33 | SK | 43 |
Rushing
Offense/Defense
CLE | Rushing | WAS |
---|---|---|
14 | G | 17 |
320 | ATT | 430 |
1290 | YDS | 1775 |
92.1 | Y/G | 104.4 |
4.0 | Y/A | 4.1 |
7 | TD | 14 |
0.5 | TD/G | 0.8 |
Defense/Offense
CLE | Rushing | WAS |
---|---|---|
14 | G | 17 |
404 | ATT | 477 |
1795 | YDS | 2061 |
128.2 | Y/G | 121.2 |
4.4 | Y/A | 4.3 |
19 | TD | 13 |
1.4 | TD/G | 0.8 |
Special Teams
Offense/Defense
CLE | Special Teams | WAS |
---|---|---|
42 | Punts/Ret | 27 |
411 | Punt/Yds | 244 |
9.8 | Punt/Y/R | 9.0 |
33 | Kick Off/Ret | 30 |
807 | Kick Off/Yds | 643 |
24.5 | Kick Off/Y/rt | 21.4 |
Defense/Offense
CLE | Special Teams | WAS |
---|---|---|
31 | Punts/Ret | 16 |
451 | Punt/Yds | 134 |
14.5 | Punt/Y/R | 8.4 |
22 | Kick Off/Ret | 36 |
604 | Kick Off/Yds | 904 |
27.5 | Kick Off/Y/rt | 25.1 |
Scoring
Offense/Defense
CLE | Scoring | WAS |
---|---|---|
14 | G | 17 |
7 | RshTD | 14 |
18 | RecTD | 34 |
16 | FGM | 27 |
25 | FGA | 29 |
17.1 | Pts/G | 25.5 |
Defense/Offense
CLE | Scoring | WAS |
---|---|---|
14 | G | 17 |
19 | RshTD | 13 |
20 | RecTD | 21 |
19 | FGM | 28 |
27 | FGA | 33 |
25.4 | Pts/G | 19.7 |
Team Advanced Defense
CLE | Defense | WAS |
---|---|---|
28.4% | Bltz% | 31.0% |
9.3% | Hrry% | 10.2% |
13.0% | QB Hit% | 9.2% |
27.8% | QB Prss% | 24.2% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Anthony Schwartz | WR | Concussion | Out | 01/01/23 |
Anthony Walker Jr. | LB | Quad | Out | 01/01/23 |
Ben Stille | DL | Gameday Inactive | Out | 01/01/23 |
Chris Hubbard | OT | Gameday Inactive1 | Out | 01/01/23 |
Chris Odom | LB | Knee (acl) | Out | 01/01/23 |
Dawson Deaton | G | Acl | Out | 01/01/23 |
Demetric Felton Jr. | RB | Illness | Out | 01/01/23 |
Isaiah Thomas | DE | Gameday Inactive | Out | 01/01/23 |
Isaiah Weston | WR | Knee | Out | 01/01/23 |
Jacob Phillips | LB | Pectoral | Out | 01/01/23 |
Jakeem Grant Sr. | WR | Achilles | Out | 01/01/23 |
Jeremiah Owusu-Koramoah | LB | Foot | Out | 01/01/23 |
Jesse James | TE | Biceps | Out | 01/01/23 |
Joe Haeg | OT | Concussion | Out | 01/01/23 |
Jordan Kunaszyk | LB | Hand | Out | 01/01/23 |
Kellen Mond | QB | Gaemday Inactive | Out | 01/01/23 |
Michael Dunn | G | Back | Out | 01/01/23 |
Nick Harris | C | Knee | Out | 01/01/23 |
Sione Takitaki | LB | Knee (acl) | Out | 01/01/23 |
Stephen Weatherly | DE | Knee | Out | 01/01/23 |
Thomas Graham Jr. | CB | Gameday Inactive | Out | 01/01/23 |
Tommy Togiai | DT | Gameday Inactive1 | Out | 01/01/23 |
Amari Cooper | WR | Hip | Questionable | 12/30/22 |
Jedrick Wills Jr. | OT | Back | Questionable | 12/30/22 |
John Johnson III | S | Thigh | Questionable | 12/30/22 |
Denzel Ward | CB | Shoulder | Probable | 12/29/22 |
Jadeveon Clowney | DE | Concussion | Probable | 01/01/23 |
Jordan Elliott | DT | Elbow | Probable | 12/29/22 |
Kareem Hunt | RB | Shoulder | Probable | 12/29/22 |
Wyatt Teller | G | Ankle | Probable | 12/29/22 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Antonio Gibson | RB | Foot/knee | Out | 01/01/23 |
Benjamin St-Juste | CB | Ankle | Out | 01/01/23 |
Chase Roullier | C | Knee | Out | 01/01/23 |
Chris Paul | G | Gameday Inactive | Out | 01/01/23 |
Cole Holcomb | LB | Foot | Out | 01/01/23 |
James Smith-Williams | DE | Concussion | Out | 01/01/23 |
J.D. McKissic | RB | Neck | Out | 01/01/23 |
Jon Bostic | LB | Pectoral | Out | 01/01/23 |
Kamren Curl | S | Ankle | Out | 01/01/23 |
Nolan Laufenberg | G | Undisclosed | Out | 01/01/23 |
Phidarian Mathis | DT | Torn Meniscus | Out | 01/01/23 |
Saahdiq Charles | OT | Concussion | Out | 01/01/23 |
Sam Howell | QB | Gameday Inactive | Out | 01/01/23 |
Tyler Larsen | C | Kneecap | Out | 01/01/23 |
Armani Rogers | TE | Knee | Questionable | 01/01/23 |
Curtis Hodges | TE | Thigh | Questionable | 01/01/23 |
Darrick Forrest | S | Illness | Questionable | 12/30/22 |
Tariq Castro-Fields | CB | Knee | Questionable | 01/01/23 |
Wes Schweitzer | G | Illness | Questionable | 12/30/22 |
Andrew Norwell | G | Shoulder | Probable | 12/30/22 |
Brian Robinson Jr. | RB | Quad | Probable | 12/29/22 |
Chase Young | DE | Illness | Probable | 12/30/22 |
Christian Holmes | CB | Ankle | Probable | 01/01/23 |
Percy Butler | S | Hip | Probable | 01/01/23 |
Shaka Toney | DE | Ankle | Probable | 12/30/22 |
Betting Trends
CLE | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-2-1 |
1-2-0 | ATS W/L/P | 0-3-0 |
11 | Avg Score | 17.33 |
14.33 | Avg Opp Score | 25.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-1-1 | ATS W/L/P | 1-1-1 |
20 | Avg Score | 16 |
22.67 | Avg Opp Score | 17.67 |
CLE | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-2-1 |
3-2-0 | ATS W/L/P | 2-3-0 |
16.6 | Avg Score | 18.8 |
14.8 | Avg Opp Score | 20 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-2-1 | ATS W/L/P | 2-2-1 |
19.4 | Avg Score | 17.6 |
26 | Avg Opp Score | 19 |
CLE | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-3-1 |
5-4-1 | ATS W/L/P | 6-3-1 |
19 | Avg Score | 19.5 |
21.8 | Avg Opp Score | 18.5 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
4-5-1 | ATS W/L/P | 5-4-1 |
18.9 | Avg Score | 17.7 |
24.3 | Avg Opp Score | 20.3 |
Head to Head
Teams Last 10
Best Browns vs Commanders Sportsbook Promo
Over at Caesars Sportsbook, new customers can get their first bet on Caesars for up to $1,250. That allows them to place their first bet at Caesars on this Browns vs Commanders game. If that bet does not win, Caesars will give bettors their money back in free bets, up to $1,250. To use this promotion, just click the Claim Offer button below and sign up at Caesars using the code ATSBONUSFULL.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Cleveland Browns
The Cleveland Browns knocked themselves out of playoff contention by losing at home to the New Orleans Saints last week. Cleveland could not take advantage of the weather or the fact that the conditions suited their running game, losing a defensive struggle in the snow. Now the focus of the Browns will shift from trying to make the playoffs to trying to get Deshaun Watson going before this season ends.
Watson has been a disaster for the Browns since taking over at quarterback after his suspension ended. He has two touchdown passes in four games, throwing three interceptions over that span. If he does not do better over the next couple of weeks, there will be some loud questions about his viability going into next season.
Washington Commanders
The Washington Commanders lost their second straight game last week, faltering on the road against the San Francisco 49ers. For the second straight week, the Commanders offense was not adequate, which has dropped them to 7-7-1 on the season. Now, the Commanders control their own destiny for a playoff spot, but their grasp on the final Wild Card spot in the NFC is tenuous.
Washington has not won a game in a month going into this Week 17 contest, as they have lost two straight after tying the Giants three games ago. Taylor Heinicke has thrown five touchdowns to just one interception in that span, but the Commanders may need more than that from their quarterback to get an eighth win and give their playoff hopes a huge boost.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+