Browns -2 (-110) -125
Steelers +2 (-110) +105
Steelers +2 (-110) over Browns
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Browns -2 (-110) -125
Steelers +2 (-110) +105
- The Steelers will play better than they did in Week 1, when they played arguably the best team in the NFL in the San Francisco 49ers.
- It can’t be overstated how bad Deshaun Watson was in Week 1, even if the Browns won over the Cincinnati Bengals.
We are taking a home underdog in the Browns vs Steelers game that will close out the NFL Week 2 schedule. The Steelers should win this game at home, against a Browns team that is not as good as the final score looked against the Cincinnati Bengals in the first week of the season. That is especially true of Browns quarterback Deshaun Watson, who barely completed 55% of his passes last week, and will struggle against the Steelers pass rush this week.
NFL
Sep 18, 2023 08:15 PM
Cleveland Browns
VS
Pittsburgh Steelers
Team Stats
Passing
Offense/Defense
CLE | Passing | PIT |
---|---|---|
24 | CMP | 16 |
45 | ATT | 26 |
53.3 | CMP% | 61.5 |
137 | YDS/GM | 137 |
3.8 | Y/A | 6.0 |
2.7 | NY/A | 4.9 |
2 | INT | 2 |
6 | SK | 2 |
Defense/Offense
CLE | Passing | PIT |
---|---|---|
19 | CMP | 17 |
32 | ATT | 23 |
59.4 | CMP% | 73.9 |
163 | YDS/GM | 133 |
5.6 | Y/A | 6.8 |
4.7 | NY/A | 5.3 |
N/A | INT | N/A |
3 | SK | 2 |
Rushing
Offense/Defense
CLE | Rushing | PIT |
---|---|---|
1 | G | 1 |
19 | ATT | 22 |
93 | YDS | 89 |
93.0 | Y/G | 89.0 |
4.9 | Y/A | 4.0 |
1 | TD | 0 |
1 | TD/G | N/A |
Defense/Offense
CLE | Rushing | PIT |
---|---|---|
1 | G | 1 |
25 | ATT | 41 |
102 | YDS | 137 |
102.0 | Y/G | 137.0 |
4.1 | Y/A | 3.3 |
1 | TD | 0 |
1 | TD/G | N/A |
Special Teams
Offense/Defense
CLE | Special Teams | PIT |
---|---|---|
5 | Punts/Ret | 2 |
72 | Punt/Yds | 28 |
14.4 | Punt/Y/R | 14.0 |
4 | Kick Off/Ret | 2 |
97 | Kick Off/Yds | 56 |
24.3 | Kick Off/Y/rt | 28.0 |
Defense/Offense
CLE | Special Teams | PIT |
---|---|---|
5 | Punts/Ret | 4 |
96 | Punt/Yds | 47 |
19.2 | Punt/Y/R | 11.8 |
1 | Kick Off/Ret | N/A |
34 | Kick Off/Yds | N/A |
34.0 | Kick Off/Y/rt | N/A |
Scoring
Offense/Defense
CLE | Scoring | PIT |
---|---|---|
1 | G | 1 |
1 | RshTD | N/A |
1 | RecTD | 1 |
1 | FGM | 1 |
1 | FGA | 1 |
17.0 | Pts/G | 10.0 |
Defense/Offense
CLE | Scoring | PIT |
---|---|---|
1 | G | 1 |
1 | RshTD | N/A |
1 | RecTD | N/A |
4 | FGM | 6 |
4 | FGA | 6 |
33.0 | Pts/G | 18.0 |
Team Advanced Defense
CLE | Defense | PIT |
---|---|---|
25.7% | Bltz% | 10.7% |
11.4% | Hrry% | 7.1% |
6.3% | QB Hit% | 19.2% |
25.7% | QB Prss% | 32.1% |
Open
Current
Book
CLE
PIT
CLE
PIT
Consensus
+1.5 -110
-1.5 -110
-2.5 -110
+2.5 -112
Open
Current
Book
CLE
PIT
CLE
PIT
Consensus
+102
-122
-139
+118
Open
Current
Book
Over
Under
Over
Under
Consensus
43.5 -110
43.5 -110
38.5 -112
38.5 -109
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Amari Cooper | WR | Scrambled | Scrambled | 09/18/23 |
Bopete Keyes | DB | Scrambled | Scrambled | 09/18/23 |
Dawson Deaton | G | Scrambled | Scrambled | 09/18/23 |
Daylen Baldwin | WR | Scrambled | Scrambled | 09/18/23 |
Drew Forbes | G | Scrambled | Scrambled | 09/18/23 |
Isaiah McGuire | DE | Scrambled | Scrambled | 09/18/23 |
Jack Conklin | OT | Scrambled | Scrambled | 09/18/23 |
Jacob Phillips | LB | Scrambled | Scrambled | 09/18/23 |
Jakeem Grant Sr. | WR | Scrambled | Scrambled | 09/18/23 |
Jedrick Wills Jr. | OT | Scrambled | Scrambled | 09/16/23 |
Jordan Kunaszyk | LB | Scrambled | Scrambled | 09/18/23 |
Juan Thornhill | S | Scrambled | Scrambled | 09/18/23 |
Kahlef Hailassie | CB | Scrambled | Scrambled | 09/18/23 |
Luke Wypler | C | Scrambled | Scrambled | 09/18/23 |
Maurice Hurst II | DT | Scrambled | Scrambled | 09/16/23 |
Michael Woods II | WR | Scrambled | Scrambled | 09/18/23 |
Ronnie Hickman | S | Scrambled | Scrambled | 09/18/23 |
Shelby Harris | DT | Scrambled | Scrambled | 09/16/23 |
Siaki Ika | DT | Scrambled | Scrambled | 09/18/23 |
Thomas Graham Jr. | CB | Scrambled | Scrambled | 09/18/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Alfonzo Graham | RB | Scrambled | Scrambled | 09/18/23 |
Anthony McFarland Jr. | RB | Scrambled | Scrambled | 09/18/23 |
Cameron Heyward | DT | Scrambled | Scrambled | 09/18/23 |
Chukwuma Okorafor | OL | Scrambled | Scrambled | 09/16/23 |
Cory Trice Jr. | DB | Scrambled | Scrambled | 09/18/23 |
DeMarvin Leal | DE | Scrambled | Scrambled | 09/14/23 |
Desmond King | CB | Scrambled | Scrambled | 09/18/23 |
Dez Fitzpatrick | WR | Scrambled | Scrambled | 09/18/23 |
Diontae Johnson | WR | Scrambled | Scrambled | 09/18/23 |
Dylan Cook | OT | Scrambled | Scrambled | 09/18/23 |
James Daniels | OL | Scrambled | Scrambled | 09/16/23 |
Josiah Scott | CB | Scrambled | Scrambled | 09/18/23 |
Larry Ogunjobi | DT | Scrambled | Scrambled | 09/16/23 |
Mason Rudolph | QB | Scrambled | Scrambled | 09/18/23 |
Pat Freiermuth | TE | Scrambled | Scrambled | 09/16/23 |
Renell Wren | DT | Scrambled | Scrambled | 09/18/23 |
Betting Trends
CLE | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
20.67 | Avg Score | 17 |
13.67 | Avg Opp Score | 19 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
16 | Avg Score | 16 |
20.33 | Avg Opp Score | 18 |
CLE | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
17 | Avg Score | 17.6 |
12.2 | Avg Opp Score | 16.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-2-1 | ATS W/L/P | 2-3-0 |
19.6 | Avg Score | 18.4 |
21.2 | Avg Opp Score | 21.4 |
CLE | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
5-4-1 | ATS W/L/P | 7-3-0 |
18.5 | Avg Score | 19.5 |
18.5 | Avg Opp Score | 17.9 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
4-5-1 | ATS W/L/P | 5-4-1 |
19.5 | Avg Score | 19.2 |
24.1 | Avg Opp Score | 19 |