Browns +6 (-110) +200
Ravens -6 (-110) -245
Ravens -6 (-110) over Browns
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Browns +6 (-110) +200
Ravens -6 (-110) -245
- Baltimore has won four games in a row and they all of a sudden have the best point differential in the NFL.
- Lamar Jackson is just the right quarterback to be able to escape Myles Garrett and the rest of Cleveland’s lethal pass rush.
The incredible hot streak of the Baltimore Ravens will win a fifth game in a row in the Browns vs Ravens matchup on Sunday afternoon. Baltimore is quickly joining the list of Super Bowl favorites and they will prove why that is the case by covering the six-point spread against the Browns in this game. The mobility of Lamar Jackson combined with the red-hot Ravens defense will make the difference in this game, which will have a huge impact on the title race in the AFC North.
NFL
Nov 12, 2023 01:00 PM
Cleveland Browns
VS
Baltimore Ravens
Team Stats
Passing
Offense/Defense
CLE | Passing | BAL |
---|---|---|
24 | CMP | 20 |
45 | ATT | 28 |
53.3 | CMP% | 71.4 |
137 | YDS/GM | 281 |
3.8 | Y/A | 10.4 |
2.7 | NY/A | 9.4 |
2 | INT | 1 |
6 | SK | 2 |
Defense/Offense
CLE | Passing | BAL |
---|---|---|
19 | CMP | 26 |
32 | ATT | 41 |
59.4 | CMP% | 63.4 |
163 | YDS/GM | 267 |
5.6 | Y/A | 6.7 |
4.7 | NY/A | 6.4 |
N/A | INT | N/A |
3 | SK | 1 |
Rushing
Offense/Defense
CLE | Rushing | BAL |
---|---|---|
1 | G | 1 |
19 | ATT | 20 |
93 | YDS | 72 |
93.0 | Y/G | 72.0 |
4.9 | Y/A | 3.6 |
1 | TD | 2 |
1 | TD/G | 2 |
Defense/Offense
CLE | Rushing | BAL |
---|---|---|
1 | G | 1 |
25 | ATT | 32 |
102 | YDS | 185 |
102.0 | Y/G | 185.0 |
4.1 | Y/A | 5.8 |
1 | TD | 1 |
1 | TD/G | 1 |
Special Teams
Offense/Defense
CLE | Special Teams | BAL |
---|---|---|
5 | Punts/Ret | N/A |
72 | Punt/Yds | N/A |
14.4 | Punt/Y/R | N/A |
4 | Kick Off/Ret | 2 |
97 | Kick Off/Yds | 57 |
24.3 | Kick Off/Y/rt | 28.5 |
Defense/Offense
CLE | Special Teams | BAL |
---|---|---|
5 | Punts/Ret | 1 |
96 | Punt/Yds | 3 |
19.2 | Punt/Y/R | 3.0 |
1 | Kick Off/Ret | N/A |
34 | Kick Off/Yds | N/A |
34.0 | Kick Off/Y/rt | N/A |
Scoring
Offense/Defense
CLE | Scoring | BAL |
---|---|---|
1 | G | 1 |
1 | RshTD | 2 |
1 | RecTD | 1 |
1 | FGM | 2 |
1 | FGA | 2 |
17.0 | Pts/G | 27.0 |
Defense/Offense
CLE | Scoring | BAL |
---|---|---|
1 | G | 1 |
1 | RshTD | 1 |
1 | RecTD | 1 |
4 | FGM | 2 |
4 | FGA | 3 |
33.0 | Pts/G | 20.0 |
Team Advanced Defense
CLE | Defense | BAL |
---|---|---|
0.0% | Bltz% | 0.0% |
0.0% | Hrry% | 0.0% |
0.0% | QB Hit% | 0.0% |
8.6% | QB Prss% | 6.7% |
Open
Current
Book
CLE
BAL
CLE
BAL
Consensus
+5.5 -106
-5.5 -110
+5.5 -106
-5.5 -115
Open
Current
Book
CLE
BAL
CLE
BAL
Consensus
+191
-235
+205
-250
Open
Current
Book
Over
Under
Over
Under
Consensus
40.5 -110
40.5 -110
38.5 -113
38.5 -108
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Alex Wright | DE | Scrambled | Scrambled | 11/10/23 |
Amari Cooper | WR | Scrambled | Scrambled | 11/10/23 |
Cameron Mitchell | CB | Scrambled | Scrambled | 11/12/23 |
David Bell | WR | Scrambled | Scrambled | 11/12/23 |
David Njoku | TE | Scrambled | Scrambled | 11/10/23 |
Dawand Jones | OT | Scrambled | Scrambled | 11/12/23 |
Dawson Deaton | G | Scrambled | Scrambled | 11/12/23 |
Daylen Baldwin | WR | Scrambled | Scrambled | 11/12/23 |
Deshaun Watson | QB | Scrambled | Scrambled | 11/09/23 |
Dorian Thompson-Robinson | QB | Scrambled | Scrambled | 11/12/23 |
Drew Forbes | G | Scrambled | Scrambled | 11/12/23 |
Grant Delpit | S | Scrambled | Scrambled | 11/09/23 |
Greg Newsome II | CB | Scrambled | Scrambled | 11/12/23 |
Isaiah McGuire | DE | Scrambled | Scrambled | 11/12/23 |
Jack Conklin | OT | Scrambled | Scrambled | 11/12/23 |
Jacob Phillips | LB | Scrambled | Scrambled | 11/12/23 |
Jakeem Grant Sr. | WR | Scrambled | Scrambled | 11/12/23 |
Jedrick Wills Jr. | OT | Scrambled | Scrambled | 11/12/23 |
Jordan Kunaszyk | LB | Scrambled | Scrambled | 11/12/23 |
Marquise Goodwin | WR | Scrambled | Scrambled | 11/12/23 |
Michael Dunn | G | Scrambled | Scrambled | 11/12/23 |
Michael Woods II | WR | Scrambled | Scrambled | 11/12/23 |
Nick Chubb | RB | Scrambled | Scrambled | 11/12/23 |
Nick Harris | C | Scrambled | Scrambled | 11/09/23 |
Ogbo Okoronkwo | DE | Scrambled | Scrambled | 11/10/23 |
Pierre Strong Jr. | RB | Scrambled | Scrambled | 11/12/23 |
Ronnie Hickman | S | Scrambled | Scrambled | 11/12/23 |
Siaki Ika | DT | Scrambled | Scrambled | 11/12/23 |
Thomas Graham Jr. | CB | Scrambled | Scrambled | 11/12/23 |
Ty Nsekhe | OT | Scrambled | Scrambled | 11/12/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Andrew Vorhees | OL | Scrambled | Scrambled | 11/12/23 |
Ar'Darius Washington | S | Scrambled | Scrambled | 11/12/23 |
Damarion Williams | CB | Scrambled | Scrambled | 11/12/23 |
David Ojabo | OLB | Scrambled | Scrambled | 11/12/23 |
Jalyn Armour-Davis | CB | Scrambled | Scrambled | 11/12/23 |
J.K. Dobbins | RB | Scrambled | Scrambled | 11/12/23 |
Josh Johnson | QB | Scrambled | Scrambled | 11/12/23 |
Keaton Mitchell | RB | Scrambled | Scrambled | 11/12/23 |
Malaesala Aumavae-Laulu | OT | Scrambled | Scrambled | 11/12/23 |
Malik Hamm | OLB | Scrambled | Scrambled | 11/12/23 |
Marcus Williams | S | Scrambled | Scrambled | 11/08/23 |
Marlon Humphrey | CB | Scrambled | Scrambled | 11/12/23 |
Michael Pierce | NT | Scrambled | Scrambled | 11/10/23 |
Morgan Moses | OT | Scrambled | Scrambled | 11/12/23 |
Nick Moore | LS | Scrambled | Scrambled | 11/12/23 |
Odell Beckham Jr. | WR | Scrambled | Scrambled | 11/10/23 |
Rashod Bateman | WR | Scrambled | Scrambled | 11/10/23 |
Rock Ya-Sin | CB | Scrambled | Scrambled | 11/08/23 |
Trayvon Mullen | CB | Scrambled | Scrambled | 11/12/23 |
Tylan Wallace | WR | Scrambled | Scrambled | 11/12/23 |
Tyus Bowser | OLB | Scrambled | Scrambled | 11/12/23 |
Betting Trends
CLE | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-1-1 | ATS W/L/P | 2-1-0 |
28.67 | Avg Score | 35.33 |
20.67 | Avg Opp Score | 11 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
0-2-1 | ATS W/L/P | 2-1-0 |
27 | Avg Score | 31.33 |
29.33 | Avg Opp Score | 10.33 |
CLE | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 4-1-0 |
2-2-1 | ATS W/L/P | 3-2-0 |
21.6 | Avg Score | 28 |
21.4 | Avg Opp Score | 13.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
1-3-1 | ATS W/L/P | 3-2-0 |
23.8 | Avg Score | 26.4 |
25.2 | Avg Opp Score | 11.2 |
CLE | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
5-4-1 | ATS W/L/P | 7-3-0 |
21.9 | Avg Score | 25.6 |
17.7 | Avg Opp Score | 14.8 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 8-2-0 |
3-5-2 | ATS W/L/P | 4-6-0 |
21.6 | Avg Score | 21.4 |
25.6 | Avg Opp Score | 11.4 |