NCAABB
Nov 11, 2023 02:00 PM
UNC Wilmington Seahawks
VS
UNC Asheville Bulldogs
Offense/Defense
NCW |
Team Stats Per Game |
NCASHE |
85.67 | PTS GM | 75.71 |
61.83 | FGA | 61.14 |
.488 | FG% | .435 |
.435 | 3PT% | .320 |
8.67 | ORB | 11.29 |
4.36 | DRB | 3.53 |
34.83 | TRB | 36 |
20.17 | FTA | 20.57 |
.760 | FT% | .764 |
12.67 | AST | 11.57 |
3.17 | BLK | 1.71 |
10.33 | TO | 16.43 |
16.67 | PF | 22.43 |
Defense/Offense
NCW |
Team Stats Per Game |
NCASHE |
72.33 | PTS GM | 86.86 |
59.17 | FGA | 62.71 |
.465 | FG% | .472 |
.339 | 3PT% | .326 |
9.5 | ORB | 11.57 |
4.22 | DRB | 3.41 |
34.83 | TRB | 35.43 |
16.5 | FTA | 27.43 |
.636 | FT% | .688 |
14.33 | AST | 18.14 |
2.83 | BLK | 4.29 |
14 | TO | 11.86 |
18.17 | PF | 19.43 |
Offense/Defense
NCW |
Advanced Game Stats |
NCASHE |
70.8 | Pace | 74.7 |
118.4 | Off.Rate | 99.6 |
.326 | FTr | .336 |
.372 | 3PAr | .350 |
.600 | TS% | .534 |
50.0 | TRB% | 50.4 |
42.0 | AST% | 43.5 |
9.2 | STL% | 6.4 |
8.1 | BLK% | 4.8 |
.569 | eFG% | .491 |
12.6 | TOV% | 18.8 |
25.5 | ORB% | 32.1 |
.248 | TF/FGA | .257 |
Defense/Offense
NCW |
Advanced Game Stats |
NCASHE |
70.8 | Pace | 74.7 |
100.0 | Off.Rate | 114.3 |
.279 | FTr | .437 |
.341 | 3PAr | .433 |
.540 | TS% | .573 |
50.0 | TRB% | 49.6 |
52.1 | AST% | 61.4 |
6.5 | STL% | 7.7 |
7.3 | BLK% | 10.8 |
.523 | eFG% | .542 |
17.3 | TOV% | 13.5 |
26.6 | ORB% | 31.9 |
.177 | TF/FGA | .301 |
NCW |
Betting Trends |
NCASHE |
OVERALL | | OVERALL |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-0-0 | ATS W/L/P | 0-3-0 |
80.67 | Avg Score | 68 |
67.33 | Avg Opp Score | 86 |
AWAY | | HOME |
1-2-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 0-2-1 |
67.67 | Avg Score | 72.67 |
70.33 | Avg Opp Score | 67 |
NCW |
Betting Trends |
NCASHE |
OVERALL | | OVERALL |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-1-0 | ATS W/L/P | 0-4-1 |
73.6 | Avg Score | 69 |
65.4 | Avg Opp Score | 77.2 |
AWAY | | HOME |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
67.2 | Avg Score | 74.6 |
75 | Avg Opp Score | 65.2 |
NCW |
Betting Trends |
NCASHE |
OVERALL | | OVERALL |
6-4-0 | Win/Loss/Tie | 8-2-0 |
4-5-0 | ATS W/L/P | 4-5-1 |
71.4 | Avg Score | 71.5 |
69.4 | Avg Opp Score | 70.3 |
AWAY | | HOME |
6-4-0 | Win/Loss/Tie | 10-0-0 |
4-5-1 | ATS W/L/P | 5-4-1 |
66.1 | Avg Score | 75.4 |
68.6 | Avg Opp Score | 65.2 |
DATE |
TM |
LN |
ML |
SC |
11/27/2020
| NCW NCASHE | 164.5 -5.5 | +194 -255 | 76 68 |
DATE |
TM |
LN |
ML |
SC |
11/25/23
| NCW FLGC | 175.8 4.0 | -177 +144 | 90 70 |
11/21/23
| APPLST NCW | 191.8 -3.5 | +165 -204 | 120 78 |
11/11/23
| NCW NCASHE | 146.7 1.5 | -129 +107 | 82 65 |
03/07/23
| NCW CHAR | 238.6 -16.0 | +633 -867 | 97 106 |
03/05/23
| DREXEL NCW | 217.5 -2.6 | +183 -222 | 119 128 |
02/25/23
| TOWS NCW | 67.4 0.5 | -67 +55 | 28 26 |
02/23/23
| STBR NCW | 87.6 -7.0 | +287 -409 | 48 53 |
02/18/23
| NCW DEL | 197.1 -2.2 | +157 -188 | 99 112 |
02/11/23
| NEAST NCW | 138.1 -8.4 | +316 -412 | 62 74 |
02/08/23
| NCW CHAR | 199.1 -13.1 | +502 -695 | 84 128 |
DATE |
TM |
LN |
ML |
SC |
11/26/23
| NCASHE WKENT | 94.6 -3.7 | +130 -164 | 47 41 |
11/25/23
| NCASHE WOFF | 192.9 7.2 | -282 +226 | 108 104 |
11/25/23
| NCASHE WOFF | 192.9 7.2 | -282 +226 | 108 104 |
11/24/23
| LIPSC NCASHE | 85.6 -1.9 | +74 -90 | 47 41 |
11/11/23
| NCW NCASHE | 146.7 1.5 | -129 +107 | 82 65 |
11/07/23
| NCASHE MICH | 235.6 -17.2 | +706 -1018 | 122 163 |
03/16/23
| NCASHE UCLA | 218.4 -28.0 | +1723 -3814 | 85 138 |
03/05/23
| CAMP NCASHE | 231.5 -7.9 | +285 -353 | 128 135 |
03/04/23
| SCUP NCASHE | 142.3 -7.2 | +253 -319 | 64 68 |
03/03/23
| CHSOU NCASHE | 223.3 -13.9 | +541 -728 | 102 116 |
BET $5 GET $150
+ No Sweat SGP Daily
Bet $5 & Get $150
or $1000 First Bet
Bet $5 & Get $150
or $1000 First Bet
$5 Reg. Bonus & 1st Deposit Match
Huge New User Welcome Bonus