NCAABB
Nov 11, 2023 12:00 PM
UL Monroe Warhawks
VS
Central Michigan Chippewas
Offense/Defense
LAMON |
Team Stats Per Game |
CMICH |
65.6 | PTS GM | 74.5 |
61 | FGA | 55.5 |
.413 | FG% | .480 |
.291 | 3PT% | .351 |
15.4 | ORB | 9.67 |
4.88 | DRB | 3.97 |
39.8 | TRB | 33.5 |
15.6 | FTA | 17.17 |
.564 | FT% | .786 |
16 | AST | 14.33 |
2.2 | BLK | 3.17 |
13.8 | TO | 14 |
18.6 | PF | 14.67 |
Defense/Offense
LAMON |
Team Stats Per Game |
CMICH |
73 | PTS GM | 64.83 |
57.2 | FGA | 55.5 |
.406 | FG% | .432 |
.329 | 3PT% | .304 |
13 | ORB | 10.5 |
4.84 | DRB | 3.42 |
37.2 | TRB | 31 |
23 | FTA | 15.5 |
.748 | FT% | .677 |
15.6 | AST | 10.67 |
2.8 | BLK | 3.17 |
13 | TO | 15.17 |
15 | PF | 17.17 |
Offense/Defense
LAMON |
Advanced Game Stats |
CMICH |
67.5 | Pace | 67.8 |
97.3 | Off.Rate | 109.8 |
.256 | FTr | .309 |
.361 | 3PAr | .393 |
.479 | TS% | .585 |
51.7 | TRB% | 51.9 |
63.5 | AST% | 53.8 |
13.4 | STL% | 11.5 |
7.7 | BLK% | 9.1 |
.466 | eFG% | .550 |
16.8 | TOV% | 18.0 |
38.9 | ORB% | 32.0 |
.144 | TF/FGA | .243 |
Defense/Offense
LAMON |
Advanced Game Stats |
CMICH |
67.5 | Pace | 67.8 |
108.3 | Off.Rate | 95.6 |
.402 | FTr | .279 |
.500 | 3PAr | .375 |
.536 | TS% | .516 |
48.3 | TRB% | 48.1 |
67.2 | AST% | 44.4 |
11.9 | STL% | 10.3 |
7.2 | BLK% | 9.4 |
.488 | eFG% | .489 |
16.0 | TOV% | 19.4 |
34.8 | ORB% | 30.6 |
.301 | TF/FGA | .189 |
LAMON |
Betting Trends |
CMICH |
OVERALL | | OVERALL |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
49.67 | Avg Score | 63 |
71.33 | Avg Opp Score | 89.67 |
AWAY | | HOME |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
44.33 | Avg Score | 68 |
77 | Avg Opp Score | 86.33 |
LAMON |
Betting Trends |
CMICH |
OVERALL | | OVERALL |
0-5-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 0-5-0 |
54.4 | Avg Score | 60.8 |
75.4 | Avg Opp Score | 83.2 |
AWAY | | HOME |
0-5-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
53.4 | Avg Score | 65 |
78.2 | Avg Opp Score | 78.6 |
LAMON |
Betting Trends |
CMICH |
OVERALL | | OVERALL |
1-9-0 | Win/Loss/Tie | 2-8-0 |
3-7-0 | ATS W/L/P | 2-8-0 |
59.8 | Avg Score | 61.6 |
73.1 | Avg Opp Score | 77.5 |
AWAY | | HOME |
3-7-0 | Win/Loss/Tie | 3-7-0 |
4-6-0 | ATS W/L/P | 3-7-0 |
60.7 | Avg Score | 65.7 |
73.9 | Avg Opp Score | 75.5 |
DATE |
TM |
LN |
ML |
SC |
11/26/23
| LAMON SMU | 84.7 -9.9 | +646 -1457 | 35 43 |
11/16/23
| LOUTCH LAMON | 237.8 16.2 | -878 +643 | 124 107 |
11/11/23
| LAMON CMICH | 135.4 -3.0 | +127 -154 | 73 63 |
11/06/23
| LAMON HOU | 115.4 -26.2 | +5663 -42900 | 27 72 |
03/02/23
| LAMON GAS | 108.2 -4.1 | +147 -182 | 47 55 |
02/24/23
| ARKST LAMON | 160.5 -5.5 | +197 -243 | 78 74 |
02/18/23
| LAMON SALA | 198.6 -16.4 | +709 -1030 | 67 121 |
02/16/23
| LAMON LOULAF | 236.5 -22.0 | +1076 -1714 | 114 142 |
02/11/23
| LAMON SOUMIS | 142.3 -13.1 | +614 -957 | 70 79 |
02/09/23
| APPLST LAMON | 85.1 0.9 | -89 +73 | 34 30 |
DATE |
TM |
LN |
ML |
SC |
11/21/23
| CMICH STETSN | 194.6 -5.6 | +211 -259 | 85 99 |
11/20/23
| CMICH SIENA | 90.8 2.3 | -150 +121 | 48 38 |
11/15/23
| CMICH SFL | 125.1 -14.5 | +992 -2703 | 58 54 |
11/13/23
| CMICH FLST | 163.5 -21.1 | +1406 -3482 | 71 99 |
11/11/23
| LAMON CMICH | 135.4 -3.0 | +127 -154 | 73 63 |
11/06/23
| CMICH OKL | 116.7 -18.4 | +1716 -7290 | 51 76 |
03/03/23
| CMICH WMICH | 214.0 -10.8 | +380 -479 | 100 125 |
02/28/23
| TOLEDO CMICH | 157.8 16.2 | -1777 +944 | 107 70 |
02/25/23
| NILL CMICH | 66.4 0.5 | -70 +58 | 42 40 |
02/21/23
| CMICH BUF | 93.2 -8.2 | +381 -617 | 22 40 |
BET $5 GET $150
+ No Sweat SGP Daily
Bet $5 & Get $150
or $1000 First Bet
Bet $5 & Get $150
or $1000 First Bet
$5 Reg. Bonus & 1st Deposit Match
Huge New User Welcome Bonus