NCAABB
Nov 13, 2023 07:00 PM
Mount St. Mary's Mountaineers
VS
Fairfield Stags
Team Stats Per Game
Advanced Game Stats
Offense/Defense
MSTM | Advanced Game Stats | FAIR |
---|---|---|
68.4 | Pace | 71.1 |
99.5 | Off.Rate | 105.3 |
.251 | FTr | .269 |
.309 | 3PAr | .342 |
.514 | TS% | .540 |
51.6 | TRB% | 53.2 |
50.0 | AST% | 50.0 |
11.7 | STL% | 9.7 |
10.3 | BLK% | 8.8 |
.485 | eFG% | .516 |
18.1 | TOV% | 16.8 |
35.5 | ORB% | 33.7 |
.180 | TF/FGA | .186 |
Defense/Offense
MSTM | Advanced Game Stats | FAIR |
---|---|---|
68.4 | Pace | 71.1 |
99.0 | Off.Rate | 103.4 |
.349 | FTr | .257 |
.344 | 3PAr | .426 |
.529 | TS% | .534 |
48.4 | TRB% | 46.8 |
51.3 | AST% | 48.3 |
14.0 | STL% | 11.7 |
8.2 | BLK% | 8.2 |
.486 | eFG% | .503 |
18.8 | TOV% | 15.4 |
31.3 | ORB% | 27.6 |
.261 | TF/FGA | .194 |
Betting Trends
MSTM | Betting Trends | FAIR |
---|---|---|
MSTM | Betting Trends | FAIR |
---|---|---|
MSTM | Betting Trends | FAIR |
---|---|---|