NCAABB
Nov 11, 2023 07:00 PM
Louisiana Ragin Cajuns
VS
Toledo Rockets
Offense/Defense
LOULAF |
Team Stats Per Game |
TOLEDO |
82.86 | PTS GM | 76.67 |
63.71 | FGA | 57 |
.487 | FG% | .518 |
.409 | 3PT% | .333 |
12.29 | ORB | 9.67 |
3.2 | DRB | 3.83 |
34.71 | TRB | 32.67 |
13.86 | FTA | 16 |
.722 | FT% | .719 |
15.86 | AST | 15.33 |
5.14 | BLK | 2.83 |
11.29 | TO | 17 |
16.71 | PF | 18 |
Defense/Offense
LOULAF |
Team Stats Per Game |
TOLEDO |
70.29 | PTS GM | 81.33 |
56.43 | FGA | 60.83 |
.463 | FG% | .493 |
.245 | 3PT% | .404 |
11.14 | ORB | 10.67 |
3.16 | DRB | 3.42 |
33.29 | TRB | 31.17 |
20.14 | FTA | 20.67 |
.702 | FT% | .742 |
11.29 | AST | 15 |
4 | BLK | 2.17 |
14.86 | TO | 12.5 |
13.57 | PF | 16.67 |
Offense/Defense
LOULAF |
Advanced Game Stats |
TOLEDO |
69.5 | Pace | 72.2 |
119.1 | Off.Rate | 106.2 |
.217 | FTr | .281 |
.417 | 3PAr | .325 |
.589 | TS% | .593 |
51.1 | TRB% | 51.2 |
51.2 | AST% | 52.0 |
12.3 | STL% | 9.0 |
12.6 | BLK% | 6.2 |
.572 | eFG% | .572 |
13.8 | TOV% | 20.8 |
35.7 | ORB% | 32.0 |
.157 | TF/FGA | .202 |
Defense/Offense
LOULAF |
Advanced Game Stats |
TOLEDO |
69.5 | Pace | 72.2 |
101.0 | Off.Rate | 112.7 |
.357 | FTr | .340 |
.278 | 3PAr | .244 |
.532 | TS% | .576 |
48.9 | TRB% | 48.8 |
43.2 | AST% | 50.0 |
8.6 | STL% | 11.3 |
10.8 | BLK% | 5.6 |
.497 | eFG% | .542 |
18.4 | TOV% | 15.0 |
33.2 | ORB% | 31.7 |
.251 | TF/FGA | .252 |
LOULAF |
Betting Trends |
TOLEDO |
OVERALL | | OVERALL |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
66 | Avg Score | 84 |
62 | Avg Opp Score | 81 |
AWAY | | HOME |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
62.67 | Avg Score | 84.67 |
70.67 | Avg Opp Score | 76 |
LOULAF |
Betting Trends |
TOLEDO |
OVERALL | | OVERALL |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
65.8 | Avg Score | 85 |
58.6 | Avg Opp Score | 78.6 |
AWAY | | HOME |
1-4-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
63.8 | Avg Score | 89.2 |
69 | Avg Opp Score | 74.8 |
LOULAF |
Betting Trends |
TOLEDO |
OVERALL | | OVERALL |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
70.5 | Avg Score | 88.7 |
65.2 | Avg Opp Score | 75.9 |
AWAY | | HOME |
4-6-0 | Win/Loss/Tie | 9-1-0 |
5-5-0 | ATS W/L/P | 8-2-0 |
70.6 | Avg Score | 87.8 |
71.2 | Avg Opp Score | 72.3 |
DATE |
TM |
LN |
ML |
SC |
11/20/2018
| LOULAF TOLEDO | 159.5 3.0 | -150 +130 | 64 77 |
DATE |
TM |
LN |
ML |
SC |
11/22/23
| LBST LOULAF | 115.3 3.1 | -189 +149 | 62 69 |
11/21/23
| BUF LOULAF | 214.2 -13.3 | +510 -680 | 84 95 |
11/20/23
| LOULAF WRGHT | 107.9 0.7 | -80 -72 | 58 62 |
11/11/23
| LOULAF TOLEDO | 154.1 -6.4 | +231 -291 | 77 86 |
11/06/23
| YNGST LOULAF | 133.8 -3.4 | +127 -158 | 53 62 |
03/16/23
| LOULAF TENN | 216.8 -19.2 | +776 -1107 | 88 93 |
03/06/23
| SALA LOULAF | 133.4 -1.4 | +101 -121 | 64 68 |
03/05/23
| TXST LOULAF | 242.0 -12.2 | +430 -547 | 101 112 |
03/04/23
| GAS LOULAF | 143.3 -9.8 | +377 -511 | 51 69 |
02/24/23
| SALA LOULAF | 178.1 -4.9 | +184 -225 | 78 90 |
DATE |
TM |
LN |
ML |
SC |
11/24/23
| INDST TOLEDO | 90.9 1.2 | -102 +83 | 42 41 |
11/22/23
| TOLEDO UCIRV | 113.0 -1.5 | +84 -102 | 53 58 |
11/21/23
| NMX TOLEDO | 224.7 3.9 | -200 +162 | 129 118 |
11/14/23
| TOLEDO WRGHT | 277.5 -4.1 | +196 -241 | 128 126 |
11/11/23
| LOULAF TOLEDO | 154.1 -6.4 | +231 -291 | 77 86 |
11/06/23
| DET TOLEDO | 131.7 -13.3 | +743 -1403 | 51 81 |
03/14/23
| TOLEDO MICH | 250.5 -9.2 | +319 -400 | 123 138 |
03/11/23
| KENTST TOLEDO | 141.7 -1.0 | -105 -105 | 88 74 |
03/10/23
| OHIO TOLEDO | 270.9 -9.2 | +322 -402 | 125 137 |
03/09/23
| MIAOH TOLEDO | 58.7 -5.3 | +282 -470 | 29 35 |
BET $5 GET $150
+ No Sweat SGP Daily
Bet $5 & Get $150
or $1000 First Bet
Bet $5 & Get $150
or $1000 First Bet
$5 Reg. Bonus & 1st Deposit Match
Huge New User Welcome Bonus