Titans +1 (-110) -105
Buccaneers -1 (-110) -115
Buccaneers -1 (-110) over Titans
BetMGM
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Titans +1 (-110) -105
Buccaneers -1 (-110) -115
- The Bucs are struggling in a big way, but the Tennessee Titans have yet to win a game away from Nashville this season.
- There is clearly still some growing to do for Will Levis, as evidenced by his first start on the road last week against the Steelers.
Two struggling teams will face off in Sunday’s Titans vs Buccaneers matchup from Tampa Bay. In that game, expect the Buccaneers to snap their four-game losing streak with a home victory. Tennessee has yet to win a game on the road or at a neutral site and Tampa Bay should be able to take advantage of that in a game that one team has to win, barring the rare tie in the NFL.
NFL
Nov 12, 2023 01:00 PM
Tennessee Titans
VS
Tampa Bay Buccaneers
Team Stats
Passing
Offense/Defense
TEN | Passing | TB |
---|---|---|
19 | CMP | 17 |
32 | ATT | 24 |
59.4 | CMP% | 70.8 |
104 | YDS/GM | 161 |
4.0 | Y/A | 7.7 |
3.0 | NY/A | 6.2 |
2 | INT | N/A |
3 | SK | 2 |
Defense/Offense
TEN | Passing | TB |
---|---|---|
14 | CMP | 24 |
29 | ATT | 30 |
48.3 | CMP% | 80.0 |
64 | YDS/GM | 280 |
3.2 | Y/A | 9.6 |
2.1 | NY/A | 9.0 |
N/A | INT | N/A |
2 | SK | 1 |
Rushing
Offense/Defense
TEN | Rushing | TB |
---|---|---|
1 | G | 1 |
26 | ATT | 30 |
140 | YDS | 138 |
140.0 | Y/G | 138.0 |
5.4 | Y/A | 4.6 |
1 | TD | 3 |
1 | TD/G | 3 |
Defense/Offense
TEN | Rushing | TB |
---|---|---|
1 | G | 1 |
22 | ATT | 30 |
84 | YDS | 112 |
84.0 | Y/G | 112.0 |
3.8 | Y/A | 3.7 |
0 | TD | 0 |
N/A | TD/G | N/A |
Special Teams
Offense/Defense
TEN | Special Teams | TB |
---|---|---|
4 | Punts/Ret | N/A |
30 | Punt/Yds | N/A |
7.5 | Punt/Y/R | N/A |
5 | Kick Off/Ret | 2 |
127 | Kick Off/Yds | 48 |
25.4 | Kick Off/Y/rt | 24.0 |
Defense/Offense
TEN | Special Teams | TB |
---|---|---|
5 | Punts/Ret | 1 |
64 | Punt/Yds | 15 |
12.8 | Punt/Y/R | 15.0 |
2 | Kick Off/Ret | 1 |
67 | Kick Off/Yds | 22 |
33.5 | Kick Off/Y/rt | 22.0 |
Scoring
Offense/Defense
TEN | Scoring | TB |
---|---|---|
1 | G | 1 |
1 | RshTD | 3 |
1 | RecTD | N/A |
1 | FGM | N/A |
1 | FGA | 2 |
17.0 | Pts/G | 20.0 |
Defense/Offense
TEN | Scoring | TB |
---|---|---|
1 | G | 1 |
N/A | RshTD | N/A |
N/A | RecTD | 4 |
3 | FGM | 3 |
3 | FGA | 3 |
24.0 | Pts/G | 37.0 |
Team Advanced Defense
TEN | Defense | TB |
---|---|---|
27.3% | Bltz% | 42.4% |
12.1% | Hrry% | 18.2% |
6.9% | QB Hit% | 4.2% |
24.2% | QB Prss% | 27.3% |
Open
Current
Book
TEN
TB
TEN
TB
Consensus
+1.5 -106
-1.5 -107
+2.5 -106
-2.5 -116
Open
Current
Book
TEN
TB
TEN
TB
Consensus
-101
-119
+122
-147
Open
Current
Book
Over
Under
Over
Under
Consensus
38.5 -110
38.5 -110
39.5 -109
39.5 -112
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Anthony Kendall | CB | Scrambled | Scrambled | 11/12/23 |
Azeez Al-Shaair | LB | Scrambled | Scrambled | 11/10/23 |
Caleb Farley | CB | Scrambled | Scrambled | 11/12/23 |
Caleb Murphy | OLB | Scrambled | Scrambled | 11/12/23 |
Chance Campbell | LB | Scrambled | Scrambled | 11/12/23 |
Chris Hubbard | OL | Scrambled | Scrambled | 11/10/23 |
Colton Dowell | WR | Scrambled | Scrambled | 11/12/23 |
Daniel Brunskill | OL | Scrambled | Scrambled | 11/12/23 |
Hassan Haskins | RB | Scrambled | Scrambled | 11/12/23 |
Jack Gibbens | LB | Scrambled | Scrambled | 11/10/23 |
Julius Chestnut | RB | Scrambled | Scrambled | 11/12/23 |
Kearis Jackson | WR | Scrambled | Scrambled | 11/12/23 |
Luke Gifford | LB | Scrambled | Scrambled | 11/10/23 |
Mike Brown | S | Scrambled | Scrambled | 11/12/23 |
Nicholas Petit-Frere | OL | Scrambled | Scrambled | 11/12/23 |
Rashad Weaver | OLB | Scrambled | Scrambled | 11/12/23 |
Roger McCreary | CB | Scrambled | Scrambled | 11/09/23 |
Ryan Tannehill | QB | Scrambled | Scrambled | 11/12/23 |
Sean Murphy-Bunting | CB | Scrambled | Scrambled | 11/12/23 |
Shakel Brown | DT | Scrambled | Scrambled | 11/12/23 |
Taylor Stallworth | DT | Scrambled | Scrambled | 11/12/23 |
Treylon Burks | WR | Scrambled | Scrambled | 11/12/23 |
Will Levis | QB | Scrambled | Scrambled | 11/09/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Calijah Kancey | DL | Scrambled | Scrambled | 11/12/23 |
Carlton Davis III | CB | Scrambled | Scrambled | 11/12/23 |
David Wells | TE | Scrambled | Scrambled | 11/12/23 |
Deven Thompkins | WR | Scrambled | Scrambled | 11/10/23 |
Jamel Dean | CB | Scrambled | Scrambled | 11/12/23 |
John Wolford | QB | Scrambled | Scrambled | 11/12/23 |
Josh Hayes | DB | Scrambled | Scrambled | 11/12/23 |
Ke'Shawn Vaughn | RB | Scrambled | Scrambled | 11/12/23 |
Logan Hall | DL | Scrambled | Scrambled | 11/12/23 |
Luke Goedeke | OT | Scrambled | Scrambled | 11/10/23 |
Matt Feiler | G | Scrambled | Scrambled | 11/12/23 |
Russell Gage | WR | Scrambled | Scrambled | 11/12/23 |
Ryan Jensen | C | Scrambled | Scrambled | 11/12/23 |
Silas Dzansi | OL | Scrambled | Scrambled | 11/12/23 |
Trey Palmer | WR | Scrambled | Scrambled | 11/12/23 |
Vita Vea | NT | Scrambled | Scrambled | 11/10/23 |
Betting Trends
TEN | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
20 | Avg Score | 22.67 |
22.33 | Avg Opp Score | 26.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 0-3-0 |
11.67 | Avg Score | 10 |
23.33 | Avg Opp Score | 20.33 |
TEN | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
20.6 | Avg Score | 20 |
18.6 | Avg Opp Score | 21.6 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
13.2 | Avg Score | 14.2 |
21.2 | Avg Opp Score | 21.8 |
TEN | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
17.7 | Avg Score | 18.9 |
20.7 | Avg Opp Score | 22.8 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 3-6-1 |
15.1 | Avg Score | 17.8 |
20.5 | Avg Opp Score | 21.2 |