Against The Spread Betting Information, News, Sportsbook Reviews – ATS.io
Against The Spread Betting Information, News, Sportsbook Reviews – ATS.io
  • Betting Promos
    • AZ Sportsbook Promos
    • CO Sportsbook Promos
    • CT Sportsbook Promos
    • IA Sportsbook Promos
    • IL Sportsbook Promos
    • IN Sportsbook Promos
    • LA Sportsbook Promos
    • MI Sportsbook Promos
    • NJ Sportsbook Promos
    • NY Sportsbook Promos
    • PA Sportsbook Promos
    • TN Sportsbook Promos
    • VA Sportsbook Promos
    • WY Sportsbook Promos
  • Sportsbooks
    • Best Online Sportsbooks
    • Parlay Sportsbooks
    • Teasers Sportsbooks
    • Canada Sportsbooks
    • Ontario Sportsbooks
    • BetMGM
    • Caesars
    • DraftKings
    • FanDuel
    • Sugarhouse
    • BetRivers
    • Unibet
    • SI Sportsbook
    • FUBO Sportsbook
    • Tipico Sportsbook
  • States
    • Arizona
    • Colorado
    • Connecticut
    • Illinois
    • Indiana
    • Iowa
    • Louisiana
    • Michigan
    • New Jersey
    • New York
    • Pennsylvania
    • Tennessee
    • Virginia
    • Wyoming
  • NFL
    • NFL Home
    • NFL Betting Sites
    • NFL Odds
    • NFL ATS Standings
    • NFL Division Odds
    • NFL Conference Odds
    • Super Bowl 57 Odds
  • NBA
    • NBA Home
    • NBA Odds
    • NBA Team ATS Standings
    • NBA Championship Odds
    • NBA Conference Odds
    • NBA Divisional Odds
    • NBA MVP Odds
    • NBA ROY Odds
  • NHL
    • NHL Picks & Betting News
    • NHL Odds
    • NHL ATS Standings
    • NHL Stanley Cup Odds
    • NHL Conference Championship Odds
  • MLB
    • MLB Home
    • MLB Odds
    • MLB ATS Standings
    • MLB Betting Sites
    • Team Futures
      • World Series Odds
      • NL Pennant
      • AL Pennant
      • Odds To Win The AL East
      • Odds To Win The AL Central
      • Odds To Win The AL West
      • Odds To Win The NL East
      • Odds To Win The NL Central
      • Odds To Win The NL West
      • MLB Team Win Totals
    • Player Futures
      • AL Cy Young
      • NL Cy Young
      • Home Run King Odds
      • NL MVP
      • AL MVP
  • UFC
  • More
    • CBB
      • College Basketball Home
      • College Basketball Odds
      • College Basketball Team ATS Standings
      • Tournament Betting Odds
      • Conference Odds
        • AAC Basketball Conference Winner Odds
        • ACC Basketball Conference Winner Odds
        • Big 12 Basketball Conference Winner Odds
        • Big East Basketball Conference Winner Odds
        • SEC Basketball Conference Winner Odds
        • Big Ten Basketball Conference Winner Odds
        • PAC 12 Basketball Conference Winner Odds
        • West Coast Basketball Conference Winner Odds
        • Mountain West Conference Winner Odds
        • MAC Basketball Conference Winner Odds
    • CFB
      • College Football Home
      • College Football Odds
      • College Football Team ATS Standings
      • National Championship Odds
      • Bowl Schedule
      • Heisman Trophy Odds
    • ATS App
    • Tennis
    • Golf
    • Betting FAQ
    • Online Casinos
      • BetMGM Online Casino
      • Borgata Casino
      • Party Casino
college football
College Football Picks & Betting News

College Football Team ATS Standings & Betting Records

June 1st, 2021 By: ATS Picks
Game 1H 1Q
MoneyLine Spread Total
Team Overall Home Away
LAMON 3-8 (3730) 3-2 (4330) 0-6 (-600)
OKL 8-2 (2487) 6-0 (2604) 2-2 (-117)
KAN 1-8 (1400) 0-4 (-400) 1-4 (1800)
NILL 8-4 (1346) 4-2 (188) 4-2 (1158)
ILL 5-7 (1161) 3-4 (-139) 2-3 (1300)
UTAHST 8-3 (1102) 1-3 (-160) 7-0 (1262)
BAYL 11-2 (760) 7-0 (610) 4-2 (150)
UTSA 11-1 (639) 6-0 (235) 5-1 (403)
SDST 10-2 (619) 5-2 (287) 5-0 (332)
MST 9-3 (595) 5-0 (444) 4-3 (152)
WASHST 6-5 (583) 3-3 (-42) 3-2 (625)
PUR 9-4 (567) 5-2 (124) 4-2 (443)
ORE 9-2 (563) 5-0 (78) 4-2 (485)
RICE 3-8 (538) 2-3 (-62) 1-5 (600)
SC 5-6 (489) 4-2 (817) 1-4 (-329)
MICH 12-1 (478) 7-0 (286) 5-1 (192)
LOULAF 11-1 (472) 6-0 (308) 5-1 (164)
MINNST 8-3 (434) 4-2 (252) 4-1 (183)
ND 11-1 (418) 6-1 (59) 5-0 (359)
OKST 10-2 (398) 6-1 (96) 4-1 (302)
TXAM 7-4 (348) 5-1 (612) 2-3 (-264)
BYU 9-3 (293) 4-1 (347) 5-2 (-54)
CMICH 7-4 (288) 4-1 (194) 3-3 (94)
FREST 7-3 (281) 3-1 (-33) 4-2 (314)
FLST 4-6 (264) 2-3 (-141) 2-3 (405)
NCST 8-3 (263) 6-0 (429) 2-3 (-167)
IOWA 10-3 (261) 6-2 (15) 4-1 (246)
MISS 8-2 (259) 6-0 (264) 2-2 (-5)
UK 7-3 (246) 4-1 (273) 3-2 (-27)
OREGST 6-5 (242) 5-0 (382) 1-5 (-140)
CIN 13-0 (233) 6-0 (65) 7-0 (168)
HAWAII 6-6 (227) 4-2 (265) 2-4 (-38)
EMICH 6-5 (195) 3-2 (143) 3-3 (51)
PITT 9-2 (179) 3-2 (-81) 6-0 (260)
WAKE 9-3 (177) 5-1 (84) 4-2 (93)
BALLST 5-6 (176) 2-3 (24) 3-3 (151)
ARMY 5-3 (168) 2-1 (-22) 3-2 (190)
WMICH 6-5 (167) 3-2 (-85) 3-3 (252)
HOU 10-2 (163) 4-1 (39) 6-1 (125)
ALA 9-1 (157) 5-0 (216) 4-1 (-58)
AIRF 8-3 (153) 3-3 (-190) 5-0 (343)
MSPST 5-5 (118) 3-3 (-102) 2-2 (220)
ARK 7-4 (108) 6-1 (339) 1-3 (-231)
TXTECH 5-6 (102) 2-3 (47) 3-3 (55)
ECAR 6-6 (88) 3-3 (-126) 3-3 (214)
UTAH 8-3 (79) 5-0 (221) 3-3 (-142)
GA 8-1 (77) 4-0 (19) 4-1 (59)
GAST 7-5 (71) 4-2 (-67) 3-3 (138)
NAVY 3-8 (58) 1-5 (0) 2-3 (58)
NTX 5-5 (51) 2-2 (181) 3-3 (-130)
LSU 5-6 (44) 4-2 (360) 1-4 (-317)
MIA 6-5 (38) 4-3 (-59) 2-2 (97)
STAN 3-9 (30) 1-5 (-240) 2-4 (270)
UTEP 6-5 (20) 4-1 (311) 2-4 (-290)
UAB 7-4 (7) 3-2 (-110) 4-2 (117)
APPLST 9-3 (3) 6-0 (246) 3-3 (-243)
SMU 7-4 (3) 4-1 (-35) 3-3 (38)
BOISE 7-5 (-3) 3-3 (-278) 4-2 (276)
OLD 5-6 (-11) 3-2 (187) 2-4 (-198)
NEVADA 6-4 (-12) 3-1 (-53) 3-3 (41)
WVIR 5-6 (-18) 3-2 (199) 2-4 (-217)
VTECH 5-6 (-37) 3-3 (-102) 2-3 (65)
MTNST 5-6 (-77) 3-1 (263) 2-5 (-340)
BOWLGR 2-7 (-85) 1-4 (-210) 1-3 (125)
OHIOST 9-2 (-107) 5-1 (-60) 4-1 (-47)
MISSR 5-5 (-109) 4-2 (177) 1-3 (-286)
CLMSN 7-3 (-110) 4-1 (-4) 3-2 (-106)
TULSA 6-5 (-118) 3-2 (-114) 3-3 (-4)
UCLA 8-5 (-119) 4-4 (-237) 4-1 (118)
COAST 8-2 (-129) 4-1 (-81) 4-1 (-48)
NMX 2-9 (-141) 1-4 (-391) 1-5 (250)
KANST 6-5 (-142) 4-3 (-33) 2-2 (-109)
ARZST 7-4 (-158) 5-1 (-30) 2-3 (-128)
UMASS 1-3 (-165) 1-2 (-65) 0-1 (-100)
LOU 5-6 (-171) 3-3 (31) 2-3 (-202)
UCF 7-4 (-176) 6-0 (203) 1-4 (-379)
COL 3-8 (-191) 3-3 (309) 0-5 (-500)
PENNST 6-5 (-199) 4-2 (-109) 2-3 (-90)
WISC 8-4 (-200) 5-3 (-190) 3-1 (-10)
MPHS 5-6 (-201) 4-2 (151) 1-4 (-352)
WYOM 5-6 (-203) 2-3 (-121) 3-3 (-82)
SYRA 4-7 (-211) 2-4 (-166) 2-3 (-45)
COLST 3-8 (-240) 1-4 (-338) 2-4 (97)
VIR 5-6 (-244) 3-3 (-214) 2-3 (-30)
AUBRN 4-6 (-246) 2-3 (-231) 2-3 (-15)
SOUMIS 2-8 (-257) 1-4 (-382) 1-4 (125)
TENN 5-5 (-270) 3-3 (-273) 2-2 (3)
MARY 5-6 (-273) 3-3 (-108) 2-3 (-166)
MIAOH 5-6 (-275) 4-0 (165) 1-6 (-440)
TOLEDO 6-5 (-278) 2-3 (-193) 4-2 (-85)
TXST 4-7 (-280) 2-3 (-90) 2-4 (-190)
VAND 2-5 (-290) 1-3 (-285) 1-2 (-5)
MARSH 6-5 (-309) 2-3 (-286) 4-2 (-23)
LIBRTY 4-5 (-310) 2-2 (-190) 2-3 (-120)
WKENT 7-5 (-323) 3-2 (-155) 4-3 (-168)
KENTST 6-6 (-325) 4-0 (212) 2-6 (-537)
BOSCOL 4-6 (-331) 2-3 (-126) 2-3 (-205)
GTECH 2-8 (-337) 1-4 (10) 1-4 (-347)
CHARLT 4-7 (-341) 3-2 (98) 1-5 (-439)
RUTGER 4-7 (-341) 1-4 (-388) 3-3 (46)
TCU 4-7 (-351) 3-3 (-28) 1-4 (-323)
OHIO 3-8 (-359) 1-4 (-180) 2-4 (-179)
AKRON 1-8 (-365) 0-5 (-500) 1-3 (135)
IOWAST 5-5 (-368) 3-1 (-7) 2-4 (-361)
CAH 4-7 (-436) 3-2 (-13) 1-5 (-423)
NCAR 5-6 (-454) 5-1 (46) 0-5 (-500)
SALA 4-7 (-508) 3-2 (-23) 1-5 (-485)
TEMPL 2-9 (-516) 1-4 (-60) 1-5 (-456)
TX 5-7 (-520) 4-3 (-176) 1-4 (-344)
WASH 4-7 (-521) 2-4 (-357) 2-3 (-164)
FL 4-6 (-524) 3-2 (-126) 1-4 (-399)
TROY 4-7 (-540) 2-3 (-199) 2-4 (-341)
SJST 4-7 (-546) 2-3 (-229) 2-4 (-318)
UNLV 2-8 (-560) 1-4 (-255) 1-4 (-305)
FLATL 4-7 (-582) 3-2 (-118) 1-5 (-464)
ARZ 1-9 (-680) 1-5 (-280) 0-4 (-400)
UCONN 0-7 (-700) 0-4 (-400) 0-3 (-300)
USC 4-8 (-713) 2-5 (-477) 2-3 (-236)
GAS 2-9 (-720) 1-4 (-320) 1-5 (-400)
BUF 3-8 (-731) 1-4 (-370) 2-4 (-361)
NMXST 1-8 (-762) 1-3 (-262) 0-5 (-500)
NW 2-9 (-775) 2-4 (-275) 0-5 (-500)
DUKE 2-9 (-777) 2-4 (-277) 0-5 (-500)
LOUTCH 2-9 (-835) 2-3 (-235) 0-6 (-600)
NEBR 2-9 (-860) 2-4 (-360) 0-5 (-500)
ARKST 1-10 (-876) 0-5 (-500) 1-5 (-376)
SFL 1-10 (-917) 1-4 (-317) 0-6 (-600)
IND 1-10 (-973) 0-5 (-500) 1-5 (-473)
TULANE 1-11 (-1056) 1-4 (-356) 0-7 (-700)
FLINT 0-11 (-1100) 0-5 (-500) 0-6 (-600)
Team Overall Home Away
MICH 11-2-0 (814) 6-1-0 (458) 5-1-0 (356)
OKST 9-2-1 (627) 4-2-1 (164) 5-0-0 (463)
ND 9-3-0 (524) 5-2-0 (268) 4-1-0 (256)
PITT 9-3-0 (507) 3-3-0 (-27) 6-0-0 (534)
AIRF 8-3-0 (438) 3-3-0 (-31) 5-0-0 (469)
NTX 8-3-0 (437) 3-2-0 (78) 5-1-0 (359)
WASHST 8-3-0 (433) 4-2-0 (181) 4-1-0 (252)
OLD 8-3-0 (425) 4-1-0 (272) 4-2-0 (152)
BAYL 9-4-0 (424) 6-1-0 (455) 3-3-0 (-31)
UK 8-3-0 (412) 5-1-0 (347) 3-2-0 (65)
CIN 9-4-0 (411) 5-1-0 (359) 4-3-0 (52)
ARK 7-3-1 (345) 5-2-0 (259) 2-1-1 (86)
APPLST 8-4-0 (333) 4-2-0 (173) 4-2-0 (160)
UTAHST 8-4-0 (332) 2-3-0 (-114) 6-1-0 (446)
UAB 7-3-1 (329) 2-2-1 (-26) 5-1-0 (355)
ILL 7-3-1 (327) 3-2-1 (58) 4-1-0 (269)
GAST 8-4-0 (324) 3-3-0 (-27) 5-1-0 (351)
UTSA 8-4-0 (321) 3-3-0 (-27) 5-1-0 (348)
NAVY 8-4-0 (319) 5-2-0 (247) 3-2-0 (73)
MST 8-4-0 (313) 4-1-0 (256) 4-3-0 (57)
GA 8-4-0 (312) 2-3-0 (-122) 6-1-0 (434)
WKENT 8-4-0 (309) 4-1-0 (248) 4-3-0 (61)
SFL 7-4-0 (254) 5-0-0 (477) 2-4-0 (-222)
UTEP 7-4-0 (250) 4-1-0 (273) 3-3-0 (-23)
BOWLGR 7-4-0 (249) 2-3-0 (-114) 5-1-0 (363)
TXST 7-4-0 (246) 4-1-0 (273) 3-3-0 (-27)
PENNST 7-4-0 (244) 4-2-0 (171) 3-2-0 (73)
FREST 7-4-0 (242) 2-3-0 (-110) 5-1-0 (351)
TULSA 7-4-0 (241) 2-3-0 (-118) 5-1-0 (359)
PUR 8-5-0 (240) 4-3-0 (72) 4-2-0 (168)
CAH 7-4-0 (237) 3-2-0 (77) 4-2-0 (160)
NILL 7-4-1 (237) 3-2-1 (73) 4-2-0 (164)
MINNST 7-4-1 (234) 3-3-1 (-23) 4-1-0 (256)
MISS 7-4-0 (233) 5-2-0 (255) 2-2-0 (-22)
SYRA 7-4-0 (233) 4-2-0 (160) 3-2-0 (73)
UCLA 8-5-0 (233) 4-4-0 (-35) 4-1-0 (268)
NEVADA 7-4-0 (230) 2-3-0 (-114) 5-1-0 (343)
UNLV 7-4-0 (230) 3-2-0 (69) 4-2-0 (160)
TOLEDO 7-4-0 (229) 2-3-0 (-118) 5-1-0 (347)
VIR 6-4-0 (155) 3-3-0 (-31) 3-1-0 (186)
TXTECH 6-4-1 (142) 2-2-1 (-22) 4-2-0 (164)
KANST 6-4-1 (138) 5-2-0 (251) 1-2-1 (-113)
ECAR 7-5-0 (137) 3-3-0 (-31) 4-2-0 (168)
BOISE 7-5-0 (133) 2-4-0 (-221) 5-1-0 (355)
ALA 7-5-0 (132) 5-2-0 (251) 2-3-0 (-118)
NMXST 7-5-0 (114) 1-3-0 (-217) 6-2-0 (330)
FLST 6-5-0 (63) 3-3-0 (-19) 3-2-0 (82)
MARSH 6-5-0 (56) 1-4-0 (-309) 5-1-0 (365)
UCONN 5-4-0 (55) 2-2-0 (-22) 3-2-0 (77)
CMICH 6-5-0 (54) 3-2-0 (77) 3-3-0 (-23)
TXAM 6-5-0 (54) 5-1-0 (364) 1-4-0 (-309)
OHIOST 6-5-1 (51) 4-3-0 (68) 2-2-1 (-16)
MSPST 6-5-0 (50) 2-4-0 (-214) 4-1-0 (264)
IOWA 7-6-0 (49) 4-4-0 (-32) 3-2-0 (81)
NEBR 6-5-0 (47) 3-3-0 (-18) 3-2-0 (65)
ARZ 6-5-0 (46) 4-2-0 (168) 2-3-0 (-122)
COL 6-5-0 (46) 4-2-0 (164) 2-3-0 (-118)
OREGST 6-5-0 (46) 5-0-0 (459) 1-5-0 (-413)
VAND 6-5-0 (46) 2-4-0 (-214) 4-1-0 (260)
WAKE 6-5-1 (46) 3-3-0 (-27) 3-2-1 (73)
LOU 6-5-0 (34) 3-3-0 (-31) 3-2-0 (66)
NCST 6-5-0 (34) 4-2-0 (156) 2-3-0 (-122)
GAS 6-5-0 (30) 3-2-0 (69) 3-3-0 (-39)
WISC 6-6-0 (-46) 3-5-0 (-219) 3-1-0 (173)
LSU 5-5-1 (-49) 3-2-1 (69) 2-3-0 (-118)
LOULAF 6-6-0 (-55) 4-2-0 (160) 2-4-0 (-215)
OKL 5-5-1 (-56) 4-2-0 (149) 1-3-1 (-205)
HOU 6-6-0 (-58) 2-3-0 (-114) 4-3-0 (56)
ORE 6-6-0 (-69) 2-4-0 (-229) 4-2-0 (160)
SDST 5-6-1 (-127) 3-4-0 (-127) 2-2-1 (0)
SMU 5-6-0 (-137) 4-1-0 (272) 1-5-0 (-409)
UTAH 5-6-0 (-138) 3-2-0 (71) 2-4-0 (-209)
VTECH 5-6-0 (-140) 3-3-0 (-18) 2-3-0 (-121)
MIAOH 5-6-0 (-141) 3-1-0 (173) 2-5-0 (-314)
MTNST 5-6-0 (-141) 3-1-0 (173) 2-5-0 (-314)
EMICH 5-6-0 (-145) 3-2-0 (69) 2-4-0 (-214)
MIA 5-6-0 (-145) 2-5-0 (-326) 3-1-0 (181)
OHIO 5-6-0 (-145) 2-3-0 (-118) 3-3-0 (-27)
LAMON 5-6-0 (-145) 3-2-0 (74) 2-4-0 (-220)
LIBRTY 5-6-0 (-148) 3-2-0 (81) 2-4-0 (-230)
ARZST 5-6-0 (-149) 4-2-0 (160) 1-4-0 (-309)
ARMY 5-6-0 (-149) 1-4-0 (-309) 4-2-0 (160)
BOSCOL 5-6-0 (-149) 2-3-0 (-118) 3-3-0 (-31)
IOWAST 5-6-0 (-149) 3-2-0 (73) 2-4-0 (-222)
AUBRN 5-6-0 (-153) 3-3-0 (-35) 2-3-0 (-118)
SC 5-6-0 (-153) 3-3-0 (-31) 2-3-0 (-122)
SALA 5-6-0 (-157) 5-0-0 (443) 0-6-0 (-600)
WVIR 5-6-0 (-157) 3-2-0 (65) 2-4-0 (-222)
ARKST 5-6-0 (-159) 2-3-0 (-122) 3-3-0 (-37)
LOUTCH 4-6-1 (-228) 2-3-0 (-110) 2-3-1 (-118)
WMICH 4-6-1 (-231) 2-3-0 (-122) 2-3-1 (-109)
UMASS 4-6-0 (-232) 3-1-0 (173) 1-5-0 (-405)
WYOM 4-6-1 (-232) 2-3-0 (-118) 2-3-1 (-114)
KAN 4-6-1 (-236) 2-3-0 (-114) 2-3-1 (-122)
CHARLT 4-6-1 (-240) 3-2-0 (69) 1-4-1 (-309)
COAST 4-6-1 (-240) 2-3-1 (-118) 2-3-0 (-122)
KENTST 5-7-0 (-240) 3-1-0 (186) 2-6-0 (-426)
RUTGER 4-6-0 (-246) 1-4-0 (-311) 3-2-0 (65)
HAWAII 5-7-1 (-249) 3-2-1 (69) 2-5-0 (-318)
TX 5-7-0 (-253) 4-3-0 (56) 1-4-0 (-309)
TULANE 5-7-0 (-257) 2-3-0 (-122) 3-4-0 (-135)
TENN 4-7-0 (-327) 2-5-0 (-309) 2-2-0 (-18)
CLMSN 4-7-0 (-332) 2-4-0 (-214) 2-3-0 (-118)
AKRON 4-7-0 (-336) 1-4-0 (-309) 3-3-0 (-27)
NCAR 3-6-1 (-338) 2-2-1 (-18) 1-4-0 (-320)
BALLST 4-7-0 (-340) 2-3-0 (-122) 2-4-0 (-218)
SJST 4-7-0 (-344) 2-3-0 (-118) 2-4-0 (-226)
FLATL 4-7-0 (-351) 2-3-0 (-121) 2-4-0 (-230)
COLST 4-7-0 (-352) 1-4-0 (-309) 3-3-0 (-43)
BYU 4-8-0 (-428) 3-2-0 (81) 1-6-0 (-509)
USC 4-8-0 (-431) 2-5-0 (-318) 2-3-0 (-113)
MARY 3-8-0 (-514) 2-4-0 (-205) 1-4-0 (-309)
RICE 3-8-0 (-518) 2-3-0 (-109) 1-5-0 (-409)
GTECH 3-8-0 (-519) 1-5-0 (-409) 2-3-0 (-110)
SOUMIS 3-8-0 (-523) 1-4-0 (-309) 2-4-0 (-214)
WASH 3-8-0 (-523) 2-4-0 (-214) 1-4-0 (-309)
TROY 3-8-0 (-527) 1-4-0 (-309) 2-4-0 (-218)
DUKE 3-8-0 (-531) 3-3-0 (-31) 0-5-0 (-500)
FL 3-8-0 (-531) 3-3-0 (-31) 0-5-0 (-500)
MISSR 3-8-0 (-531) 2-4-0 (-214) 1-4-0 (-317)
NW 3-8-0 (-537) 3-3-0 (-37) 0-5-0 (-500)
MPHS 3-8-0 (-538) 3-3-0 (-38) 0-5-0 (-500)
BUF 2-8-1 (-622) 1-3-1 (-213) 1-5-0 (-409)
STAN 3-9-0 (-631) 1-5-0 (-409) 2-4-0 (-222)
TEMPL 2-9-0 (-710) 1-4-0 (-305) 1-5-0 (-405)
FLINT 2-9-0 (-718) 1-4-0 (-309) 1-5-0 (-409)
TCU 2-9-0 (-718) 1-5-0 (-409) 1-4-0 (-309)
UCF 2-9-0 (-722) 1-5-0 (-413) 1-4-0 (-309)
IND 1-10-0 (-905) 0-5-0 (-500) 1-5-0 (-405)
NMX 1-10-0 (-913) 0-5-0 (-500) 1-5-0 (-413)
Team Overall Home Away
HOU 8-4-0 2-3-0 6-1-0
LOUTCH 8-3-0 4-1-0 4-2-0
RICE 8-3-0 3-2-0 5-1-0
TENN 8-3-0 5-2-0 3-1-0
UCLA 8-5-0 6-2-0 2-3-0
WKENT 8-4-0 4-1-0 4-3-0
ARK 7-4-0 5-2-0 2-2-0
FLINT 7-4-0 2-3-0 5-1-0
KAN 7-4-0 2-3-0 5-1-0
UK 7-4-0 5-1-0 2-3-0
MST 7-5-0 4-1-0 3-4-0
MICH 7-6-0 2-5-0 5-1-0
NEVADA 7-4-0 3-2-0 4-2-0
NMXST 7-4-1 1-2-1 6-2-0
NILL 7-5-0 3-3-0 4-2-0
PITT 7-5-0 4-2-0 3-3-0
TCU 7-4-0 3-3-0 4-1-0
TEMPL 7-4-0 3-2-0 4-2-0
UTAH 7-4-0 2-3-0 5-1-0
UTSA 7-5-0 2-4-0 5-1-0
AKRON 6-5-0 1-4-0 5-1-0
BAYL 6-7-0 4-3-0 2-4-0
CHARLT 6-5-0 3-2-0 3-3-0
CIN 6-7-0 4-2-0 2-5-0
GAST 6-6-0 2-4-0 4-2-0
HAWAII 6-6-1 3-3-0 3-3-1
IND 6-5-0 3-2-0 3-3-0
IOWA 6-7-0 4-4-0 2-3-0
IOWAST 6-5-0 2-3-0 4-2-0
MARY 6-5-0 3-3-0 3-2-0
MIAOH 6-5-0 2-2-0 4-3-0
MINNST 6-6-0 3-4-0 3-2-0
MISSR 6-5-0 3-3-0 3-2-0
NCST 6-5-0 4-2-0 2-3-0
NCAR 6-4-0 3-2-0 3-2-0
NW 6-5-0 2-4-0 4-1-0
ND 6-6-0 2-5-0 4-1-0
OHIOST 6-5-1 2-4-1 4-1-0
OKL 6-5-0 3-3-0 3-2-0
ORE 6-6-0 4-2-0 2-4-0
OREGST 6-5-0 2-3-0 4-2-0
SMU 6-5-0 3-2-0 3-3-0
STAN 6-6-0 3-3-0 3-3-0
TROY 6-5-0 4-1-0 2-4-0
TULANE 6-5-1 1-3-1 5-2-0
TULSA 6-4-1 4-1-0 2-3-1
UCF 6-5-0 1-5-0 5-0-0
LAMON 6-5-0 3-2-0 3-3-0
UMASS 6-4-0 2-2-0 4-2-0
UNLV 6-5-0 2-3-0 4-2-0
USC 6-5-1 6-1-0 0-4-1
UTEP 6-5-0 3-2-0 3-3-0
WAKE 6-6-0 2-4-0 4-2-0
WMICH 6-5-0 4-1-0 2-4-0
WISC 6-6-0 4-4-0 2-2-0
WYOM 6-5-0 3-2-0 3-3-0
AIRF 5-6-0 2-4-0 3-2-0
ALA 5-6-1 4-3-0 1-3-1
ARZST 5-5-1 2-3-1 3-2-0
ARZ 5-5-1 2-4-0 3-1-1
BOWLGR 5-6-0 3-2-0 2-4-0
BUF 5-6-0 2-3-0 3-3-0
BYU 5-7-0 2-3-0 3-4-0
CMICH 5-6-0 3-2-0 2-4-0
COLST 5-6-0 3-2-0 2-4-0
DUKE 5-6-0 4-2-0 1-4-0
EMICH 5-6-0 2-3-0 3-3-0
GA 5-7-0 2-3-0 3-4-0
GAS 5-6-0 1-4-0 4-2-0
GTECH 5-6-0 3-3-0 2-3-0
KANST 5-6-0 4-3-0 1-3-0
KENTST 5-7-0 3-1-0 2-6-0
LOU 5-6-0 3-3-0 2-3-0
LSU 5-6-0 3-3-0 2-3-0
MARSH 5-6-0 1-4-0 4-2-0
MPHS 5-6-0 2-4-0 3-2-0
MIA 5-6-0 3-4-0 2-2-0
MSPST 5-6-0 2-4-0 3-2-0
NAVY 5-7-0 3-4-0 2-3-0
NEBR 5-6-0 3-3-0 2-3-0
OLD 5-6-0 2-3-0 3-3-0
PUR 5-8-0 4-3-0 1-5-0
SDST 5-7-0 3-4-0 2-3-0
SJST 5-6-0 3-2-0 2-4-0
SALA 5-6-0 1-4-0 4-2-0
SC 5-6-0 1-5-0 4-1-0
SFL 5-5-1 4-1-0 1-4-1
TX 5-7-0 4-3-0 1-4-0
TXTECH 5-6-0 3-2-0 2-4-0
TOLEDO 5-6-0 2-3-0 3-3-0
UAB 5-6-0 3-2-0 2-4-0
UTAHST 5-7-0 2-3-0 3-4-0
VAND 5-6-0 4-2-0 1-4-0
WASHST 5-6-0 2-4-0 3-2-0
APPLST 4-8-0 2-4-0 2-4-0
ARMY 4-7-0 3-2-0 1-5-0
AUBRN 4-7-0 3-3-0 1-4-0
CAH 4-7-0 1-4-0 3-3-0
CLMSN 4-6-1 2-3-1 2-3-0
COAST 4-7-0 4-2-0 0-5-0
COL 4-6-1 1-4-1 3-2-0
ECAR 4-8-0 1-5-0 3-3-0
FLST 4-7-0 3-3-0 1-4-0
FREST 4-7-0 2-3-0 2-4-0
LIBRTY 4-7-0 3-2-0 1-5-0
MTNST 4-7-0 1-3-0 3-4-0
NTX 4-7-0 2-3-0 2-4-0
OKST 4-8-0 4-3-0 0-5-0
RUTGER 4-7-0 4-1-0 0-6-0
SOUMIS 4-7-0 2-3-0 2-4-0
SYRA 4-7-0 1-5-0 3-2-0
TXAM 4-7-0 3-3-0 1-4-0
TXST 4-7-0 3-2-0 1-5-0
UCONN 4-4-1 2-2-0 2-2-1
VTECH 4-7-0 3-3-0 1-4-0
WVIR 4-7-0 1-4-0 3-3-0
ARKST 3-8-0 1-4-0 2-4-0
BALLST 3-8-0 0-5-0 3-3-0
BOISE 3-9-0 2-4-0 1-5-0
BOSCOL 3-8-0 1-4-0 2-4-0
FLATL 3-8-0 2-3-0 1-5-0
FL 3-7-1 0-5-1 3-2-0
ILL 3-9-0 2-5-0 1-4-0
LOULAF 3-9-0 1-5-0 2-4-0
NMX 3-8-0 3-2-0 0-6-0
OHIO 3-8-0 2-3-0 1-5-0
VIR 3-7-0 1-5-0 2-2-0
WASH 3-8-0 3-3-0 0-5-0
MISS 2-9-0 2-5-0 0-4-0
PENNST 2-9-0 0-6-0 2-3-0
MoneyLine Spread Total
Team Overall Home Away
OKL 6-1 (1056) 4-0 (1056) 2-1 (0)
NILL 7-3 (974) 3-2 (62) 4-1 (912)
BOWLGR 2-6 (655) 1-3 (-145) 1-3 (800)
SDST 7-0 (627) 3-0 (327) 4-0 (301)
UTAHST 5-2 (618) 1-2 (-70) 4-0 (688)
BAYL 9-1 (597) 5-0 (373) 4-1 (224)
UTSA 9-1 (579) 5-0 (242) 4-1 (338)
MST 6-1 (517) 3-0 (253) 3-1 (265)
ORE 7-1 (509) 4-0 (87) 3-1 (422)
MICH 9-0 (492) 5-0 (261) 4-0 (230)
RICE 3-5 (481) 2-1 (131) 1-4 (350)
LOULAF 7-0 (471) 3-0 (260) 4-0 (212)
MINNST 6-2 (423) 4-2 (213) 2-0 (210)
UK 6-1 (410) 4-0 (342) 2-1 (69)
HAWAII 6-3 (380) 4-1 (270) 2-2 (110)
WMICH 5-2 (360) 2-1 (19) 3-1 (341)
