• Promotions
    • Sportsbook Promos
      • $1000 First Bet On Caesars
      • Bet365 Bet $1 Get $365
      • DraftKings Bet $5 Get $200
      • FanDuel Bet $5 Get $200
      • BetMGM Bet $10 Win $200
    • Social Casino Promos
      • LuckyLand Slots No Deposit Bonus
      • Fortune Coins No Deposit Bonus
      • Chumba Casino No Deposit Bonus
      • Stake.Us No Deposit Bonus
      • High 5 Casino No Deposit Bonus
    • Casino Promos
      • Caesars No Deposit Bonus
      • BetMGM No Deposit Bonus
      • Unibet No Deposit Bonus
    • DFS Promos
      • ParlayPlay No Deposit Bonus
      • OwnersBox No Deposit Promo
    • State Promos
      • AZ Sportsbook Promos
      • CO Sportsbook Promos
      • IA Sportsbook Promos
      • IL Sportsbook Promos
      • IN Sportsbook Promos
      • KS Sportsbook Promos
      • KY Sportsbook Promos
      • LA Sportsbook Promos
      • MA Sportsbook Promos
      • MD Sportsbook Promos
      • MI Sportsbook Promos
      • NJ Sportsbook Promos
      • NY Sportsbook Promos
      • OH Sportsbook Promos
      • PA Sportsbook Promos
      • TN Sportsbook Promos
      • VA Sportsbook Promos
      • WY Sportsbook Promos
  • Sports
    • MLB
      • MLB Best Bets
      • MLB Betting Sites
      • MLB Betting Promo Codes
      • MLB Odds
      • MLB ATS Standings
    • UFC
      • UFC Best Bets
      • UFC Betting Promo Codes
    • NFL
      • NFL Betting Sites
      • NFL Betting Promo Codes
      • NFL Odds
      • Super Bowl 58 Odds
    • CFB
      • College Football Promos
      • College Football Odds
      • CFB Team ATS Standings
      • Bowl Schedule
    • NBA
      • NBA Betting Sites
      • NBA Betting Promos
      • NBA Odds
      • NBA Team ATS Standings
    • CBB
      • Best NCAAB Bets Today
      • March Madness Promos
      • Conference Tournament Betting
        • ACC Tournament Betting
        • Atlantic 10 Tournament Betting
        • BIG 10 Tournament Betting
        • BIG 12 Tournament Betting
        • Big East Tournament Betting
        • Mountain West Tournament Betting
        • SEC Tournament Betting
        • West Coast Conference Betting
      • College Basketball Odds
      • College Basketball Team ATS Standings
      • College Basketball Promos
    • NHL
      • NHL Odds
      • NHL ATS Standings
    • Golf
    • Tennis
    • Soccer
    • CFL
    • WNBA
  • Sportsbooks
    • US Sportsbooks
      • Bet365
      • BetMGM
      • Caesars
      • DraftKings
      • FanDuel
      • BetRivers
      • SuperBook
      • Tipico Sportsbook
      • PointsBet
      • SI Sportsbook
      • Unibet
    • States
      • Arizona
      • Colorado
      • Connecticut
      • Illinois
      • Indiana
      • Iowa
      • Kansas
      • Louisiana
      • Massachusetts
      • Maryland
      • Michigan
      • New Jersey
      • New York
      • Ohio
      • Pennsylvania
      • Tennessee
      • Virginia
      • Wyoming
    • Pending States
      • Kentucky
      • North Carolina
      • Florida
      • Vermont
      • Maine
  • DFS
    • Underdog Fantasy
    • ParlayPlay
    • OwnersBox
    • DraftKings DFS
  • Casinos
    • Casino Reviews
      • BetMGM Casino
      • Golden Nugget Casino
      • Unibet Casino
      • Borgata Casino
      • Betway Casino
      • Party Casino
      • Tipico Casino
      • WynnBet Casino
      • Bet365 Casino
      • Wheel of Fortune
      • FanDuel Casino
      • DraftKings Casino
      • Caesars Casino
      • BetRivers Casino
    • No Deposit Bonuses
      • Caesars No Deposit Promo
      • BetMGM No Deposit Promo
      • Borgata No Deposit Bonus
      • Wheel of Fortune Casino No Deposit
      • Bet365 No Deposit Bonus
      • Golden Nugget No Deposit Bonus
      • Unibet Casino Free $10
      • BetRivers Casino No Deposit Bonus
      • PA Casino No Deposit Bonus
      • NJ Casino No Deposit Bonus
      • MI Casino No Deposit Bonus
    • Best Casino Bonuses
    • States
      • New Jersey Casinos
      • Pennsylvania Casinos
      • Michigan Casinos
  • Social Casinos
    • Social Casino Reviews
      • Stake.us
      • Hard Rock Social
      • Chumba Casino
      • BetRivers.Net
      • WOW Vegas
      • MyJackpot.com
      • Fortune Coins
      • Pulsz Casino
      • LuckyLand Slots
      • Golden Hearts Games
      • High 5 Casino
      • Pulsz Bingo
    • Best Sweepstakes Casinos
    • Instant Win Sweepstakes
    • Sweeps Cash Casinos
    • Sweepstakes Casino Apps
    • Sweepstakes Slots
College Football Betting Stats
May 31st, 2023

College Football Team ATS Standings & Betting Records

Mike McDermott Mike McDermott
Game 1H 1Q
MoneyLine Spread Total
Team Overall Home Away
TXST 2-1 (1611) 1-0 (11) 1-1 (1600)
WYOM 3-1 (815) 3-0 (915) 0-1 (-100)
COL 3-1 (769) 2-0 (69) 1-1 (700)
FLINT 2-2 (405) 1-1 (260) 1-1 (145)
MIAOH 2-1 (394) 0-0 (0) 2-1 (394)
DUKE 3-0 (378) 2-0 (372) 1-0 (6)
WASHST 3-0 (337) 2-0 (310) 1-0 (27)
CMICH 1-2 (325) 0-0 (0) 1-2 (325)
GAST 3-0 (289) 1-0 (70) 2-0 (219)
TX 4-0 (254) 2-0 (3) 2-0 (252)
NW 2-2 (240) 2-0 (440) 0-2 (-200)
OLD 2-2 (230) 2-1 (330) 0-1 (-100)
FREST 3-0 (213) 1-0 (2) 2-0 (210)
FLST 4-0 (197) 2-0 (111) 2-0 (86)
MISSR 3-0 (192) 2-0 (148) 1-0 (43)
LAMON 1-1 (170) 1-0 (270) 0-1 (-100)
OHIO 3-1 (165) 1-0 (100) 2-1 (65)
LIBRTY 4-0 (161) 2-0 (61) 2-0 (100)
BYU 1-1 (160) 0-0 (0) 1-1 (160)
UNLV 2-1 (159) 1-0 (164) 1-1 (-5)
NCAR 4-0 (156) 3-0 (118) 1-0 (38)
WVIR 2-1 (155) 2-0 (255) 0-1 (-100)
UTAH 3-0 (137) 2-0 (102) 1-0 (35)
MIA 3-0 (130) 2-0 (126) 1-0 (4)
MARSH 2-0 (116) 1-0 (46) 1-0 (70)
SYRA 3-0 (110) 2-0 (23) 1-0 (87)
KAN 3-0 (90) 2-0 (88) 1-0 (2)
LOU 3-0 (78) 2-0 (46) 1-0 (32)
OHIOST 3-0 (67) 1-0 (2) 2-0 (66)
FL 2-1 (66) 2-0 (166) 0-1 (-100)
AIRF 2-0 (62) 1-0 (29) 1-0 (33)
ORE 3-0 (62) 2-0 (12) 1-0 (51)
MARY 3-0 (53) 2-0 (18) 1-0 (35)
NILL 1-2 (45) 0-1 (-100) 1-1 (145)
WASH 4-0 (41) 3-0 (28) 1-0 (13)
PENNST 3-0 (37) 2-0 (20) 1-0 (17)
OKL 4-0 (34) 2-0 (12) 2-0 (22)
ARMY 1-2 (25) 0-0 (0) 1-2 (25)
UK 3-0 (24) 2-0 (5) 1-0 (19)
CIN 1-2 (15) 0-2 (-200) 1-0 (215)
RICE 1-2 (15) 1-0 (215) 0-2 (-200)
SALA 1-2 (15) 0-1 (-100) 1-1 (115)
RUTGER 3-1 (12) 3-0 (112) 0-1 (-100)
MICH 4-0 (7) 4-0 (7) 0-0 (0)
USC 5-0 (5) 3-0 (5) 2-0 (0)
GA 3-0 (4) 3-0 (4) 0-0 (0)
ARKST 1-2 (-5) 1-1 (95) 0-1 (-100)
GAS 2-1 (-19) 1-0 (38) 1-1 (-57)
TULANE 2-1 (-24) 1-1 (-57) 1-0 (32)
TCU 2-1 (-27) 1-1 (-63) 1-0 (36)
UCF 2-1 (-34) 1-0 (1) 1-1 (-35)
NTX 1-2 (-36) 0-1 (-100) 1-1 (64)
IOWA 3-1 (-37) 2-0 (6) 1-1 (-43)
COLST 1-2 (-40) 0-1 (-100) 1-1 (60)
TULSA 1-2 (-40) 0-1 (-100) 1-1 (60)
KANST 2-1 (-43) 2-0 (57) 0-1 (-100)
TROY 1-1 (-48) 1-0 (52) 0-1 (-100)
AUBRN 2-1 (-50) 1-0 (1) 1-1 (-51)
GTECH 1-2 (-50) 0-1 (-100) 1-1 (50)
WISC 3-1 (-50) 2-0 (10) 1-1 (-60)
NCST 2-1 (-55) 0-1 (-100) 2-0 (45)
ND 3-1 (-56) 2-1 (-92) 1-0 (36)
WAKE 2-1 (-57) 1-1 (-75) 1-0 (17)
ALA 3-1 (-60) 2-1 (-60) 1-0 (0)
OREGST 3-1 (-62) 1-0 (3) 2-1 (-65)
LOULAF 2-2 (-63) 1-0 (27) 1-2 (-90)
LSU 2-1 (-63) 1-0 (10) 1-1 (-73)
SFL 1-2 (-64) 1-1 (36) 0-1 (-100)
TOLEDO 2-1 (-64) 2-0 (36) 0-1 (-100)
ARZ 2-1 (-67) 1-0 (11) 1-1 (-78)
EMICH 1-1 (-67) 1-0 (33) 0-1 (-100)
UCLA 2-1 (-67) 1-0 (13) 1-1 (-80)
NMX 1-2 (-70) 0-1 (-100) 1-1 (30)
MISS 2-1 (-70) 1-0 (12) 1-1 (-81)
TXAM 3-1 (-71) 3-0 (29) 0-1 (-100)
MPHS 2-1 (-72) 1-1 (-78) 1-0 (6)
HOU 1-2 (-86) 1-1 (14) 0-1 (-100)
TENN 2-1 (-92) 1-0 (6) 1-1 (-98)
STAN 1-2 (-120) 0-1 (-100) 1-1 (-20)
OKST 1-2 (-126) 0-1 (-100) 1-1 (-26)
IOWAST 1-2 (-141) 1-1 (-41) 0-1 (-100)
BOISE 1-2 (-151) 0-1 (-100) 1-1 (-51)
CAH 1-2 (-151) 0-1 (-100) 1-1 (-51)
ILL 2-2 (-151) 2-1 (-51) 0-1 (-100)
SC 1-2 (-156) 1-0 (44) 0-2 (-200)
MINNST 2-2 (-158) 2-0 (42) 0-2 (-200)
APPLST 1-2 (-167) 1-0 (33) 0-2 (-200)
MSPST 1-2 (-171) 1-1 (-71) 0-1 (-100)
NEBR 2-2 (-171) 2-0 (29) 0-2 (-200)
TEMPL 1-2 (-171) 1-1 (-71) 0-1 (-100)
UMASS 1-4 (-175) 0-2 (-200) 1-2 (25)
WKENT 1-2 (-182) 1-0 (18) 0-2 (-200)
MST 1-2 (-183) 1-2 (-183) 0-0 (0)
IND 1-2 (-188) 1-1 (-88) 0-1 (-100)
SMU 1-2 (-193) 1-0 (7) 0-2 (-200)
CLMSN 1-2 (-196) 1-1 (-96) 0-1 (-100)
ARK 1-2 (-200) 1-1 (-100) 0-1 (-100)
COAST 0-2 (-200) 0-1 (-100) 0-1 (-100)
NAVY 0-2 (-200) 0-0 (0) 0-2 (-200)
UTAHST 0-2 (-200) 0-0 (0) 0-2 (-200)
PUR 1-3 (-209) 0-3 (-300) 1-0 (91)
SDST 1-3 (-220) 1-2 (-120) 0-1 (-100)
VAND 2-3 (-278) 2-1 (-78) 0-2 (-200)
LOUTCH 1-3 (-279) 1-1 (-79) 0-2 (-200)
NMXST 1-4 (-280) 0-1 (-100) 1-3 (-180)
UTSA 1-3 (-282) 1-1 (-82) 0-2 (-200)
VTECH 1-3 (-287) 1-1 (-87) 0-2 (-200)
HAWAII 2-4 (-296) 2-1 (4) 0-3 (-300)
AKRON 0-3 (-300) 0-0 (0) 0-3 (-300)
BALLST 0-3 (-300) 0-1 (-100) 0-2 (-200)
BAYL 0-3 (-300) 0-3 (-300) 0-0 (0)
BOSCOL 0-3 (-300) 0-2 (-200) 0-1 (-100)
BOWLGR 0-3 (-300) 0-1 (-100) 0-2 (-200)
BUF 0-3 (-300) 0-1 (-100) 0-2 (-200)
CHARLT 0-3 (-300) 0-1 (-100) 0-2 (-200)
ECAR 0-3 (-300) 0-1 (-100) 0-2 (-200)
FLATL 0-3 (-300) 0-1 (-100) 0-2 (-200)
KENTST 0-3 (-300) 0-0 (0) 0-3 (-300)
MTNST 0-3 (-300) 0-1 (-100) 0-2 (-200)
NEVADA 0-3 (-300) 0-1 (-100) 0-2 (-200)
PITT 0-3 (-300) 0-2 (-200) 0-1 (-100)
SOUMIS 0-3 (-300) 0-1 (-100) 0-2 (-200)
UAB 0-3 (-300) 0-1 (-100) 0-2 (-200)
UTEP 0-3 (-300) 0-1 (-100) 0-2 (-200)
VIR 0-3 (-300) 0-2 (-200) 0-1 (-100)
WMICH 0-3 (-300) 0-0 (0) 0-3 (-300)
ARZST 0-4 (-400) 0-4 (-400) 0-0 (0)
TXTECH 0-4 (-400) 0-1 (-100) 0-3 (-300)
UCONN 0-4 (-400) 0-3 (-300) 0-1 (-100)
SJST 0-5 (-500) 0-3 (-300) 0-2 (-200)
Team Overall Home Away
OKL 4-0-0 (364) 2-0-0 (182) 2-0-0 (182)
WASH 4-0-0 (364) 3-0-0 (273) 1-0-0 (91)
LIBRTY 4-0-0 (360) 2-0-0 (178) 2-0-0 (182)
RUTGER 4-0-0 (352) 3-0-0 (269) 1-0-0 (83)
FREST 3-0-0 (284) 1-0-0 (91) 2-0-0 (193)
ORE 3-0-0 (277) 2-0-0 (186) 1-0-0 (91)
UNLV 3-0-0 (275) 1-0-0 (91) 2-0-0 (185)
MIA 3-0-0 (274) 2-0-0 (184) 1-0-0 (91)
DUKE 3-0-0 (273) 2-0-0 (182) 1-0-0 (91)
UK 3-0-0 (273) 2-0-0 (182) 1-0-0 (91)
PENNST 3-0-0 (273) 2-0-0 (182) 1-0-0 (91)
WASHST 3-0-0 (273) 2-0-0 (182) 1-0-0 (91)
WYOM 3-0-1 (273) 2-0-1 (182) 1-0-0 (91)
GAST 3-0-0 (265) 1-0-0 (85) 2-0-0 (180)
AIRF 2-0-0 (186) 1-0-0 (91) 1-0-0 (95)
MARSH 2-0-0 (184) 1-0-0 (91) 1-0-0 (93)
SYRA 2-0-1 (184) 1-0-1 (93) 1-0-0 (91)
UTAH 2-0-1 (182) 2-0-0 (182) 0-0-1 (0)
APPLST 2-0-1 (180) 1-0-0 (91) 1-0-1 (89)
OLD 3-1-0 (180) 3-0-0 (280) 0-1-0 (-100)
FLINT 3-1-0 (174) 1-1-0 (-7) 2-0-0 (182)
FLST 3-1-0 (173) 2-0-0 (182) 1-1-0 (-9)
TXAM 3-1-0 (173) 3-0-0 (273) 0-1-0 (-100)
OHIO 3-1-0 (171) 1-0-0 (91) 2-1-0 (80)
SDST 3-1-0 (171) 2-1-0 (80) 1-0-0 (91)
NCAR 3-1-0 (170) 2-1-0 (80) 1-0-0 (91)
CMICH 2-1-0 (86) 0-0-0 (0) 2-1-0 (86)
GAS 2-1-0 (86) 1-0-0 (95) 1-1-0 (-9)
KANST 2-1-0 (86) 2-0-0 (186) 0-1-0 (-100)
MIAOH 2-1-0 (86) 0-0-0 (0) 2-1-0 (86)
AKRON 2-1-0 (84) 0-0-0 (0) 2-1-0 (84)
CHARLT 2-1-0 (84) 0-1-0 (-100) 2-0-0 (184)
NEVADA 2-1-0 (84) 1-0-0 (91) 1-1-0 (-7)
RICE 2-1-0 (84) 1-0-0 (93) 1-1-0 (-9)
TXST 2-1-0 (84) 0-1-0 (-100) 2-0-0 (184)
ARZ 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
BUF 2-1-0 (82) 0-1-0 (-100) 2-0-0 (182)
CAH 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
COLST 2-1-0 (82) 0-1-0 (-100) 2-0-0 (182)
IND 2-1-0 (82) 1-1-0 (-9) 1-0-0 (91)
KAN 2-1-0 (82) 2-0-0 (182) 0-1-0 (-100)
MARY 2-1-0 (82) 1-1-0 (-9) 1-0-0 (91)
MISSR 2-1-0 (82) 1-1-0 (-9) 1-0-0 (91)
ND 2-1-1 (82) 1-1-1 (-9) 1-0-0 (91)
MISS 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
SC 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
SFL 2-1-0 (82) 2-0-0 (182) 0-1-0 (-100)
STAN 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
TULANE 2-1-0 (82) 1-1-0 (-9) 1-0-0 (91)
WKENT 2-1-0 (82) 1-0-0 (91) 1-1-0 (-9)
WVIR 2-1-0 (82) 2-0-0 (182) 0-1-0 (-100)
TENN 2-1-0 (80) 1-0-0 (89) 1-1-0 (-9)
GTECH 2-1-0 (79) 1-0-0 (89) 1-1-0 (-11)
TCU 2-1-0 (78) 1-1-0 (-13) 1-0-0 (91)
NMXST 3-2-0 (71) 0-1-0 (-100) 3-1-0 (171)
BYU 1-1-0 (-7) 0-0-0 (0) 1-1-0 (-7)
ARMY 1-1-1 (-9) 0-0-0 (0) 1-1-1 (-9)
COAST 1-1-0 (-9) 0-1-0 (-100) 1-0-0 (91)
NAVY 1-1-0 (-9) 0-0-0 (0) 1-1-0 (-9)
OHIOST 1-1-1 (-9) 1-0-0 (91) 0-1-1 (-100)
LAMON 1-1-0 (-9) 1-0-0 (91) 0-1-0 (-100)
UTAHST 1-1-0 (-9) 0-0-0 (0) 1-1-0 (-9)
EMICH 1-1-0 (-11) 0-1-0 (-100) 1-0-0 (89)
ALA 2-2-0 (-14) 2-1-0 (86) 0-1-0 (-100)
ARZST 2-2-0 (-15) 2-2-0 (-15) 0-0-0 (0)
COL 2-2-0 (-16) 1-1-0 (-7) 1-1-0 (-9)
IOWA 2-2-0 (-18) 1-1-0 (-9) 1-1-0 (-9)
NEBR 2-2-0 (-18) 1-1-0 (-9) 1-1-0 (-9)
OREGST 2-2-0 (-18) 0-1-0 (-100) 2-1-0 (82)
WISC 2-2-0 (-18) 1-1-0 (-9) 1-1-0 (-9)
NW 2-2-0 (-20) 2-0-0 (180) 0-2-0 (-200)
TX 2-2-0 (-22) 0-2-0 (-200) 2-0-0 (178)
AUBRN 1-2-0 (-105) 1-0-0 (95) 0-2-0 (-200)
CIN 1-2-0 (-107) 0-2-0 (-200) 1-0-0 (93)
HOU 1-2-0 (-107) 1-1-0 (-7) 0-1-0 (-100)
WAKE 1-2-0 (-107) 1-1-0 (-7) 0-1-0 (-100)
ARK 1-2-0 (-109) 0-2-0 (-200) 1-0-0 (91)
ARKST 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
BOISE 1-2-0 (-109) 1-0-0 (91) 0-2-0 (-200)
BOSCOL 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
BOWLGR 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
CLMSN 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
ECAR 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
FLATL 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
FL 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
IOWAST 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
KENTST 1-2-0 (-109) 0-0-0 (0) 1-2-0 (-109)
LOU 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
LSU 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
MST 1-2-0 (-109) 1-2-0 (-109) 0-0-0 (0)
MTNST 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
NMX 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
NTX 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
SMU 1-2-0 (-109) 1-0-0 (91) 0-2-0 (-200)
TOLEDO 1-2-0 (-109) 0-2-0 (-200) 1-0-0 (91)
UCF 1-2-0 (-109) 1-0-0 (91) 0-2-0 (-200)
UCLA 1-2-0 (-109) 0-1-0 (-100) 1-1-0 (-9)
VIR 1-2-0 (-109) 1-1-0 (-9) 0-1-0 (-100)
WMICH 1-2-0 (-109) 0-0-0 (0) 1-2-0 (-109)
MPHS 1-2-0 (-111) 0-2-0 (-200) 1-0-0 (89)
NILL 1-2-0 (-111) 0-1-0 (-100) 1-1-0 (-11)
OKST 1-2-0 (-111) 0-1-0 (-100) 1-1-0 (-11)
SALA 1-2-0 (-111) 0-1-0 (-100) 1-1-0 (-11)
TULSA 1-2-0 (-111) 0-1-0 (-100) 1-1-0 (-11)
BALLST 1-2-0 (-113) 0-1-0 (-100) 1-1-0 (-13)
UAB 1-2-0 (-113) 0-1-0 (-100) 1-1-0 (-13)
SJST 2-3-0 (-118) 0-3-0 (-300) 2-0-0 (182)
USC 2-3-0 (-120) 2-1-0 (80) 0-2-0 (-200)
UMASS 2-3-0 (-122) 0-2-0 (-200) 2-1-0 (78)
BAYL 0-2-1 (-200) 0-2-1 (-200) 0-0-0 (0)
TROY 0-2-0 (-200) 0-1-0 (-100) 0-1-0 (-100)
LOUTCH 1-3-0 (-207) 0-2-0 (-200) 1-1-0 (-7)
LOULAF 1-3-0 (-209) 0-1-0 (-100) 1-2-0 (-109)
UCONN 1-3-0 (-209) 1-2-0 (-109) 0-1-0 (-100)
VTECH 1-3-0 (-209) 1-1-0 (-9) 0-2-0 (-200)
PUR 1-3-0 (-213) 0-3-0 (-300) 1-0-0 (87)
HAWAII 2-4-0 (-218) 0-3-0 (-300) 2-1-0 (82)
GA 0-3-0 (-300) 0-3-0 (-300) 0-0-0 (0)
MSPST 0-3-0 (-300) 0-2-0 (-200) 0-1-0 (-100)
NCST 0-3-0 (-300) 0-1-0 (-100) 0-2-0 (-200)
PITT 0-3-0 (-300) 0-2-0 (-200) 0-1-0 (-100)
SOUMIS 0-3-0 (-300) 0-1-0 (-100) 0-2-0 (-200)
TEMPL 0-3-0 (-300) 0-2-0 (-200) 0-1-0 (-100)
UTEP 0-3-0 (-300) 0-1-0 (-100) 0-2-0 (-200)
ILL 0-4-0 (-400) 0-3-0 (-300) 0-1-0 (-100)
MICH 0-4-0 (-400) 0-4-0 (-400) 0-0-0 (0)
MINNST 0-4-0 (-400) 0-2-0 (-200) 0-2-0 (-200)
TXTECH 0-4-0 (-400) 0-1-0 (-100) 0-3-0 (-300)
UTSA 0-4-0 (-400) 0-2-0 (-200) 0-2-0 (-200)
VAND 0-5-0 (-500) 0-3-0 (-300) 0-2-0 (-200)
Team Overall Home Away
LOULAF 4-0-0 1-0-0 3-0-0
SJST 4-1-0 3-0-0 1-1-0
UMASS 4-1-0 2-0-0 2-1-0
USC 4-1-0 2-1-0 2-0-0
VAND 4-1-0 3-0-0 1-1-0
BOSCOL 3-0-0 2-0-0 1-0-0
BUF 3-0-0 1-0-0 2-0-0
COLST 3-0-0 1-0-0 2-0-0
FLST 3-1-0 2-0-0 1-1-0
HAWAII 3-3-0 1-2-0 2-1-0
KANST 3-0-0 2-0-0 1-0-0
LSU 3-0-0 1-0-0 2-0-0
NTX 3-0-0 1-0-0 2-0-0
NW 3-1-0 2-0-0 1-1-0
OLD 3-1-0 2-1-0 1-0-0
OREGST 3-1-0 0-1-0 3-0-0
UAB 3-0-0 1-0-0 2-0-0
AIRF 2-0-0 1-0-0 1-0-0
ALA 2-2-0 2-1-0 0-1-0
APPLST 2-1-0 1-0-0 1-1-0
ARZST 2-2-0 2-2-0 0-0-0
ARK 2-1-0 1-1-0 1-0-0
ARKST 2-1-0 1-1-0 1-0-0
BOISE 2-1-0 0-1-0 2-0-0
BYU 2-0-0 0-0-0 2-0-0
CAH 2-1-0 0-1-0 2-0-0
CMICH 2-1-0 0-0-0 2-1-0
CHARLT 2-1-0 1-0-0 1-1-0
CIN 2-1-0 1-1-0 1-0-0
COL 2-2-0 1-1-0 1-1-0
DUKE 2-1-0 1-1-0 1-0-0
ECAR 2-1-0 1-0-0 1-1-0
FREST 2-1-0 1-0-0 1-1-0
GTECH 2-1-0 1-0-0 1-1-0
KENTST 2-1-0 0-0-0 2-1-0
UK 2-1-0 1-1-0 1-0-0
LIBRTY 2-2-0 1-1-0 1-1-0
LOU 2-1-0 1-1-0 1-0-0
MARY 2-1-0 2-0-0 0-1-0
MPHS 2-1-0 2-0-0 0-1-0
MIA 2-1-0 1-1-0 1-0-0
MIAOH 2-1-0 0-0-0 2-1-0
MTNST 2-1-0 1-0-0 1-1-0
MSPST 2-1-0 1-1-0 1-0-0
MISSR 2-1-0 1-1-0 1-0-0
NMX 2-1-0 0-1-0 2-0-0
NCAR 2-2-0 1-2-0 1-0-0
NILL 2-1-0 0-1-0 2-0-0
ND 2-2-0 1-2-0 1-0-0
OKL 2-2-0 1-1-0 1-1-0
PITT 2-1-0 2-0-0 0-1-0
PUR 2-2-0 2-1-0 0-1-0
RICE 2-1-0 1-0-0 1-1-0
SALA 2-1-0 1-0-0 1-1-0
SOUMIS 2-1-0 0-1-0 2-0-0
TXAM 2-2-0 1-2-0 1-0-0
TXTECH 2-1-1 0-0-1 2-1-0
TOLEDO 2-1-0 1-1-0 1-0-0
UCF 2-1-0 1-0-0 1-1-0
UNLV 2-1-0 1-0-0 1-1-0
UTEP 2-1-0 1-0-0 1-1-0
VIR 2-1-0 1-1-0 1-0-0
VTECH 2-2-0 1-1-0 1-1-0
WASH 2-2-0 2-1-0 0-1-0
WASHST 2-1-0 1-1-0 1-0-0
WMICH 2-1-0 0-0-0 2-1-0
WISC 2-2-0 1-1-0 1-1-0
WYOM 2-2-0 2-1-0 0-1-0
AKRON 1-2-0 0-0-0 1-2-0
ARMY 1-2-0 0-0-0 1-2-0
AUBRN 1-2-0 1-0-0 0-2-0
BALLST 1-2-0 0-1-0 1-1-0
BAYL 1-2-0 1-2-0 0-0-0
BOWLGR 1-2-0 0-1-0 1-1-0
CLMSN 1-2-0 1-1-0 0-1-0
FLATL 1-2-0 0-1-0 1-1-0
FLINT 1-3-0 1-1-0 0-2-0
GA 1-2-0 1-2-0 0-0-0
GAS 1-2-0 1-0-0 0-2-0
GAST 1-2-0 0-1-0 1-1-0
HOU 1-2-0 0-2-0 1-0-0
ILL 1-2-1 1-2-0 0-0-1
IND 1-2-0 1-1-0 0-1-0
IOWA 1-3-0 1-1-0 0-2-0
IOWAST 1-2-0 1-1-0 0-1-0
KAN 1-1-1 1-0-1 0-1-0
LOUTCH 1-3-0 1-1-0 0-2-0
MARSH 1-1-0 0-1-0 1-0-0
MINNST 1-3-0 0-2-0 1-1-0
NAVY 1-1-0 0-0-0 1-1-0
NCST 1-2-0 1-0-0 0-2-0
NEBR 1-3-0 1-1-0 0-2-0
NEVADA 1-2-0 0-1-0 1-1-0
NMXST 1-4-0 1-0-0 0-4-0
OHIOST 1-2-0 1-0-0 0-2-0
OKST 1-2-0 0-1-0 1-1-0
MISS 1-2-0 1-0-0 0-2-0
PENNST 1-2-0 1-1-0 0-1-0
