Team | Overall | Home | Away | |
---|---|---|---|---|
MTNST | 6-4 (1749) | 2-2 (-4) | 4-2 (1753) | |
GTECH | 4-6 (1540) | 1-4 (-265) | 3-2 (1805) | |
SC | 7-4 (1426) | 4-2 (955) | 3-2 (471) | |
UCONN | 5-6 (1320) | 4-1 (1774) | 1-5 (-453) | |
EMICH | 7-4 (1084) | 2-3 (-202) | 5-1 (1286) | |
NMXST | 4-6 (1070) | 2-2 (83) | 2-4 (987) | |
BOWLGR | 6-5 (991) | 3-2 (604) | 3-3 (387) | |
MARSH | 5-4 (854) | 2-2 (-49) | 3-2 (903) | |
GAS | 4-6 (834) | 2-2 (29) | 2-4 (805) | |
TULANE | 10-2 (805) | 5-2 (25) | 5-0 (780) | |
TCU | 11-1 (744) | 5-1 (256) | 6-0 (488) | |
KANST | 10-3 (633) | 5-2 (4) | 5-1 (629) | |
LIBRTY | 7-4 (612) | 3-2 (208) | 4-2 (404) | |
CHARLT | 3-8 (570) | 1-4 (-300) | 2-4 (870) | |
NAVY | 4-7 (566) | 2-4 (-219) | 2-3 (785) | |
VAND | 4-7 (530) | 1-4 (40) | 3-3 (490) | |
DUKE | 7-4 (514) | 4-1 (171) | 3-3 (343) | |
ARZ | 4-7 (467) | 2-4 (-333) | 2-3 (800) | |
TROY | 10-2 (442) | 6-0 (271) | 4-2 (171) | |
WASH | 9-2 (437) | 6-0 (149) | 3-2 (287) | |
LSU | 8-4 (430) | 5-1 (536) | 3-3 (-106) | |
APPLST | 4-5 (411) | 3-1 (-39) | 1-4 (450) | |
MICH | 12-0 (399) | 8-0 (82) | 4-0 (317) | |
WYOM | 7-5 (379) | 3-2 (543) | 4-3 (-164) | |
WASHST | 6-5 (342) | 3-3 (-205) | 3-2 (547) | |
KAN | 5-6 (335) | 3-2 (55) | 2-4 (280) | |
FLINT | 3-8 (330) | 1-4 (-200) | 2-4 (530) | |
COAST | 8-2 (326) | 5-1 (217) | 3-1 (109) | |
OHIO | 8-4 (315) | 5-1 (377) | 3-3 (-63) | |
BOSCOL | 2-9 (310) | 1-4 (10) | 1-5 (300) | |
TENN | 9-2 (277) | 6-0 (336) | 3-2 (-59) | |
NCAR | 8-4 (258) | 2-4 (-302) | 6-0 (560) | |
SALA | 9-2 (212) | 4-1 (-43) | 5-1 (255) | |
PUR | 7-5 (167) | 3-2 (-159) | 4-3 (326) | |
ILL | 7-4 (164) | 4-2 (109) | 3-2 (54) | |
WMICH | 4-7 (152) | 1-4 (-110) | 3-3 (262) | |
UTSA | 10-2 (145) | 5-1 (23) | 5-1 (122) | |
OREGST | 8-3 (137) | 5-1 (153) | 3-2 (-16) | |
TXTECH | 6-5 (129) | 5-1 (389) | 1-4 (-260) | |
TXST | 3-7 (113) | 3-2 (613) | 0-5 (-500) | |
BUF | 6-5 (107) | 3-1 (215) | 3-4 (-108) | |
MST | 5-7 (94) | 4-3 (-46) | 1-4 (140) | |
GA | 11-0 (87) | 6-0 (51) | 5-0 (35) | |
RICE | 4-7 (76) | 3-2 (502) | 1-5 (-426) | |
USC | 12-2 (76) | 8-1 (9) | 4-1 (67) | |
NCST | 7-4 (70) | 5-1 (143) | 2-3 (-73) | |
LOU | 6-5 (68) | 4-1 (188) | 2-4 (-120) | |
SOUMIS | 5-6 (61) | 2-3 (-130) | 3-3 (191) | |
FLST | 8-3 (60) | 5-2 (12) | 3-1 (48) | |
ND | 8-4 (57) | 4-2 (-19) | 4-2 (76) | |
FREST | 8-4 (56) | 4-1 (167) | 4-3 (-111) | |
UCLA | 8-3 (51) | 5-2 (98) | 3-1 (-47) | |
PENNST | 10-2 (47) | 6-1 (-20) | 4-1 (67) | |
NTX | 7-6 (44) | 4-1 (95) | 3-5 (-51) | |
CLMSN | 10-2 (31) | 5-1 (2) | 5-1 (29) | |
UK | 6-5 (24) | 4-3 (-81) | 2-2 (105) | |
MIAOH | 5-6 (10) | 2-3 (-51) | 3-3 (61) | |
OKST | 6-5 (-9) | 5-1 (281) | 1-4 (-290) | |
LAMON | 3-8 (-13) | 2-2 (167) | 1-6 (-180) | |
UTAH | 10-3 (-16) | 6-0 (108) | 4-3 (-124) | |
UTAHST | 6-5 (-23) | 4-1 (334) | 2-4 (-357) | |
ORE | 8-3 (-25) | 4-2 (-3) | 4-1 (-22) | |
UCF | 8-4 (-34) | 4-2 (-44) | 4-2 (10) | |
WVIR | 4-7 (-48) | 2-3 (85) | 2-4 (-133) | |
HOU | 7-5 (-50) | 3-3 (-269) | 4-2 (219) | |
UTEP | 5-8 (-54) | 4-3 (388) | 1-5 (-443) | |
OHIOST | 9-1 (-58) | 5-1 (-77) | 4-0 (19) | |
BYU | 6-5 (-66) | 3-3 (-218) | 3-2 (151) | |
BALLST | 4-7 (-70) | 2-3 (-125) | 2-4 (55) | |
ECAR | 6-5 (-76) | 3-3 (-57) | 3-2 (-19) | |
IOWA | 6-5 (-107) | 3-3 (-186) | 3-2 (79) | |
LOULAF | 5-6 (-111) | 3-2 (-69) | 2-4 (-41) | |
SYRA | 6-5 (-115) | 4-2 (155) | 2-3 (-270) | |
AIRF | 8-3 (-117) | 6-1 (-21) | 2-2 (-96) | |
SJST | 6-3 (-120) | 5-0 (103) | 1-3 (-223) | |
PITT | 7-4 (-122) | 4-2 (-49) | 3-2 (-73) | |
CIN | 8-3 (-127) | 4-1 (-27) | 4-2 (-100) | |
STAN | 2-9 (-135) | 1-4 (-335) | 1-5 (200) | |
ALA | 9-2 (-137) | 6-0 (18) | 3-2 (-155) | |
MINNST | 7-4 (-146) | 4-2 (-173) | 3-2 (26) | |
MSPST | 7-4 (-147) | 5-1 (20) | 2-3 (-167) | |
TX | 8-4 (-159) | 5-2 (-99) | 3-2 (-59) | |
BOISE | 8-4 (-172) | 4-2 (-115) | 4-2 (-57) | |
GAST | 4-7 (-190) | 2-4 (-270) | 2-3 (80) | |
IND | 3-7 (-219) | 2-4 (-269) | 1-3 (50) | |
BAYL | 5-6 (-224) | 2-3 (-274) | 3-3 (50) | |
TULSA | 4-7 (-226) | 2-3 (-237) | 2-4 (10) | |
OLD | 3-8 (-231) | 2-3 (-51) | 1-5 (-180) | |
WAKE | 6-5 (-231) | 4-2 (-137) | 2-3 (-94) | |
MISS | 7-4 (-236) | 4-2 (-132) | 3-2 (-104) | |
SMU | 6-5 (-241) | 3-2 (-61) | 3-3 (-180) | |
TOLEDO | 7-5 (-252) | 4-1 (-1) | 3-4 (-250) | |
SDST | 6-6 (-262) | 4-2 (88) | 2-4 (-350) | |
TXAM | 4-7 (-275) | 4-3 (125) | 0-4 (-400) | |
ARK | 5-6 (-285) | 3-3 (-133) | 2-3 (-152) | |
WKENT | 8-5 (-287) | 3-2 (-100) | 5-3 (-187) | |
FL | 5-6 (-325) | 4-2 (-25) | 1-4 (-300) | |
MARY | 7-5 (-330) | 5-2 (-58) | 2-3 (-272) | |
RUTGER | 3-7 (-361) | 1-4 (-332) | 2-3 (-29) | |
NEBR | 3-8 (-366) | 1-6 (-558) | 2-2 (192) | |
MISSR | 5-7 (-378) | 4-2 (-28) | 1-5 (-350) | |
HAWAII | 3-11 (-380) | 3-6 (120) | 0-5 (-500) | |
ARMY | 4-6 (-396) | 2-2 (-134) | 2-4 (-263) | |
WISC | 5-6 (-411) | 3-3 (-164) | 2-3 (-247) | |
VTECH | 2-8 (-413) | 1-3 (-233) | 1-5 (-180) | |
FLATL | 4-7 (-416) | 3-2 (69) | 1-5 (-485) | |
OKL | 6-6 (-431) | 4-3 (-233) | 2-3 (-199) | |
KENTST | 4-7 (-433) | 2-2 (-164) | 2-5 (-269) | |
MPHS | 5-6 (-463) | 4-2 (-115) | 1-4 (-347) | |
MIA | 4-7 (-491) | 1-5 (-498) | 3-2 (7) | |
UAB | 5-6 (-492) | 4-1 (-2) | 1-5 (-490) | |
UNLV | 4-7 (-524) | 3-2 (-90) | 1-5 (-433) | |
AUBRN | 3-7 (-529) | 3-3 (-129) | 0-4 (-400) | |
VIR | 2-7 (-530) | 1-4 (-370) | 1-3 (-160) | |
CMICH | 3-8 (-534) | 1-4 (-329) | 2-4 (-206) | |
COLST | 3-8 (-575) | 2-3 (-220) | 1-5 (-355) | |
ARZST | 2-10 (-579) | 1-4 (0) | 1-6 (-579) | |
COL | 1-11 (-600) | 1-5 (0) | 0-6 (-600) | |
NW | 1-10 (-600) | 0-5 (-500) | 1-5 (-100) | |
IOWAST | 3-8 (-607) | 2-4 (-352) | 1-4 (-255) | |
CAH | 3-8 (-668) | 3-3 (-168) | 0-5 (-500) | |
NILL | 2-9 (-675) | 0-5 (-500) | 2-4 (-175) | |
AKRON | 1-10 (-705) | 0-4 (-400) | 1-6 (-305) | |
LOUTCH | 2-9 (-708) | 2-2 (-8) | 0-7 (-700) | |
TEMPL | 2-9 (-733) | 2-4 (-233) | 0-5 (-500) | |
ARKST | 2-8 (-753) | 2-2 (-153) | 0-6 (-600) | |
NEVADA | 2-10 (-859) | 1-4 (-295) | 1-6 (-564) | |
NMX | 1-10 (-885) | 1-4 (-285) | 0-6 (-600) | |
SFL | 0-11 (-1100) | 0-5 (-500) | 0-6 (-600) | |
UMASS | 0-11 (-1100) | 0-4 (-400) | 0-7 (-700) |
Team | Overall | Home | Away | |
---|---|---|---|---|
TULANE | 10-2-0 (715) | 5-2-0 (257) | 5-0-0 (459) | |
TROY | 10-2-0 (710) | 4-2-0 (164) | 6-0-0 (546) | |
OREGST | 9-2-0 (610) | 6-0-0 (542) | 3-2-0 (69) | |
OHIO | 9-3-0 (515) | 5-1-0 (356) | 4-2-0 (160) | |
MICH | 9-3-0 (514) | 6-2-0 (345) | 3-1-0 (169) | |
KANST | 9-3-1 (511) | 5-2-0 (247) | 4-1-1 (264) | |
PENNST | 8-3-1 (436) | 4-2-1 (164) | 4-1-0 (272) | |
TENN | 8-3-0 (436) | 5-1-0 (355) | 3-2-0 (81) | |
TCU | 8-3-1 (432) | 4-2-0 (168) | 4-1-1 (264) | |
FLST | 8-3-0 (428) | 4-3-0 (72) | 4-0-0 (356) | |
WASHST | 8-3-0 (428) | 5-1-0 (360) | 3-2-0 (69) | |
DUKE | 8-3-0 (423) | 5-0-0 (451) | 3-3-0 (-27) | |
SOUMIS | 8-3-0 (421) | 3-2-0 (74) | 5-1-0 (347) | |
WKENT | 9-4-0 (415) | 3-2-0 (65) | 6-2-0 (350) | |
UCONN | 8-3-0 (411) | 4-1-0 (256) | 4-2-0 (156) | |
TX | 8-4-0 (328) | 5-2-0 (255) | 3-2-0 (73) | |
HAWAII | 9-5-0 (327) | 6-3-0 (254) | 3-2-0 (73) | |
BUF | 7-4-0 (250) | 2-2-0 (-14) | 5-2-0 (264) | |
ILL | 7-4-0 (250) | 3-3-0 (-27) | 4-1-0 (277) | |
UK | 7-4-0 (245) | 4-3-0 (68) | 3-1-0 (177) | |
SC | 7-4-0 (241) | 4-2-0 (160) | 3-2-0 (81) | |
IOWA | 7-4-0 (238) | 3-3-0 (-18) | 4-1-0 (256) | |
ORE | 7-4-0 (237) | 4-2-0 (164) | 3-2-0 (73) | |
GA | 7-4-0 (234) | 4-2-0 (161) | 3-2-0 (73) | |
NAVY | 7-4-0 (232) | 2-4-0 (-218) | 5-0-0 (451) | |
TEMPL | 7-4-0 (225) | 5-1-0 (355) | 2-3-0 (-130) | |
NTX | 8-5-0 (219) | 3-2-0 (65) | 5-3-0 (155) | |
UTAH | 8-5-0 (216) | 5-1-0 (344) | 3-4-0 (-127) | |
ARKST | 6-4-0 (159) | 1-3-0 (-205) | 5-1-0 (364) | |
ARMY | 6-4-0 (155) | 2-2-0 (-22) | 4-2-0 (177) | |
KAN | 6-4-1 (151) | 3-1-1 (174) | 3-3-0 (-23) | |
EMICH | 6-4-1 (150) | 2-3-0 (-114) | 4-1-1 (264) | |
CLMSN | 7-5-0 (145) | 3-3-0 (-23) | 4-2-0 (168) | |
AKRON | 6-4-1 (142) | 2-1-1 (82) | 4-3-0 (60) | |
MISSR | 7-5-0 (141) | 4-2-0 (168) | 3-3-0 (-27) | |
UTSA | 7-5-0 (132) | 3-3-0 (-31) | 4-2-0 (164) | |
USC | 8-6-0 (129) | 5-4-0 (56) | 3-2-0 (73) | |
MINNST | 6-5-0 (55) | 4-2-0 (173) | 2-3-0 (-118) | |
ALA | 6-5-0 (50) | 5-1-0 (359) | 1-4-0 (-309) | |
CAH | 6-5-0 (50) | 4-2-0 (164) | 2-3-0 (-114) | |
UCLA | 6-5-0 (50) | 4-3-0 (64) | 2-2-0 (-14) | |
UNLV | 6-5-0 (50) | 2-3-0 (-118) | 4-2-0 (168) | |
WASH | 6-5-0 (50) | 4-2-0 (168) | 2-3-0 (-118) | |
FL | 6-5-0 (46) | 2-4-0 (-218) | 4-1-0 (264) | |
LOULAF | 6-5-0 (46) | 4-1-0 (264) | 2-4-0 (-218) | |
SALA | 6-5-0 (46) | 2-3-0 (-122) | 4-2-0 (168) | |
ARK | 6-5-0 (45) | 4-2-0 (164) | 2-3-0 (-118) | |
BAYL | 6-5-0 (45) | 3-2-0 (73) | 3-3-0 (-27) | |
BOISE | 6-5-1 (45) | 4-2-0 (164) | 2-3-1 (-118) | |
LOU | 6-5-0 (42) | 4-1-0 (264) | 2-4-0 (-222) | |
RICE | 6-5-0 (42) | 3-2-0 (69) | 3-3-0 (-27) | |
ECAR | 6-5-0 (38) | 3-3-0 (-35) | 3-2-0 (73) | |
TXTECH | 6-5-0 (38) | 4-2-0 (160) | 2-3-0 (-122) | |
WAKE | 6-5-0 (38) | 4-2-0 (156) | 2-3-0 (-118) | |
COLST | 6-5-0 (34) | 3-2-0 (69) | 3-3-0 (-35) | |
GTECH | 5-5-0 (-32) | 1-4-0 (-309) | 4-1-0 (277) | |
LSU | 6-6-0 (-40) | 5-1-0 (369) | 1-5-0 (-409) | |
GAS | 5-5-0 (-45) | 2-2-0 (-18) | 3-3-0 (-27) | |
GAST | 5-5-1 (-45) | 2-3-1 (-118) | 3-2-0 (73) | |
NMXST | 5-5-0 (-45) | 2-2-0 (-18) | 3-3-0 (-27) | |
ND | 6-6-0 (-45) | 2-4-0 (-218) | 4-2-0 (173) | |
WYOM | 6-6-0 (-45) | 4-1-0 (264) | 2-5-0 (-309) | |
UCF | 6-6-0 (-46) | 3-3-0 (-27) | 3-3-0 (-19) | |
AUBRN | 5-5-0 (-49) | 3-3-0 (-31) | 2-2-0 (-18) | |
FREST | 6-6-0 (-54) | 3-2-0 (77) | 3-4-0 (-131) | |
MARY | 6-6-0 (-60) | 4-3-0 (58) | 2-3-0 (-118) | |
MTNST | 4-5-1 (-132) | 1-2-1 (-105) | 3-3-0 (-27) | |
BOWLGR | 5-6-0 (-135) | 2-3-0 (-118) | 3-3-0 (-16) | |
MARSH | 4-5-0 (-136) | 1-3-0 (-209) | 3-2-0 (73) | |
OLD | 5-6-0 (-136) | 1-4-0 (-309) | 4-2-0 (173) | |
FLATL | 5-6-0 (-137) | 3-2-0 (81) | 2-4-0 (-218) | |
SMU | 5-6-0 (-137) | 2-3-0 (-110) | 3-3-0 (-27) | |
NCAR | 5-6-1 (-140) | 2-4-0 (-209) | 3-2-1 (69) | |
ARZ | 5-6-0 (-141) | 2-4-0 (-214) | 3-2-0 (73) | |
FLINT | 5-6-0 (-141) | 3-2-0 (77) | 2-4-0 (-218) | |
LOUTCH | 5-6-0 (-141) | 4-0-0 (368) | 1-6-0 (-509) | |
OKST | 5-6-0 (-141) | 3-3-0 (-23) | 2-3-0 (-118) | |
VIR | 4-5-0 (-144) | 2-3-0 (-122) | 2-2-0 (-22) | |
AIRF | 5-6-0 (-145) | 3-4-0 (-123) | 2-2-0 (-22) | |
MPHS | 5-6-0 (-145) | 2-4-0 (-218) | 3-2-0 (73) | |
MSPST | 5-6-0 (-145) | 3-3-0 (-27) | 2-3-0 (-118) | |
PITT | 5-6-0 (-145) | 2-4-0 (-218) | 3-2-0 (73) | |
SYRA | 5-6-0 (-145) | 3-3-0 (-27) | 2-3-0 (-118) | |
VAND | 5-6-0 (-145) | 1-4-0 (-309) | 4-2-0 (164) | |
LIBRTY | 5-6-0 (-149) | 2-3-0 (-118) | 3-3-0 (-31) | |
MIAOH | 5-6-0 (-149) | 2-3-0 (-118) | 3-3-0 (-31) | |
NEBR | 5-6-0 (-149) | 3-4-0 (-131) | 2-2-0 (-18) | |
SFL | 5-6-0 (-149) | 1-4-0 (-313) | 4-2-0 (164) | |
WMICH | 5-6-0 (-149) | 1-4-0 (-309) | 4-2-0 (160) | |
WVIR | 5-6-0 (-149) | 2-3-0 (-118) | 3-3-0 (-31) | |
NW | 5-6-0 (-153) | 1-4-0 (-309) | 4-2-0 (156) | |
BALLST | 5-6-0 (-157) | 1-4-0 (-313) | 4-2-0 (156) | |
COAST | 4-6-0 (-228) | 2-4-0 (-214) | 2-2-0 (-14) | |
CHARLT | 4-6-1 (-232) | 1-4-0 (-309) | 3-2-1 (77) | |
TXST | 4-6-0 (-232) | 2-3-0 (-110) | 2-3-0 (-122) | |
IND | 4-6-0 (-235) | 3-3-0 (-26) | 1-3-0 (-209) | |
TXAM | 4-6-1 (-236) | 3-3-1 (-27) | 1-3-0 (-209) | |
VTECH | 4-6-0 (-236) | 2-2-0 (-18) | 2-4-0 (-218) | |
IOWAST | 4-6-1 (-240) | 2-3-1 (-118) | 2-3-0 (-122) | |
OHIOST | 4-6-0 (-240) | 3-3-0 (-31) | 1-3-0 (-209) | |
ARZST | 5-7-0 (-241) | 1-4-0 (-309) | 4-3-0 (68) | |
RUTGER | 4-6-0 (-247) | 2-3-0 (-127) | 2-3-0 (-120) | |
TOLEDO | 5-7-0 (-247) | 3-2-0 (75) | 2-5-0 (-322) | |
SDST | 5-7-0 (-257) | 2-4-0 (-226) | 3-3-0 (-31) | |
SJST | 3-6-0 (-318) | 2-3-0 (-118) | 1-3-0 (-200) | |
WISC | 4-7-0 (-328) | 3-3-0 (-23) | 1-4-0 (-305) | |
UTAHST | 4-7-0 (-332) | 3-2-0 (77) | 1-5-0 (-409) | |
KENTST | 4-7-0 (-334) | 0-4-0 (-400) | 4-3-0 (66) | |
BYU | 4-7-0 (-336) | 1-5-0 (-409) | 3-2-0 (73) | |
CMICH | 4-7-0 (-336) | 1-4-0 (-309) | 3-3-0 (-27) | |
UMASS | 4-7-0 (-338) | 1-3-0 (-213) | 3-4-0 (-125) | |
NILL | 4-7-0 (-341) | 0-5-0 (-500) | 4-2-0 (159) | |
BOSCOL | 4-7-0 (-344) | 3-2-0 (69) | 1-5-0 (-413) | |
MST | 4-7-1 (-344) | 3-4-0 (-135) | 1-3-1 (-209) | |
LAMON | 4-7-0 (-348) | 2-2-0 (-26) | 2-5-0 (-322) | |
UTEP | 5-8-0 (-349) | 3-4-0 (-127) | 2-4-0 (-222) | |
HOU | 4-8-0 (-428) | 0-6-0 (-600) | 4-2-0 (172) | |
NEVADA | 4-8-0 (-428) | 1-4-0 (-309) | 3-4-0 (-119) | |
MISS | 3-7-1 (-431) | 1-5-0 (-409) | 2-2-1 (-22) | |
PUR | 4-8-0 (-440) | 0-5-0 (-500) | 4-3-0 (60) | |
OKL | 4-8-0 (-444) | 2-5-0 (-326) | 2-3-0 (-118) | |
APPLST | 2-7-0 (-518) | 1-3-0 (-209) | 1-4-0 (-309) | |
UAB | 3-8-0 (-523) | 3-2-0 (77) | 0-6-0 (-600) | |
NCST | 3-8-0 (-527) | 2-4-0 (-218) | 1-4-0 (-309) | |
CIN | 2-8-1 (-614) | 1-4-0 (-309) | 1-4-1 (-305) | |
NMX | 2-8-1 (-614) | 1-3-1 (-209) | 1-5-0 (-405) | |
TULSA | 2-8-1 (-622) | 0-4-1 (-400) | 2-4-0 (-222) | |
STAN | 2-9-0 (-722) | 1-4-0 (-313) | 1-5-0 (-409) | |
COL | 2-10-0 (-814) | 2-4-0 (-214) | 0-6-0 (-600) | |
MIA | 1-10-0 (-909) | 0-6-0 (-600) | 1-4-0 (-309) |
Team | Overall | Home | Away | |
---|---|---|---|---|
USC | 11-3-0 | 7-2-0 | 4-1-0 | |
HOU | 10-2-0 | 5-1-0 | 5-1-0 | |
COL | 8-4-0 | 3-3-0 | 5-1-0 | |
LOUTCH | 8-3-0 | 4-0-0 | 4-3-0 | |
MPHS | 8-3-0 | 4-2-0 | 4-1-0 | |
NILL | 8-3-0 | 5-0-0 | 3-3-0 | |
PENNST | 8-4-0 | 3-4-0 | 5-0-0 | |
SFL | 8-3-0 | 4-1-0 | 4-2-0 | |
UCLA | 8-2-1 | 5-2-0 | 3-0-1 | |
ARK | 7-3-1 | 3-2-1 | 4-1-0 | |
AUBRN | 7-3-0 | 3-3-0 | 4-0-0 | |
BAYL | 7-4-0 | 2-3-0 | 5-1-0 | |
BYU | 7-4-0 | 3-3-0 | 4-1-0 | |
CLMSN | 7-5-0 | 4-2-0 | 3-3-0 | |
FL | 7-4-0 | 3-3-0 | 4-1-0 | |
FREST | 7-5-0 | 3-2-0 | 4-3-0 | |
KAN | 7-4-0 | 1-4-0 | 6-0-0 | |
NAVY | 7-4-0 | 6-0-0 | 1-4-0 | |
NTX | 7-6-0 | 3-2-0 | 4-4-0 | |
ND | 7-4-1 | 3-2-1 | 4-2-0 | |
OHIOST | 7-3-0 | 4-2-0 | 3-1-0 | |
PITT | 7-3-1 | 3-2-1 | 4-1-0 | |
PUR | 7-5-0 | 2-3-0 | 5-2-0 | |
RICE | 7-4-0 | 4-1-0 | 3-3-0 | |
TXTECH | 7-4-0 | 5-1-0 | 2-3-0 | |
TULANE | 7-5-0 | 5-2-0 | 2-3-0 | |
UTSA | 7-5-0 | 3-3-0 | 4-2-0 | |
WISC | 7-4-0 | 4-2-0 | 3-2-0 | |
ARZST | 6-6-0 | 2-3-0 | 4-3-0 | |
ARZ | 6-5-0 | 3-3-0 | 3-2-0 | |
ARMY | 6-4-0 | 3-1-0 | 3-3-0 | |
BOISE | 6-6-0 | 5-1-0 | 1-5-0 | |
BOSCOL | 6-5-0 | 3-2-0 | 3-3-0 | |
BOWLGR | 6-5-0 | 1-4-0 | 5-1-0 | |
BUF | 6-5-0 | 2-2-0 | 4-3-0 | |
CMICH | 6-5-0 | 3-2-0 | 3-3-0 | |
COAST | 6-4-0 | 4-2-0 | 2-2-0 | |
FLST | 6-5-0 | 5-2-0 | 1-3-0 | |
KANST | 6-7-0 | 3-4-0 | 3-3-0 | |
LIBRTY | 6-5-0 | 1-4-0 | 5-1-0 | |
LOULAF | 6-5-0 | 2-3-0 | 4-2-0 | |
LSU | 6-6-0 | 3-3-0 | 3-3-0 | |
MTNST | 6-4-0 | 2-2-0 | 4-2-0 | |
MSPST | 6-5-0 | 6-0-0 | 0-5-0 | |
NMX | 6-5-0 | 4-1-0 | 2-4-0 | |
OHIO | 6-6-0 | 3-3-0 | 3-3-0 | |
ORE | 6-5-0 | 3-3-0 | 3-2-0 | |
OREGST | 6-5-0 | 3-3-0 | 3-2-0 | |
SALA | 6-4-1 | 2-2-1 | 4-2-0 | |
SC | 6-4-1 | 3-2-1 | 3-2-0 | |
SOUMIS | 6-5-0 | 4-1-0 | 2-4-0 | |
STAN | 6-4-1 | 4-1-0 | 2-3-1 | |
TCU | 6-6-0 | 4-2-0 | 2-4-0 | |
TENN | 6-5-0 | 5-1-0 | 1-4-0 | |
TX | 6-6-0 | 2-5-0 | 4-1-0 | |
TOLEDO | 6-6-0 | 3-2-0 | 3-4-0 | |
TULSA | 6-5-0 | 3-2-0 | 3-3-0 | |
UAB | 6-5-0 | 3-2-0 | 3-3-0 | |
LAMON | 6-5-0 | 1-3-0 | 5-2-0 | |
UTAH | 6-7-0 | 2-4-0 | 4-3-0 | |
WASH | 6-4-1 | 3-2-1 | 3-2-0 | |
AKRON | 5-6-0 | 2-2-0 | 3-4-0 | |
ALA | 5-6-0 | 2-4-0 | 3-2-0 | |
APPLST | 5-4-0 | 2-2-0 | 3-2-0 | |
ARKST | 5-5-0 | 3-1-0 | 2-4-0 | |
CAH | 5-4-2 | 3-2-1 | 2-2-1 | |
CHARLT | 5-6-0 | 2-3-0 | 3-3-0 | |
ECAR | 5-6-0 | 2-4-0 | 3-2-0 | |
EMICH | 5-6-0 | 2-3-0 | 3-3-0 | |
FLATL | 5-6-0 | 1-4-0 | 4-2-0 | |
FLINT | 5-6-0 | 3-2-0 | 2-4-0 | |
GAST | 5-6-0 | 3-3-0 | 2-3-0 | |
IND | 5-5-0 | 3-3-0 | 2-2-0 | |
MARY | 5-7-0 | 3-4-0 | 2-3-0 | |
MIA | 5-6-0 | 3-3-0 | 2-3-0 | |
MST | 5-7-0 | 4-3-0 | 1-4-0 | |
MICH | 5-7-0 | 3-5-0 | 2-2-0 | |
NCST | 5-6-0 | 3-3-0 | 2-3-0 | |
NCAR | 5-7-0 | 3-3-0 | 2-4-0 | |
NW | 5-6-0 | 2-3-0 | 3-3-0 | |
OKL | 5-7-0 | 3-4-0 | 2-3-0 | |
OKST | 5-6-0 | 3-3-0 | 2-3-0 | |
MISS | 5-6-0 | 1-5-0 | 4-1-0 | |
SDST | 5-7-0 | 2-4-0 | 3-3-0 | |
SMU | 5-6-0 | 3-2-0 | 2-4-0 | |
SYRA | 5-6-0 | 2-4-0 | 3-2-0 | |
TEMPL | 5-6-0 | 2-4-0 | 3-2-0 | |
TXAM | 5-6-0 | 3-4-0 | 2-2-0 | |
TXST | 5-5-0 | 2-3-0 | 3-2-0 | |
TROY | 5-7-0 | 2-4-0 | 3-3-0 | |
UCF | 5-7-0 | 1-5-0 | 4-2-0 | |
UCONN | 5-6-0 | 2-3-0 | 3-3-0 | |
UTAHST | 5-6-0 | 2-3-0 | 3-3-0 | |
VAND | 5-6-0 | 3-2-0 | 2-4-0 | |
WAKE | 5-6-0 | 3-3-0 | 2-3-0 | |
WKENT | 5-8-0 | 2-3-0 | 3-5-0 | |
WVIR | 5-6-0 | 4-1-0 | 1-5-0 | |
WYOM | 5-7-0 | 2-3-0 | 3-4-0 | |
AIRF | 4-7-0 | 3-4-0 | 1-3-0 | |
CIN | 4-6-1 | 3-2-0 | 1-4-1 | |
DUKE | 4-6-1 | 1-3-1 | 3-3-0 | |
GA | 4-6-1 | 3-3-0 | 1-3-1 | |
GAS | 4-6-0 | 2-2-0 | 2-4-0 | |
HAWAII | 4-10-0 | 2-7-0 | 2-3-0 | |
ILL | 4-6-1 | 2-3-1 | 2-3-0 | |
IOWA | 4-7-0 | 2-4-0 | 2-3-0 | |
LOU | 4-7-0 | 2-3-0 | 2-4-0 | |
MISSR | 4-8-0 | 3-3-0 | 1-5-0 | |
NEBR | 4-7-0 | 2-5-0 | 2-2-0 | |
NEVADA | 4-7-1 | 2-3-0 | 2-4-1 | |
NMXST | 4-6-0 | 1-3-0 | 3-3-0 | |
RUTGER | 4-6-0 | 3-2-0 | 1-4-0 | |
SJST | 4-5-0 | 1-4-0 | 3-1-0 | |
UMASS | 4-7-0 | 2-2-0 | 2-5-0 | |
UNLV | 4-6-1 | 3-1-1 | 1-5-0 | |
UTEP | 4-9-0 | 0-7-0 | 4-2-0 | |
BALLST | 3-8-0 | 2-3-0 | 1-5-0 | |
GTECH | 3-6-1 | 1-4-0 | 2-2-1 | |
IOWAST | 3-8-0 | 2-4-0 | 1-4-0 | |
KENTST | 3-8-0 | 0-4-0 | 3-4-0 | |
MARSH | 3-6-0 | 2-2-0 | 1-4-0 | |
MIAOH | 3-8-0 | 2-3-0 | 1-5-0 | |
