Against The Spread Betting Information, News, Sportsbook Reviews – ATS.io
Against The Spread Betting Information, News, Sportsbook Reviews – ATS.io
  • Super Bowl LVII
    • Super Bowl LVII Prediction
    • Super Bowl LVII Totals Prediction
    • Super Bowl LVII Spread Prediction
    • Super Bowl Squares Printable PDF
    • Super Bowl LVII Novelty Props
    • NFL Betting Promo Codes
    • NFL Betting Sites
    • NFL Playoff Odds
    • How to Bet on the NFL
    • Super Bowl 57 Odds
  • Betting Promos
    • Popular Promotions
      • FanDuel No Sweat Bet
      • Bet365 Bet $1 Get $200
      • BetMGM Bet $10 Win $200
      • FanDuel Bet $5 Get $150
      • Caesars First Bet Promo
      • DraftKings Bet $5 Get $200
      • SI Sportsbook Promo
      • WynnBet MI Promo
      • Caesars Casino No Deposit Promo
      • BetMGM Casino $25 Free
    • AZ Sportsbook Promos
    • CO Sportsbook Promos
    • CT Sportsbook Promos
    • IA Sportsbook Promos
    • IL Sportsbook Promos
    • IN Sportsbook Promos
    • KS Sportsbook Promos
    • LA Sportsbook Promos
    • MD Sportsbook Promos
    • MI Sportsbook Promos
    • NJ Sportsbook Promos
    • NY Sportsbook Promos
    • OH Sportsbook Promos
      • FanDuel Ohio Promo Code
      • DraftKings Ohio Promo Code
      • BetMGM Ohio Promo Code
      • PointsBet Ohio Promo Code
      • BetRivers Ohio Promo Code
      • Caesars Ohio Promo Code
      • Bet365 Ohio Promo Code
    • PA Sportsbook Promos
    • TN Sportsbook Promos
    • VA Sportsbook Promos
    • WY Sportsbook Promos
  • Sportsbooks
    • States
      • Arizona
      • Colorado
      • Connecticut
      • Illinois
      • Indiana
      • Iowa
      • Kansas
      • Louisiana
      • Maryland
      • Michigan
      • New Jersey
      • New York
      • Ohio
      • Pennsylvania
      • Tennessee
      • Virginia
      • Wyoming
    • Best Online Sportsbooks
    • Parlay Sportsbooks
    • Teasers Sportsbooks
    • Canada Sportsbooks
    • Ontario Sportsbooks
    • BetMGM
    • Caesars
    • DraftKings
    • FanDuel
    • Sugarhouse
    • BetRivers
    • Unibet
    • SI Sportsbook
    • Tipico Sportsbook
    • PointsBet
  • NBA
    • NBA Betting Promos
    • NBA Betting Sites
    • NBA Odds
    • NBA Team ATS Standings
    • NBA Championship Odds
    • NBA Conference Odds
    • NBA Divisional Odds
    • NBA MVP Odds
    • NBA ROY Odds
  • CBB
    • College Basketball Odds
    • College Basketball Team ATS Standings
    • College Basketball Promos
    • Futures
      • Tournament Betting Odds
      • ACC Conference
      • Big Ten Conference
      • Big 12 Conference
      • Big East Conference
      • Mountain West Conference
      • PAC-12 Conference
      • SEC Conference
      • A-10 Conference
      • AAC Conference
      • West Coast Conference
  • Online Casinos
    • BetMGM Online Casino
    • DraftKings Casino
    • FanDuel Online Casino
    • Unibet Casino
    • Borgata Casino
    • Betway Casino
    • Party Casino
    • WynnBet Casino
  • More
    • NHL
      • NHL Odds
      • NHL ATS Standings
      • Stanley Cup Odds
      • Eastern Conference Odds
      • Western Conference Odds
      • Atlantic Division Odds
      • Metro Division Odds
      • Pacific Division Odds
      • Central Division Odds
    • CFB
      • College Football Promos
      • College Football Odds
      • College Football Team ATS Standings
      • National Championship Odds
      • Bowl Schedule
      • Heisman Trophy Odds
    • MLB
      • MLB Betting Sites
      • MLB Sportsbook Promos
      • MLB Odds
      • MLB ATS Standings
      • Team Futures
        • World Series Odds
        • NL Pennant
        • AL Pennant
        • Odds To Win The AL East
        • Odds To Win The AL Central
        • Odds To Win The AL West
        • Odds To Win The NL East
        • Odds To Win The NL Central
        • Odds To Win The NL West
        • MLB Team Win Totals
      • Player Futures
        • AL Cy Young
        • NL Cy Young
        • Home Run King Odds
        • NL MVP
        • AL MVP
    • UFC
      • UFC Betting Promos
    • ATS App
    • Soccer
    • WNBA
    • Tennis
    • Golf
      • Golf Betting Guide
    • CFL
    • Betting FAQ
NBA ATS Betting
NBA Picks & Betting News

NBA Team ATS Standings & Betting Trends

May 7th, 2021 By: ATS Picks
Game 1H 1Q 2Q 3Q 4Q
MoneyLine Spread Total
Team Overall Home Away
OKC 26-28 (1775) 16-11 (1280) 10-17 (495)
ORL 22-33 (1709) 13-14 (994) 9-19 (715)
DEN 38-17 (646) 26-4 (612) 12-13 (34)
IND 25-30 (534) 17-12 (439) 8-18 (95)
PHI 34-18 (509) 20-8 (351) 14-10 (158)
MIL 37-17 (359) 23-5 (481) 14-12 (-122)
PHO 30-26 (323) 19-9 (334) 11-17 (-10)
POR 26-28 (243) 14-12 (-314) 12-16 (557)
BKN 32-22 (209) 16-10 (-248) 16-12 (457)
CHI 26-28 (128) 16-11 (376) 10-17 (-248)
LAL 25-30 (95) 13-13 (127) 12-17 (-31)
NY 30-26 (73) 14-15 (-518) 16-11 (592)
BOS 38-16 (72) 20-7 (-78) 18-9 (150)
UTA 27-28 (-26) 18-11 (270) 9-17 (-296)
WAS 24-29 (-41) 12-12 (-74) 12-17 (33)
SAC 30-23 (-84) 16-11 (-31) 14-12 (-53)
CLE 34-22 (-257) 22-6 (412) 12-16 (-669)
MIA 29-25 (-372) 17-9 (11) 12-16 (-384)
MIN 29-28 (-386) 20-12 (491) 9-16 (-877)
ATL 27-28 (-435) 13-11 (-170) 14-17 (-265)
GS 28-26 (-435) 21-6 (719) 7-20 (-1154)
MEM 33-21 (-551) 22-5 (496) 11-16 (-1047)
LAC 31-26 (-563) 14-11 (-241) 17-15 (-322)
NO 29-27 (-607) 20-9 (495) 9-18 (-1102)
DAL 29-26 (-726) 19-9 (-49) 10-17 (-677)
SA 14-40 (-877) 9-21 (-702) 5-19 (-175)
DET 14-41 (-916) 7-21 (-1036) 7-20 (120)
CHA 15-40 (-1107) 7-17 (-507) 8-23 (-600)
HOU 13-41 (-1115) 8-19 (-185) 5-22 (-930)
TOR 25-30 (-1125) 15-12 (-331) 10-18 (-794)
Team Overall Home Away
OKC 33-20-1 (1018) 17-10-0 (555) 16-10-1 (464)
ORL 31-22-2 (624) 16-11-0 (368) 15-11-2 (256)
MIL 29-22-3 (426) 18-10-0 (625) 11-12-3 (-199)
PHI 29-22-1 (409) 17-10-1 (526) 12-12-0 (-117)
SAC 29-23-1 (351) 13-13-1 (-105) 16-10-0 (456)
UTA 30-24-1 (338) 16-12-1 (252) 14-12-0 (86)
DEN 29-25-1 (152) 19-10-1 (741) 10-15-0 (-589)
CHI 29-25-0 (139) 16-11-0 (355) 13-14-0 (-217)
CLE 29-25-2 (135) 18-9-1 (734) 11-16-1 (-598)
IND 29-25-1 (134) 18-10-1 (625) 11-15-0 (-491)
PHO 30-26-0 (85) 16-12-0 (239) 14-14-0 (-155)
BKN 28-25-1 (64) 13-12-1 (-9) 15-13-0 (73)
NY 29-26-1 (25) 11-17-1 (-711) 18-9-0 (737)
POR 27-26-1 (-130) 13-12-1 (-16) 14-14-0 (-114)
BOS 27-26-1 (-135) 14-13-0 (-18) 13-13-1 (-117)
LAC 29-28-0 (-153) 12-13-0 (-208) 17-15-0 (55)
MEM 25-26-3 (-309) 16-10-1 (460) 9-16-2 (-769)
WAS 25-26-2 (-334) 10-14-0 (-490) 15-12-2 (156)
TOR 27-28-0 (-339) 15-12-0 (161) 12-16-0 (-500)
NO 27-28-1 (-344) 17-12-0 (342) 10-16-1 (-686)
LAL 25-28-2 (-508) 13-12-1 (-9) 12-16-1 (-500)
MIN 27-30-0 (-544) 17-15-0 (51) 10-15-0 (-595)
GS 25-29-0 (-634) 16-11-0 (347) 9-18-0 (-981)
DET 23-29-3 (-803) 9-17-2 (-881) 14-12-1 (78)
ATL 24-30-1 (-845) 10-14-0 (-507) 14-16-1 (-338)
CHA 23-30-2 (-883) 8-16-0 (-865) 15-14-2 (-18)
SA 23-31-0 (-982) 14-16-0 (-305) 9-15-0 (-677)
HOU 20-31-3 (-1267) 12-13-2 (-204) 8-18-1 (-1063)
MIA 20-31-3 (-1289) 8-16-2 (-876) 12-15-1 (-413)
DAL 19-33-3 (-1587) 9-16-3 (-781) 10-17-0 (-805)
Team Overall Home Away
GS 32-19-3 12-14-1 20-5-2
SA 32-22-0 17-13-0 15-9-0
ATL 31-23-1 13-11-0 18-12-1
NO 31-25-0 13-16-0 18-9-0
OKC 31-22-1 18-9-0 13-13-1
DAL 30-25-0 16-12-0 14-13-0
LAL 30-25-0 13-13-0 17-12-0
PHI 30-22-0 15-13-0 15-9-0
TOR 30-24-1 13-13-1 17-11-0
UTA 30-24-1 13-15-1 17-9-0
DET 29-26-0 15-13-0 14-13-0
NY 28-25-3 16-12-1 12-13-2
CHA 27-28-0 8-16-0 19-12-0
DEN 27-27-1 13-16-1 14-11-0
HOU 27-27-0 13-14-0 14-13-0
MIN 27-30-0 14-18-0 13-12-0
ORL 27-27-1 16-11-0 11-16-1
MIL 26-27-1 18-10-0 8-17-1
PHO 26-28-2 11-16-1 15-12-1
BKN 25-28-1 13-13-0 12-15-1
CLE 25-31-0 14-14-0 11-17-0
IND 25-30-0 14-15-0 11-15-0
LAC 25-32-0 5-20-0 20-12-0
POR 25-28-1 15-10-1 10-18-0
WAS 25-26-2 14-9-1 11-17-1
BOS 24-28-2 17-9-1 7-19-1
SAC 24-28-1 16-10-1 8-18-0
CHI 23-30-1 10-16-1 13-14-0
MEM 23-30-1 12-14-1 11-16-0
MIA 23-29-2 12-13-1 11-16-1
MoneyLine Spread Total
Team Overall Home Away
NY 35-21 (903) 20-9 (588) 15-12 (315)
MEM 37-17 (597) 22-5 (682) 15-12 (-85)
MIN 31-24-2 (595) 17-14-1 (-151) 14-10-1 (746)
WAS 27-25-1 (519) 13-10-1 (190) 14-15 (329)
LAL 25-25-5 (416) 14-10-2 (442) 11-15-3 (-26)
DET 20-35 (399) 10-18 (-216) 10-17 (615)
HOU 22-31-1 (345) 15-11-1 (1127) 7-20 (-782)
ORL 21-30-4 (332) 11-14-2 (7) 10-16-2 (325)
NO 31-24-1 (297) 18-11 (194) 13-13-1 (103)
GS 30-24 (109) 18-9 (214) 12-15 (-104)
PHO 29-27 (48) 15-13 (-236) 14-14 (283)
MIA 28-23-3 (17) 15-9-2 (46) 13-14-1 (-29)
TOR 30-25 (-52) 17-10 (164) 13-15 (-216)
OKC 20-30-4 (-90) 10-14-3 (-72) 10-16-1 (-18)
BOS 33-19-2 (-101) 18-8-1 (-40) 15-11-1 (-61)
DEN 32-21-2 (-124) 20-8-2 (141) 12-13 (-265)
UTA 27-27-1 (-133) 16-12-1 (-14) 11-15 (-120)
MIL 30-20-4 (-187) 16-10-2 (-254) 14-10-2 (67)
SA 18-33-3 (-232) 12-17-1 (93) 6-16-2 (-325)
CLE 30-23-3 (-270) 16-11-1 (-237) 14-12-2 (-33)
SAC 26-25-2 (-287) 18-8-1 (638) 8-17-1 (-925)
POR 25-27-2 (-434) 14-10-2 (-103) 11-17 (-332)
IND 21-34 (-468) 14-15 (-143) 7-19 (-325)
ATL 26-28-1 (-552) 13-11 (-84) 13-17-1 (-468)
PHI 26-24-2 (-642) 15-13 (-442) 11-11-2 (-200)
CHI 24-28-2 (-677) 16-11 (240) 8-17-2 (-917)
BKN 27-26-1 (-765) 16-10 (-139) 11-16-1 (-626)
DAL 27-27-1 (-847) 17-10-1 (-56) 10-17 (-791)
LAC 23-31-3 (-1297) 9-14-2 (-767) 14-17-1 (-530)
CHA 13-40-2 (-1893) 6-18 (-967) 7-22-2 (-926)
Team Overall Home Away
NY 37-17-2 (1621) 20-7-2 (1089) 17-10-0 (532)
MEM 33-20-1 (986) 18-8-1 (830) 15-12-0 (157)
NO 33-22-1 (782) 18-11-0 (513) 15-11-1 (269)
WAS 29-22-2 (469) 14-9-1 (388) 15-13-1 (82)
HOU 30-23-1 (434) 17-10-0 (526) 13-13-1 (-92)
TOR 31-24-0 (434) 17-10-0 (547) 14-14-0 (-114)
LAL 30-24-1 (319) 15-11-0 (269) 15-13-1 (50)
ORL 29-24-2 (230) 13-14-0 (-233) 16-10-2 (464)
DEN 30-25-0 (214) 16-14-0 (50) 14-11-0 (164)
GS 29-24-1 (214) 17-10-0 (542) 12-14-1 (-328)
MIN 30-27-0 (6) 16-16-0 (-157) 14-11-0 (162)
SAC 28-25-0 (5) 16-11-0 (324) 12-14-0 (-320)
PHO 27-25-4 (-58) 12-13-3 (-225) 15-12-1 (166)
CLE 27-26-3 (-138) 14-13-1 (-30) 13-13-2 (-108)
POR 27-26-1 (-147) 13-12-1 (-42) 14-14-0 (-105)
BOS 27-27-0 (-218) 13-14-0 (-208) 14-13-0 (-10)
MIL 26-26-2 (-229) 11-15-2 (-487) 15-11-0 (258)
OKC 26-27-1 (-316) 13-14-0 (-208) 13-13-1 (-108)
UTA 26-27-2 (-341) 16-13-0 (149) 10-14-2 (-489)
MIA 25-28-1 (-535) 10-15-1 (-585) 15-13-0 (50)
DET 24-28-3 (-615) 11-15-2 (-503) 13-13-1 (-112)
PHI 23-27-2 (-626) 12-15-1 (-404) 11-12-1 (-222)
SA 24-29-1 (-708) 14-15-1 (-226) 10-14-0 (-481)
CHI 23-29-2 (-815) 12-13-2 (-212) 11-16-0 (-604)
BKN 22-31-1 (-1050) 12-14-0 (-277) 10-17-1 (-773)
ATL 23-32-0 (-1140) 12-12-0 (-121) 11-20-0 (-1019)
DAL 21-31-3 (-1217) 13-14-1 (-225) 8-17-2 (-992)
IND 22-33-0 (-1302) 13-16-0 (-413) 9-17-0 (-889)
LAC 22-35-0 (-1498) 9-16-0 (-776) 13-19-0 (-721)
CHA 17-37-1 (-2123) 6-18-0 (-1237) 11-19-1 (-886)
Team Overall Home Away
LAC 32-24-1 12-13-0 20-11-1
SA 32-21-1 18-12-0 14-9-1
MIA 31-22-1 15-10-1 16-12-0
DEN 30-24-1 15-14-1 15-10-0
OKC 30-24-0 15-12-0 15-12-0
UTA 30-25-0 16-13-0 14-12-0
ATL 29-26-0 11-13-0 18-13-0
GS 29-23-2 13-13-1 16-10-1
TOR 29-24-2 12-14-1 17-10-1
CHA 28-27-0 11-13-0 17-14-0
PHI 28-22-2 13-13-2 15-9-0
SAC 28-24-1 17-10-0 11-14-1
WAS 28-24-1 15-8-1 13-16-0
MEM 27-26-1 16-11-0 11-15-1
MIN 27-30-0 16-16-0 11-14-0
BOS 26-27-1 15-12-0 11-15-1
BKN 26-25-3 10-13-3 16-12-0
LAL 26-29-0 11-15-0 15-14-0
NY 26-28-2 15-13-1 11-15-1
ORL 26-29-0 14-13-0 12-16-0
DET 25-28-2 15-13-0 10-15-2
CHI 24-28-2 13-13-1 11-15-1
DAL 24-29-2 10-17-1 14-12-1
HOU 24-29-1 11-16-0 13-13-1
POR 24-26-4 13-11-2 11-15-2
CLE 23-33-0 10-18-0 13-15-0
IND 23-31-1 12-16-1 11-15-0
MIL 23-31-0 14-14-0 9-17-0
NO 23-32-1 14-15-0 9-17-1
PHO 19-37-0 8-20-0 11-17-0
MoneyLine Spread Total
Team Overall Home Away
GS 33-19-2 (935) 18-8-1 (404) 15-11-1 (531)
OKC 24-24-5 (645) 13-10-3 (455) 11-14-2 (190)
DEN 33-17-3 (603) 21-8 (314) 12-9-3 (289)
CHI 30-22-2 (598) 16-10-1 (372) 14-12-1 (226)
WAS 28-25 (434) 13-11 (25) 15-14 (408)
PHO 30-22-1 (411) 18-9-1 (308) 12-13 (103)
MIL 32-18-3 (402) 16-11-1 (-183) 16-7-2 (585)
PHI 29-19-3 (335) 14-11-2 (-179) 15-8-1 (514)
BKN 29-21-3 (286) 16-9-1 (252) 13-12-2 (34)
NY 30-24-1 (140) 19-9-1 (569) 11-15 (-429)
MEM 32-21 (118) 19-8 (440) 13-13 (-322)
MIN 29-24-3 (58) 17-12-3 (47) 12-12 (10)
BOS 32-20-1 (-93) 17-8-1 (75) 15-12 (-168)
UTA 26-25-3 (-125) 14-13-1 (-300) 12-12-2 (175)
TOR 28-26 (-171) 14-12 (-187) 14-14 (16)
ORL 21-31-1 (-183) 11-14-1 (-168) 10-17 (-15)
NO 27-27-2 (-220) 13-15-1 (-444) 14-12-1 (224)
CLE 29-25-1 (-408) 17-10 (78) 12-15-1 (-485)
LAL 24-30-1 (-534) 13-12-1 (44) 11-18 (-578)
MIA 25-25-4 (-545) 15-10-1 (3) 10-15-3 (-549)
ATL 26-28-1 (-673) 13-11 (-177) 13-17-1 (-496)
DAL 25-26-3 (-679) 13-13-1 (-435) 12-13-2 (-244)
LAC 27-27-1 (-680) 13-10-1 (-71) 14-17 (-608)
POR 23-27-4 (-727) 14-11-1 (-87) 9-16-3 (-640)
HOU 19-33-2 (-777) 14-12-1 (606) 5-21-1 (-1383)
SAC 23-27-2 (-849) 16-9-1 (285) 7-18-1 (-1133)
SA 18-34-2 (-1031) 12-16-2 (-111) 6-18 (-920)
CHA 17-36 (-1329) 7-16 (-762) 10-20 (-567)
DET 15-38-1 (-1553) 5-21-1 (-1503) 10-17 (-50)
IND 15-38-1 (-1775) 7-22 (-1475) 8-16-1 (-300)
Team Overall Home Away
CHI 32-20-2 (906) 15-11-1 (274) 17-9-1 (633)
MIL 31-21-1 (755) 15-13-0 (68) 16-8-1 (687)
OKC 31-21-1 (694) 15-10-1 (353) 16-11-0 (341)
DEN 31-21-1 (691) 17-11-1 (436) 14-10-0 (256)
BKN 29-23-1 (418) 16-10-0 (524) 13-13-1 (-106)
NY 30-24-1 (284) 18-10-1 (620) 12-14-0 (-336)
PHO 29-24-0 (280) 16-12-0 (267) 13-12-0 (13)
WAS 28-23-2 (271) 12-12-0 (-98) 16-11-2 (369)
MIN 30-25-1 (220) 18-14-0 (227) 12-11-1 (-7)
MEM 28-24-1 (184) 16-10-1 (481) 12-14-0 (-298)
GS 28-25-1 (108) 13-13-1 (-108) 15-12-0 (215)
PHI 27-24-0 (94) 13-14-0 (-180) 14-10-0 (274)
ORL 27-25-1 (-71) 15-11-0 (247) 12-14-1 (-318)
CLE 28-27-0 (-127) 13-14-0 (-189) 15-13-0 (62)
SA 27-26-1 (-151) 19-11-0 (640) 8-15-1 (-791)
UTA 27-26-1 (-165) 12-15-1 (-415) 15-11-0 (250)
MIA 25-26-3 (-275) 12-12-2 (-48) 13-14-1 (-227)
NO 27-28-1 (-365) 13-16-0 (-403) 14-12-1 (37)
HOU 26-28-0 (-445) 15-12-0 (127) 11-16-0 (-572)
LAL 26-28-1 (-453) 12-13-1 (-203) 14-15-0 (-250)
ATL 26-29-0 (-512) 12-12-0 (-97) 14-17-0 (-415)
LAC 25-28-2 (-535) 12-12-0 (-122) 13-16-2 (-414)
TOR 25-29-0 (-617) 13-13-0 (-93) 12-16-0 (-524)
DAL 24-29-1 (-700) 11-16-0 (-585) 13-13-1 (-115)
SAC 22-29-1 (-908) 14-12-0 (55) 8-17-1 (-964)
POR 23-30-1 (-935) 10-15-1 (-635) 13-15-0 (-299)
CHA 21-29-3 (-971) 7-14-2 (-783) 14-15-1 (-188)
BOS 21-30-2 (-1028) 10-14-2 (-489) 11-16-0 (-539)
DET 21-33-0 (-1381) 8-19-0 (-1172) 13-14-0 (-209)
IND 17-37-0 (-2167) 8-21-0 (-1382) 9-16-0 (-785)
Team Overall Home Away
WAS 37-16-0 18-6-0 19-10-0
GS 35-18-1 17-9-1 18-9-0
DAL 33-20-1 17-10-0 16-10-1
SA 33-20-1 16-13-1 17-7-0
LAC 32-23-0 13-11-0 19-12-0
MIA 31-22-1 16-9-1 15-13-0
MIL 30-23-0 16-12-0 14-11-0
MIN 30-26-0 19-13-0 11-13-0
DET 29-25-0 17-10-0 12-15-0
HOU 29-25-0 12-15-0 17-10-0
OKC 29-24-0 13-13-0 16-11-0
CHI 28-25-1 16-10-1 12-15-0
MEM 28-25-0 14-13-0 14-12-0
NO 28-28-0 16-13-0 12-15-0
PHI 28-21-2 13-12-2 15-9-0
BOS 27-26-0 13-13-0 14-13-0
BKN 27-26-0 13-13-0 14-13-0
CHA 27-26-0 11-12-0 16-14-0
ORL 27-26-0 13-13-0 14-13-0
TOR 27-25-2 13-12-1 14-13-1
ATL 26-28-1 8-16-0 18-12-1
CLE 26-28-1 12-15-0 14-13-1
LAL 26-29-0 12-14-0 14-15-0
DEN 25-28-0 14-15-0 11-13-0
PHO 25-25-3 13-14-1 12-11-2
NY 23-30-2 11-17-1 12-13-1
POR 23-30-1 12-14-0 11-16-1
SAC 23-28-1 15-11-0 8-17-1
IND 22-32-0 13-16-0 9-16-0
UTA 22-32-0 12-16-0 10-16-0
MoneyLine Spread Total
Team Overall Home Away
LAL 34-18-1 (1740) 15-9-1 (415) 19-9 (1325)
IND 34-19-2 (1663) 21-7-1 (1202) 13-12-1 (460)
NY 30-19-4 (899) 15-11-2 (93) 15-8-2 (806)
MIA 30-21-3 (437) 14-10-2 (-30) 16-11-1 (467)
DET 23-29-2 (385) 13-14 (261) 10-15-2 (124)
MEM 30-20-3 (200) 16-9-1 (118) 14-11-2 (82)
HOU 21-26-5 (148) 13-11-3 (458) 8-15-2 (-310)
OKC 23-26-3 (123) 12-12-1 (171) 11-14-2 (-48)
PHO 29-24-2 (118) 13-14-1 (-358) 16-10-1 (475)
SA 21-28-3 (107) 10-15-3 (-229) 11-13 (336)
ATL 26-23-2 (56) 13-10-1 (85) 13-13-1 (-28)
NO 29-25-2 (54) 17-11-1 (255) 12-14-1 (-202)
CLE 30-23-3 (53) 14-12-2 (-235) 16-11-1 (288)
POR 26-25-3 (-40) 15-10-1 (144) 11-15-2 (-184)
ORL 21-30-1 (-179) 8-17 (-744) 13-13-1 (565)
TOR 27-24-2 (-223) 13-12-2 (-260) 14-12 (37)
MIN 27-27-1 (-239) 14-15-1 (-387) 13-12 (147)
WAS 23-28-2 (-250) 12-11-1 (57) 11-17-1 (-307)
SAC 24-25-2 (-517) 15-10-1 (142) 9-15-1 (-659)
UTA 23-27-5 (-537) 15-13-1 (-69) 8-14-4 (-468)
BOS 26-23-2 (-543) 14-10-1 (-196) 12-13-1 (-347)
DEN 29-25 (-554) 18-11 (-99) 11-14 (-455)
MIL 23-23-6 (-641) 14-10-2 (-65) 9-13-4 (-576)
CHI 23-28-2 (-707) 12-14-1 (-380) 11-14-1 (-327)
CHA 21-33 (-740) 9-14 (-417) 12-19 (-323)
GS 23-25-3 (-860) 14-11-1 (-162) 9-14-2 (-697)
DAL 23-27-2 (-978) 15-11-1 (-184) 8-16-1 (-794)
PHI 23-28-1 (-1106) 13-14-1 (-571) 10-14 (-535)
BKN 23-28-2 (-1139) 14-11-1 (-154) 9-17-1 (-985)
LAC 18-36-3 (-2129) 7-16-2 (-1053) 11-20-1 (-1076)
Team Overall Home Away
LAL 36-17-0 (1529) 16-9-0 (538) 20-8-0 (991)
IND 36-19-0 (1329) 21-8-0 (1087) 15-11-0 (241)
NY 32-21-0 (856) 16-12-0 (291) 16-9-0 (565)
NO 31-25-0 (353) 17-12-0 (370) 14-13-0 (-16)
MIA 30-24-0 (339) 13-13-0 (-121) 17-11-0 (460)
HOU 28-24-0 (149) 16-11-0 (373) 12-13-0 (-224)
POR 29-25-0 (134) 16-10-0 (455) 13-15-0 (-321)
MEM 28-25-0 (17) 14-12-0 (26) 14-13-0 (-8)
SA 27-25-0 (-57) 14-14-0 (-137) 13-11-0 (80)
TOR 27-26-0 (-148) 13-14-0 (-204) 14-12-0 (56)
PHO 28-27-0 (-160) 13-15-0 (-302) 15-12-0 (142)
ATL 26-25-0 (-194) 12-12-0 (-140) 14-13-0 (-54)
BOS 26-25-0 (-195) 14-11-0 (140) 12-14-0 (-335)
ORL 26-26-0 (-220) 10-15-0 (-587) 16-11-0 (367)
OKC 26-26-0 (-238) 13-12-0 (-7) 13-14-0 (-232)
CLE 28-28-0 (-243) 13-15-0 (-305) 15-13-0 (62)
DET 27-27-0 (-275) 15-12-0 (167) 12-15-0 (-442)
GS 25-26-0 (-349) 14-12-0 (54) 11-14-0 (-402)
MIN 27-28-0 (-370) 13-17-0 (-534) 14-11-0 (164)
DEN 26-28-0 (-451) 15-14-0 (-55) 11-14-0 (-396)
WAS 25-28-0 (-485) 12-12-0 (-114) 13-16-0 (-371)
SAC 24-27-0 (-525) 13-13-0 (-125) 11-14-0 (-400)
PHI 24-28-0 (-619) 14-14-0 (-124) 10-14-0 (-495)
MIL 24-28-0 (-665) 13-13-0 (-142) 11-15-0 (-524)
CHI 24-29-0 (-761) 13-14-0 (-250) 11-15-0 (-511)
DAL 23-29-0 (-814) 14-13-0 (-47) 9-16-0 (-768)
UTA 24-31-0 (-898) 14-15-0 (-244) 10-16-0 (-653)
BKN 23-30-0 (-936) 15-11-0 (253) 8-19-0 (-1189)
CHA 21-33-0 (-1369) 9-14-0 (-576) 12-19-0 (-792)
LAC 18-39-0 (-2243) 6-19-0 (-1344) 12-20-0 (-899)
Team Overall Home Away
BKN 32-21-0 16-10-0 16-11-0
LAC 32-25-0 12-13-0 20-12-0
UTA 32-23-0 17-12-0 15-11-0
POR 30-24-0 16-10-0 14-14-0
BOS 29-22-0 16-9-0 13-13-0
SAC 29-22-0 15-11-0 14-11-0
WAS 29-24-0 16-8-0 13-16-0
CHI 28-25-0 16-11-0 12-14-0
DET 28-26-0 15-12-0 13-14-0
PHI 28-24-0 16-12-0 12-12-0
DEN 27-27-0 12-17-0 15-10-0
NY 27-26-0 15-13-0 12-13-0
LAL 26-27-0 11-14-0 15-13-0
ORL 26-26-0 13-12-0 13-14-0
CHA 25-29-0 11-12-0 14-17-0
DAL 25-27-0 13-14-0 12-13-0
GS 24-27-0 9-17-0 15-10-0
MEM 24-29-0 14-12-0 10-17-0
SA 24-28-0 12-16-0 12-12-0
TOR 24-29-0 10-17-0 14-12-0
ATL 23-28-0 11-13-0 12-15-0
HOU 23-29-0 12-15-0 11-14-0
MIA 23-31-0 9-17-0 14-14-0
CLE 22-34-0 9-19-0 13-15-0
IND 22-33-0 11-18-0 11-15-0
MIL 22-30-0 13-13-0 9-17-0
MIN 22-33-0 13-17-0 9-16-0
OKC 22-30-0 10-15-0 12-15-0
NO 20-36-0 12-17-0 8-19-0
PHO 20-35-0 9-19-0 11-16-0
MoneyLine Spread Total
Team Overall Home Away
OKC 30-19-3 (1388) 18-5-2 (1368) 12-14-1 (20)
LAC 34-21-2 (894) 18-6-1 (864) 16-15-1 (30)
CHA 27-25-3 (724) 11-11-2 (114) 16-14-1 (611)
PHO 31-20-4 (514) 18-8-2 (460) 13-12-2 (53)
UTA 29-22-4 (395) 17-10-2 (256) 12-12-2 (139)
DAL 29-22-1 (328) 14-12-1 (-262) 15-10 (589)
MIL 28-18-6 (299) 15-7-4 (246) 13-11-2 (54)
MEM 31-20-2 (234) 17-9 (234) 14-11-2 (0)
CHI 28-24-1 (214) 15-12 (36) 13-12-1 (178)
SA 20-26-6 (69) 11-15-2 (-161) 9-11-4 (230)
BKN 27-23-3 (-76) 10-14-2 (-708) 17-9-1 (632)
POR 27-26-1 (-139) 17-9 (525) 10-17-1 (-664)
NO 25-24-7 (-267) 17-11-1 (194) 8-13-6 (-460)
WAS 23-27-3 (-295) 8-14-2 (-678) 15-13-1 (382)
BOS 27-20-2 (-323) 15-7-2 (75) 12-13 (-399)
ATL 23-24-3 (-367) 10-12-1 (-426) 13-12-2 (58)
ORL 21-29-3 (-388) 12-13 (65) 9-16-3 (-453)
GS 27-25-1 (-416) 17-9 (216) 10-16-1 (-631)
NY 25-26-2 (-444) 12-15-1 (-566) 13-11-1 (123)
IND 23-29-3 (-468) 14-13-2 (-3) 9-16-1 (-465)
SAC 24-24-3 (-469) 11-12-3 (-439) 13-12 (-29)
DEN 28-25 (-579) 18-10 (32) 10-15 (-611)
HOU 18-32-2 (-643) 8-18-1 (-829) 10-14-1 (186)
TOR 24-27-2 (-763) 11-15-1 (-703) 13-12-1 (-60)
