• Betting Promos
    • Popular Promotions
      • FanDuel No Sweat First Bet Promo
      • Bet365 Bet $1 Get $200
      • BetMGM Bet $10 Win $200
      • Caesars First Bet Promo
      • DraftKings Bet $5 Win $150
      • SI Sportsbook Promo
      • WynnBet MI Promo
    • AZ Sportsbook Promos
    • CO Sportsbook Promos
    • CT Sportsbook Promos
    • IA Sportsbook Promos
    • IL Sportsbook Promos
    • IN Sportsbook Promos
    • KS Sportsbook Promos
    • LA Sportsbook Promos
    • MA Sportsbook Promos
    • MD Sportsbook Promos
    • MI Sportsbook Promos
    • NJ Sportsbook Promos
    • NY Sportsbook Promos
    • OH Sportsbook Promos
    • PA Sportsbook Promos
    • TN Sportsbook Promos
    • VA Sportsbook Promos
    • WY Sportsbook Promos
  • Sportsbooks
    • States
      • Arizona
      • Colorado
      • Connecticut
      • Illinois
      • Indiana
      • Iowa
      • Kansas
      • Louisiana
      • Massachusetts
      • Maryland
      • Michigan
      • New Jersey
      • New York
      • Ohio
      • Pennsylvania
      • Tennessee
      • Virginia
      • Wyoming
    • US Online Sportsbooks
      • Bet365
      • BetMGM
      • Caesars
      • DraftKings
      • FanDuel
      • BetRivers
      • SuperBook
      • Tipico Sportsbook
      • PointsBet
      • SI Sportsbook
      • Unibet
    • Parlay Betting Sites
    • Beginner Sports Betting Apps
    • Teasers Sportsbooks
    • Canada Sportsbooks
      • Ontario Sportsbooks
    • Banking Options
      • Visa Sportsbooks
      • Mastercard Sportsbooks
      • PayPal Sportsbooks
      • Venmo Sportsbooks
      • Apple Pay Sportsbooks
      • Play Plus Sportsbooks
  • NBA
    • NBA Betting Promos
    • NBA Betting Sites
    • NBA Odds
      • NBA Championship Odds
      • NBA Conference Odds
      • NBA Divisional Odds
      • NBA MVP Odds
      • NBA ROY Odds
    • NBA Team ATS Standings
  • MLB
    • MLB Betting Sites
    • MLB Sportsbook Promos
    • MLB Odds
      • Team Futures
        • World Series Odds
        • NL Pennant
        • AL Pennant
        • Odds To Win The AL East
        • Odds To Win The AL Central
        • Odds To Win The AL West
        • Odds To Win The NL East
        • Odds To Win The NL Central
        • Odds To Win The NL West
        • MLB Team Win Totals
      • Player Futures
        • AL Cy Young
        • NL Cy Young
        • Home Run King Odds
        • NL MVP
        • AL MVP
    • MLB ATS Standings
  • NHL
    • NHL Odds
      • Stanley Cup Odds
      • Eastern Conference Odds
      • Western Conference Odds
      • Atlantic Division Odds
      • Metro Division Odds
      • Pacific Division Odds
      • Central Division Odds
    • NHL ATS Standings
  • Casinos
    • States
      • New Jersey Casinos
      • Pennsylvania Casinos
      • Michigan Casinos
    • Reviews
      • BetMGM Casino
      • Golden Nugget Casino
      • Unibet Casino
      • Borgata Casino
      • Betway Casino
      • Party Casino
      • Tipico Casino
      • WynnBet Casino
      • Bet365 Casino
      • Wheel of Fortune
      • FanDuel Casino
      • DraftKings Casino
      • Caesars Casino
      • BetRivers Casino
    • No Deposit Bonus
      • Caesars No Deposit Promo
      • BetMGM No Deposit Promo
      • Borgata No Deposit Bonus
      • Wheel of Fortune Casino No Deposit
      • Bet365 No Deposit Bonus
      • Golden Nugget No Deposit Bonus
      • Unibet Casino Free $10
      • BetRivers Casino No Deposit Bonus
      • PA Casino No Deposit Bonus
      • NJ Casino No Deposit Bonus
      • MI Casino No Deposit Bonus
    • Best New Player Casino Offers
    • Social Casinos
      • LuckyLand Slots
      • MyJackpot.com
      • Stake.us
      • WOW Vegas
      • Hard Rock Social
      • Chumba Casino
      • Fortune Coins
      • Pulsz Casino
      • Golden Hearts Games
  • More
    • NFL
      • NFL Betting Promo Codes
      • NFL Betting Sites
      • NFL Playoff Odds
      • Super Bowl 58 Odds
    • CFB
      • College Football Promos
      • College Football Odds
      • College Football Team ATS Standings
      • National Championship Odds
      • Bowl Schedule
      • Heisman Trophy Odds
    • CBB
      • Best NCAAB Bets Today
      • March Madness Promos
      • NCAA Tournament Betting Odds
      • Conference Tournament Betting
        • ACC Tournament Betting
        • Atlantic 10 Tournament Betting
        • BIG 10 Tournament Betting
        • BIG 12 Tournament Betting
        • Big East Tournament Betting
        • Mountain West Tournament Betting
        • SEC Tournament Betting
        • West Coast Conference Betting
      • College Basketball Odds
      • College Basketball Team ATS Standings
      • College Basketball Promos
      • Futures
        • ACC Conference
        • Big Ten Conference
        • Big 12 Conference
        • Big East Conference
        • Mountain West Conference
        • PAC-12 Conference
        • SEC Conference
        • A-10 Conference
        • AAC Conference
        • West Coast Conference
    • UFC
      • UFC Betting Promos
    • Golf
    • Soccer
    • WNBA
    • Tennis
    • CFL
    • Betting FAQ
    • ATS App
nhl betting
May 20th, 2021

NHL Team ATS Standings & Betting Trends

ATS Picks ATS Picks
Game 1P 2P 3P
MoneyLine Spread Total
Team Overall Home Away
BOS 65-17 (2018) 34-7 (887) 31-10 (1131)
BUF 42-40 (931) 17-24 (-802) 25-16 (1733)
VEG 51-31 (884) 25-16 (-56) 26-15 (940)
NJ 52-30 (722) 24-17 (-279) 28-13 (1002)
SEA 46-36 (602) 20-21 (-832) 26-15 (1434)
LA 47-35 (465) 26-15 (329) 21-20 (136)
EDM 50-32 (332) 23-18 (-524) 27-14 (857)
NAS 42-40 (302) 22-19 (-44) 20-21 (346)
COL 51-31 (301) 22-19 (-752) 29-12 (1053)
WPG 46-36 (211) 26-15 (277) 20-21 (-66)
MON 31-51 (196) 17-24 (281) 14-27 (-85)
TOR 50-32 (193) 27-14 (-93) 23-18 (286)
CAR 52-30 (-24) 28-13 (108) 24-17 (-132)
CHI 26-56 (-53) 14-27 (-68) 12-29 (15)
NYR 47-35 (-140) 23-18 (-329) 24-17 (188)
VAN 38-44 (-242) 19-22 (-553) 19-22 (310)
DAL 47-35 (-300) 22-19 (-737) 25-16 (437)
DET 35-47 (-349) 19-22 (-126) 16-25 (-223)
ARI 28-54 (-377) 21-20 (1248) 7-34 (-1625)
STL 37-45 (-433) 18-23 (-740) 19-22 (306)
MIN 46-36 (-444) 25-16 (-176) 21-20 (-269)
NYI 42-40 (-447) 25-16 (136) 17-24 (-583)
OTT 39-43 (-606) 24-17 (284) 15-26 (-889)
PHI 31-51 (-857) 18-23 (-287) 13-28 (-570)
TB 46-36 (-873) 28-13 (140) 18-23 (-1013)
FLA 42-40 (-1239) 23-18 (-495) 19-22 (-745)
CBJ 25-57 (-1338) 16-25 (-58) 9-32 (-1280)
PIT 40-42 (-1583) 23-18 (-453) 17-24 (-1130)
WAS 35-47 (-1756) 18-23 (-867) 17-24 (-890)
CGY 38-44 (-1875) 20-21 (-1010) 18-23 (-865)
ANA 23-59 (-2027) 12-29 (-1362) 11-30 (-665)
SJ 22-60 (-2833) 8-33 (-2203) 14-27 (-629)
Team Overall Home Away
BOS 46-36 (1292) 21-20 (21) 25-16 (1271)
EDM 46-36 (1129) 22-19 (635) 24-17 (494)
OTT 47-35 (986) 25-16 (1094) 22-19 (-108)
SEA 47-35 (737) 22-19 (220) 25-16 (518)
PHI 49-33 (715) 24-17 (220) 25-16 (495)
VEG 44-38 (550) 17-24 (-416) 27-14 (966)
DAL 42-40 (463) 17-24 (-148) 25-16 (611)
NYR 43-39 (436) 18-23 (-10) 25-16 (446)
LA 44-38 (331) 19-22 (182) 25-16 (150)
BUF 47-35 (323) 19-22 (-728) 28-13 (1051)
ARI 45-37 (268) 24-17 (278) 21-20 (-11)
WPG 42-40 (197) 20-21 (21) 22-19 (176)
COL 41-41 (99) 19-22 (-82) 22-19 (182)
MON 44-38 (-184) 21-20 (-98) 23-18 (-86)
VAN 46-36 (-184) 21-20 (-282) 25-16 (99)
TOR 39-43 (-311) 16-25 (-593) 23-18 (282)
NYI 41-41 (-331) 19-22 (-191) 22-19 (-140)
TB 37-45 (-398) 22-19 (722) 15-26 (-1120)
NJ 41-41 (-406) 17-24 (-637) 24-17 (231)
MIN 36-46 (-607) 13-28 (-1272) 23-18 (666)
NAS 42-40 (-713) 21-20 (-458) 21-20 (-255)
DET 41-41 (-746) 21-20 (-401) 20-21 (-345)
CBJ 38-44 (-889) 19-22 (-417) 19-22 (-472)
FLA 34-48 (-989) 16-25 (-713) 18-23 (-276)
STL 39-43 (-1006) 18-23 (-760) 21-20 (-246)
CAR 34-48 (-1034) 16-25 (-475) 18-23 (-559)
ANA 38-44 (-1058) 17-24 (-1013) 21-20 (-45)
PIT 35-47 (-1070) 13-28 (-1386) 22-19 (316)
CHI 36-46 (-1106) 19-22 (-421) 17-24 (-685)
SJ 38-44 (-1173) 17-24 (-1199) 21-20 (26)
WAS 38-44 (-1578) 18-23 (-934) 20-21 (-645)
CGY 32-50 (-1938) 11-30 (-1518) 21-20 (-420)
Team Overall Home Away
SJ 48-29-5 26-12-3 22-17-2
STL 48-25-9 22-15-4 26-10-5
EDM 47-26-9 21-12-8 26-14-1
BUF 45-31-6 23-14-4 22-17-2
VAN 45-30-7 19-18-4 26-12-3
CHI 43-36-3 24-16-1 19-20-2
ANA 42-38-2 20-20-1 22-18-1
ARI 42-37-3 23-17-1 19-20-2
FLA 42-32-8 22-16-3 20-16-5
CBJ 41-36-5 20-17-4 21-19-1
LA 41-36-5 18-20-3 23-16-2
NJ 41-36-5 20-19-2 21-17-3
TB 41-31-10 24-15-2 17-16-8
CGY 40-41-1 19-22-0 21-19-1
PHI 40-39-3 23-17-1 17-22-2
WAS 39-38-5 18-21-2 21-17-3
DET 38-39-5 19-20-2 19-19-3
MON 38-37-7 22-15-4 16-22-3
OTT 38-39-5 21-18-2 17-21-3
SEA 38-40-4 18-20-3 20-20-1
BOS 36-40-6 13-24-4 23-16-2
NAS 36-42-4 16-23-2 20-19-2
NYI 36-42-4 16-23-2 20-19-2
PIT 36-44-2 22-18-1 14-26-1
TOR 36-41-5 17-22-2 19-19-3
DAL 35-44-3 18-21-2 17-23-1
NYR 35-44-3 21-20-0 14-24-3
VEG 35-41-6 17-21-3 18-20-3
CAR 34-46-2 16-24-1 18-22-1
COL 34-42-6 17-21-3 17-21-3
MIN 34-43-5 16-22-3 18-21-2
WPG 24-51-7 13-25-3 11-26-4
MoneyLine Spread Total
Team Overall Home Away
VEG 35-19-27 (963) 15-11-15 (-89) 20-8-12 (1052)
BOS 38-18-25 (539) 21-7-13 (434) 17-11-12 (105)
NAS 32-25-25 (535) 17-13-11 (178) 15-12-14 (356)
ARI 24-30-27 (433) 12-13-15 (140) 12-17-12 (293)
DAL 33-20-29 (366) 16-11-14 (-132) 17-9-15 (498)
CAR 40-22-17 (320) 23-7-10 (579) 17-15-7 (-260)
COL 35-22-24 (238) 17-13-10 (-210) 18-9-14 (448)
NYI 25-22-35 (60) 10-6-25 (171) 15-16-10 (-111)
FLA 34-25-23 (-59) 18-13-10 (-215) 16-12-13 (157)
LA 26-23-32 (-114) 12-8-20 (115) 14-15-12 (-230)
EDM 34-25-23 (-147) 17-14-10 (-355) 17-11-13 (208)
BUF 23-25-34 (-175) 10-17-14 (-719) 13-8-20 (543)
SJ 25-30-27 (-181) 12-17-12 (-432) 13-13-15 (251)
TB 30-21-30 (-224) 19-6-15 (550) 11-15-15 (-774)
SEA 29-24-28 (-250) 15-15-11 (-601) 14-9-17 (351)
TOR 31-23-28 (-262) 11-16-14 (-1028) 20-7-14 (766)
WPG 28-27-27 (-268) 12-12-17 (-265) 16-15-10 (-3)
DET 24-31-27 (-329) 11-16-14 (-411) 13-15-13 (82)
NYR 31-26-25 (-361) 18-12-11 (-89) 13-14-14 (-272)
MON 19-31-30 (-424) 8-18-13 (-789) 11-13-17 (365)
VAN 26-29-27 (-464) 13-16-12 (-437) 13-13-15 (-26)
WAS 27-29-26 (-549) 15-12-14 (51) 12-17-12 (-599)
MIN 26-26-30 (-648) 12-14-15 (-694) 14-12-15 (45)
OTT 27-30-25 (-738) 15-15-11 (-328) 12-15-14 (-410)
CHI 17-36-26 (-741) 7-19-14 (-777) 10-17-12 (36)
NJ 23-23-35 (-786) 13-10-17 (-249) 10-13-18 (-537)
STL 21-28-33 (-822) 11-12-18 (-248) 10-16-15 (-575)
PHI 17-31-33 (-1069) 9-14-17 (-509) 8-17-16 (-560)
CGY 26-30-25 (-1171) 13-18-10 (-1012) 13-12-15 (-159)
CBJ 20-43-19 (-1443) 10-23-8 (-1163) 10-20-11 (-280)
PIT 21-29-31 (-1531) 13-12-16 (-368) 8-17-15 (-1163)
ANA 16-40-25 (-1755) 6-22-13 (-1470) 10-18-12 (-285)
Team Overall Home Away
SEA 49-32 (1186) 22-19 (271) 27-13 (915)
CAR 40-39 (914) 23-17 (1263) 17-22 (-350)
EDM 43-39 (702) 18-23 (-162) 25-16 (864)
VAN 47-35 (574) 20-21 (-402) 27-14 (976)
BOS 40-41 (317) 21-20 (373) 19-21 (-56)
OTT 44-38 (203) 21-20 (55) 23-18 (148)
BUF 50-32 (179) 19-22 (-955) 31-10 (1135)
ARI 48-33 (156) 25-15 (302) 23-18 (-146)
NAS 45-37 (117) 20-21 (-245) 25-16 (362)
DAL 42-40 (79) 19-22 (-48) 23-18 (126)
SJ 47-35 (17) 21-20 (-344) 26-15 (362)
COL 39-42 (15) 18-22 (-58) 21-20 (73)
MON 47-33 (-171) 19-20 (-661) 28-13 (491)
TB 37-44 (-240) 19-21 (445) 18-23 (-685)
TOR 39-43 (-314) 12-29 (-1535) 27-14 (1221)
FLA 37-45 (-410) 18-23 (-234) 19-22 (-176)
DET 44-38 (-526) 21-20 (-488) 23-18 (-39)
VEG 39-42 (-541) 16-25 (-713) 23-17 (172)
WPG 40-42 (-655) 17-24 (-965) 23-18 (310)
STL 42-40 (-675) 22-19 (-204) 20-21 (-471)
WAS 43-39 (-774) 22-19 (-301) 21-20 (-473)
PHI 44-37 (-783) 21-19 (-547) 23-18 (-236)
CHI 42-37 (-882) 20-20 (-734) 22-17 (-149)
NYR 35-47 (-987) 20-21 (466) 15-26 (-1453)
MIN 34-48 (-1419) 14-27 (-1004) 20-21 (-415)
NYI 38-44 (-1556) 17-24 (-1178) 21-20 (-379)
LA 37-44 (-1569) 16-24 (-1031) 21-20 (-537)
ANA 38-43 (-1664) 16-25 (-1329) 22-18 (-335)
NJ 34-47 (-1750) 16-24 (-839) 18-23 (-911)
CBJ 37-45 (-1796) 16-25 (-1228) 21-20 (-568)
CGY 30-51 (-1869) 13-28 (-1059) 17-23 (-810)
PIT 31-50 (-1961) 16-25 (-680) 15-25 (-1281)
Team Overall Home Away
ANA 49-26-6 30-10-1 19-16-5
CGY 47-30-4 24-14-3 23-16-1
VAN 46-22-14 21-14-6 25-8-8
MON 45-34-1 23-16-0 22-18-1
SJ 45-33-4 23-14-4 22-19-0
SEA 45-33-3 26-14-1 19-19-2
ARI 44-35-2 21-18-1 23-17-1
OTT 44-31-7 22-16-3 22-15-4
DAL 42-38-2 19-20-2 23-18-0
PHI 41-36-4 23-17-0 18-19-4
STL 41-39-2 21-20-0 20-19-2
DET 39-34-9 20-17-4 19-17-5
LA 39-40-2 21-18-1 18-22-1
NYR 39-41-2 20-20-1 19-21-1
TB 39-34-8 19-17-4 20-17-4
NAS 38-40-4 20-20-1 18-20-3
WAS 38-42-2 19-22-0 19-20-2
BOS 37-41-3 20-20-1 17-21-2
CAR 37-42-0 16-24-0 21-18-0
TOR 37-37-8 17-20-4 20-17-4
VEG 37-37-7 14-23-4 23-14-3
COL 36-39-6 18-19-3 18-20-3
WPG 35-46-1 18-23-0 17-23-1
CHI 34-41-4 18-19-3 16-22-1
CBJ 34-40-8 17-17-7 17-23-1
NJ 34-36-11 14-22-4 20-14-7
PIT 34-38-9 21-14-6 13-24-3
NYI 33-49-0 14-27-0 19-22-0
BUF 32-31-19 17-17-7 15-14-12
MIN 32-46-4 12-26-3 20-20-1
FLA 31-39-12 13-19-9 18-20-3
EDM 30-34-18 16-15-10 14-19-8
MoneyLine Spread Total
Team Overall Home Away
TOR 39-17-23 (983) 20-7-12 (371) 19-10-11 (612)
DAL 36-20-23 (515) 17-11-11 (-64) 19-9-12 (580)
BOS 41-20-19 (443) 19-9-12 (8) 22-11-7 (435)
PHI 30-32-20 (428) 16-14-11 (308) 14-18-9 (120)
WPG 32-24-25 (328) 19-12-10 (151) 13-12-15 (177)
NJ 37-24-20 (170) 18-13-9 (-293) 19-11-11 (463)
NYR 32-22-27 (157) 17-12-11 (-69) 15-10-16 (225)
CGY 33-20-28 (121) 19-11-11 (15) 14-9-17 (106)
WAS 32-26-23 (82) 16-12-12 (16) 16-14-11 (66)
SEA 27-25-29 (-18) 12-13-16 (-444) 15-12-13 (426)
PIT 34-25-22 (-42) 19-12-10 (14) 15-13-12 (-57)
MIN 27-19-34 (-55) 17-8-15 (220) 10-11-19 (-275)
CAR 32-21-25 (-62) 13-11-15 (-300) 19-10-10 (238)
EDM 34-23-24 (-117) 17-8-15 (182) 17-15-9 (-298)
LA 33-27-21 (-134) 18-14-9 (-154) 15-13-12 (20)
FLA 34-26-20 (-263) 20-11-10 (145) 14-15-10 (-408)
NAS 26-28-27 (-379) 14-11-15 (30) 12-17-12 (-409)
BUF 24-29-29 (-480) 12-17-12 (-622) 12-12-17 (142)
STL 30-35-17 (-498) 14-18-9 (-624) 16-17-8 (126)
SJ 23-31-27 (-606) 11-15-15 (-414) 12-16-12 (-192)
VEG 33-31-18 (-643) 14-19-8 (-988) 19-12-10 (345)
MON 18-33-27 (-684) 11-14-12 (91) 7-19-15 (-775)
COL 31-27-22 (-762) 15-14-11 (-576) 16-13-11 (-187)
NYI 24-28-30 (-856) 14-14-13 (-444) 10-14-17 (-412)
CBJ 20-37-24 (-871) 9-19-13 (-726) 11-18-11 (-145)
DET 21-32-28 (-883) 10-15-15 (-521) 11-17-13 (-362)
TB 25-29-27 (-1219) 13-16-11 (-866) 12-13-16 (-353)
OTT 21-31-27 (-1280) 13-13-13 (-372) 8-18-14 (-908)
CHI 20-43-18 (-1283) 11-20-10 (-473) 9-23-8 (-810)
ARI 16-36-28 (-1546) 9-15-16 (-574) 7-21-12 (-972)
ANA 17-43-19 (-1781) 9-21-10 (-985) 8-22-9 (-797)
VAN 21-39-19 (-2018) 12-16-13 (-667) 9-23-6 (-1351)
Team Overall Home Away
DAL 46-33 (1275) 19-20 (105) 27-13 (1170)
BOS 43-37 (1001) 20-20 (90) 23-17 (911)
TOR 43-36 (693) 20-19 (347) 23-17 (347)
SJ 48-33 (463) 24-17 (49) 24-16 (414)
PHI 48-34 (304) 25-16 (254) 23-18 (50)
WPG 44-37 (83) 23-18 (272) 21-19 (-189)
WAS 45-36 (52) 22-18 (37) 23-18 (15)
PIT 40-41 (22) 20-21 (410) 20-20 (-389)
EDM 41-40 (-20) 20-20 (-94) 21-20 (75)
SEA 44-37 (-51) 21-20 (-112) 23-17 (61)
NJ 41-40 (-60) 19-21 (-74) 22-19 (14)
FLA 39-41 (-143) 21-20 (263) 18-21 (-406)
BUF 46-36 (-198) 20-21 (-538) 26-15 (340)
CGY 39-42 (-253) 19-22 (-23) 20-20 (-230)
CAR 35-43 (-349) 13-26 (-932) 22-17 (582)
COL 37-43 (-416) 17-23 (-446) 20-20 (31)
ARI 43-37 (-432) 24-16 (180) 19-21 (-612)
VEG 38-44 (-492) 15-26 (-876) 23-18 (384)
NYR 40-41 (-532) 18-22 (-360) 22-19 (-173)
LA 41-40 (-597) 20-21 (-160) 21-19 (-437)
STL 42-40 (-640) 19-22 (-629) 23-18 (-11)
MIN 36-44 (-645) 19-21 (120) 17-23 (-764)
MON 41-37 (-821) 19-18 (-406) 22-19 (-415)
CBJ 42-39 (-924) 20-21 (-722) 22-18 (-202)
NAS 39-42 (-1146) 22-18 (-65) 17-24 (-1081)
NYI 39-43 (-1169) 18-23 (-566) 21-20 (-603)
OTT 36-43 (-1233) 18-21 (-440) 18-22 (-793)
VAN 36-43 (-1274) 22-19 (8) 14-24 (-1282)
DET 39-42 (-1337) 19-21 (-805) 20-21 (-532)
CHI 36-45 (-1871) 19-22 (-838) 17-23 (-1032)
ANA 33-46 (-2196) 16-24 (-1255) 17-22 (-941)
TB 28-53 (-2468) 13-27 (-1151) 15-26 (-1317)
Team Overall Home Away
STL 45-28-9 23-15-3 22-13-6
EDM 40-29-12 16-14-10 24-15-2
WAS 37-28-16 18-14-8 19-14-8
CHI 36-34-11 19-17-5 17-17-6
LA 36-29-16 20-14-7 16-15-9
SEA 36-21-24 17-14-10 19-7-14
COL 35-26-19 17-12-11 18-14-8
NYI 35-25-22 16-15-10 19-10-12
BUF 34-28-20 20-14-7 14-14-13
CBJ 34-29-18 16-16-9 18-13-9
NJ 34-25-22 18-14-8 16-11-14
DAL 33-33-13 15-16-8 18-17-5
SJ 33-28-20 17-16-8 16-12-12
VAN 33-33-13 16-19-6 17-14-7
MON 32-30-16 15-13-9 17-17-7
OTT 31-27-21 18-12-9 13-15-12
TB 31-33-17 19-16-5 12-17-12
TOR 31-27-21 16-11-12 15-16-9
DET 30-24-27 15-13-12 15-11-15
MIN 30-33-17 16-14-10 14-19-7
CGY 29-36-16 17-17-7 12-19-9
ANA 28-35-16 11-23-6 17-12-10
CAR 28-38-12 15-15-9 13-23-3
PHI 28-32-22 15-11-15 13-21-7
FLA 27-34-19 16-19-6 11-15-13
NAS 27-37-17 14-17-9 13-20-8
NYR 27-34-20 12-15-13 15-19-7
VEG 27-35-20 14-18-9 13-17-11
WPG 27-34-20 15-16-10 12-18-10
ARI 25-33-22 14-14-12 11-19-10
BOS 25-33-22 6-19-15 19-14-7
PIT 24-33-24 8-19-14 16-14-10
MoneyLine Spread Total
Team Overall Home Away
ARI 26-30-24 (973) 16-13-11 (1088) 10-17-13 (-115)
NJ 40-19-21 (955) 19-9-11 (374) 21-10-10 (581)
BOS 47-17-15 (909) 25-6-9 (594) 22-11-6 (315)
OTT 34-25-20 (732) 22-10-8 (803) 12-15-12 (-71)
VAN 35-29-17 (702) 17-15-9 (-65) 18-14-8 (767)
NYR 35-21-24 (596) 13-13-14 (-411) 22-8-10 (1007)
DET 33-30-18 (580) 19-13-8 (462) 14-17-10 (117)
SEA 34-27-20 (270) 15-17-9 (-701) 19-10-11 (971)
NYI 36-29-17 (190) 19-15-7 (-116) 17-14-10 (306)
DAL 32-20-29 (109) 19-8-13 (296) 13-12-16 (-188)
PHI 25-30-27 (44) 13-15-13 (-197) 12-15-14 (241)
MON 24-36-18 (-65) 11-16-10 (-205) 13-20-8 (140)
EDM 31-24-26 (-166) 13-13-14 (-589) 18-11-12 (423)
TB 37-25-19 (-211) 25-7-8 (733) 12-18-11 (-943)
MIN 29-23-29 (-247) 13-11-16 (-266) 16-12-13 (19)
VEG 29-24-29 (-348) 14-10-17 (-164) 15-14-12 (-184)
CHI 21-37-23 (-359) 13-18-10 (61) 8-19-13 (-420)
WPG 30-27-24 (-396) 18-12-11 (58) 12-15-13 (-454)
LA 30-30-20 (-411) 17-14-9 (-122) 13-16-11 (-290)
TOR 33-27-18 (-515) 19-7-12 (321) 14-20-6 (-837)
STL 26-34-22 (-646) 13-15-13 (-305) 13-19-9 (-341)
ANA 19-34-25 (-748) 9-16-15 (-599) 10-18-10 (-149)
CBJ 26-44-10 (-854) 16-19-5 (46) 10-25-5 (-899)
NAS 23-31-27 (-884) 9-20-11 (-1153) 14-11-16 (269)
FLA 28-29-23 (-1043) 16-12-13 (-151) 12-17-10 (-893)
BUF 28-38-16 (-1189) 15-19-7 (-650) 13-19-9 (-539)
COL 25-28-27 (-1265) 15-12-13 (-307) 10-16-14 (-958)
CAR 29-31-19 (-1294) 18-16-6 (-541) 11-15-13 (-752)
CGY 29-32-21 (-1333) 14-16-11 (-762) 15-16-10 (-572)
WAS 27-36-19 (-1381) 12-17-12 (-836) 15-19-7 (-545)
PIT 26-34-20 (-1577) 14-18-9 (-943) 12-16-11 (-634)
SJ 20-46-15 (-2296) 9-25-7 (-1431) 11-21-8 (-865)
Team Overall Home Away
BOS 49-30 (2131) 25-15 (1094) 24-15 (1037)
NJ 46-34 (1054) 19-20 (103) 27-14 (952)
VAN 49-32 (654) 25-16 (518) 24-16 (136)
OTT 44-35 (389) 25-15 (865) 19-20 (-476)
PHI 49-33 (345) 25-16 (348) 24-17 (-3)
SEA 45-36 (212) 19-22 (-431) 26-14 (644)
DET 46-35 (158) 25-15 (610) 21-20 (-451)
TB 39-42 (127) 25-15 (1411) 14-27 (-1284)
ARI 46-34 (116) 23-17 (-2) 23-17 (118)
DAL 41-40 (87) 20-20 (271) 21-20 (-184)
NYR 41-39 (21) 16-24 (-772) 25-15 (793)
NYI 45-37 (-55) 21-20 (-99) 24-17 (43)
ANA 43-35 (-156) 23-17 (158) 20-18 (-314)
WPG 41-40 (-170) 20-21 (-190) 21-19 (20)
TOR 37-41 (-366) 19-19 (214) 18-22 (-580)
LA 40-40 (-429) 20-20 (68) 20-20 (-496)
BUF 42-40 (-454) 21-20 (-229) 21-20 (-225)
CHI 42-39 (-508) 21-20 (-353) 21-19 (-155)
MON 41-37 (-560) 20-17 (-145) 21-20 (-415)
EDM 39-42 (-594) 17-23 (-701) 22-19 (107)
MIN 36-45 (-636) 14-26 (-1010) 22-19 (374)
VEG 38-44 (-835) 17-24 (-680) 21-20 (-155)
CAR 33-46 (-987) 18-22 (-44) 15-24 (-943)
CGY 35-47 (-1076) 14-27 (-1155) 21-20 (79)
WAS 39-43 (-1076) 18-23 (-718) 21-20 (-358)
NAS 38-43 (-1226) 13-27 (-1650) 25-16 (424)
PIT 34-46 (-1428) 16-25 (-825) 18-21 (-603)
COL 33-47 (-1466) 16-24 (-649) 17-23 (-817)
STL 38-44 (-1563) 19-22 (-818) 19-22 (-745)
CBJ 35-45 (-1665) 21-19 (-200) 14-26 (-1465)
FLA 31-49 (-1731) 16-25 (-894) 15-24 (-837)
SJ 33-48 (-2286) 14-27 (-1759) 19-21 (-526)
Team Overall Home Away
BUF 42-30-10 21-16-4 21-14-6
FLA 40-28-12 18-18-5 22-10-7
STL 38-26-18 15-15-11 23-11-7
MON 37-30-11 18-14-5 19-16-6
PHI 37-29-16 18-17-6 19-12-10
TB 36-26-19 20-14-6 16-12-13
ARI 35-32-13 19-14-7 16-18-6
PIT 35-33-12 17-19-5 18-14-7
WAS 34-33-15 16-16-9 18-17-6
ANA 33-31-14 16-20-4 17-11-10
MIN 33-34-14 17-15-8 16-19-6
SJ 33-33-15 18-17-6 15-16-9
VAN 33-38-10 19-17-5 14-21-5
CBJ 32-35-13 15-17-8 17-18-5
LA 32-32-16 18-15-7 14-17-9
NJ 32-38-10 16-20-3 16-18-7
NAS 31-35-15 15-17-8 16-18-7
NYI 31-38-13 16-15-10 15-23-3
NYR 31-34-15 16-16-8 15-18-7
BOS 30-30-19 10-21-9 20-9-10
CHI 30-33-18 16-15-10 14-18-8
DET 30-37-14 17-18-5 13-19-9
EDM 30-41-10 12-22-6 18-19-4
CAR 29-38-12 18-17-5 11-21-7
OTT 28-36-15 15-18-7 13-18-8
CGY 27-44-11 11-24-6 16-20-5
SEA 27-42-12 14-20-7 13-22-5
WPG 27-35-19 14-17-10 13-18-9
DAL 24-35-22 13-16-11 11-19-11
VEG 24-39-19 13-14-14 11-25-5
COL 23-39-18 12-19-9 11-20-9
TOR 22-40-16 10-19-9 12-21-7

HOW TO READ THE NHL TEAM ATS STANDINGS CHART

Game

When Game is selected at the top, that will show the records and results for full-game betting on the Money Line, Spread, or Total.

1P, 2P, 3P

Hockey has periods, not halves like football or basketball. When 1P, 2P, or 3P are selected, that will show the records and results for 1st Period, 2nd Period, or 3rd Period betting on the Money Line, Spread, or Total.

Money Line

Money line betting means simply picking the winner of the game with the odds that are posted. The standings show wins and losses for the teams, depending on whether or not you are looking at Game, 1P, 2P, or 3P.

Overall is the total record, while Home is the record for home games only and Away is the record for road games only.

