MLB
Sep 26, 2023 09:38 PM
Texas Rangers
VS
Los Angeles Angels
Team Records
TEX | Team Records | LAA |
---|---|---|
44-37 | Home | 32-49 |
34-47 | Road | 31-50 |
60-62 | vRHP | 49-79 |
18-22 | vLHP | 14-20 |
39-60 | vs>.500 | 40-58 |
39-24 | vs<.500 | 23-41 |
5-5 | Last10 | 1-9 |
10-10 | Last20 | 4-16 |
17-13 | Last30 | 9-21 |
Team Stats
TEX | Team Stats | LAA |
---|---|---|
3.98 | ERA | 4.58 |
.236 | Batting Avg Against | .247 |
1.21 | WHIP | 1.39 |
.282 | BABIP | .301 |
7.7% | BB% | 9.9% |
22.5% | K% | 23.6% |
72.9% | LOB% | 71.2% |
.273 | Batting Avg | .251 |
.464 | SLG | .437 |
.807 | OPS | .761 |
.342 | OBP | .324 |
Pitchers
C. Bradford | R. Detmers | |
---|---|---|
40.0 | Innings | 107.2 |
6 | GS | 21 |
2-1 | W-L | 2-9 |
4.50 | ERA | 5.27 |
8.33 | K/9 | 10.95 |
2.48 | BB/9 | 3.68 |
1.80 | HR/9 | 1.42 |
77.3% | LOB% | 67.3% |
13.3% | HR/FB% | 14.2% |
4.92 | FIP | 4.31 |
4.77 | xFIP | 4.08 |
.245 | AVG | .257 |
22.2% | K% | 27.8% |
6.6% | BB% | 9.3% |
4.38 | SIERA | 3.96 |
Recent Starts
No C. Bradford History
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
5/4 BOS | Whitlock ML N/A | W10-5 TOTAL N/A | 4.2 | 4 | 3 | 3 | 2 | 2 | 50-78 |
4/22 BAL | Zimmermann ML N/A | L3-5 TOTAL N/A | 5 | 3 | 2 | 2 | 4 | 1 | 48-70 |
4/15 TEX | Bush ML N/A | W9-6 TOTAL N/A | 3.1 | 6 | 5 | 5 | 5 | 1 | 46-65 |
4/8 HOU | Odorizzi ML N/A | L6-13 TOTAL N/A | 4 | 3 | 2 | 2 | 3 | 2 | 46-75 |
10/3 SEA | Anderson ML N/A | W7-3 TOTAL N/A | 1.2 | 3 | 2 | 2 | 2 | 2 | 24-43 |
Open
Current
Book
TEX
LAA
TEX
LAA
Consensus
-169
+140
-169
+140
Open
Current
Book
TEX
LAA
TEX
LAA
Consensus
-1.5
-105
+1.5
-115
-1.5
-105
+1.5
-117
Open
Current
Book
Over
Under
Over
Under
Consensus
9.5
-109
9.5
-114
9.0
-101
9.0
-121
Betting Trends
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
5.33 | Avg Score | 1.67 |
3 | Avg Opp Score | 4.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 2.67 |
4 | Avg Opp Score | 5 |
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 1-4-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
7.8 | Avg Score | 3 |
3.8 | Avg Opp Score | 5.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
4 | Avg Score | 2.4 |
5.2 | Avg Opp Score | 5.4 |
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 2-8-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
5.3 | Avg Score | 3.4 |
5 | Avg Opp Score | 5.7 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
5.3 | Avg Score | 3.1 |
4 | Avg Opp Score | 5.2 |