MLB
Sep 23, 2023 07:05 PM
Seattle Mariners
VS
Texas Rangers
Team Records
SEA | Team Records | TEX |
---|---|---|
41-28 | Home | 41-34 |
32-43 | Road | 29-40 |
52-52 | vRHP | 54-52 |
21-19 | vLHP | 16-22 |
36-42 | vs>.500 | 37-53 |
37-29 | vs<.500 | 33-21 |
5-5 | Last10 | 7-3 |
10-10 | Last20 | 14-6 |
14-16 | Last30 | 16-14 |
Team Stats
SEA | Team Stats | TEX |
---|---|---|
3.72 | ERA | 3.98 |
.233 | Batting Avg Against | .236 |
1.18 | WHIP | 1.21 |
.287 | BABIP | .282 |
7.0% | BB% | 7.7% |
24.6% | K% | 22.5% |
72.3% | LOB% | 72.9% |
.237 | Batting Avg | .273 |
.403 | SLG | .464 |
.719 | OPS | .807 |
.315 | OBP | .342 |
Pitchers
L. Gilbert | J. Montgomery | |
---|---|---|
142.0 | Innings | N/A |
24 | GS | N/A |
10-5 | W-L | N/A |
3.80 | ERA | N/A |
9.06 | K/9 | N/A |
1.65 | BB/9 | N/A |
1.20 | HR/9 | N/A |
71.0% | LOB% | N/A |
12.1% | HR/FB% | N/A |
3.59 | FIP | N/A |
3.66 | xFIP | N/A |
.228 | AVG | N/A |
25.0% | K% | N/A |
4.6% | BB% | N/A |
3.69 | SIERA | N/A |
Recent Starts
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
5/1 MIA | Alcantara ML N/A | W7-3 TOTAL N/A | 5.2 | 3 | 1 | 1 | 5 | 4 | 65-102 |
4/26 TB | Wisler ML N/A | W8-4 TOTAL N/A | 5.2 | 2 | 0 | 0 | 7 | 3 | 62-104 |
4/20 TEX | Dunning ML N/A | W4-2 TOTAL N/A | 6.2 | 6 | 0 | 0 | 4 | 0 | 58-92 |
4/14 CHW | Lambert ML N/A | W5-1 TOTAL N/A | 5 | 4 | 1 | 0 | 4 | 0 | 59-85 |
4/9 MIN | Gray ML N/A | W4-3 TOTAL N/A | 5 | 3 | 1 | 1 | 7 | 1 | 56-85 |
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
5/2 TOR | Stripling ML N/A | W3-2 TOTAL N/A | 5 | 6 | 2 | 2 | 5 | 0 | 49-65 |
4/27 BAL | Wells ML N/A | W5-2 TOTAL N/A | 5.2 | 4 | 2 | 2 | 4 | 0 | 50-71 |
4/21 DET | Pineda ML N/A | L0-3 TOTAL N/A | 6 | 3 | 1 | 1 | 5 | 2 | 57-86 |
4/15 BAL | Lyles ML N/A | L1-2 TOTAL N/A | 5 | 3 | 0 | 0 | 2 | 2 | 43-71 |
4/10 BOS | Houck ML N/A | L3-4 TOTAL N/A | 3.1 | 4 | 3 | 3 | 4 | 1 | 38-58 |
Open
Current
Book
SEA
TEX
SEA
TEX
Consensus
+100
-120
+104
-124
Open
Current
Book
SEA
TEX
SEA
TEX
Consensus
+1.5 -213
-1.5 +167
+1.5 -213
-1.5 +167
Open
Current
Book
Over
Under
Over
Under
Consensus
8.0 -114
8.0 -107
8.5 -111
8.5 -110
Betting Trends
SEA | Betting Trends | TEX |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
6 | Avg Score | 9.67 |
4.33 | Avg Opp Score | 4.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
6 | Avg Score | 9.67 |
4.33 | Avg Opp Score | 4.67 |
SEA | Betting Trends | TEX |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
4.8 | Avg Score | 6.6 |
3.8 | Avg Opp Score | 5.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
5.2 | Avg Score | 8 |
3.8 | Avg Opp Score | 4.4 |
SEA | Betting Trends | TEX |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
4.5 | Avg Score | 6.2 |
4.1 | Avg Opp Score | 4.6 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
5 | Avg Score | 5.6 |
4.4 | Avg Opp Score | 6.9 |