Guardians -125
Royals +105
Royals (+105) over Guardians
DraftKings Sportsbook
Best Bet
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Guardians -125
Royals +105
- Cal Quantrill and Brady Singer are starting for their respective teams in this game, and they have been equal enough statistically to justify taking the Royals at plus money.
- The Royals just took two of three from the Houston Astros over the weekend, and are a decent play here as well.
We could get an unexpected result in the Guardians vs Royals matchup on Monday afternoon in Kansas City. While the Guardians have a much better record for the season, the Royals are coming off of a series win over the Houston Astros. Look for the Royals to keep their momentum going here, in a game where the starting pitching matchup will lead to a pretty evenly matched contest throughout.
MLB
Sep 18, 2023 02:10 PM
Cleveland Guardians
VS
Kansas City Royals
Team Records
CLE | Team Records | KC |
---|---|---|
43-25 | Home | 45-30 |
39-37 | Road | 34-36 |
53-51 | vRHP | 66-48 |
29-11 | vLHP | 13-18 |
46-42 | vs>.500 | 43-48 |
36-20 | vs<.500 | 36-18 |
6-4 | Last10 | 4-6 |
10-10 | Last20 | 9-11 |
15-15 | Last30 | 16-14 |
Team Stats
CLE | Team Stats | KC |
---|---|---|
3.76 | ERA | 5.20 |
.240 | Batting Avg Against | .260 |
1.27 | WHIP | 1.41 |
.286 | BABIP | .304 |
8.3% | BB% | 9.1% |
21.3% | K% | 20.4% |
74.3% | LOB% | 67.1% |
.250 | Batting Avg | .244 |
.380 | SLG | .394 |
.693 | OPS | .695 |
.313 | OBP | .301 |
Pitchers
C. Quantrill | B. Singer | |
---|---|---|
67.0 | Innings | 135.2 |
13 | GS | 24 |
2-6 | W-L | 8-8 |
6.45 | ERA | 4.91 |
5.10 | K/9 | 7.70 |
2.96 | BB/9 | 2.72 |
1.07 | HR/9 | 0.86 |
61.7% | LOB% | 65.8% |
9.6% | HR/FB% | 10.1% |
4.90 | FIP | 3.89 |
5.37 | xFIP | 4.20 |
.296 | AVG | .259 |
12.4% | K% | 19.9% |
7.2% | BB% | 7.0% |
5.46 | SIERA | 4.37 |
Recent Starts
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
9/27 KC | Kowar ML N/A | W8-3 TOTAL N/A | 6 | 6 | 3 | 3 | 5 | 0 | 57-94 |
9/21 KC | Lynch ML N/A | W4-1 TOTAL N/A | 6.2 | 7 | 1 | 1 | 6 | 2 | 61-102 |
9/15 MIN | Jax ML N/A | W12-3 TOTAL N/A | 6.2 | 2 | 3 | 0 | 4 | 3 | 59-100 |
9/9 MIN | Albers ML N/A | W4-1 TOTAL N/A | 7.2 | 4 | 1 | 1 | 5 | 2 | 72-109 |
9/3 BOS | Eovaldi ML N/A | L5-8 TOTAL N/A | 6 | 7 | 5 | 5 | 6 | 2 | 63-99 |
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
9/28 CLE | Civale ML N/A | W6-4 TOTAL N/A | 0.2 | 3 | 3 | 3 | 0 | 1 | 6-14 |
9/20 CLE | McKenzie ML N/A | W7-2 TOTAL N/A | 7 | 6 | 2 | 2 | 7 | 1 | 62-97 |
9/11 MIN | Pineda ML N/A | L2-9 TOTAL N/A | 4.2 | 7 | 6 | 6 | 7 | 2 | 64-97 |
9/5 CHW | Cease ML N/A | W6-0 TOTAL N/A | 7 | 5 | 0 | 0 | 6 | 0 | 72-106 |
8/29 SEA | Gonzales ML N/A | L3-4 TOTAL N/A | 6 | 3 | 2 | 1 | 5 | 3 | 66-102 |
Open
Current
Book
CLE
KC
CLE
KC
Consensus
-120
+100
-128
+107
Open
Current
Book
CLE
KC
CLE
KC
Consensus
-1.5 +140
+1.5 -167
-1.5 +124
+1.5 -152
Open
Current
Book
Over
Under
Over
Under
Consensus
9.0 -113
9.0 -108
10.0 -104
10.0 -117
Betting Trends
CLE | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
7.67 | Avg Score | 5 |
2 | Avg Opp Score | 5.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
4 | Avg Score | 5 |
4 | Avg Opp Score | 5.67 |
CLE | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
6.2 | Avg Score | 6.6 |
2.6 | Avg Opp Score | 5.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
3 | Avg Score | 5.2 |
4 | Avg Opp Score | 5.8 |
CLE | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
4.6 | Avg Score | 4.6 |
3.2 | Avg Opp Score | 5.5 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
3.8 | Avg Score | 6 |
4 | Avg Opp Score | 5.2 |