MLB
Sep 23, 2023 06:10 PM
Baltimore Orioles
VS
Cleveland Guardians
Team Records
BAL | Team Records | CLE |
---|---|---|
44-37 | Home | 50-30 |
47-34 | Road | 42-39 |
68-51 | vRHP | 63-58 |
23-20 | vLHP | 29-11 |
47-44 | vs>.500 | 50-47 |
44-27 | vs<.500 | 42-22 |
7-3 | Last10 | 5-5 |
9-11 | Last20 | 11-9 |
15-15 | Last30 | 17-13 |
Team Stats
BAL | Team Stats | CLE |
---|---|---|
4.12 | ERA | 3.76 |
.243 | Batting Avg Against | .240 |
1.28 | WHIP | 1.27 |
.299 | BABIP | .286 |
8.3% | BB% | 8.3% |
23.9% | K% | 21.3% |
73.2% | LOB% | 74.3% |
.251 | Batting Avg | .250 |
.420 | SLG | .380 |
.737 | OPS | .693 |
.318 | OBP | .313 |
Pitchers
J. Means | C. Quantrill | |
---|---|---|
8.0 | Innings | 67.0 |
2 | GS | 13 |
0-0 | W-L | 2-6 |
3.38 | ERA | 6.45 |
7.88 | K/9 | 5.10 |
2.25 | BB/9 | 2.96 |
0.00 | HR/9 | 1.07 |
70.0% | LOB% | 61.7% |
0.0% | HR/FB% | 9.6% |
2.11 | FIP | 4.90 |
3.78 | xFIP | 5.37 |
.250 | AVG | .296 |
20.6% | K% | 12.4% |
5.9% | BB% | 7.2% |
3.99 | SIERA | 5.46 |
Recent Starts
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
4/13 MIL | Burnes ML N/A | L2-4 TOTAL N/A | 4 | 2 | 2 | 2 | 2 | 1 | 32-51 |
4/8 TB | McClanahan ML N/A | L1-2 TOTAL N/A | 4 | 6 | 1 | 1 | 5 | 1 | 56-84 |
10/2 TOR | Manoah ML N/A | L1-10 TOTAL N/A | 3 | 7 | 7 | 6 | 2 | 0 | 39-57 |
9/26 TEX | Dunning ML N/A | L4-7 TOTAL N/A | 5 | 7 | 3 | 3 | 8 | 0 | 72-108 |
9/20 PHI | Suarez ML N/A | W2-0 TOTAL N/A | 6.2 | 4 | 0 | 0 | 6 | 1 | 65-105 |
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
9/27 KC | Kowar ML N/A | W8-3 TOTAL N/A | 6 | 6 | 3 | 3 | 5 | 0 | 57-94 |
9/21 KC | Lynch ML N/A | W4-1 TOTAL N/A | 6.2 | 7 | 1 | 1 | 6 | 2 | 61-102 |
9/15 MIN | Jax ML N/A | W12-3 TOTAL N/A | 6.2 | 2 | 3 | 0 | 4 | 3 | 59-100 |
9/9 MIN | Albers ML N/A | W4-1 TOTAL N/A | 7.2 | 4 | 1 | 1 | 5 | 2 | 72-109 |
9/3 BOS | Eovaldi ML N/A | L5-8 TOTAL N/A | 6 | 7 | 5 | 5 | 6 | 2 | 63-99 |
Open
Current
Book
BAL
CLE
BAL
CLE
Consensus
-148
+120
-136
+114
Open
Current
Book
BAL
CLE
BAL
CLE
Consensus
-1.5
+115
+1.5
-141
-1.5
+121
+1.5
-150
Open
Current
Book
Over
Under
Over
Under
Consensus
8.0
-110
8.0
-110
8.5
+100
8.5
-120
Betting Trends
BAL | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 5.33 |
5.33 | Avg Opp Score | 5.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
3.67 | Avg Score | 7.67 |
5.33 | Avg Opp Score | 4 |
BAL | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
5.6 | Avg Score | 5.2 |
5.6 | Avg Opp Score | 5.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
5.6 | Avg Score | 7.4 |
5.6 | Avg Opp Score | 3.2 |
BAL | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
4.5 | Avg Score | 5.7 |
4.4 | Avg Opp Score | 4.2 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
7 | Avg Score | 5.7 |
5.6 | Avg Opp Score | 5.7 |