Any matchup between the Boston Celtics and Milwaukee Bucks is must-see television. And while injuries have put a damper on this particular contest, there is still the potential that this game provides plenty of entertainment on the court. In our NBA betting picks for Tuesday, we break down Celtics vs Bucks from Milwaukee.
Celtics vs Bucks Betting Pick
ℹ️ The Pick: | Bucks -9.5 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Fiserv Forum at 7:30 PM ET on Tuesday, February 14, 2023.
Why Bet the Bucks:
✅ The Celtics are set to be without both Jayson Tatum and Jaylen Brown due to injuries. With Giannis Antetokounmpo set to play in this game, the Bucks have a huge edge and should roll at home in this contest.
✅ Milwaukee is the hottest team in the NBA right now, having won 10 games in a row. Against a depleted Celtics team, they will remain just that, and will get their 11th win in a row by a convincing margin.
✅ Milwaukee is also one of the best teams in the NBA at home. They are 23-5 at Fiserv Forum, and will get to 24-5 at home with a big win on Tuesday night.
NBA
Boston Celtics
Milwaukee Bucks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | MIL |
---|---|---|
14 | Games | 13 |
41.8 | FG | 41.0 |
91.0 | FGA | 90.4 |
.459 | FG% | .453 |
19.0 | 3Pt-FG | 15.1 |
51.3 | 3Pt-FGA | 39.8 |
.370 | 3Pt% | .379 |
22.8 | 2Pt-FG | 25.9 |
39.7 | 2Pt-FGA | 50.6 |
.575 | 2Pt% | .512 |
19.3 | FT | 17.2 |
23.5 | FTA | 20.8 |
.823 | FT% | .825 |
10.4 | ORB | 10.7 |
32.5 | DRB | 35.8 |
42.9 | TRB | 46.5 |
25.5 | AST | 26.3 |
7.4 | STL | 6.8 |
4.9 | BLK | 3.9 |
12.0 | TOV | 13.3 |
16.4 | PF | 19.2 |
121.9 | PTS | 114.3 |
Defense/Offense
BOS | Team Stats Per 100 Poss | MIL |
---|---|---|
14 | Games | 13 |
42.6 | FG | 41.2 |
90.6 | FGA | 87.4 |
.470 | FG% | .472 |
12.3 | 3Pt-FG | 13.3 |
35.6 | 3Pt-FGA | 37.2 |
.346 | 3Pt% | .358 |
30.3 | 2Pt-FG | 27.9 |
55.1 | 2Pt-FGA | 50.1 |
.550 | 2Pt% | .557 |
14.2 | FT | 16.1 |
18.6 | FTA | 22.4 |
.762 | FT% | .720 |
10.3 | ORB | 8.7 |
33.1 | DRB | 35.2 |
43.4 | TRB | 43.9 |
25.4 | AST | 23.0 |
7.2 | STL | 7.5 |
4.2 | BLK | 5.7 |
14.5 | TOV | 13.6 |
20.2 | PF | 19.0 |
111.7 | PTS | 111.9 |
Four Factors
Offense/Defense
BOS | Four Factors | MIL |
---|---|---|
.564 | eFG% | .537 |
10.6 | TOV% | 11.8 |
23.9 | RB% | 76.7 |
.212 | FT/FGA | .190 |
Defense/Offense
BOS | Four Factors | MIL |
---|---|---|
.538 | eFG% | .548 |
12.8 | TOV% | 12.3 |
75.9 | RB% | 19.6 |
.156 | FT/FGA | .184 |
Analytics
BOS | Analytics | MIL |
---|---|---|
11 | Pythag Wins | 6 |
3 | Pythag Losses | 7 |
10.21 | Margin Of Victory | -2.38 |
121.9 | O Rtg | 111.9 |
111.7 | D Rtg | 114.3 |
97.6 | Pace | 98.6 |
.258 | FTr | .256 |
.563 | 3PAr | .426 |
.602 | TS% | .576 |
Betting Trends
BOS | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
2-0-1 | ATS W/L/P | 3-0-0 |
117.33 | Avg Score | 120.33 |
108 | Avg Opp Score | 106.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
101.33 | Avg Score | 117.67 |
103.33 | Avg Opp Score | 111.67 |
BOS | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
3-1-1 | ATS W/L/P | 4-1-0 |
111.4 | Avg Score | 118 |
105.8 | Avg Opp Score | 108 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
108 | Avg Score | 119 |
106.4 | Avg Opp Score | 108.8 |
BOS | Betting Trends | MIL |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
4-5-1 | ATS W/L/P | 7-3-0 |
113.1 | Avg Score | 124.7 |
107.7 | Avg Opp Score | 112.5 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
113.3 | Avg Score | 118.4 |
109.7 | Avg Opp Score | 115.4 |
Head to Head
Teams Last 10
Best Celtics vs Bucks Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars up to $1,250. That means bettors can place their first wager on this Celtics vs Bucks matchup. If that bet does not win, Caesars will give bettors their money back, up to $1,250 in site credit.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Boston Celtics
The Boston Celtics come into this game on a four-game winning streak, with their most recent win coming on Sunday against the Memphis Grizzlies. That was impressive, given that the Celtics were without Jaylen Brown. Even more impressive would be a win over the Milwaukee Bucks tonight, given that they should be without both Brown and Jayson Tatum here.
Without their top-two offensive threats, the Celtics are going to need their role players to step up in a big way offensively. They have several lethal three-point shooters, but without Tatum and Brown to get into the paint and free them up, it will be interesting to see how that shooting holds up.
Milwaukee Bucks
The Milwaukee Bucks are on fire of late, having won 10 games in a row entering Tuesday night. Here, they are heavy favorites against the Boston Celtics, who are without several key players. But games in the NBA are not won on paper, and the Bucks will still need to execute and play at a high level to avoid being upset by what is left of the Celtics roster.
Fortunately for Milwaukee, the Bucks should have Giannis Antetokounmpo back in action for this game. He is listed as probable in spite of a knee injury, and that should give the Bucks a huge advantage here. Still, bettors may want to wait and make sure that the Bucks play their key contributors before locking anything in on this game.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+