NHL
Nov 11, 2023 07:00 PM
Boston Bruins
VS
Montreal Canadiens
Team Records
BOS | Team Records | MON |
---|---|---|
1-1-0 | Overall | 1-1-0 |
0-0 | Shootout | 0-0 |
0-0 | Overtime | 0-0 |
1-0-0 | Home | 1-0-0 |
0-1-0 | Road | 0-1-0 |
1-1-0 | EAS | 1-1-0 |
0-0-0 | WES | 0-0-0 |
1-1-0 | ATL | 1-1-0 |
0-0-0 | MET | 0-0-0 |
0-0-0 | CEN | 0-0-0 |
0-0-0 | PAC | 0-0-0 |
N/A | ≤1 | 1-0-0 |
N/A | ≥3 | N/A |
1-1-0 | Oct | 1-1-0 |
0-0-0 | Nov | 0-0-0 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BOS | Team Stats | MON |
---|---|---|
10 | Goals For | 5 |
10 | Goals Agst | 6 |
4.5 | PP For GM | 5.5 |
1.0 | PP Goals GM | 1.0 |
22.22 | PP% | 18.18 |
6 | PP Agst GM | 4.5 |
.50 | PP Agst Goals GM | .50 |
91.67 | PK% | 88.89 |
15.5 | PIM GM | 9.0 |
12.5 | oPIM GM | 11.0 |
Goalies
J. Swayman | S. Montembeault | |
---|---|---|
1 | GP | 1 |
1 | GS | 1 |
1-0-0 | W-L-T/O | 1-0-0 |
4 | Goals Allowed | 0 |
4.00 | GAA | 0.00 |
24 | Shots Against | 48 |
.833 | SV% | 1.000 |
0 | SO | 1 |
0 | Quality Starts | 1 |
.000 | QS% | 1.000 |
1 | Bad Starts | 0 |
152 | Goals All.% | 0 |
-1.38 | Goals Sv Above Avg | 5.25 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 TOR | Kallgren ML N/A | L2-5 TOTAL N/A | 4 | 26 | 22 | .846 |
4/24/22 MON | Montembeault ML N/A | W5-3 TOTAL N/A | 3 | 26 | 23 | .885 |
4/21/22 PIT | DeSmith ML N/A | L0-4 TOTAL N/A | 3 | 31 | 28 | .903 |
4/19/22 STL | Husso ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
4/16/22 PIT | DeSmith ML N/A | W2-1 TOTAL N/A | 1 | 24 | 23 | .958 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/27/22 NYR | Georgiev ML N/A | W4-3 TOTAL N/A | 3 | 27 | 24 | .889 |
4/24/22 BOS | Swayman ML N/A | L3-5 TOTAL N/A | 4 | 41 | 37 | .902 |
4/16/22 WAS | Vanecek ML N/A | L4-8 TOTAL N/A | 8 | 41 | 33 | .805 |
4/13/22 CBJ | Merzlikins ML N/A | L1-5 TOTAL N/A | 5 | 31 | 26 | .839 |
4/11/22 WPG | Hellebuyck ML N/A | L2-4 TOTAL N/A | 3 | 34 | 31 | .912 |
Open
Current
Book
BOS
MON
BOS
MON
Consensus
-300
+215
-201
+164
Open
Current
Book
BOS
MON
BOS
MON
Consensus
-1.5 +110
+1.5 -130
-1.5 +123
+1.5 -150
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -120
6.0 +100
6.0 -113
6.0 -109
Betting Trends
BOS | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
4 | Avg Score | 3 |
3 | Avg Opp Score | 4.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
3.33 | Avg Score | 3.67 |
2.33 | Avg Opp Score | 3.67 |
BOS | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
3.6 | Avg Score | 2.6 |
2.6 | Avg Opp Score | 3.8 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
3.4 | Avg Score | 3.2 |
2 | Avg Opp Score | 3.6 |
BOS | Betting Trends | MON |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 6-4-0 |
3.5 | Avg Score | 2.9 |
2.1 | Avg Opp Score | 3.3 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
4 | Avg Score | 3.1 |
2.6 | Avg Opp Score | 3.7 |