NHL
Nov 11, 2023 07:30 PM
Washington Capitals
VS
New York Islanders
Team Records
WAS | Team Records | NYI |
---|---|---|
12-8-3 | Overall | 11-7-7 |
2-1 | Shootout | 1-2 |
1-2 | Overtime | 1-5 |
7-4-2 | Home | 5-3-5 |
5-4-1 | Road | 6-4-2 |
6-4-2 | EAS | 9-4-4 |
6-4-1 | WES | 2-3-3 |
1-2-2 | ATL | 4-2-1 |
5-2-0 | MET | 5-2-3 |
1-1-1 | CEN | 1-2-0 |
5-3-0 | PAC | 1-1-3 |
7-1-3 | ≤1 | 7-1-7 |
2-7-0 | ≥3 | 2-4-0 |
4-3-1 | Oct | 4-2-2 |
8-3-1 | Nov | 5-5-4 |
0-2-1 | Dec | 2-0-1 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
WAS | Team Stats | NYI |
---|---|---|
54 | Goals For | 75 |
69 | Goals Agst | 80 |
2.91 | PP For GM | 2.76 |
.26 | PP Goals GM | .72 |
8.96 | PP% | 26.09 |
3.13 | PP Agst GM | 3.04 |
.70 | PP Agst Goals GM | .80 |
77.78 | PK% | 73.68 |
8.0 | PIM GM | 7.8 |
8.2 | oPIM GM | 6.8 |
Goalies
H. Shepard | S. Varlamov | |
---|---|---|
2 | GP | 9 |
2 | GS | 9 |
2-0-0 | W-L-T/O | 5-3-1 |
5 | Goals Allowed | 23 |
2.50 | GAA | 2.55 |
59 | Shots Against | 307 |
.915 | SV% | .925 |
0 | SO | 2 |
1 | Quality Starts | 7 |
.500 | QS% | .778 |
1 | Bad Starts | 0 |
N/A | Goals All.% | 78 |
N/A | Goals Sv Above Avg | 6.65 |
Recent Starts
No H. Shepard History
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/28/22 WAS | Vanecek ML N/A | W5-1 TOTAL N/A | 1 | 27 | 26 | .963 |
4/24/22 CAR | Kochetkov ML N/A | L2-5 TOTAL N/A | 3 | 32 | 29 | .906 |
4/21/22 NYR | Georgiev ML N/A | L3-6 TOTAL N/A | 6 | 23 | 17 | .739 |
4/9/22 STL | Binnington ML N/A | L1-6 TOTAL N/A | 6 | 31 | 25 | .806 |
4/5/22 DAL | Oettinger ML N/A | L2-3 TOTAL N/A | 3 | 40 | 37 | .925 |
Open
Current
Book
WAS
NYI
WAS
NYI
Consensus
+140
-175
+145
-179
Open
Current
Book
WAS
NYI
WAS
NYI
Consensus
+1.5 -173
-1.5 +130
+1.5 -173
-1.5 +142
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -102
6.0 -118
6.0 -103
6.0 -118
Betting Trends
WAS | Betting Trends | NYI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
3 | Avg Score | 2.33 |
2.33 | Avg Opp Score | 4.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
4 | Avg Score | 2.67 |
3 | Avg Opp Score | 4 |
WAS | Betting Trends | NYI |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
2.4 | Avg Score | 2.6 |
2.2 | Avg Opp Score | 3.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
3 | Avg Score | 3 |
4 | Avg Opp Score | 4.2 |
WAS | Betting Trends | NYI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
2.5 | Avg Score | 2.7 |
3 | Avg Opp Score | 3.4 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 3-7-0 |
3-7-0 | ATS W/L/P | 2-8-0 |
2.7 | Avg Score | 2.6 |
4.5 | Avg Opp Score | 3.5 |