Trail Blazers -3 (-110) over Jazz
DraftKings Sportsbook
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- The Jazz are on the second night of a back-to-back, which will cause them problems given that they are banged up right now.
- Utah is a disastrous 1-11 on the road so far this season.
Will the road woes for the Utah Jazz continue in Thursday’s Jazz vs Trail Blazers matchup? We think so. Look for the Trail Blazers to win at home and cover the spread as three-point favorites, as they face a Jazz team playing for the second night in a row, after winning a hard-fought home game against the New York Knicks on Wednesday. Utah has lost 11 of their 12 games on the road to start this season and that trend should continue here, even against a short-handed Blazers team.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NBA
Utah Jazz
Portland Trail Blazers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
UTA | Team Stats Per 100 Poss | POR |
---|---|---|
34 | Games | 35 |
39.9 | FG | 42.5 |
86.5 | FGA | 88.8 |
.461 | FG% | .479 |
14.0 | 3Pt-FG | 14.1 |
38.3 | 3Pt-FGA | 37.5 |
.366 | 3Pt% | .376 |
25.9 | 2Pt-FG | 28.4 |
48.2 | 2Pt-FGA | 51.3 |
.537 | 2Pt% | .554 |
18.3 | FT | 18.5 |
23.1 | FTA | 23.2 |
.792 | FT% | .796 |
12.1 | ORB | 12.0 |
33.4 | DRB | 32.9 |
45.5 | TRB | 44.8 |
25.0 | AST | 27.7 |
7.0 | STL | 9.7 |
5.0 | BLK | 6.2 |
18.6 | TOV | 15.3 |
18.8 | PF | 19.0 |
112.0 | PTS | 117.6 |
Defense/Offense
UTA | Team Stats Per 100 Poss | POR |
---|---|---|
34 | Games | 35 |
44.0 | FG | 40.3 |
91.9 | FGA | 89.9 |
.478 | FG% | .449 |
14.4 | 3Pt-FG | 12.1 |
39.9 | 3Pt-FGA | 36.0 |
.360 | 3Pt% | .336 |
29.6 | 2Pt-FG | 28.2 |
51.9 | 2Pt-FGA | 53.8 |
.569 | 2Pt% | .524 |
16.8 | FT | 16.1 |
21.9 | FTA | 20.9 |
.767 | FT% | .770 |
11.1 | ORB | 12.4 |
30.8 | DRB | 31.1 |
41.9 | TRB | 43.5 |
28.6 | AST | 23.3 |
10.4 | STL | 8.1 |
6.4 | BLK | 5.6 |
11.9 | TOV | 16.7 |
20.2 | PF | 19.6 |
119.1 | PTS | 108.8 |
Four Factors
Offense/Defense
UTA | Four Factors | POR |
---|---|---|
.542 | eFG% | .558 |
16.1 | TOV% | 13.4 |
28.2 | RB% | 72.2 |
.211 | FT/FGA | .208 |
Defense/Offense
UTA | Four Factors | POR |
---|---|---|
.557 | eFG% | .516 |
10.5 | TOV% | 14.4 |
75.1 | RB% | 27.4 |
.183 | FT/FGA | .179 |
Analytics
UTA | Analytics | POR |
---|---|---|
10 | Pythag Wins | 9 |
24 | Pythag Losses | 26 |
-7.06 | Margin Of Victory | -8.71 |
112.0 | O Rtg | 108.8 |
119.1 | D Rtg | 117.6 |
99.4 | Pace | 99.3 |
.267 | FTr | .232 |
.443 | 3PAr | .401 |
.580 | TS% | .549 |
Betting Trends
UTA | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
113.33 | Avg Score | 115 |
121.33 | Avg Opp Score | 122.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
102.33 | Avg Score | 108 |
127.33 | Avg Opp Score | 121.33 |
UTA | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
111 | Avg Score | 112.2 |
124.8 | Avg Opp Score | 116 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
100.6 | Avg Score | 102.8 |
121.6 | Avg Opp Score | 116 |
UTA | Betting Trends | POR |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 109.6 |
116.3 | Avg Opp Score | 115.7 |
AWAY | HOME | |
1-9-0 | Win/Loss/Tie | 2-8-0 |
2-8-0 | ATS W/L/P | 2-8-0 |
105.5 | Avg Score | 104.1 |
124.7 | Avg Opp Score | 120.2 |