NBA
Nov 11, 2023 07:00 PM
Toronto Raptors
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | BOS |
---|---|---|
22 | Games | 21 |
42.2 | FG | 40.9 |
91.2 | FGA | 92.2 |
.463 | FG% | .443 |
11.1 | 3Pt-FG | 13.6 |
33.4 | 3Pt-FGA | 37.5 |
.332 | 3Pt% | .364 |
31.1 | 2Pt-FG | 27.2 |
57.8 | 2Pt-FGA | 54.8 |
.538 | 2Pt% | .497 |
16.1 | FT | 14.4 |
21.9 | FTA | 19.8 |
.735 | FT% | .726 |
12.8 | ORB | 11.0 |
33.3 | DRB | 32.7 |
46.1 | TRB | 43.7 |
28.4 | AST | 23.9 |
7.8 | STL | 7.2 |
4.7 | BLK | 3.9 |
14.4 | TOV | 12.3 |
18.7 | PF | 18.7 |
111.6 | PTS | 109.8 |
Defense/Offense
TOR | Team Stats Per 100 Poss | BOS |
---|---|---|
22 | Games | 21 |
42.3 | FG | 42.7 |
89.5 | FGA | 89.6 |
.473 | FG% | .476 |
12.5 | 3Pt-FG | 15.8 |
33.7 | 3Pt-FGA | 43.3 |
.370 | 3Pt% | .364 |
29.9 | 2Pt-FG | 26.9 |
55.8 | 2Pt-FGA | 46.3 |
.535 | 2Pt% | .581 |
16.2 | FT | 17.2 |
20.5 | FTA | 21.8 |
.790 | FT% | .792 |
10.0 | ORB | 10.4 |
33.7 | DRB | 36.8 |
43.7 | TRB | 47.3 |
26.3 | AST | 25.1 |
6.8 | STL | 6.6 |
5.3 | BLK | 5.9 |
14.1 | TOV | 14.0 |
18.7 | PF | 18.0 |
113.3 | PTS | 118.3 |
Four Factors
Offense/Defense
TOR | Four Factors | BOS |
---|---|---|
.524 | eFG% | .517 |
12.5 | TOV% | 10.9 |
27.5 | RB% | 77.0 |
.176 | FT/FGA | .156 |
Defense/Offense
TOR | Four Factors | BOS |
---|---|---|
.543 | eFG% | .564 |
12.5 | TOV% | 12.4 |
76.9 | RB% | 24.2 |
.181 | FT/FGA | .192 |
Analytics
TOR | Analytics | BOS |
---|---|---|
10 | Pythag Wins | 16 |
12 | Pythag Losses | 5 |
-1.73 | Margin Of Victory | 8.48 |
111.6 | O Rtg | 118.3 |
113.3 | D Rtg | 109.8 |
98.6 | Pace | 98.1 |
.240 | FTr | .243 |
.366 | 3PAr | .483 |
.553 | TS% | .597 |
Open
Current
Book
TOR
BOS
TOR
BOS
Consensus
+8.0 -110
-8.0 -110
+9.0 -110
-9.0 -110
Open
Current
Book
TOR
BOS
TOR
BOS
Consensus
+270
-345
+333
-432
Open
Current
Book
Over
Under
Over
Under
Consensus
222.0 -110
222.0 -110
223.0 -110
223.0 -110
Betting Trends
TOR | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
116.33 | Avg Score | 111 |
115.33 | Avg Opp Score | 109 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
116.33 | Avg Score | 131.67 |
115.33 | Avg Opp Score | 107.33 |
TOR | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-2-1 |
114 | Avg Score | 122.4 |
111.2 | Avg Opp Score | 109 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
110.8 | Avg Score | 117.8 |
114.2 | Avg Opp Score | 104.4 |
TOR | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 3-6-1 |
110.3 | Avg Score | 115.3 |
108.2 | Avg Opp Score | 107.3 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
5-4-1 | ATS W/L/P | 5-5-0 |
111.6 | Avg Score | 114.6 |
111.1 | Avg Opp Score | 104.6 |