
Kings -1 (-110) over Pelicans
✔️ Sportsbook: FanDuel Sportsbook
✔️ Promo: Bet $5, Win $150 In Bonus Bets
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- De’Aaron Fox has been on fire since coming back from an ankle injury and that will continue in this game against a defensively challenged Pelicans team.
- The Kings come into this game on a six-game winning streak and they will keep racking up the wins here.
One of the games of the night in the NBA on Monday is Kings vs Pelicans from New Orleans. In that game, we like the Kings to win and cover on the road to extend their winning streak to seven games in a row. De’Aaron Fox should be able to get whatever he wants in this contest, as he faces a Pelicans team that is giving up north of 115 points per game on the season so far. Fox and the Kings will stay hot on the road here, making another huge statement in the Western Conference.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NBA
Sacramento Kings
New Orleans Pelicans
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SAC | Team Stats Per 100 Poss | NO |
---|---|---|
20 | Games | 23 |
41.4 | FG | 41.5 |
89.3 | FGA | 88.9 |
.464 | FG% | .467 |
14.6 | 3Pt-FG | 13.6 |
41.1 | 3Pt-FGA | 40.0 |
.354 | 3Pt% | .340 |
26.8 | 2Pt-FG | 27.9 |
48.2 | 2Pt-FGA | 48.9 |
.557 | 2Pt% | .571 |
17.9 | FT | 17.8 |
24.1 | FTA | 23.0 |
.745 | FT% | .776 |
10.9 | ORB | 10.9 |
32.7 | DRB | 33.9 |
43.6 | TRB | 44.9 |
27.0 | AST | 27.7 |
7.3 | STL | 6.3 |
4.0 | BLK | 5.2 |
13.5 | TOV | 14.7 |
20.6 | PF | 20.6 |
115.3 | PTS | 114.5 |
Defense/Offense
SAC | Team Stats Per 100 Poss | NO |
---|---|---|
20 | Games | 23 |
42.6 | FG | 41.9 |
86.8 | FGA | 88.2 |
.491 | FG% | .475 |
11.8 | 3Pt-FG | 10.8 |
31.5 | 3Pt-FGA | 30.8 |
.375 | 3Pt% | .351 |
30.8 | 2Pt-FG | 31.1 |
55.3 | 2Pt-FGA | 57.4 |
.557 | 2Pt% | .541 |
18.5 | FT | 19.2 |
23.6 | FTA | 25.3 |
.784 | FT% | .757 |
9.0 | ORB | 11.2 |
34.4 | DRB | 33.0 |
43.4 | TRB | 44.1 |
27.3 | AST | 26.0 |
7.8 | STL | 8.4 |
4.5 | BLK | 4.4 |
13.9 | TOV | 13.7 |
20.1 | PF | 20.3 |
115.6 | PTS | 113.7 |
Four Factors
Offense/Defense
SAC | Four Factors | NO |
---|---|---|
.545 | eFG% | .544 |
11.9 | TOV% | 13.0 |
24.1 | RB% | 75.1 |
.201 | FT/FGA | .200 |
Defense/Offense
SAC | Four Factors | NO |
---|---|---|
.559 | eFG% | .536 |
12.5 | TOV% | 12.1 |
78.4 | RB% | 24.7 |
.213 | FT/FGA | .217 |
Analytics
SAC | Analytics | NO |
---|---|---|
10 | Pythag Wins | 11 |
10 | Pythag Losses | 12 |
-0.30 | Margin Of Victory | -0.74 |
115.3 | O Rtg | 113.7 |
115.6 | D Rtg | 114.5 |
99.9 | Pace | 99.8 |
.270 | FTr | .287 |
.460 | 3PAr | .349 |
.577 | TS% | .572 |
Betting Trends
SAC | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
127.67 | Avg Score | 122 |
114.33 | Avg Opp Score | 113.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
127.67 | Avg Score | 122 |
114.33 | Avg Opp Score | 113.67 |
SAC | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
5-0-0 | ATS W/L/P | 3-2-0 |
124 | Avg Score | 118.2 |
112.2 | Avg Opp Score | 116.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
113.8 | Avg Score | 119 |
114.4 | Avg Opp Score | 120 |
SAC | Betting Trends | NO |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
116 | Avg Score | 114.8 |
113.7 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
7-3-0 | ATS W/L/P | 5-4-1 |
114 | Avg Score | 114.9 |
112.7 | Avg Opp Score | 116.1 |