NBA
Feb 10, 2024 08:30 PM
Phoenix Suns
VS
Golden State Warriors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHO | Team Stats Per 100 Poss | GS |
---|---|---|
36 | Games | 37 |
41.1 | FG | 40.3 |
87.3 | FGA | 88.7 |
.471 | FG% | .455 |
14.3 | 3Pt-FG | 13.4 |
38.2 | 3Pt-FGA | 38.2 |
.375 | 3Pt% | .350 |
26.7 | 2Pt-FG | 27.0 |
49.0 | 2Pt-FGA | 50.5 |
.545 | 2Pt% | .534 |
18.1 | FT | 17.0 |
22.7 | FTA | 21.7 |
.799 | FT% | .781 |
9.5 | ORB | 10.6 |
34.1 | DRB | 34.6 |
43.6 | TRB | 45.2 |
27.9 | AST | 26.4 |
7.8 | STL | 7.9 |
5.3 | BLK | 6.1 |
14.4 | TOV | 15.3 |
18.5 | PF | 17.6 |
114.6 | PTS | 111.0 |
Defense/Offense
PHO | Team Stats Per 100 Poss | GS |
---|---|---|
36 | Games | 37 |
42.4 | FG | 41.2 |
91.2 | FGA | 91.8 |
.465 | FG% | .449 |
14.1 | 3Pt-FG | 15.1 |
38.6 | 3Pt-FGA | 41.5 |
.366 | 3Pt% | .365 |
28.3 | 2Pt-FG | 26.0 |
52.6 | 2Pt-FGA | 50.3 |
.537 | 2Pt% | .518 |
17.7 | FT | 14.2 |
22.3 | FTA | 20.0 |
.793 | FT% | .710 |
11.4 | ORB | 12.7 |
33.9 | DRB | 33.9 |
45.3 | TRB | 46.6 |
27.4 | AST | 28.8 |
8.2 | STL | 8.9 |
4.6 | BLK | 5.5 |
13.0 | TOV | 14.5 |
19.9 | PF | 19.3 |
116.6 | PTS | 111.8 |
Four Factors
Offense/Defense
PHO | Four Factors | GS |
---|---|---|
.553 | eFG% | .530 |
12.9 | TOV% | 13.4 |
21.9 | RB% | 76.1 |
.208 | FT/FGA | .191 |
Defense/Offense
PHO | Four Factors | GS |
---|---|---|
.542 | eFG% | .531 |
11.4 | TOV% | 12.6 |
74.9 | RB% | 26.9 |
.194 | FT/FGA | .155 |
Analytics
PHO | Analytics | GS |
---|---|---|
16 | Pythag Wins | 19 |
20 | Pythag Losses | 18 |
-1.89 | Margin Of Victory | 0.78 |
114.6 | O Rtg | 111.8 |
116.6 | D Rtg | 111.0 |
97.2 | Pace | 99.6 |
.260 | FTr | .218 |
.438 | 3PAr | .452 |
.589 | TS% | .556 |
Open
Current
Book
PHO
GS
PHO
GS
Consensus
+1.0
-113
-1.0
-110
-1.5
-113
+1.5
-109
Open
Current
Book
PHO
GS
PHO
GS
Consensus
-110
-112
-122
+100
Open
Current
Book
Over
Under
Over
Under
Consensus
239.5
-110
239.5
-110
242.5
-110
242.5
-110
Betting Trends
PHO | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
127.67 | Avg Score | 122.33 |
111 | Avg Opp Score | 103.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
132 | Avg Score | 132 |
120.33 | Avg Opp Score | 128.67 |
PHO | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
127.8 | Avg Score | 124.4 |
116.4 | Avg Opp Score | 110.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 127 |
115.8 | Avg Opp Score | 127.8 |
PHO | Betting Trends | GS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
123.3 | Avg Score | 125.9 |
115.5 | Avg Opp Score | 116.7 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
125.2 | Avg Score | 123.6 |
115.5 | Avg Opp Score | 125.8 |