NBA
Nov 10, 2023 08:00 PM
New Orleans Pelicans
VS
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NO | Team Stats Per 100 Poss | HOU |
---|---|---|
23 | Games | 19 |
41.9 | FG | 39.1 |
88.2 | FGA | 88.4 |
.475 | FG% | .442 |
10.8 | 3Pt-FG | 11.4 |
30.8 | 3Pt-FGA | 34.6 |
.351 | 3Pt% | .330 |
31.1 | 2Pt-FG | 27.7 |
57.4 | 2Pt-FGA | 53.8 |
.541 | 2Pt% | .514 |
19.2 | FT | 20.2 |
25.3 | FTA | 26.7 |
.757 | FT% | .755 |
11.2 | ORB | 10.5 |
33.0 | DRB | 34.3 |
44.1 | TRB | 44.9 |
26.0 | AST | 23.5 |
8.4 | STL | 7.3 |
4.4 | BLK | 5.2 |
13.7 | TOV | 12.6 |
20.3 | PF | 20.0 |
113.7 | PTS | 109.7 |
Defense/Offense
NO | Team Stats Per 100 Poss | HOU |
---|---|---|
23 | Games | 19 |
41.5 | FG | 41.7 |
88.9 | FGA | 89.1 |
.467 | FG% | .468 |
13.6 | 3Pt-FG | 12.9 |
40.0 | 3Pt-FGA | 35.5 |
.340 | 3Pt% | .362 |
27.9 | 2Pt-FG | 28.9 |
48.9 | 2Pt-FGA | 53.6 |
.571 | 2Pt% | .538 |
17.8 | FT | 16.9 |
23.0 | FTA | 22.4 |
.776 | FT% | .754 |
10.9 | ORB | 9.7 |
33.9 | DRB | 36.0 |
44.9 | TRB | 45.7 |
27.7 | AST | 26.7 |
6.3 | STL | 6.2 |
5.2 | BLK | 4.4 |
14.7 | TOV | 13.3 |
20.6 | PF | 22.5 |
114.5 | PTS | 113.2 |
Four Factors
Offense/Defense
NO | Four Factors | HOU |
---|---|---|
.536 | eFG% | .506 |
12.1 | TOV% | 11.2 |
24.7 | RB% | 77.4 |
.217 | FT/FGA | .228 |
Defense/Offense
NO | Four Factors | HOU |
---|---|---|
.544 | eFG% | .540 |
13.0 | TOV% | 11.9 |
75.1 | RB% | 22.1 |
.200 | FT/FGA | .190 |
Analytics
NO | Analytics | HOU |
---|---|---|
11 | Pythag Wins | 12 |
12 | Pythag Losses | 7 |
-0.74 | Margin Of Victory | 3.42 |
113.7 | O Rtg | 113.2 |
114.5 | D Rtg | 109.7 |
99.8 | Pace | 96.9 |
.287 | FTr | .252 |
.349 | 3PAr | .398 |
.572 | TS% | .572 |
Open
Current
Book
NO
HOU
NO
HOU
Consensus
+1.5 -107
-1.5 -112
+2.5 -107
-2.5 -114
Open
Current
Book
NO
HOU
NO
HOU
Consensus
+103
-123
+120
-141
Open
Current
Book
Over
Under
Over
Under
Consensus
217.0 -110
217.0 -110
220.0 -112
220.0 -109
Betting Trends
NO | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
107.33 | Avg Score | 119 |
126.33 | Avg Opp Score | 93.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
109 | Avg Score | 119 |
120.67 | Avg Opp Score | 93.33 |
NO | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
111.4 | Avg Score | 116 |
120.2 | Avg Opp Score | 101 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
109.2 | Avg Score | 116 |
115.8 | Avg Opp Score | 101 |
NO | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
109.2 | Avg Score | 113.8 |
115.8 | Avg Opp Score | 106.8 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-4-1 |
113.4 | Avg Score | 114.9 |
109.4 | Avg Opp Score | 109.5 |