NBA
Nov 10, 2023 08:00 PM
Minnesota Timberwolves
VS
San Antonio Spurs
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIN | Team Stats Per 100 Poss | SA |
---|---|---|
21 | Games | 21 |
41.3 | FG | 43.5 |
86.0 | FGA | 88.1 |
.481 | FG% | .493 |
11.8 | 3Pt-FG | 13.8 |
32.1 | 3Pt-FGA | 35.1 |
.367 | 3Pt% | .393 |
29.6 | 2Pt-FG | 29.7 |
53.9 | 2Pt-FGA | 53.0 |
.548 | 2Pt% | .560 |
19.7 | FT | 18.7 |
24.8 | FTA | 24.1 |
.796 | FT% | .778 |
9.9 | ORB | 10.0 |
36.5 | DRB | 34.3 |
46.4 | TRB | 44.3 |
25.6 | AST | 27.5 |
7.3 | STL | 8.9 |
6.6 | BLK | 3.7 |
15.1 | TOV | 13.6 |
19.3 | PF | 18.4 |
114.2 | PTS | 119.5 |
Defense/Offense
MIN | Team Stats Per 100 Poss | SA |
---|---|---|
21 | Games | 21 |
39.2 | FG | 40.4 |
91.6 | FGA | 88.7 |
.428 | FG% | .456 |
11.7 | 3Pt-FG | 12.5 |
34.9 | 3Pt-FGA | 36.1 |
.336 | 3Pt% | .347 |
27.5 | 2Pt-FG | 27.9 |
56.8 | 2Pt-FGA | 52.7 |
.484 | 2Pt% | .530 |
16.3 | FT | 14.4 |
20.4 | FTA | 18.3 |
.797 | FT% | .789 |
11.6 | ORB | 10.0 |
30.7 | DRB | 31.6 |
42.3 | TRB | 41.6 |
24.5 | AST | 28.4 |
7.2 | STL | 6.7 |
4.9 | BLK | 5.9 |
14.2 | TOV | 15.8 |
21.1 | PF | 19.7 |
106.3 | PTS | 107.8 |
Four Factors
Offense/Defense
MIN | Four Factors | SA |
---|---|---|
.549 | eFG% | .572 |
13.5 | TOV% | 12.1 |
24.3 | RB% | 76.0 |
.229 | FT/FGA | .213 |
Defense/Offense
MIN | Four Factors | SA |
---|---|---|
.491 | eFG% | .526 |
12.4 | TOV% | 14.0 |
76.0 | RB% | 22.5 |
.178 | FT/FGA | .162 |
Analytics
MIN | Analytics | SA |
---|---|---|
15 | Pythag Wins | 4 |
6 | Pythag Losses | 17 |
7.81 | Margin Of Victory | -12.05 |
114.2 | O Rtg | 107.8 |
106.3 | D Rtg | 119.5 |
98.4 | Pace | 101.7 |
.288 | FTr | .206 |
.373 | 3PAr | .406 |
.589 | TS% | .557 |
Open
Current
Book
MIN
SA
MIN
SA
Consensus
-5.5 -107
+5.5 -110
-7.5 -107
+7.5 -113
Open
Current
Book
MIN
SA
MIN
SA
Consensus
-238
+195
-315
+255
Open
Current
Book
Over
Under
Over
Under
Consensus
225.5 -110
225.5 -110
225.0 -109
225.0 -112
Betting Trends
MIN | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
3-0-0 | ATS W/L/P | 0-3-0 |
119.67 | Avg Score | 110.67 |
101.67 | Avg Opp Score | 133.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
105.33 | Avg Score | 120.33 |
112 | Avg Opp Score | 123.67 |
MIN | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
116.4 | Avg Score | 115.8 |
104.2 | Avg Opp Score | 127.2 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
101.8 | Avg Score | 124.2 |
113.4 | Avg Opp Score | 129.8 |
MIN | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 4-6-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
111.6 | Avg Score | 117.6 |
104.8 | Avg Opp Score | 127.5 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
108.8 | Avg Score | 124.4 |
113 | Avg Opp Score | 127.2 |