For the second straight night, the Milwaukee Bucks will be playing on the road at crypto.com Arena. After beating the Los Angeles Lakers on Thursday night, they will face the Los Angeles Clippers on Friday, with the question going into the game being how they will handle playing on a second straight night. In our NBA picks for Friday night, we break down Bucks vs Clippers.
Bucks vs Clippers Betting Pick
ℹ️ The Pick: | Clippers -2 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at crypto.com Arena at 10:30 PM ET on Friday, February 10, 2023.
Why Bet the Clippers:
✅ The Bucks are playing on the second night of a back to back here, after playing against the Lakers on Thursday night. The Bucks could very well end up resting some players during this game to avoid any injury risks on the back to back.
✅ Even without the back to back, the Bucks looked listless offensively against the Lakers. They have been way worse offensively on the road compared to their home games, and that will persist against a stout Clippers defense.
✅ From a line reading perspective, the Bucks have won nine straight games, yet are underdogs in this contest. That is very telling, as we should see the Clippers come through in this matchup.
NBA
Milwaukee Bucks
Los Angeles Clippers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | LAC |
---|---|---|
13 | Games | 14 |
41.2 | FG | 40.7 |
87.4 | FGA | 87.6 |
.472 | FG% | .464 |
13.3 | 3Pt-FG | 13.6 |
37.2 | 3Pt-FGA | 38.3 |
.358 | 3Pt% | .356 |
27.9 | 2Pt-FG | 27.1 |
50.1 | 2Pt-FGA | 49.4 |
.557 | 2Pt% | .548 |
16.1 | FT | 16.9 |
22.4 | FTA | 21.7 |
.720 | FT% | .782 |
8.7 | ORB | 9.8 |
35.2 | DRB | 32.8 |
43.9 | TRB | 42.6 |
23.0 | AST | 24.5 |
7.5 | STL | 10.3 |
5.7 | BLK | 5.2 |
13.6 | TOV | 14.8 |
19.0 | PF | 20.8 |
111.9 | PTS | 111.9 |
Defense/Offense
MIL | Team Stats Per 100 Poss | LAC |
---|---|---|
13 | Games | 14 |
41.0 | FG | 40.5 |
90.4 | FGA | 87.6 |
.453 | FG% | .462 |
15.1 | 3Pt-FG | 12.8 |
39.8 | 3Pt-FGA | 34.6 |
.379 | 3Pt% | .370 |
25.9 | 2Pt-FG | 27.7 |
50.6 | 2Pt-FGA | 53.0 |
.512 | 2Pt% | .523 |
17.2 | FT | 17.9 |
20.8 | FTA | 23.6 |
.825 | FT% | .757 |
10.7 | ORB | 12.4 |
35.8 | DRB | 34.0 |
46.5 | TRB | 46.5 |
26.3 | AST | 25.5 |
6.8 | STL | 8.4 |
3.9 | BLK | 4.7 |
13.3 | TOV | 16.9 |
19.2 | PF | 19.9 |
114.3 | PTS | 111.7 |
Four Factors
Offense/Defense
MIL | Four Factors | LAC |
---|---|---|
.548 | eFG% | .541 |
12.3 | TOV% | 13.2 |
19.6 | RB% | 77.6 |
.184 | FT/FGA | .193 |
Defense/Offense
MIL | Four Factors | LAC |
---|---|---|
.537 | eFG% | .535 |
11.8 | TOV% | 14.7 |
76.7 | RB% | 27.5 |
.190 | FT/FGA | .204 |
Analytics
MIL | Analytics | LAC |
---|---|---|
6 | Pythag Wins | 7 |
7 | Pythag Losses | 7 |
-2.38 | Margin Of Victory | -0.14 |
111.9 | O Rtg | 111.7 |
114.3 | D Rtg | 111.9 |
98.6 | Pace | 97.5 |
.256 | FTr | .270 |
.426 | 3PAr | .395 |
.576 | TS% | .570 |
Betting Trends
MIL | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
121.67 | Avg Score | 120.67 |
109.67 | Avg Opp Score | 118 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
127.67 | Avg Score | 117.33 |
115 | Avg Opp Score | 110 |
MIL | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119 | Avg Score | 115 |
109.8 | Avg Opp Score | 112.6 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
127 | Avg Score | 115.2 |
117.8 | Avg Opp Score | 109 |
MIL | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
123 | Avg Score | 117.7 |
113.3 | Avg Opp Score | 111.1 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
116.1 | Avg Score | 112.5 |
112.1 | Avg Opp Score | 106.6 |
Head to Head
Teams Last 10
Best Bucks vs Clippers Sportsbook Promo
New users at DraftKings Sportsbook can bet $5 on this Bucks vs Clippers game on Friday night. Win or lose, they will receive $200 in bonus bets instantly. This offer guarantees a 40/1 payout with their first wager at DraftKings. To get your hands on it, just click on the Claim Offer button below and register at DraftKings now.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Milwaukee Bucks
The Milwaukee Bucks won on Thursday night against the Los Angeles Lakers, surviving a dismal first half from three-point range to pick up their ninth straight win. Now, they will play on the second straight night in the same venue, as they look to get a 10th straight win by beating another team with title aspirations in the Clippers.
The question for the Bucks coming into this game will be whether they rest any of their stars in this game. Khris Middleton and Giannis Antetokounmpo have been regulars on the injury report so far this season, and could be sat out here on the second leg of a back to back. If they do sit, that would drastically impact the Bucks’ chances here.
Los Angeles Clippers
The Los Angeles Clippers come into this matchup off of a loss at home to the Dallas Mavericks. That game was Kyrie Irving’s first as a member of the Mavericks, and he led Dallas to a big win on the road as an underdog in that matchup. Here, the Clippers will look to bounce back against a Bucks team that should be easier to prepare for than Dallas was after their huge trade.
For the Clippers, Kawhi Leonard is set to sit this game out, which will be a negative for them. But they do have a rest advantage coming into this contest, which could help offset the absence of one of their top-two stars.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+