On the final day before the NBA All-Star break, the Milwaukee Bucks and Chicago Bulls will meet in a Central Division showdown. Milwaukee is the hottest team in the NBA right now, and is favored on the road against the struggling Bulls. In our NBA betting picks for Thursday, we look at the Bucks vs Bulls matchup that will send both teams into their breaks.
Bucks vs Bulls Betting Pick
ℹ️ The Pick: | Bulls +7.5 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at United Center at 7:30 PM ET on Thursday, February 16, 2023.
Why Bet the Bulls:
✅ Milwaukee enters this game on an 11-game winning streak, but they have been far from perfect during that run. They nearly lost at home this week to a Celtics team that was without both Jayson Tatum and Jaylen Brown, and they could be in for another close call here on the road against a division rival.
✅ The Bulls have lost five games in a row, but they still have a 16-12 record at home. They will fight here to keep this game close, no matter who comes out on top.
✅ This is the final day before the All-Star break, an All-Star break that the Bucks are more heavily involved in than the Bulls. This is the time for some weird results, as players shift their focus to some much-needed time off, and we could see the Bulls sneak away with this one as a result.
NBA
Milwaukee Bucks
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | CHI |
---|---|---|
25 | Games | 27 |
41.4 | FG | 43.7 |
85.6 | FGA | 90.9 |
.484 | FG% | .481 |
14.5 | 3Pt-FG | 12.6 |
37.2 | 3Pt-FGA | 36.7 |
.389 | 3Pt% | .344 |
26.9 | 2Pt-FG | 31.1 |
48.4 | 2Pt-FGA | 54.2 |
.557 | 2Pt% | .574 |
17.2 | FT | 16.6 |
23.6 | FTA | 21.6 |
.729 | FT% | .766 |
8.1 | ORB | 10.0 |
35.2 | DRB | 34.4 |
43.4 | TRB | 44.5 |
24.3 | AST | 27.9 |
7.2 | STL | 8.1 |
5.8 | BLK | 4.8 |
14.2 | TOV | 12.2 |
19.1 | PF | 16.3 |
114.5 | PTS | 116.7 |
Defense/Offense
MIL | Team Stats Per 100 Poss | CHI |
---|---|---|
25 | Games | 27 |
41.0 | FG | 41.3 |
90.7 | FGA | 87.1 |
.451 | FG% | .474 |
13.7 | 3Pt-FG | 15.8 |
37.9 | 3Pt-FGA | 41.8 |
.361 | 3Pt% | .378 |
27.3 | 2Pt-FG | 25.5 |
52.8 | 2Pt-FGA | 45.3 |
.516 | 2Pt% | .563 |
17.5 | FT | 15.3 |
21.4 | FTA | 19.2 |
.818 | FT% | .797 |
10.8 | ORB | 8.5 |
34.3 | DRB | 33.9 |
45.1 | TRB | 42.4 |
25.5 | AST | 28.1 |
7.6 | STL | 7.2 |
4.2 | BLK | 4.8 |
13.1 | TOV | 14.7 |
20.0 | PF | 17.8 |
113.1 | PTS | 113.8 |
Four Factors
Offense/Defense
MIL | Four Factors | CHI |
---|---|---|
.568 | eFG% | .550 |
12.9 | TOV% | 10.8 |
19.2 | RB% | 77.2 |
.201 | FT/FGA | .182 |
Defense/Offense
MIL | Four Factors | CHI |
---|---|---|
.527 | eFG% | .565 |
11.5 | TOV% | 13.3 |
76.5 | RB% | 19.9 |
.193 | FT/FGA | .175 |
Analytics
MIL | Analytics | CHI |
---|---|---|
14 | Pythag Wins | 11 |
11 | Pythag Losses | 16 |
1.40 | Margin Of Victory | -3.04 |
114.5 | O Rtg | 113.8 |
113.1 | D Rtg | 116.7 |
98.5 | Pace | 104.5 |
.276 | FTr | .220 |
.435 | 3PAr | .480 |
.596 | TS% | .595 |
Betting Trends
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
121.67 | Avg Score | 97.67 |
112.33 | Avg Opp Score | 104.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
120.33 | Avg Score | 116 |
106.67 | Avg Opp Score | 108.33 |
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 0-5-0 |
123 | Avg Score | 97.4 |
112 | Avg Opp Score | 106.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
5-0-0 | ATS W/L/P | 3-2-0 |
130.4 | Avg Score | 113 |
116.2 | Avg Opp Score | 106.2 |
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
10-0-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
122.8 | Avg Score | 108.9 |
112 | Avg Opp Score | 107.4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
7-2-1 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 116.5 |
112.6 | Avg Opp Score | 110.3 |
Head to Head
Teams Last 10
Best Bucks vs Bulls Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars up to $1,250. With that offer, they can place their first wager at Caesars on this Bucks vs Bulls game on Thursday night. If that first bet does not win, Caesars will give bettors their money back in site credit, up to $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Milwaukee Bucks
The Milwaukee Bucks are on fire as the All-Star Break approaches, entering Thursday night on an 11-game winning streak. They survived a scare earlier this week, needing overtime to beat a depleted Boston Celtics team at home. But they have a chance to go into the break in a 12-game win streak if they can get the better of the Chicago Bulls here.
Giannis Antetokounmpo is expected to play in this game, as he is listed as probable on the Bucks injury report. With him in the lineup, the Bucks have a massive advantage over the Bulls from a matchup perspective. Chicago doesn’t have anyone with the combination of size and athleticism to guard him, which is not uncommon among NBA teams, but could cause some major headaches for the Bulls here.
Chicago Bulls
The Chicago Bulls are going in the opposite direction of the Milwaukee Bucks heading into the All-Star break. They are losers of five straight games coming into Thursday night’s action, and they have fallen to 11th place in the Eastern Conference standings. With the potential to miss the play-in tournament entirely now on the table, the Bulls need to string together some wins, starting with this game at home.
As per the norm, the question for the Bulls is whether their style of play can compete with teams like the Bucks. Chicago relies so heavily on mid-range scoring and not on three-point shooting, that the math has simply not been adding up for their offense. They will need to find some sort of spark from the perimeter to end their losing streak here.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+