On the final day before the NBA All-Star break, the Milwaukee Bucks and Chicago Bulls will meet in a Central Division showdown. Milwaukee is the hottest team in the NBA right now, and is favored on the road against the struggling Bulls. In our NBA betting picks for Thursday, we look at the Bucks vs Bulls matchup that will send both teams into their breaks.
Bucks vs Bulls Betting Pick
ℹ️ The Pick: | Bulls +7.5 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at United Center at 7:30 PM ET on Thursday, February 16, 2023.
Why Bet the Bulls:
✅ Milwaukee enters this game on an 11-game winning streak, but they have been far from perfect during that run. They nearly lost at home this week to a Celtics team that was without both Jayson Tatum and Jaylen Brown, and they could be in for another close call here on the road against a division rival.
✅ The Bulls have lost five games in a row, but they still have a 16-12 record at home. They will fight here to keep this game close, no matter who comes out on top.
✅ This is the final day before the All-Star break, an All-Star break that the Bucks are more heavily involved in than the Bulls. This is the time for some weird results, as players shift their focus to some much-needed time off, and we could see the Bulls sneak away with this one as a result.
NBA
Milwaukee Bucks
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | CHI |
---|---|---|
13 | Games | 14 |
41.2 | FG | 44.3 |
87.4 | FGA | 90.9 |
.472 | FG% | .487 |
13.3 | 3Pt-FG | 12.5 |
37.2 | 3Pt-FGA | 36.7 |
.358 | 3Pt% | .341 |
27.9 | 2Pt-FG | 31.7 |
50.1 | 2Pt-FGA | 54.2 |
.557 | 2Pt% | .586 |
16.1 | FT | 16.3 |
22.4 | FTA | 20.9 |
.720 | FT% | .782 |
8.7 | ORB | 9.4 |
35.2 | DRB | 35.0 |
43.9 | TRB | 44.4 |
23.0 | AST | 28.6 |
7.5 | STL | 8.7 |
5.7 | BLK | 5.5 |
13.6 | TOV | 11.8 |
19.0 | PF | 16.7 |
111.9 | PTS | 117.4 |
Defense/Offense
MIL | Team Stats Per 100 Poss | CHI |
---|---|---|
13 | Games | 14 |
41.0 | FG | 39.4 |
90.4 | FGA | 86.2 |
.453 | FG% | .457 |
15.1 | 3Pt-FG | 14.7 |
39.8 | 3Pt-FGA | 40.1 |
.379 | 3Pt% | .367 |
25.9 | 2Pt-FG | 24.7 |
50.6 | 2Pt-FGA | 46.1 |
.512 | 2Pt% | .535 |
17.2 | FT | 16.2 |
20.8 | FTA | 20.8 |
.825 | FT% | .779 |
10.7 | ORB | 9.3 |
35.8 | DRB | 34.2 |
46.5 | TRB | 43.5 |
26.3 | AST | 27.0 |
6.8 | STL | 7.1 |
3.9 | BLK | 4.1 |
13.3 | TOV | 15.7 |
19.2 | PF | 17.0 |
114.3 | PTS | 109.7 |
Four Factors
Offense/Defense
MIL | Four Factors | CHI |
---|---|---|
.548 | eFG% | .556 |
12.3 | TOV% | 10.5 |
19.6 | RB% | 78.5 |
.184 | FT/FGA | .180 |
Defense/Offense
MIL | Four Factors | CHI |
---|---|---|
.537 | eFG% | .542 |
11.8 | TOV% | 14.1 |
76.7 | RB% | 20.9 |
.190 | FT/FGA | .188 |
Analytics
MIL | Analytics | CHI |
---|---|---|
6 | Pythag Wins | 4 |
7 | Pythag Losses | 10 |
-2.38 | Margin Of Victory | -8.14 |
111.9 | O Rtg | 109.7 |
114.3 | D Rtg | 117.4 |
98.6 | Pace | 105.4 |
.256 | FTr | .242 |
.426 | 3PAr | .465 |
.576 | TS% | .575 |
Betting Trends
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
121.67 | Avg Score | 97.67 |
112.33 | Avg Opp Score | 104.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
120.33 | Avg Score | 116 |
106.67 | Avg Opp Score | 108.33 |
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 0-5-0 |
123 | Avg Score | 97.4 |
112 | Avg Opp Score | 106.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
5-0-0 | ATS W/L/P | 3-2-0 |
130.4 | Avg Score | 113 |
116.2 | Avg Opp Score | 106.2 |
MIL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
10-0-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
122.8 | Avg Score | 108.9 |
112 | Avg Opp Score | 107.4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
7-2-1 | ATS W/L/P | 7-3-0 |
117.6 | Avg Score | 116.5 |
112.6 | Avg Opp Score | 110.3 |
Head to Head
Teams Last 10
Best Bucks vs Bulls Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars up to $1,250. With that offer, they can place their first wager at Caesars on this Bucks vs Bulls game on Thursday night. If that first bet does not win, Caesars will give bettors their money back in site credit, up to $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Milwaukee Bucks
The Milwaukee Bucks are on fire as the All-Star Break approaches, entering Thursday night on an 11-game winning streak. They survived a scare earlier this week, needing overtime to beat a depleted Boston Celtics team at home. But they have a chance to go into the break in a 12-game win streak if they can get the better of the Chicago Bulls here.
Giannis Antetokounmpo is expected to play in this game, as he is listed as probable on the Bucks injury report. With him in the lineup, the Bucks have a massive advantage over the Bulls from a matchup perspective. Chicago doesn’t have anyone with the combination of size and athleticism to guard him, which is not uncommon among NBA teams, but could cause some major headaches for the Bulls here.
Chicago Bulls
The Chicago Bulls are going in the opposite direction of the Milwaukee Bucks heading into the All-Star break. They are losers of five straight games coming into Thursday night’s action, and they have fallen to 11th place in the Eastern Conference standings. With the potential to miss the play-in tournament entirely now on the table, the Bulls need to string together some wins, starting with this game at home.
As per the norm, the question for the Bulls is whether their style of play can compete with teams like the Bucks. Chicago relies so heavily on mid-range scoring and not on three-point shooting, that the math has simply not been adding up for their offense. They will need to find some sort of spark from the perimeter to end their losing streak here.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+