NBA
Nov 20, 2023 08:00 PM
Los Angeles Clippers
VS
San Antonio Spurs
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | SA |
---|---|---|
21 | Games | 21 |
42.0 | FG | 43.5 |
89.4 | FGA | 88.1 |
.470 | FG% | .493 |
12.1 | 3Pt-FG | 13.8 |
32.8 | 3Pt-FGA | 35.1 |
.370 | 3Pt% | .393 |
29.9 | 2Pt-FG | 29.7 |
56.6 | 2Pt-FGA | 53.0 |
.527 | 2Pt% | .560 |
18.6 | FT | 18.7 |
24.1 | FTA | 24.1 |
.772 | FT% | .778 |
11.2 | ORB | 10.0 |
34.0 | DRB | 34.3 |
45.2 | TRB | 44.3 |
25.0 | AST | 27.5 |
9.0 | STL | 8.9 |
5.1 | BLK | 3.7 |
13.6 | TOV | 13.6 |
20.7 | PF | 18.4 |
114.7 | PTS | 119.5 |
Defense/Offense
LAC | Team Stats Per 100 Poss | SA |
---|---|---|
21 | Games | 21 |
40.4 | FG | 40.4 |
89.6 | FGA | 88.7 |
.451 | FG% | .456 |
12.0 | 3Pt-FG | 12.5 |
34.9 | 3Pt-FGA | 36.1 |
.343 | 3Pt% | .347 |
28.4 | 2Pt-FG | 27.9 |
54.7 | 2Pt-FGA | 52.7 |
.519 | 2Pt% | .530 |
17.8 | FT | 14.4 |
23.1 | FTA | 18.3 |
.770 | FT% | .789 |
11.8 | ORB | 10.0 |
33.1 | DRB | 31.6 |
44.9 | TRB | 41.6 |
25.6 | AST | 28.4 |
7.2 | STL | 6.7 |
5.0 | BLK | 5.9 |
14.8 | TOV | 15.8 |
20.8 | PF | 19.7 |
110.6 | PTS | 107.8 |
Four Factors
Offense/Defense
LAC | Four Factors | SA |
---|---|---|
.538 | eFG% | .572 |
12.0 | TOV% | 12.1 |
25.2 | RB% | 76.0 |
.208 | FT/FGA | .213 |
Defense/Offense
LAC | Four Factors | SA |
---|---|---|
.518 | eFG% | .526 |
12.9 | TOV% | 14.0 |
74.3 | RB% | 22.5 |
.199 | FT/FGA | .162 |
Analytics
LAC | Analytics | SA |
---|---|---|
13 | Pythag Wins | 4 |
8 | Pythag Losses | 17 |
4.05 | Margin Of Victory | -12.05 |
114.7 | O Rtg | 107.8 |
110.6 | D Rtg | 119.5 |
98.1 | Pace | 101.7 |
.270 | FTr | .206 |
.366 | 3PAr | .406 |
.574 | TS% | .557 |
Open
Current
Book
LAC
SA
LAC
SA
Consensus
-7.0 -110
+7.0 -111
-8.5 -110
+8.5 -111
Open
Current
Book
LAC
SA
LAC
SA
Consensus
-285
+220
-365
+280
Open
Current
Book
Over
Under
Over
Under
Consensus
230.5 -110
230.5 -114
230.5 -111
230.5 -110
Betting Trends
LAC | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
105 | Avg Score | 105 |
105.33 | Avg Opp Score | 124 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
109 | Avg Score | 113.67 |
118.33 | Avg Opp Score | 122.33 |
LAC | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
106.8 | Avg Score | 107.6 |
112 | Avg Opp Score | 121.4 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
109.8 | Avg Score | 113.4 |
119.2 | Avg Opp Score | 121.4 |
LAC | Betting Trends | SA |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 2-8-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
111.5 | Avg Score | 111.7 |
110.6 | Avg Opp Score | 124.3 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 2-8-0 |
3-7-0 | ATS W/L/P | 2-8-0 |
114 | Avg Score | 118.9 |
119.9 | Avg Opp Score | 126.1 |