A huge Western Conference matchup is set for Friday night, as the Los Angeles Clippers take on the Sacramento Kings. Both of these teams appear to be heading toward the postseason, with games like this crucial for the seeding for both sides heading into the stretch run. In our NBA betting picks for Friday, we break down Clippers vs Kings from Sacramento.
Best Clippers vs Kings Sportsbook Promo
New customers at Caesars Sportsbook can get their first bet on Caesars for up to $1,250. With this new player promotion, bettors can place their first wager at Caesars on this massive Clippers vs Kings contest. If that first bet does not win, bettors will get their money back in site credit, up to $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Clippers vs Kings Betting Pick
ℹ️ The Pick: | Kings -6 |
? Recommended Sportsbook Promo: | First Bet On Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Golden 1 Center at 10:00 PM ET on Friday, March 3, 2023.
Why Bet the Kings:
✅ The Clippers are on the second leg of a back to back here, after falling apart in the second half against the Warriors on Thursday night. Kawhi Leonard will not play in this game as a result, and Norman Powell could be out after getting injured last night as well.
✅ Meanwhile, the Kings expect to have De’Aaron Fox back in their lineup, after he sat out for a few games with a wrist ailment. That puts the Kings in an advantageous position for this contest.
✅ The Clippers have gone ice cold of late, having lost four consecutive games coming into this matchup with Sacramento.
NBA
Los Angeles Clippers
Sacramento Kings
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
28 | Games | 28 |
40.9 | FG | 40.3 |
87.2 | FGA | 87.7 |
.469 | FG% | .459 |
13.1 | 3Pt-FG | 14.6 |
34.7 | 3Pt-FGA | 38.9 |
.378 | 3Pt% | .376 |
27.7 | 2Pt-FG | 25.6 |
52.5 | 2Pt-FGA | 48.7 |
.529 | 2Pt% | .526 |
16.8 | FT | 18.2 |
21.6 | FTA | 22.7 |
.777 | FT% | .802 |
11.0 | ORB | 10.2 |
33.8 | DRB | 32.3 |
44.8 | TRB | 42.5 |
25.3 | AST | 25.7 |
9.9 | STL | 8.1 |
4.3 | BLK | 4.3 |
16.7 | TOV | 15.3 |
19.4 | PF | 19.3 |
111.7 | PTS | 113.4 |
Defense/Offense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
28 | Games | 28 |
39.6 | FG | 42.8 |
85.6 | FGA | 88.9 |
.462 | FG% | .482 |
12.8 | 3Pt-FG | 11.9 |
37.7 | 3Pt-FGA | 34.6 |
.340 | 3Pt% | .345 |
26.8 | 2Pt-FG | 30.9 |
48.0 | 2Pt-FGA | 54.4 |
.559 | 2Pt% | .568 |
17.1 | FT | 18.2 |
22.6 | FTA | 22.7 |
.757 | FT% | .802 |
9.4 | ORB | 9.9 |
32.8 | DRB | 33.3 |
42.1 | TRB | 43.3 |
24.9 | AST | 25.8 |
9.8 | STL | 8.3 |
5.1 | BLK | 5.0 |
15.9 | TOV | 13.5 |
18.3 | PF | 20.2 |
109.1 | PTS | 115.8 |
Four Factors
Offense/Defense
LAC | Four Factors | SAC |
---|---|---|
.544 | eFG% | .543 |
14.7 | TOV% | 13.5 |
25.2 | RB% | 76.5 |
.193 | FT/FGA | .208 |
Defense/Offense
LAC | Four Factors | SAC |
---|---|---|
.537 | eFG% | .549 |
14.3 | TOV% | 12.0 |
78.3 | RB% | 23.5 |
.200 | FT/FGA | .205 |
Analytics
LAC | Analytics | SAC |
---|---|---|
16 | Pythag Wins | 16 |
12 | Pythag Losses | 12 |
2.54 | Margin Of Victory | 2.43 |
111.7 | O Rtg | 115.8 |
109.1 | D Rtg | 113.4 |
98.0 | Pace | 99.1 |
.248 | FTr | .255 |
.398 | 3PAr | .389 |
.577 | TS% | .585 |
Betting Trends
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
105.33 | Avg Score | 141 |
119 | Avg Opp Score | 135.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
110.33 | Avg Score | 126.67 |
118.67 | Avg Opp Score | 122 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 4-1-0 |
121.4 | Avg Score | 133 |
128 | Avg Opp Score | 128.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
117.8 | Avg Score | 121.6 |
120 | Avg Opp Score | 115.8 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
120.9 | Avg Score | 128.6 |
123.7 | Avg Opp Score | 127.7 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
115.4 | Avg Score | 126.3 |
115.9 | Avg Opp Score | 116.1 |
Head to Head
Teams Last 10
Los Angeles Clippers
The Los Angeles Clippers come into Friday night on a four-game losing streak. They lost on Thursday night to the Golden State Warriors, blowing a double-digit halftime lead with a dismal second half on the offensive end of the floor. Los Angeles has dropped to seventh place in the Western Conference, and will look to get their act together here against the Sacramento Kings.
Los Angeles had plenty of success against the Kings on the offensive end of the floor in their last meeting, in what was a memorable 176-175 loss at crypto.com Arena. But offense could be harder to come by in this game without Kawhi Leonard, and with the possibility of Norman Powell being out as well.
Sacramento Kings
The Sacramento Kings have won four games in a row, and they sit in third place in the Western Conference standings. Mike Brown has made a case to win the NBA Coach of the Year award unanimously this season, as he took a group of also-rans and has turned them into a legitimate contender in the West. Here, his Kings look for a fifth straight victory as they look for another dominant offensive showing against the Clippers.
De’Aaron Fox should be back for this game in Sacramento, which will be huge late in the game. Fox’s ability to get to the basket and score from the mid-range as well is so vital to the success of this team in crunch time. As long as he is not hampered by his wrist injury here, the Kings could earn a fifth straight win and continue to make a statement that they are no fluke out West.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+