NBA
Nov 12, 2023 06:00 PM
Indiana Pacers
VS
Philadelphia 76ers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
IND | Team Stats Per 100 Poss | PHI |
---|---|---|
20 | Games | 21 |
46.1 | FG | 41.6 |
90.9 | FGA | 89.0 |
.508 | FG% | .468 |
14.2 | 3Pt-FG | 12.3 |
37.3 | 3Pt-FGA | 34.0 |
.381 | 3Pt% | .360 |
31.9 | 2Pt-FG | 29.4 |
53.6 | 2Pt-FGA | 55.0 |
.596 | 2Pt% | .535 |
16.8 | FT | 18.8 |
21.2 | FTA | 23.6 |
.792 | FT% | .796 |
9.2 | ORB | 11.2 |
29.3 | DRB | 31.3 |
38.5 | TRB | 42.5 |
29.0 | AST | 27.3 |
7.6 | STL | 6.9 |
6.1 | BLK | 6.2 |
12.0 | TOV | 14.2 |
21.4 | PF | 20.4 |
123.3 | PTS | 114.4 |
Defense/Offense
IND | Team Stats Per 100 Poss | PHI |
---|---|---|
20 | Games | 21 |
43.9 | FG | 42.7 |
87.9 | FGA | 89.5 |
.499 | FG% | .477 |
9.8 | 3Pt-FG | 12.0 |
25.2 | 3Pt-FGA | 32.0 |
.389 | 3Pt% | .374 |
34.1 | 2Pt-FG | 30.7 |
62.8 | 2Pt-FGA | 57.5 |
.544 | 2Pt% | .535 |
22.3 | FT | 24.1 |
26.5 | FTA | 28.4 |
.839 | FT% | .848 |
10.8 | ORB | 12.4 |
31.2 | DRB | 33.0 |
42.0 | TRB | 45.4 |
23.7 | AST | 25.6 |
5.5 | STL | 8.5 |
5.7 | BLK | 6.1 |
13.6 | TOV | 13.4 |
18.3 | PF | 20.3 |
119.9 | PTS | 121.5 |
Four Factors
Offense/Defense
IND | Four Factors | PHI |
---|---|---|
.586 | eFG% | .537 |
10.7 | TOV% | 12.5 |
22.7 | RB% | 74.8 |
.185 | FT/FGA | .211 |
Defense/Offense
IND | Four Factors | PHI |
---|---|---|
.555 | eFG% | .544 |
12.0 | TOV% | 11.6 |
73.1 | RB% | 28.3 |
.253 | FT/FGA | .270 |
Analytics
IND | Analytics | PHI |
---|---|---|
12 | Pythag Wins | 15 |
8 | Pythag Losses | 6 |
3.50 | Margin Of Victory | 7.10 |
123.3 | O Rtg | 121.5 |
119.9 | D Rtg | 114.4 |
104.2 | Pace | 99.0 |
.233 | FTr | .318 |
.410 | 3PAr | .358 |
.615 | TS% | .595 |
Open
Current
Book
IND
PHI
IND
PHI
Consensus
+7.5 -109
-7.5 -110
+6.5 -109
-6.5 -112
Open
Current
Book
IND
PHI
IND
PHI
Consensus
+260
-345
+214
-265
Open
Current
Book
Over
Under
Over
Under
Consensus
236.5 -118
236.5 -110
239.0 -112
239.0 -109
Betting Trends
IND | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
137.33 | Avg Score | 122 |
117.67 | Avg Opp Score | 112.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
123.33 | Avg Score | 121.33 |
134.67 | Avg Opp Score | 110.33 |
IND | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
131.4 | Avg Score | 118.4 |
118.8 | Avg Opp Score | 107.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 5-0-0 |
3-2-0 | ATS W/L/P | 5-0-0 |
121 | Avg Score | 120.8 |
132.4 | Avg Opp Score | 105.6 |
IND | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
127.5 | Avg Score | 112.3 |
123 | Avg Opp Score | 106.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 8-2-0 |
116.3 | Avg Score | 112.5 |
125.1 | Avg Opp Score | 103.7 |