NBA
Nov 20, 2023 07:00 PM
Denver Nuggets
VS
Detroit Pistons
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DEN | Team Stats Per 100 Poss | DET |
---|---|---|
23 | Games | 22 |
45.2 | FG | 42.7 |
92.5 | FGA | 88.9 |
.488 | FG% | .481 |
11.8 | 3Pt-FG | 11.0 |
32.3 | 3Pt-FGA | 29.9 |
.364 | 3Pt% | .368 |
33.4 | 2Pt-FG | 31.8 |
60.2 | 2Pt-FGA | 59.1 |
.555 | 2Pt% | .538 |
14.4 | FT | 21.7 |
20.3 | FTA | 26.6 |
.710 | FT% | .814 |
11.4 | ORB | 10.1 |
33.9 | DRB | 32.4 |
45.3 | TRB | 42.5 |
30.5 | AST | 25.2 |
7.1 | STL | 9.0 |
5.3 | BLK | 6.2 |
12.9 | TOV | 11.9 |
19.7 | PF | 17.5 |
116.5 | PTS | 118.2 |
Defense/Offense
DEN | Team Stats Per 100 Poss | DET |
---|---|---|
23 | Games | 22 |
41.4 | FG | 40.7 |
89.1 | FGA | 88.6 |
.465 | FG% | .460 |
11.3 | 3Pt-FG | 10.2 |
31.2 | 3Pt-FGA | 30.0 |
.363 | 3Pt% | .339 |
30.1 | 2Pt-FG | 30.6 |
57.8 | 2Pt-FGA | 58.6 |
.520 | 2Pt% | .522 |
19.4 | FT | 16.3 |
24.2 | FTA | 20.4 |
.799 | FT% | .797 |
10.7 | ORB | 11.9 |
33.5 | DRB | 33.0 |
44.2 | TRB | 45.0 |
25.4 | AST | 26.1 |
7.4 | STL | 6.0 |
5.1 | BLK | 5.5 |
12.8 | TOV | 17.1 |
19.4 | PF | 22.9 |
113.5 | PTS | 107.9 |
Four Factors
Offense/Defense
DEN | Four Factors | DET |
---|---|---|
.552 | eFG% | .542 |
11.3 | TOV% | 10.6 |
25.4 | RB% | 76.6 |
.156 | FT/FGA | .244 |
Defense/Offense
DEN | Four Factors | DET |
---|---|---|
.528 | eFG% | .517 |
11.4 | TOV% | 14.9 |
76.0 | RB% | 26.9 |
.217 | FT/FGA | .184 |
Analytics
DEN | Analytics | DET |
---|---|---|
14 | Pythag Wins | 5 |
9 | Pythag Losses | 17 |
3.00 | Margin Of Victory | -10.23 |
116.5 | O Rtg | 107.9 |
113.5 | D Rtg | 118.2 |
97.5 | Pace | 100.1 |
.219 | FTr | .230 |
.349 | 3PAr | .338 |
.574 | TS% | .553 |
Open
Current
Book
DEN
DET
DEN
DET
Consensus
-8.5 -111
+8.5 -110
-9.5 -111
+9.5 -109
Open
Current
Book
DEN
DET
DEN
DET
Consensus
-385
+295
-444
+343
Open
Current
Book
Over
Under
Over
Under
Consensus
219.5 -110
219.5 -110
225.0 -110
225.0 -110
Betting Trends
DEN | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 111 |
114.67 | Avg Opp Score | 125.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
107.67 | Avg Score | 111.67 |
114.33 | Avg Opp Score | 120 |
DEN | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
0-5-0 | ATS W/L/P | 2-3-0 |
108.4 | Avg Score | 109.4 |
111.2 | Avg Opp Score | 121.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
108 | Avg Score | 108.4 |
109.6 | Avg Opp Score | 118 |
DEN | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 0-10-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
112.3 | Avg Score | 109.7 |
109.9 | Avg Opp Score | 120.4 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
109.7 | Avg Score | 109 |
106 | Avg Opp Score | 117.1 |