NBA
Nov 20, 2023 07:00 PM
Boston Celtics
VS
Charlotte Hornets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
21 | Games | 20 |
42.7 | FG | 44.3 |
89.6 | FGA | 90.6 |
.476 | FG% | .489 |
15.8 | 3Pt-FG | 13.6 |
43.3 | 3Pt-FGA | 35.9 |
.364 | 3Pt% | .379 |
26.9 | 2Pt-FG | 30.7 |
46.3 | 2Pt-FGA | 54.8 |
.581 | 2Pt% | .561 |
17.2 | FT | 19.1 |
21.8 | FTA | 24.5 |
.792 | FT% | .780 |
10.4 | ORB | 11.5 |
36.8 | DRB | 33.6 |
47.3 | TRB | 45.1 |
25.1 | AST | 27.0 |
6.6 | STL | 7.3 |
5.9 | BLK | 4.8 |
14.0 | TOV | 13.4 |
18.0 | PF | 19.1 |
118.3 | PTS | 121.3 |
Defense/Offense
BOS | Team Stats Per 100 Poss | CHA |
---|---|---|
21 | Games | 20 |
40.9 | FG | 42.8 |
92.2 | FGA | 90.1 |
.443 | FG% | .474 |
13.6 | 3Pt-FG | 11.4 |
37.5 | 3Pt-FGA | 30.7 |
.364 | 3Pt% | .371 |
27.2 | 2Pt-FG | 31.4 |
54.8 | 2Pt-FGA | 59.4 |
.497 | 2Pt% | .528 |
14.4 | FT | 16.5 |
19.8 | FTA | 20.9 |
.726 | FT% | .791 |
11.0 | ORB | 11.8 |
32.7 | DRB | 31.5 |
43.7 | TRB | 43.3 |
23.9 | AST | 25.8 |
7.2 | STL | 7.1 |
3.9 | BLK | 5.0 |
12.3 | TOV | 14.2 |
18.7 | PF | 20.2 |
109.8 | PTS | 113.4 |
Four Factors
Offense/Defense
BOS | Four Factors | CHA |
---|---|---|
.564 | eFG% | .564 |
12.4 | TOV% | 11.6 |
24.2 | RB% | 73.3 |
.192 | FT/FGA | .211 |
Defense/Offense
BOS | Four Factors | CHA |
---|---|---|
.517 | eFG% | .538 |
10.9 | TOV% | 12.5 |
77.0 | RB% | 26.0 |
.156 | FT/FGA | .183 |
Analytics
BOS | Analytics | CHA |
---|---|---|
16 | Pythag Wins | 6 |
5 | Pythag Losses | 14 |
8.48 | Margin Of Victory | -7.90 |
118.3 | O Rtg | 113.4 |
109.8 | D Rtg | 121.3 |
98.1 | Pace | 99.5 |
.243 | FTr | .231 |
.483 | 3PAr | .341 |
.597 | TS% | .571 |
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-10.0 -108
+10.0 -110
-8.5 -108
+8.5 -114
Open
Current
Book
BOS
CHA
BOS
CHA
Consensus
-549
+380
-364
+287
Open
Current
Book
Over
Under
Over
Under
Consensus
232.5 -110
232.5 -110
234.5 -108
234.5 -113
Betting Trends
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-2-1 |
109 | Avg Score | 104 |
104 | Avg Opp Score | 121 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-2-1 |
109 | Avg Score | 104 |
104 | Avg Opp Score | 121 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 1-3-1 |
111.6 | Avg Score | 108.6 |
100.8 | Avg Opp Score | 121.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
1-4-0 | ATS W/L/P | 0-4-1 |
107.8 | Avg Score | 109.8 |
106.4 | Avg Opp Score | 125.6 |
BOS | Betting Trends | CHA |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
5-4-1 | ATS W/L/P | 3-6-1 |
117 | Avg Score | 114.2 |
104.9 | Avg Opp Score | 125 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 1-9-0 |
3-6-1 | ATS W/L/P | 2-7-1 |
111.7 | Avg Score | 108.1 |
105.9 | Avg Opp Score | 120.9 |