MLB
Sep 27, 2023 09:38 PM
Texas Rangers
VS
Los Angeles Angels
Team Records
TEX | Team Records | LAA |
---|---|---|
44-37 | Home | 32-49 |
34-47 | Road | 31-50 |
60-62 | vRHP | 49-79 |
18-22 | vLHP | 14-20 |
39-60 | vs>.500 | 40-58 |
39-24 | vs<.500 | 23-41 |
5-5 | Last10 | 1-9 |
10-10 | Last20 | 4-16 |
17-13 | Last30 | 9-21 |
Team Stats
TEX | Team Stats | LAA |
---|---|---|
3.98 | ERA | 4.58 |
.236 | Batting Avg Against | .247 |
1.21 | WHIP | 1.39 |
.282 | BABIP | .301 |
7.7% | BB% | 9.9% |
22.5% | K% | 23.6% |
72.9% | LOB% | 71.2% |
.273 | Batting Avg | .251 |
.464 | SLG | .437 |
.807 | OPS | .761 |
.342 | OBP | .324 |
Pitchers
D. Dunning | G. Canning | |
---|---|---|
127.2 | Innings | 88.1 |
18 | GS | 16 |
9-4 | W-L | 6-4 |
3.10 | ERA | 4.69 |
6.84 | K/9 | 9.78 |
2.40 | BB/9 | 2.65 |
0.85 | HR/9 | 1.73 |
78.6% | LOB% | 74.8% |
9.7% | HR/FB% | 18.5% |
3.94 | FIP | 4.62 |
4.30 | xFIP | 3.82 |
.235 | AVG | .249 |
18.7% | K% | 25.6% |
6.6% | BB% | 6.9% |
4.44 | SIERA | 3.83 |
Recent Starts
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
4/30 ATL | Elder ML N/A | W3-1 TOTAL N/A | 7.2 | 4 | 1 | 1 | 7 | 0 | 69-98 |
4/25 HOU | Valdez ML N/A | W6-2 TOTAL N/A | 5.2 | 5 | 2 | 2 | 5 | 1 | 54-88 |
4/20 SEA | Gilbert ML N/A | L2-4 TOTAL N/A | 4 | 6 | 3 | 3 | 3 | 3 | 48-79 |
4/14 LAA | Ohtani ML N/A | W10-5 TOTAL N/A | 3.2 | 6 | 2 | 2 | 7 | 2 | 51-86 |
4/9 TOR | Gausman ML N/A | L3-4 TOTAL N/A | 5 | 5 | 3 | 3 | 4 | 2 | 47-74 |
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
7/2 BAL | Akin ML N/A | W8-7 TOTAL N/A | 2.2 | 6 | 6 | 6 | 0 | 2 | 39-62 |
6/25 TB | Kittredge ML N/A | L3-4 TOTAL N/A | 5 | 6 | 3 | 2 | 4 | 2 | 53-91 |
6/16 OAK | Irvin ML N/A | L4-8 TOTAL N/A | 5 | 3 | 2 | 2 | 2 | 2 | 45-69 |
6/9 KC | Keller ML N/A | W6-1 TOTAL N/A | 6.2 | 5 | 1 | 1 | 6 | 2 | 60-89 |
6/3 SEA | Sheffield ML N/A | L2-6 TOTAL N/A | 3.1 | 6 | 4 | 4 | 5 | 2 | 50-80 |
Open
Current
Book
TEX
LAA
TEX
LAA
Consensus
-170
+143
-166
+139
Open
Current
Book
TEX
LAA
TEX
LAA
Consensus
-1.5
-105
+1.5
-110
-1.5
-105
+1.5
-117
Open
Current
Book
Over
Under
Over
Under
Consensus
8.5
-119
8.5
-102
8.5
-120
8.5
+100
Betting Trends
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
5.67 | Avg Score | 4.33 |
6 | Avg Opp Score | 5.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
3.33 | Avg Score | 4.33 |
6.33 | Avg Opp Score | 4.33 |
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
5.4 | Avg Score | 4 |
4.6 | Avg Opp Score | 5 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
2.8 | Avg Score | 3.8 |
6.6 | Avg Opp Score | 5.8 |
TEX | Betting Trends | LAA |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
5.3 | Avg Score | 4.1 |
4.7 | Avg Opp Score | 4.9 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 4-6-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
5.4 | Avg Score | 3.6 |
4.8 | Avg Opp Score | 5 |