NHL
Jan 07, 2024 03:00 PM
Los Angeles Kings
VS
Washington Capitals
Team Records
LA | Team Records | WAS |
---|---|---|
24-10-5 | Overall | 27-10-5 |
0-1 | Shootout | 0-2 |
2-4 | Overtime | 4-3 |
14-2-1 | Home | 14-4-4 |
10-8-4 | Road | 13-6-1 |
11-4-3 | EAS | 18-7-3 |
13-6-2 | WES | 9-3-2 |
5-2-2 | ATL | 8-3-3 |
6-2-1 | MET | 10-4-0 |
7-1-2 | CEN | 5-3-1 |
6-5-0 | PAC | 4-0-1 |
9-1-5 | ≤1 | 8-3-5 |
13-3-0 | ≥3 | 11-2-0 |
6-3-2 | Oct | 7-2-0 |
8-5-1 | Nov | 10-4-1 |
7-2-2 | Dec | 8-4-1 |
3-0-0 | Jan | 2-0-3 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
LA | Team Stats | WAS |
---|---|---|
120 | Goals For | 152 |
96 | Goals Agst | 110 |
2.49 | PP For GM | 2.93 |
.38 | PP Goals GM | .69 |
15.46 | PP% | 23.58 |
3 | PP Agst GM | 3.1 |
.54 | PP Agst Goals GM | .50 |
82.05 | PK% | 83.85 |
8.4 | PIM GM | 8.7 |
7.6 | oPIM GM | 8.5 |
Goalies
C. Talbot | D. Kuemper | |
---|---|---|
54 | GP | 33 |
52 | GS | 30 |
27-20-6 | W-L-T/O | 13-14-3 |
130 | Goals Allowed | 103 |
2.50 | GAA | 3.31 |
1490 | Shots Against | 940 |
.913 | SV% | .890 |
3 | SO | 1 |
32 | Quality Starts | 14 |
.615 | QS% | .467 |
7 | Bad Starts | 10 |
90 | Goals All.% | 113 |
14.02 | Goals Sv Above Avg | -12.14 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/28/22 CGY | Markstrom ML N/A | W3-2 TOTAL N/A | 2 | 33 | 31 | .939 |
4/21/22 VAN | Demko ML N/A | W6-3 TOTAL N/A | 3 | 24 | 21 | .875 |
4/19/22 MON | Price ML N/A | W2-0 TOTAL N/A | 0 | 26 | 26 | 1.000 |
4/16/22 STL | Husso ML N/A | L5-6 TOTAL N/A | 6 | 30 | 24 | .800 |
4/12/22 EDM | Koskinen ML N/A | W5-1 TOTAL N/A | 1 | 28 | 27 | .964 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 NAS | Ingram ML N/A | W7-2 TOTAL N/A | 2 | 25 | 23 | .920 |
4/28/22 NAS | Rittich ML N/A | L4-5 TOTAL N/A | 4 | 37 | 33 | .892 |
4/26/22 STL | Binnington ML N/A | W5-3 TOTAL N/A | 3 | 32 | 29 | .906 |
4/24/22 WPG | Hellebuyck ML N/A | L1-4 TOTAL N/A | 4 | 44 | 40 | .909 |
4/22/22 EDM | Smith ML N/A | L3-6 TOTAL N/A | 5 | 26 | 21 | .808 |
Open
Current
Book
LA
WAS
LA
WAS
Consensus
-130
+108
-192
+156
Open
Current
Book
LA
WAS
LA
WAS
Consensus
-1.5
+165
+1.5
-200
-1.5
+134
+1.5
-164
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0
-105
6.0
-115
5.5
-101
5.5
-120
Betting Trends
LA | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
1.67 | Avg Score | 3 |
3.33 | Avg Opp Score | 5 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
3 | Avg Score | 2.33 |
2 | Avg Opp Score | 5 |
LA | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
2.4 | Avg Score | 2.4 |
2.8 | Avg Opp Score | 4.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
2.4 | Avg Score | 2.2 |
2.6 | Avg Opp Score | 3.8 |
LA | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
2.7 | Avg Score | 2.2 |
2.7 | Avg Opp Score | 3.5 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 4-6-0 |
5-5-0 | ATS W/L/P | 3-7-0 |
3.3 | Avg Score | 2.7 |
2 | Avg Opp Score | 3.5 |