NHL
Nov 30, 2023 07:00 PM
Chicago Blackhawks
VS
Detroit Red Wings
Team Records
CHI | Team Records | DET |
---|---|---|
17-35-7 | Overall | 30-23-6 |
1-2 | Shootout | 3-0 |
1-5 | Overtime | 5-6 |
11-15-3 | Home | 16-13-3 |
6-20-4 | Road | 14-10-3 |
6-14-3 | EAS | 16-16-2 |
11-21-4 | WES | 14-7-4 |
3-8-1 | ATL | 7-9-1 |
3-6-2 | MET | 9-7-1 |
5-11-3 | CEN | 6-4-1 |
6-10-1 | PAC | 8-3-3 |
4-9-7 | ≤1 | 13-5-6 |
5-15-0 | ≥3 | 6-15-0 |
3-7-1 | Oct | 4-5-1 |
5-6-1 | Nov | 6-6-1 |
4-11-0 | Dec | 5-7-2 |
4-6-3 | Jan | 10-3-1 |
1-5-2 | Feb | 5-2-1 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
CHI | Team Stats | DET |
---|---|---|
157 | Goals For | 170 |
208 | Goals Agst | 186 |
2.32 | PP For GM | 2.95 |
.59 | PP Goals GM | .86 |
25.55 | PP% | 29.31 |
2.93 | PP Agst GM | 2.37 |
.56 | PP Agst Goals GM | .71 |
80.92 | PK% | 70.00 |
8.6 | PIM GM | 6.1 |
7.1 | oPIM GM | 7.1 |
Goalies
P. Mrazek | A. Lyon | |
---|---|---|
33 | GP | 6 |
33 | GS | 5 |
8-19-3 | W-L-T/O | 2-3-0 |
113 | Goals Allowed | 15 |
3.63 | GAA | 2.78 |
1080 | Shots Against | 178 |
.895 | SV% | .916 |
0 | SO | 1 |
17 | Quality Starts | 2 |
.515 | QS% | .400 |
6 | Bad Starts | 1 |
110 | Goals All.% | 83 |
-10.08 | Goals Sv Above Avg | 3.13 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
3/29/22 BOS | Ullmark ML N/A | W6-4 TOTAL N/A | 1 | 4 | 3 | .750 |
3/27/22 FLA | Knight ML N/A | W5-2 TOTAL N/A | 2 | 36 | 34 | .944 |
3/23/22 NJ | Daws ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
3/13/22 BUF | Anderson ML N/A | L2-5 TOTAL N/A | 4 | 37 | 33 | .892 |
3/10/22 ARI | Wedgewood ML N/A | L4-5 TOTAL N/A | 4 | 12 | 8 | .667 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1/8/22 FLA | Bobrovsky ML N/A | L3-4 TOTAL N/A | 4 | 36 | 32 | .889 |
11/13/21 STL | Hofer ML N/A | W3-2 TOTAL N/A | 2 | 29 | 27 | .931 |
5/8/21 WAS | Anderson ML N/A | L1-2 TOTAL N/A | 2 | 40 | 38 | .950 |
5/3/21 PIT | Jarry ML N/A | W7-2 TOTAL N/A | 2 | 37 | 35 | .946 |
4/29/21 NJ | Blackwood ML N/A | L3-5 TOTAL N/A | 4 | 18 | 14 | .778 |
Open
Current
Book
CHI
DET
CHI
DET
Consensus
+210
-265
+157
-195
Open
Current
Book
CHI
DET
CHI
DET
Consensus
+1.5
-152
-1.5
+112
+1.5
-152
-1.5
+125
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5
-104
6.5
-118
6.5
+102
6.5
-125
Betting Trends
CHI | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
3.33 | Avg Score | 3.67 |
3.33 | Avg Opp Score | 2 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
2.67 | Avg Score | 3.33 |
5 | Avg Opp Score | 1.33 |
CHI | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 5-0-0 |
3 | Avg Score | 3.4 |
4 | Avg Opp Score | 1.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.8 | Avg Score | 3.4 |
5.2 | Avg Opp Score | 2.2 |
CHI | Betting Trends | DET |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
2.9 | Avg Score | 3.6 |
3.9 | Avg Opp Score | 3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
2.5 | Avg Score | 3.3 |
4 | Avg Opp Score | 2.8 |