NHL
Jan 08, 2024 09:00 PM
Boston Bruins
VS
Colorado Avalanche
Team Records
BOS | Team Records | COL |
---|---|---|
27-25-8 | Overall | 34-24-2 |
0-1 | Shootout | 1-1 |
7-7 | Overtime | 4-1 |
18-10-5 | Home | 17-10-2 |
9-15-3 | Road | 17-14-0 |
15-16-4 | EAS | 15-9-1 |
12-9-4 | WES | 19-15-1 |
9-6-3 | ATL | 6-4-1 |
6-10-1 | MET | 9-5-0 |
6-5-2 | CEN | 8-10-1 |
6-4-2 | PAC | 11-5-0 |
10-6-8 | ≤1 | 13-3-2 |
10-14-0 | ≥3 | 14-12-0 |
4-6-1 | Oct | 5-6-0 |
7-5-2 | Nov | 8-6-0 |
9-4-1 | Dec | 10-3-0 |
5-7-2 | Jan | 7-6-2 |
2-3-2 | Feb | 4-3-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BOS | Team Stats | COL |
---|---|---|
164 | Goals For | 192 |
191 | Goals Agst | 179 |
3.08 | PP For GM | 2.92 |
.47 | PP Goals GM | .63 |
15.14 | PP% | 21.71 |
3.1 | PP Agst GM | 2.52 |
.75 | PP Agst Goals GM | .50 |
75.81 | PK% | 80.13 |
10.6 | PIM GM | 7.0 |
9.8 | oPIM GM | 7.4 |
Goalies
J. Swayman | A. Georgiev | |
---|---|---|
9 | GP | 6 |
9 | GS | 6 |
4-4-1 | W-L-T/O | 1-4-0 |
27 | Goals Allowed | 23 |
3.16 | GAA | 4.62 |
256 | Shots Against | 129 |
.895 | SV% | .822 |
1 | SO | 0 |
4 | Quality Starts | 0 |
.444 | QS% | .000 |
3 | Bad Starts | 4 |
104 | Goals All.% | 175 |
-0.92 | Goals Sv Above Avg | -9.86 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 TOR | Kallgren ML N/A | L2-5 TOTAL N/A | 4 | 26 | 22 | .846 |
4/24/22 MON | Montembeault ML N/A | W5-3 TOTAL N/A | 3 | 26 | 23 | .885 |
4/21/22 PIT | DeSmith ML N/A | L0-4 TOTAL N/A | 3 | 31 | 28 | .903 |
4/19/22 STL | Husso ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
4/16/22 PIT | DeSmith ML N/A | W2-1 TOTAL N/A | 1 | 24 | 23 | .958 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 WAS | Samsonov ML N/A | W3-2 TOTAL N/A | 2 | 36 | 34 | .944 |
4/27/22 MON | Montembeault ML N/A | L3-4 TOTAL N/A | 4 | 23 | 19 | .826 |
4/21/22 NYI | Varlamov ML N/A | W6-3 TOTAL N/A | 3 | 29 | 26 | .897 |
4/13/22 PHI | Sandstrom ML N/A | W4-0 TOTAL N/A | 0 | 28 | 28 | 1.000 |
4/5/22 NJ | Daws ML N/A | W3-1 TOTAL N/A | 1 | 21 | 20 | .952 |
Open
Current
Book
BOS
COL
BOS
COL
Consensus
+104
-125
+107
-129
Open
Current
Book
BOS
COL
BOS
COL
Consensus
+1.5
-233
-1.5
+180
+1.5
-233
-1.5
+189
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5
-104
6.5
-118
6.0
-120
6.0
-102
Betting Trends
BOS | Betting Trends | COL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
5.33 | Avg Score | 4.67 |
3.33 | Avg Opp Score | 5.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
4.33 | Avg Score | 4 |
1.67 | Avg Opp Score | 4.33 |
BOS | Betting Trends | COL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
5.2 | Avg Score | 3.8 |
3 | Avg Opp Score | 3.6 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
3.2 | Avg Score | 4.4 |
2.6 | Avg Opp Score | 3.6 |
BOS | Betting Trends | COL |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.7 | Avg Score | 4.1 |
3 | Avg Opp Score | 3.3 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
3.2 | Avg Score | 4.3 |
3.4 | Avg Opp Score | 3.5 |