Chiefs ML (+102) over 49ers
DraftKings Sportsbook
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- The Chiefs are 3-0 as underdogs this season so far.
- The defense of the Chiefs should be able to slow down the dynamic offense of the 49ers by getting pressure on Brock Purdy.
Super Bowl LVIII is here and the San Francisco 49ers are set to take on the Kansas City Chiefs in the final game of the NFL season. The 49ers come into this game as slight favorites, but both of these teams are more than capable of coming away with a win and a championship here. In this breakdown of 49ers vs Chiefs, we look at the keys to Super Bowl 58 for both teams and what could end up deciding this matchup.
First, we will acknowledge that our pick to win this game is the Kansas City Chiefs. The Chiefs are not as good as they have been in previous years on the offensive side of the ball. But they have been the best defensive team in the NFL throughout this season in our opinion. That will end up making the difference in what should be a tightly contested Super Bowl.
Working in Kansas City’s favor is the fact that the Chiefs defense is led by someone with experience winning championships by engineering elite defenses in the past. Steve Spagnuolo has been able to get pressure on opposing quarterbacks as the defensive coordinator of the New York Giants and the Chiefs in previous Super Bowls. Against an inexperienced quarterback in Brock Purdy, Spagnuolo’s schemes could be the key to 49ers vs Chiefs.
On the Niners side, the key to this game is going to be running the ball and completing short passes. They are unlikely to have much time to let deep routes develop to weapons like Brandon Aiyuk. Instead, runs and short throws to players like Deebo Samuel and Christian McCaffrey will be their ticket to doing enough on offense to win a title.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NFL
San Francisco 49ers
Kansas City Chiefs
Team Stats
Passing
Offense/Defense
SF | Passing | KC |
---|---|---|
320 | CMP | 349 |
490 | ATT | 540 |
65.3 | CMP% | 64.6 |
246 | YDS/GM | 212.4 |
8.4 | Y/A | 6.8 |
7.5 | NY/A | 5.9 |
14 | INT | 13 |
34 | SK | 39 |
Defense/Offense
SF | Passing | KC |
---|---|---|
313 | CMP | 394 |
481 | ATT | 583 |
65.1 | CMP% | 67.6 |
189.8 | YDS/GM | 231.8 |
6.7 | Y/A | 6.8 |
5.9 | NY/A | 6.0 |
11 | INT | 11 |
37 | SK | 36 |
Rushing
Offense/Defense
SF | Rushing | KC |
---|---|---|
16 | G | 16 |
429 | ATT | 375 |
2025 | YDS | 1573 |
126.6 | Y/G | 98.3 |
4.7 | Y/A | 4.2 |
16 | TD | 12 |
1 | TD/G | 0.8 |
Defense/Offense
SF | Rushing | KC |
---|---|---|
16 | G | 16 |
449 | ATT | 439 |
1967 | YDS | 1763 |
122.9 | Y/G | 110.2 |
4.4 | Y/A | 4.0 |
22 | TD | 15 |
1.4 | TD/G | 0.9 |
Special Teams
Offense/Defense
SF | Special Teams | KC |
---|---|---|
31 | Punts/Ret | 25 |
279 | Punt/Yds | 253 |
9.0 | Punt/Y/R | 10.1 |
30 | Kick Off/Ret | 26 |
852 | Kick Off/Yds | 741 |
28.4 | Kick Off/Y/rt | 28.5 |
Defense/Offense
SF | Special Teams | KC |
---|---|---|
17 | Punts/Ret | 30 |
237 | Punt/Yds | 303 |
13.9 | Punt/Y/R | 10.1 |
31 | Kick Off/Ret | 28 |
886 | Kick Off/Yds | 749 |
28.6 | Kick Off/Y/rt | 26.8 |
Scoring
Offense/Defense
SF | Scoring | KC |
---|---|---|
16 | G | 16 |
16 | RshTD | 12 |
21 | RecTD | 20 |
32 | FGM | 23 |
41 | FGA | 30 |
22.8 | Pts/G | 18.0 |
Defense/Offense
SF | Scoring | KC |
---|---|---|
16 | G | 16 |
22 | RshTD | 15 |
21 | RecTD | 26 |
28 | FGM | 32 |
30 | FGA | 36 |
24.3 | Pts/G | 24.1 |
Team Advanced Defense
SF | Defense | KC |
---|---|---|
17.0% | Bltz% | 32.9% |
6.4% | Hrry% | 9.3% |
8.5% | QB Hit% | 13.5% |
21.0% | QB Prss% | 27.2% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Alex Barrett | DL | Scrambled | Scrambled | 02/11/24 |
Ambry Thomas | CB | Scrambled | Scrambled | 02/09/24 |
Arik Armstead | DL | Scrambled | Scrambled | 02/09/24 |
Brandon Allen | QB | Scrambled | Scrambled | 02/11/24 |
Cameron Latu | TE | Scrambled | Scrambled | 02/11/24 |
Clelin Ferrell | DL | Scrambled | Scrambled | 02/11/24 |
Danny Gray | WR | Scrambled | Scrambled | 02/11/24 |
Drake Jackson | DL | Scrambled | Scrambled | 02/11/24 |
George Kittle | TE | Scrambled | Scrambled | 02/09/24 |
Jalen Graham | LB | Scrambled | Scrambled | 02/11/24 |
Jason Verrett | CB | Scrambled | Scrambled | 02/11/24 |
Kalia Davis | DL | Scrambled | Scrambled | 02/11/24 |
Matt Pryor | OL | Scrambled | Scrambled | 02/11/24 |
Nick Zakelj | OL | Scrambled | Scrambled | 02/11/24 |
Oren Burks | LB | Scrambled | Scrambled | 02/09/24 |
Ronnie Bell | WR | Scrambled | Scrambled | 02/11/24 |
Ross Dwelley | TE | Scrambled | Scrambled | 02/11/24 |
Samuel Womack III | CB | Scrambled | Scrambled | 02/11/24 |
Talanoa Hufanga | S | Scrambled | Scrambled | 02/11/24 |
Tayler Hawkins | S | Scrambled | Scrambled | 02/11/24 |
T.Y. McGill | DT | Scrambled | Scrambled | 02/11/24 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
BJ Thompson | DE | Scrambled | Scrambled | 02/11/24 |
Bryan Cook | S | Scrambled | Scrambled | 02/11/24 |
Cam Jones | LB | Scrambled | Scrambled | 02/11/24 |
Charles Omenihu | DE | Scrambled | Scrambled | 02/11/24 |
Chris Jones | DT | Scrambled | Scrambled | 02/08/24 |
Clyde Edwards-Helaire | RB | Scrambled | Scrambled | 02/09/24 |
Darius Harris | LB | Scrambled | Scrambled | 02/11/24 |
Derrick Nnadi | DT | Scrambled | Scrambled | 02/11/24 |
Ekow Boye-Doe | CB | Scrambled | Scrambled | 02/11/24 |
Gerrit Prince | TE | Scrambled | Scrambled | 02/11/24 |
Isiah Pacheco | RB | Scrambled | Scrambled | 02/08/24 |
Jerick McKinnon | RB | Scrambled | Scrambled | 02/11/24 |
Jody Fortson | TE | Scrambled | Scrambled | 02/11/24 |
Joe Thuney | G | Scrambled | Scrambled | 02/11/24 |
Justyn Ross | WR | Scrambled | Scrambled | 02/11/24 |
Kadarius Toney | WR | Scrambled | Scrambled | 02/11/24 |
La'Mical Perine | RB | Scrambled | Scrambled | 02/11/24 |
L'Jarius Sneed | CB | Scrambled | Scrambled | 02/08/24 |
Nazeeh Johnson | S | Scrambled | Scrambled | 02/11/24 |
Prince Tega Wanogho | OT | Scrambled | Scrambled | 02/11/24 |
Rashee Rice | WR | Scrambled | Scrambled | 02/09/24 |
Richie James | WR | Scrambled | Scrambled | 02/08/24 |
Skyy Moore | WR | Scrambled | Scrambled | 02/08/24 |
Betting Trends
SF | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
26 | Avg Score | 23.33 |
24.33 | Avg Opp Score | 13.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
38 | Avg Score | 21.67 |
19.33 | Avg Opp Score | 14.67 |
SF | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
1-4-0 | ATS W/L/P | 5-0-0 |
24.8 | Avg Score | 21.6 |
23.2 | Avg Opp Score | 14 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 2-3-0 |
5-0-0 | ATS W/L/P | 2-3-0 |
35.8 | Avg Score | 19.8 |
14.8 | Avg Opp Score | 17 |
SF | Betting Trends | KC |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 6-3-1 |
29.7 | Avg Score | 21.6 |
20.7 | Avg Opp Score | 17.1 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-3-1 | ATS W/L/P | 6-4-0 |
28 | Avg Score | 23.1 |
17.6 | Avg Opp Score | 15.5 |