The final week of the NFL season will carry major implications for the Seattle Seahawks. They need a win and some help to get to the playoffs, and will look to do their part against the Los Angeles Rams. In our NFL betting picks for Week 18, we break down this Rams vs Seahawks matchup which could make or break the Seahawks’ playoff hopes.
Rams vs Seahawks Betting Pick
ℹ️ The Pick: | Over 41 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Lumen Field at 4:25 PM ET on Sunday, January 8, 2023.
Why Bet the Over:
✅ The Seahawks are going to be giving maximum effort in this contest, as they need a win in order to have a chance at the postseason. That will help them go over the total.
✅ The Rams and their opponents have hit 41 or more points in each of their last two games. They will extend that streak to three straight games with a high-scoring game here.
✅ Kenneth Walker III is coming off of another game with over 100 yards last week. With no Aaron Donald on the interior of the Rams defensive line, he will help the Seahawks offense get going once again.
NFL
Los Angeles Rams
Seattle Seahawks
Team Stats
Passing
Offense/Defense
LAR | Passing | SEA |
---|---|---|
232 | CMP | 216 |
350 | ATT | 324 |
66.3 | CMP% | 66.7 |
240.6 | YDS/GM | 210.9 |
7.3 | Y/A | 7.0 |
6.5 | NY/A | 6.1 |
7 | INT | 7 |
21 | SK | 23 |
Defense/Offense
LAR | Passing | SEA |
---|---|---|
199 | CMP | 259 |
299 | ATT | 375 |
66.6 | CMP% | 69.1 |
223.3 | YDS/GM | 260.9 |
8.2 | Y/A | 7.5 |
6.8 | NY/A | 6.4 |
10 | INT | 11 |
27 | SK | 32 |
Rushing
Offense/Defense
LAR | Rushing | SEA |
---|---|---|
10 | G | 10 |
249 | ATT | 291 |
954 | YDS | 1386 |
95.4 | Y/G | 138.6 |
3.8 | Y/A | 4.8 |
8 | TD | 10 |
0.8 | TD/G | 1 |
Defense/Offense
LAR | Rushing | SEA |
---|---|---|
10 | G | 10 |
299 | ATT | 224 |
1273 | YDS | 915 |
127.3 | Y/G | 91.5 |
4.3 | Y/A | 4.1 |
7 | TD | 13 |
0.7 | TD/G | 1.3 |
Special Teams
Offense/Defense
LAR | Special Teams | SEA |
---|---|---|
11 | Punts/Ret | 21 |
96 | Punt/Yds | 202 |
8.7 | Punt/Y/R | 9.6 |
13 | Kick Off/Ret | 24 |
326 | Kick Off/Yds | 555 |
25.1 | Kick Off/Y/rt | 23.1 |
Defense/Offense
LAR | Special Teams | SEA |
---|---|---|
14 | Punts/Ret | 13 |
120 | Punt/Yds | 96 |
8.6 | Punt/Y/R | 7.4 |
4 | Kick Off/Ret | 23 |
121 | Kick Off/Yds | 692 |
30.3 | Kick Off/Y/rt | 30.1 |
Scoring
Offense/Defense
LAR | Scoring | SEA |
---|---|---|
10 | G | 10 |
8 | RshTD | 10 |
13 | RecTD | 15 |
16 | FGM | 16 |
20 | FGA | 19 |
21.3 | Pts/G | 23.8 |
Defense/Offense
LAR | Scoring | SEA |
---|---|---|
10 | G | 10 |
7 | RshTD | 13 |
18 | RecTD | 11 |
20 | FGM | 14 |
21 | FGA | 17 |
23.9 | Pts/G | 23.0 |
Team Advanced Defense
LAR | Defense | SEA |
---|---|---|
27.2% | Bltz% | 24.0% |
10.7% | Hrry% | 8.2% |
8.7% | QB Hit% | 12.7% |
26.1% | QB Prss% | 25.6% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Aaron Donald | DL | Ankle | Out | 01/08/23 |
Alaric Jackson | OL | Knee | Out | 01/08/23 |
Allen Robinson II | WR | Ankle | Out | 01/08/23 |
A'Shawn Robinson | DT | Knee | Out | 01/08/23 |
Ben Skowronek | WR | Calf | Out | 01/08/23 |
Brian Allen | C | Calf | Out | 01/08/23 |
Cooper Kupp | WR | Ankle | Out | 01/08/23 |
David Edwards | G | Concussion | Out | 01/08/23 |
Grant Haley | DB | Knee | Out | 01/08/23 |
Jacob Harris | WR | Pectoral | Out | 01/08/23 |
Jake Gervase | LB | Ankle | Out | 01/08/23 |
Jake Hummel | ILB | Hip | Out | 01/08/23 |
Joe Noteboom | OT | Achilles | Out | 01/08/23 |
John Wolford | QB | Neck | Out | 01/08/23 |
Jordan Fuller | DB | Hamstring | Out | 01/08/23 |
Logan Bruss | G | Knee (acl) | Out | 01/08/23 |
Matthew Stafford | QB | Neck | Out | 01/08/23 |
Nick Scott | DB | Shoulder | Out | 01/08/23 |
Shaun Jolly | DB | Gameday Inactive | Out | 01/08/23 |
Travin Howard | ILB | Gameday Inactive | Out | 01/08/23 |
Tremayne Anchrum Jr. | OT | Leg | Out | 01/08/23 |
Greg Gaines | DT | Shoulder | Questionable | 01/06/23 |
Rob Havenstein | OT | Knee | Probable | 01/06/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Alton Robinson | LB | Knee (pcl) | Out | 01/08/23 |
Artie Burns | CB | Gameday Inactive | Out | 01/08/23 |
Bryan Mone | DT | Torn Acl | Out | 01/08/23 |
Cody Thompson | WR | Shoulder | Out | 01/08/23 |
Cullen Gillaspia | LB | Knee | Out | 01/08/23 |
Darryl Johnson | DE | Ankle | Out | 01/08/23 |
Dee Eskridge | WR | Hand | Out | 01/08/23 |
Isaiah Mack | NT | Gameday Inactive | Out | 01/08/23 |
Jamal Adams | SS | Quad | Out | 01/08/23 |
Joey Blount | FS | Kneecap | Out | 01/08/23 |
Jordyn Brooks | LB | Knee (acl) | Out | 01/08/23 |
Josh Jones | S | Hamstring | Out | 01/08/23 |
Joshua Onujiogu | LB | Gameday Inactive | Out | 01/08/23 |
Marquise Goodwin | WR | Shoulder/wrist | Out | 01/08/23 |
Penny Hart | WR | Gameday Inactive | Out | 01/08/23 |
Phil Haynes | G | Ankle | Out | 01/08/23 |
Rashaad Penny | RB | Lower Leg | Out | 01/08/23 |
Ryan Neal | SS | Knee | Out | 01/08/23 |
Travis Homer | RB | Ankle | Out | 01/08/23 |
Tyler Ott | LS | Shoulder | Out | 01/08/23 |
Tyreke Smith | LB | Hip | Out | 01/08/23 |
Vi Jones | LB | Gameday Inactive | Out | 01/08/23 |
Will Dissly | TE | Knee | Out | 01/08/23 |
Abraham Lucas | OT | Knee | Questionable | 01/06/23 |
Al Woods | DT | Achilles | Questionable | 01/06/23 |
DeeJay Dallas | RB | Ankle | Questionable | 01/06/23 |
DK Metcalf | WR | Knee | Questionable | 01/06/23 |
Gabe Jackson | G | Knee | Questionable | 01/06/23 |
Isaiah Dunn | CB | Hamstring | Questionable | 01/08/23 |
Kenneth Walker III | RB | Ankle/illness | Questionable | 01/06/23 |
Noah Fant | TE | Knee | Questionable | 01/06/23 |
Uchenna Nwosu | LB | Foot | Questionable | 01/06/23 |
Austin Blythe | G | Hamstring | Probable | 01/05/23 |
Bruce Irvin | OLB | Heel | Probable | 01/05/23 |
Damien Lewis | G | Ankle | Probable | 01/08/23 |
Poona Ford | DT | Calf | Probable | 01/06/23 |
Quinton Jefferson | DE | Illness | Probable | 01/08/23 |
Tyler Lockett | WR | Shin | Probable | 01/08/23 |
Betting Trends
LAR | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
24.33 | Avg Score | 15.33 |
23 | Avg Opp Score | 17 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
10.67 | Avg Score | 20 |
27 | Avg Opp Score | 19 |
LAR | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
22.6 | Avg Score | 19.4 |
22.4 | Avg Opp Score | 20.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
1-3-1 | ATS W/L/P | 2-3-0 |
13 | Avg Score | 24.2 |
24.8 | Avg Opp Score | 22 |
LAR | Betting Trends | SEA |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 5-5-0 |
4-5-1 | ATS W/L/P | 4-6-0 |
18.7 | Avg Score | 24.2 |
23.9 | Avg Opp Score | 22.2 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
3-6-1 | ATS W/L/P | 5-5-0 |
16.7 | Avg Score | 25.5 |
22.6 | Avg Opp Score | 21.6 |
Head to Head
Teams Last 10
Best Rams vs Seahawks Sportsbook Promo
New customers at DraftKings Sportsbook can turn a $5 bet into $200 guaranteed on this Rams vs Seahawks game. At DraftKings, new customers can place a $5 moneyline bet on either side of this NFC West contest. Win, lose, or draw, DraftKings will pay out $200 in free bets instantly, which bettors can use to place other wagers on their site.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Los Angeles Rams
The Los Angeles Rams come into this game out of playoff contention, and with no NFL Draft implications to worry about. They can afford to play for pride this week, knowing that they will not help or hurt their future by winning. Whether or not they can win in Seattle this week is a different question.
The most important thing for the Rams in this game is stopping Kenneth Walker III and the Seattle running game. Walker could feast on a Rams defensive line that is missing its best player in Aaron Donald. If that were to happen, the Rams could end their season on a sour note.
Seattle Seahawks
The Seattle Seahawks come into Week 18 off of a win against the New York Jets. They come into this week needing a win and a loss by the Green Bay Packers on Sunday to qualify for the postseason. Before worrying about the Packers on Sunday Night Football, the Seahawks need to take care of their own business against the Rams.
Just like the Rams run defense is their top priority coming into this contest, the run defense of the Seahawks will be of massive importance. Cam Akers has exceeded the 100-yard mark in two straight games on the ground. Bottling him up and forcing Baker Mayfield into third and longs is a huge key to this game.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+