The last two teams standing in the NFL this season are the Kansas City Chiefs and the Philadelphia Eagles. They will play in Super Bowl LVII, looking to win a championship. But just as important as the winner to sports bettors will be the over/under. In our NFL picks for Super Bowl LVII, we look at the Chiefs vs Eagles over/under and give you our pick for the total.
Chiefs vs Eagles Super Bowl LVII Over/Under Betting Pick
ℹ️ The Pick: | Under 49.5 |
? Recommended Sportsbook Promo: | Second Chance Bet up to $500 at BetRivers |
? Promo Code: | SPORTS |
This game will be played at State Farm Stadium at 6:30 PM ET on Sunday, February 12, 2023.
Why Bet the Under:
✅ The last four Super Bowls have gone under their respective totals, including one featuring this year’s AFC champion. We will see a pretty low-scoring game again here as both teams bring gifted defenses to the contest.
✅ Steve Spagnuolo has a history of shutting down prolific offenses in Super Bowls, and he will do it again with the Chiefs against the Eagles.
✅ This season, only five teams went over their totals more than half the time. Philadelphia was one of them, going 10-9 to the over on the year. But the conservative nature of early game play calling in the Super Bowl will keep this under.
NFL
Kansas City Chiefs
Philadelphia Eagles
Team Stats
Passing
Offense/Defense
KC | Passing | PHI |
---|---|---|
337 | CMP | 275 |
504 | ATT | 445 |
66.9 | CMP% | 61.8 |
224.1 | YDS/GM | 173.4 |
6.7 | Y/A | 6.1 |
5.8 | NY/A | 5.0 |
11 | INT | 8 |
35 | SK | 39 |
Defense/Offense
KC | Passing | PHI |
---|---|---|
303 | CMP | 248 |
464 | ATT | 360 |
65.3 | CMP% | 68.9 |
215 | YDS/GM | 187 |
6.9 | Y/A | 8.0 |
6.1 | NY/A | 6.6 |
10 | INT | 5 |
32 | SK | 39 |
Rushing
Offense/Defense
KC | Rushing | PHI |
---|---|---|
14 | G | 14 |
391 | ATT | 337 |
1570 | YDS | 1431 |
112.1 | Y/G | 102.2 |
4.0 | Y/A | 4.2 |
12 | TD | 9 |
0.9 | TD/G | 0.6 |
Defense/Offense
KC | Rushing | PHI |
---|---|---|
14 | G | 14 |
327 | ATT | 515 |
1287 | YDS | 2607 |
91.9 | Y/G | 186.2 |
3.9 | Y/A | 5.1 |
11 | TD | 26 |
0.8 | TD/G | 1.9 |
Special Teams
Offense/Defense
KC | Special Teams | PHI |
---|---|---|
26 | Punts/Ret | 21 |
260 | Punt/Yds | 149 |
10.0 | Punt/Y/R | 7.1 |
20 | Kick Off/Ret | 20 |
542 | Kick Off/Yds | 574 |
27.1 | Kick Off/Y/rt | 28.7 |
Defense/Offense
KC | Special Teams | PHI |
---|---|---|
22 | Punts/Ret | 25 |
227 | Punt/Yds | 242 |
10.3 | Punt/Y/R | 9.7 |
23 | Kick Off/Ret | 22 |
669 | Kick Off/Yds | 584 |
29.1 | Kick Off/Y/rt | 26.5 |
Scoring
Offense/Defense
KC | Scoring | PHI |
---|---|---|
14 | G | 14 |
12 | RshTD | 9 |
22 | RecTD | 15 |
29 | FGM | 23 |
33 | FGA | 29 |
23.5 | Pts/G | 17.6 |
Defense/Offense
KC | Scoring | PHI |
---|---|---|
14 | G | 14 |
11 | RshTD | 26 |
18 | RecTD | 18 |
20 | FGM | 20 |
27 | FGA | 26 |
18.5 | Pts/G | 26.4 |
Team Advanced Defense
KC | Defense | PHI |
---|---|---|
33.4% | Bltz% | 17.9% |
9.2% | Hrry% | 4.3% |
12.7% | QB Hit% | 8.3% |
26.3% | QB Prss% | 19.1% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Austin Reiter | C | Scrambled | Scrambled | 02/12/23 |
Blake Bell | TE | Scrambled | Scrambled | 02/12/23 |
Clyde Edwards-Helaire | RB | Scrambled | Scrambled | 02/12/23 |
Cornell Powell | WR | Scrambled | Scrambled | 02/12/23 |
Darian Kinnard | OT | Scrambled | Scrambled | 02/12/23 |
Isiah Pacheco | RB | Scrambled | Scrambled | 02/09/23 |
Jerick McKinnon | RB | Scrambled | Scrambled | 02/09/23 |
Jordan Franks | TE | Scrambled | Scrambled | 02/12/23 |
Joshua Kaindoh | DE | Scrambled | Scrambled | 02/12/23 |
JuJu Smith-Schuster | WR | Scrambled | Scrambled | 02/09/23 |
Justyn Ross | WR | Scrambled | Scrambled | 02/12/23 |
Kadarius Toney | WR | Scrambled | Scrambled | 02/10/23 |
L'Jarius Sneed | CB | Scrambled | Scrambled | 02/10/23 |
Malik Herring | DE | Scrambled | Scrambled | 02/12/23 |
Mecole Hardman | WR | Scrambled | Scrambled | 02/12/23 |
Patrick Mahomes | QB | Scrambled | Scrambled | 02/09/23 |
Shane Buechele | QB | Scrambled | Scrambled | 02/12/23 |
Tershawn Wharton | DT | Scrambled | Scrambled | 02/12/23 |
Trey Smith | OL | Scrambled | Scrambled | 02/09/23 |
Willie Gay | LB | Scrambled | Scrambled | 02/09/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Anthony Harris | S | Scrambled | Scrambled | 02/12/23 |
Arryn Siposs | P | Scrambled | Scrambled | 02/11/23 |
Avonte Maddox | CB | Scrambled | Scrambled | 02/10/23 |
Brett Kern | P | Scrambled | Scrambled | 02/12/23 |
Brett Toth | OT | Scrambled | Scrambled | 02/12/23 |
Britain Covey | WR | Scrambled | Scrambled | 02/12/23 |
Cam Jurgens | OL | Scrambled | Scrambled | 02/10/23 |
Derek Barnett | DE | Scrambled | Scrambled | 02/12/23 |
Greg Ward | WR | Scrambled | Scrambled | 02/12/23 |
Ian Book | QB | Scrambled | Scrambled | 02/12/23 |
Janarius Robinson | DE | Scrambled | Scrambled | 02/12/23 |
Josh Sills | G | Scrambled | Scrambled | 02/12/23 |
Josiah Scott | CB | Scrambled | Scrambled | 02/12/23 |
Kyron Johnson | LB | Scrambled | Scrambled | 02/12/23 |
Landon Dickerson | G | Scrambled | Scrambled | 02/10/23 |
Lane Johnson | OT | Scrambled | Scrambled | 02/10/23 |
Marlon Tuipulotu | DT | Scrambled | Scrambled | 02/12/23 |
Robert Quinn | DE | Scrambled | Scrambled | 02/09/23 |
Shaun Bradley | LB | Scrambled | Scrambled | 02/12/23 |
Trey Sermon | RB | Scrambled | Scrambled | 02/12/23 |
Tyree Jackson | TE | Scrambled | Scrambled | 02/12/23 |
Betting Trends
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
27 | Avg Score | 30.33 |
17.67 | Avg Opp Score | 10 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
31.67 | Avg Score | 30.33 |
21.67 | Avg Opp Score | 10 |
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
26.4 | Avg Score | 27 |
17.4 | Avg Opp Score | 18 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
29.8 | Avg Score | 27.2 |
23.8 | Avg Opp Score | 12 |
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
27.6 | Avg Score | 30 |
20.3 | Avg Opp Score | 19.1 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
32.3 | Avg Score | 28.7 |
23.8 | Avg Opp Score | 17.6 |
Head to Head
Teams Last 10
Best Chiefs vs Eagles Super Bowl LVII Sportsbook Promo
At BetRivers in Pennsylvania, and other states where they operate, new customers can bet on the Super Bowl over/under with peace of mind. There, they can wager on the Chiefs vs Eagles total, and get up to $500 in site credit back if their over/under bet does not win.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Kansas City Chiefs
The Kansas City Chiefs are back in the Super Bowl after beating the Cincinnati Bengals in the AFC Championship Game at home. From an over/under betting perspective, there may not be a team that is more exciting than the Chiefs. But how they perform in the totals market will likely depend on how mobile their star quarterback Patrick Mahomes is.
Mahomes had a hard time when flushed out of the pocket against the Bengals, with his injured ankle clearly causing discomfort. If he is in better condition after the two weeks between the AFC Championship Game and the Super Bowl, the Chiefs could contribute to an over here. If not, it will be tougher for Kansas City to put points on the board.
Philadelphia Eagles
The Philadelphia Eagles have been a well-oiled machine offensively throughout the NFL playoffs, making them an interesting over candidate in the Super Bowl. But they were also playing two teams that were incredibly overmatched in the NFC playoffs, allowing them to run the ball with little to no pressure. Here, the pressure will be ratcheted up for the Eagles, and it will be interesting to see how their offense responds.
Specifically, it will be interesting to see how Jalen Hurts performs at quarterback in his first Super Bowl. Unlike the last two games, Hurts will actually have to make plays through the air to help his team win. He has proven more than capable of that this season, but has not in the playoffs, which could be a concern for Philly.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+