NBA
Dec 17, 2023 08:00 PM
Washington Wizards
VS
Phoenix Suns
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
WAS | Team Stats Per 100 Poss | PHO |
---|---|---|
34 | Games | 35 |
39.4 | FG | 42.3 |
88.3 | FGA | 91.2 |
.446 | FG% | .464 |
12.0 | 3Pt-FG | 14.1 |
36.3 | 3Pt-FGA | 38.7 |
.331 | 3Pt% | .363 |
27.4 | 2Pt-FG | 28.3 |
52.0 | 2Pt-FGA | 52.5 |
.527 | 2Pt% | .538 |
15.6 | FT | 17.7 |
20.1 | FTA | 22.4 |
.777 | FT% | .790 |
10.4 | ORB | 11.5 |
32.7 | DRB | 34.1 |
43.1 | TRB | 45.6 |
24.5 | AST | 27.3 |
7.6 | STL | 8.1 |
5.4 | BLK | 4.6 |
16.0 | TOV | 13.1 |
20.5 | PF | 19.9 |
106.4 | PTS | 116.4 |
Defense/Offense
WAS | Team Stats Per 100 Poss | PHO |
---|---|---|
34 | Games | 35 |
43.1 | FG | 40.8 |
91.1 | FGA | 87.2 |
.473 | FG% | .468 |
14.2 | 3Pt-FG | 14.4 |
39.3 | 3Pt-FGA | 38.3 |
.360 | 3Pt% | .375 |
28.9 | 2Pt-FG | 26.4 |
51.8 | 2Pt-FGA | 48.9 |
.559 | 2Pt% | .541 |
19.0 | FT | 18.3 |
24.3 | FTA | 22.9 |
.781 | FT% | .799 |
12.5 | ORB | 9.4 |
34.7 | DRB | 34.1 |
47.2 | TRB | 43.5 |
28.0 | AST | 27.7 |
9.4 | STL | 7.8 |
5.4 | BLK | 5.2 |
13.1 | TOV | 14.3 |
17.9 | PF | 18.5 |
119.3 | PTS | 114.2 |
Four Factors
Offense/Defense
WAS | Four Factors | PHO |
---|---|---|
.514 | eFG% | .541 |
14.2 | TOV% | 11.5 |
23.0 | RB% | 74.8 |
.177 | FT/FGA | .194 |
Defense/Offense
WAS | Four Factors | PHO |
---|---|---|
.551 | eFG% | .550 |
11.4 | TOV% | 12.8 |
72.4 | RB% | 21.6 |
.208 | FT/FGA | .210 |
Analytics
WAS | Analytics | PHO |
---|---|---|
6 | Pythag Wins | 15 |
28 | Pythag Losses | 20 |
-13.24 | Margin Of Victory | -2.17 |
106.4 | O Rtg | 114.2 |
119.3 | D Rtg | 116.4 |
102.1 | Pace | 97.3 |
.227 | FTr | .262 |
.412 | 3PAr | .440 |
.548 | TS% | .587 |
Open
Current
Book
WAS
PHO
WAS
PHO
Consensus
+12.5
-112
-12.5
-110
+13.0
-112
-13.0
-110
Open
Current
Book
WAS
PHO
WAS
PHO
Consensus
+600
-899
+546
-794
Open
Current
Book
Over
Under
Over
Under
Consensus
243.5
-110
243.5
-110
246.0
-113
246.0
-108
Betting Trends
WAS | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
120 | Avg Score | 117.67 |
137 | Avg Opp Score | 123.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
107.67 | Avg Score | 117.67 |
133.33 | Avg Opp Score | 123.67 |
WAS | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 1-4-0 |
116.6 | Avg Score | 112.4 |
133.2 | Avg Opp Score | 118.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
113.8 | Avg Score | 115 |
129.2 | Avg Opp Score | 118.8 |
WAS | Betting Trends | PHO |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 3-7-0 |
119 | Avg Score | 112 |
130.9 | Avg Opp Score | 113.3 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
114.4 | Avg Score | 116.1 |
122.3 | Avg Opp Score | 116.1 |