NBA
Dec 11, 2023 08:00 PM
San Antonio Spurs
VS
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SA | Team Stats Per 100 Poss | HOU |
---|---|---|
41 | Games | 42 |
40.7 | FG | 39.6 |
89.4 | FGA | 87.8 |
.455 | FG% | .451 |
13.9 | 3Pt-FG | 12.5 |
40.2 | 3Pt-FGA | 34.6 |
.344 | 3Pt% | .362 |
26.9 | 2Pt-FG | 27.1 |
49.2 | 2Pt-FGA | 53.2 |
.546 | 2Pt% | .509 |
17.2 | FT | 16.6 |
21.7 | FTA | 22.5 |
.792 | FT% | .740 |
11.1 | ORB | 10.8 |
34.7 | DRB | 32.4 |
45.8 | TRB | 43.2 |
28.7 | AST | 22.6 |
7.4 | STL | 7.9 |
7.0 | BLK | 6.0 |
14.5 | TOV | 15.8 |
16.2 | PF | 20.0 |
112.5 | PTS | 108.3 |
Defense/Offense
SA | Team Stats Per 100 Poss | HOU |
---|---|---|
41 | Games | 42 |
42.9 | FG | 42.2 |
93.5 | FGA | 94.3 |
.459 | FG% | .448 |
13.8 | 3Pt-FG | 12.2 |
38.5 | 3Pt-FGA | 36.2 |
.358 | 3Pt% | .338 |
29.1 | 2Pt-FG | 30.0 |
55.0 | 2Pt-FGA | 58.1 |
.530 | 2Pt% | .516 |
14.3 | FT | 17.6 |
18.1 | FTA | 23.3 |
.786 | FT% | .756 |
11.9 | ORB | 14.7 |
34.1 | DRB | 33.9 |
46.0 | TRB | 48.5 |
26.3 | AST | 22.4 |
8.7 | STL | 9.3 |
4.5 | BLK | 5.2 |
13.2 | TOV | 13.7 |
18.4 | PF | 19.6 |
113.9 | PTS | 114.3 |
Four Factors
Offense/Defense
SA | Four Factors | HOU |
---|---|---|
.533 | eFG% | .522 |
12.8 | TOV% | 13.9 |
24.6 | RB% | 75.9 |
.192 | FT/FGA | .190 |
Defense/Offense
SA | Four Factors | HOU |
---|---|---|
.533 | eFG% | .513 |
11.5 | TOV% | 11.6 |
74.5 | RB% | 31.2 |
.152 | FT/FGA | .187 |
Analytics
SA | Analytics | HOU |
---|---|---|
19 | Pythag Wins | 29 |
22 | Pythag Losses | 13 |
-1.41 | Margin Of Victory | 5.98 |
112.5 | O Rtg | 114.3 |
113.9 | D Rtg | 108.3 |
98.8 | Pace | 98.9 |
.243 | FTr | .247 |
.450 | 3PAr | .384 |
.568 | TS% | .547 |
Open
Current
Book
SA
HOU
SA
HOU
Consensus
+7.0
-113
-7.0
-110
+9.0
-113
-9.0
-108
Open
Current
Book
SA
HOU
SA
HOU
Consensus
+260
-335
+300
-385
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5
-110
222.5
-110
223.0
-113
223.0
-108
Betting Trends
SA | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
104 | Avg Score | 107 |
114.67 | Avg Opp Score | 104.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
106.67 | Avg Score | 108.67 |
118.33 | Avg Opp Score | 92.67 |
SA | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-2-1 |
113.4 | Avg Score | 112 |
122.6 | Avg Opp Score | 113.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 5-0-0 |
103.8 | Avg Score | 107.4 |
119.2 | Avg Opp Score | 96.6 |
SA | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
0-10-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 7-2-1 |
110.8 | Avg Score | 109.6 |
121.3 | Avg Opp Score | 107.8 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 9-1-0 |
4-6-0 | ATS W/L/P | 9-1-0 |
106.5 | Avg Score | 111.7 |
123.2 | Avg Opp Score | 98.8 |