The Kansas City Royals face off against the Baltimore Orioles on April 2, 2024, at 6:35 pm EST. Initial odds from DraftKings Sportsbook have the Royals as +142 underdogs and the Orioles as -170 favorites. Early betting trends show the Royals receiving 12% of moneyline bets, with the Orioles securing 88%. The opening total of 9.0 -115 sees 25% of bets favoring the under, while 75% lean towards the over. Stay tuned for what is sure to be an exciting matchup between these two competitive teams.
Be sure to check out all our free MLB picks here.
MLB
Kansas City Royals
Baltimore Orioles
Team Records
KC | Team Records | BAL |
---|---|---|
45-36 | Home | 44-37 |
41-40 | Road | 47-34 |
70-55 | vRHP | 68-51 |
16-21 | vLHP | 23-20 |
45-54 | vs>.500 | 47-44 |
41-22 | vs<.500 | 44-27 |
4-6 | Last10 | 7-3 |
9-11 | Last20 | 9-11 |
12-18 | Last30 | 15-15 |
Team Stats
KC | Team Stats | BAL |
---|---|---|
5.20 | ERA | 4.12 |
.260 | Batting Avg Against | .243 |
1.41 | WHIP | 1.28 |
.304 | BABIP | .299 |
9.1% | BB% | 8.3% |
20.4% | K% | 23.9% |
67.1% | LOB% | 73.2% |
.244 | Batting Avg | .251 |
.394 | SLG | .420 |
.695 | OPS | .737 |
.301 | OBP | .318 |
Pitchers
A. Marsh | C. Irvin | |
---|---|---|
33.0 | Innings | 53.0 |
6 | GS | 9 |
0-6 | W-L | 1-3 |
6.27 | ERA | 4.92 |
9.55 | K/9 | 8.49 |
5.18 | BB/9 | 3.06 |
2.73 | HR/9 | 1.02 |
77.8% | LOB% | 69.0% |
23.3% | HR/FB% | 9.1% |
7.18 | FIP | 4.04 |
5.37 | xFIP | 4.61 |
.277 | AVG | .264 |
22.9% | K% | 21.1% |
12.4% | BB% | 7.6% |
4.91 | SIERA | 4.42 |
Recent Starts
No A. Marsh History
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
4/24 TEX | Richards ML N/A | W2-0 TOTAL N/A | 5 | 1 | 0 | 0 | 4 | 2 | 53-87 |
4/19 BAL | Ellis ML N/A | W2-1 TOTAL N/A | 5 | 6 | 1 | 1 | 4 | 2 | 62-95 |
4/14 TB | Fleming ML N/A | W6-3 TOTAL N/A | 6.1 | 5 | 3 | 3 | 2 | 0 | 50-71 |
4/9 PHI | Gibson ML N/A | L2-4 TOTAL N/A | 5.1 | 7 | 4 | 4 | 4 | 1 | 62-88 |
10/3 HOU | Urquidy ML N/A | L6-7 TOTAL N/A | 6 | 5 | 4 | 4 | 4 | 1 | 55-82 |
Betting Trends
KC | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
5.33 | Avg Score | 6.67 |
3.67 | Avg Opp Score | 4 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
2.33 | Avg Score | 6.67 |
7 | Avg Opp Score | 4 |
KC | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
4.4 | Avg Score | 6.4 |
3.4 | Avg Opp Score | 4.4 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
3.2 | Avg Score | 7.8 |
6.4 | Avg Opp Score | 5.2 |
KC | Betting Trends | BAL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 4-6-0 |
4.2 | Avg Score | 4.8 |
4.8 | Avg Opp Score | 4.7 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
4.6 | Avg Score | 4.9 |
5.6 | Avg Opp Score | 4 |